Shots
|
Goals
|
Period 1
1. BLACKHAWKS, POLUSHIN 17 (REDDEN, VAS), 00:09
2. BLACKHAWKS, KOIVU 14 (POLUSHIN, VAS), 05:23
3. BRUINS, LINDROS 15 (PERREAULT, O'SULLIVAN), 14:59
4. BLACKHAWKS, VAS 8 (STUART, KOIVU), 15:56
PENALTIES: M. POULIOT BOS (HOOKING, Minor) 01:16, N. MORGER BOS (ROUGHING, Minor) 12:17
Period 2
5. BRUINS, HIGGINS 5 (POULIOT, JARMAN), 06:09
6. BRUINS, LUPUL 6 (HYNES, MORGER), 09:13
PENALTIES: F. BELOHAV BOS (CROSS-CHECKING, Minor) 02:33, M. POULIOT BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:55
Period 3
7. BLACKHAWKS, VAS 9 (KOIVU, STUART), 03:48
8. BLACKHAWKS, KOIVU 15 (REDDEN, SJOSTROM), 08:48
9. BRUINS, BROWN 10 (LINDROS, PERREAULT), 10:35
PENALTIES: J. LESKA CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:35
Goalie Statistics
James Howard (BOS), 22 saves out of 27 shots, L, 5-12-2
Tuomas Nissinen (BOS), 5 saves out of 5 shots
J-Sebastien Aubin (CHI), 22 saves out of 26 shots, W, 13-11-2
Power Play Conversions
Bruins 0 for 1
Blackhawks 0 for 4
Game Stars
1 - Mikko Koivu (CHI)
2 - Janos Vas (CHI)
3 - Alexander Polushin (CHI)
Player Statistics
Bruins
G A P +/- PIM S HT IT
-------------------------------------------------
Sylvain Williams 0 0 0 +1 0 0 0 9
Jeremy Clliton 0 0 0 -1 0 2 3 24
Joffrey Lupul 1 0 1 +1 0 1 0 8
Andrey Hayes 0 0 0 -1 0 3 4 21
Patrick O'Sullivan 0 1 1 -2 0 2 3 22
Jay Mckee 0 0 0 -1 0 1 1 19
Niklas Gyllenson 0 0 0 -1 0 0 0 17
Matthew Lombardi 0 0 0 +1 0 1 0 8
Shane Hynes 0 1 1 +1 0 1 2 8
Mark Popovic 0 0 0 -1 0 1 1 20
Niklas Morger 0 1 1 +1 2 0 1 10
Chris Higgins 1 0 1 +1 0 2 0 9
Dustin Brown 1 0 1 -2 0 1 3 19
Matthew Carle 0 0 0 -2 0 1 2 20
Marc-Antoine Pouliot 0 1 1 +1 4 1 1 9
Eric Lindros 1 1 2 -2 0 4 2 16
Joel Perreault 0 2 2 -2 0 0 0 15
Kevin Jarman 0 1 1 +1 0 3 2 17
Filip Belohav 0 0 0 +1 2 2 2 14
Bryce Lampman 0 0 0 +1 0 0 0 8
|
Blackhawks
G A P +/- PIM S HT IT
-------------------------------------------------
Anton Babchuk 0 0 0 -2 0 2 3 14
Brad Stuart 0 2 2 +4 0 2 2 18
Alexander Polushin 1 1 2 +4 0 3 2 23
Radim Vrbata 0 0 0 -3 0 2 4 22
Kris Versteeg 0 0 0 -2 0 1 2 17
Alex Tanguay 0 0 0 -3 0 3 1 24
Juraj Leska 0 0 0 -2 2 3 1 21
Jiri Fischer 0 0 0 Even 0 2 1 21
Wade Redden 0 2 2 +5 0 1 6 18
Janos Vas 2 2 4 +3 0 2 1 22
Frederik Sjostrom 0 1 1 Even 0 2 5 21
Cam Barker 0 0 0 -1 0 0 1 6
Cole Jarrett 0 0 0 -1 0 1 0 6
Mike Comrie 0 0 0 -1 0 2 0 9
Marius Holtet 0 0 0 Even 0 0 2 10
Todd Bellerose 0 0 0 Even 0 0 1 11
Mikko Koivu 2 2 4 +4 0 6 3 23
Shawn Belle 0 0 0 Even 0 0 1 11
|
Attendance: 18500
Net Profit: $1,748,250.00
Game Notes
Tuomas Nissinen enters game at 08:48 of 3rd period