Shots
|
Goals
|
Period 1
1. DEVILS, KOZAK 10 (TOMASEK, BALLARD), 07:32
2. DEVILS, TOMASEK 7 (NILSSON, DINGMAN) (PP), 12:52
3. DEVILS, KOZAK 11 (HAMHUIS, DINGMAN), 16:02
PENALTIES: I. MIRNOV PHI (ROUGHING, Minor) 12:20
Period 2
4. DEVILS, GOMEZ 4 (WATSON, STERLING), 04:30
5. DEVILS, BALLARD 5 (KOZAK, TOMASEK), 04:55
6. FLYERS, SPEZZA 10 (WHITNEY, MCCABE), 05:22
7. DEVILS, GOMEZ 5 (GIMAYEV, CHISHOLM), 11:19
8. DEVILS, GOMEZ 6 (BOUWMEESTER, STERLING), 14:54
Period 3
9. DEVILS, KOZAK 12 (STERLING, DINGMAN), 05:22
10. DEVILS, BOUWMEESTER 2 (STERLING, WATSON), 07:10
PENALTIES: M. TOMASEK NJ (BOARDING, Minor, Misconduct) 02:24, D. HAMHUIS NJ (ROUGHING, Minor) 13:32, G. WATSON NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 16:24
Goalie Statistics
Josh Harding (PHI), 7 saves out of 12 shots, L, 9-6-6
Tomas Vokoun (PHI), 13 saves out of 17 shots
Michael Garnett (NJ ), 22 saves out of 23 shots, W, 12-3-2
Power Play Conversions
Flyers 0 for 3
Devils 1 for 1
Game Stars
1 - Rick Kozak (NJ )
2 - Scott Gomez (NJ )
3 - Brett Sterling (NJ )
Player Statistics
Flyers
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Whitney 0 1 1 Even 0 2 1 19
Martin Holy 0 0 0 -3 0 4 0 23
Nathan Paestch 0 0 0 -4 0 0 4 22
Jason Spezza 1 0 1 +1 0 2 3 25
Bryan Mccabe 0 1 1 -3 0 1 2 21
Igor Mirnov 0 0 0 -5 2 2 3 28
Aleksander Ovechkin 0 0 0 Even 0 2 2 18
Marek Mascak 0 0 0 Even 0 0 0 0
Paul Mara 0 0 0 -4 0 1 3 24
Nick Fugere 0 0 0 Even 0 0 0 0
Guillaume Desbiens 0 0 0 -4 0 0 0 18
Mike Richards 0 0 0 -3 0 3 3 18
Vendelin Lanicek 0 0 0 Even 0 0 2 5
Pierre Poirer 0 0 0 Even 0 3 1 19
Zdenek Trachta 0 0 0 -4 0 0 2 23
Pasi Salonen 0 0 0 -3 0 2 1 6
Martin Mudroch 0 0 0 Even 0 1 1 12
Jiri Marttinen 0 0 0 -3 0 0 2 16
|
Devils
G A P +/- PIM S HT IT
-------------------------------------------------
Tuomo Ruutu 0 0 0 Even 0 1 1 13
Sergei Gimayev 0 1 1 +1 0 0 0 6
Greg Watson 0 2 2 +4 2 3 1 22
Denis Loginov 0 0 0 Even 0 0 1 12
Bjrn Nilsson 0 1 1 Even 0 0 3 14
Scott Gomez 3 0 3 +4 0 4 4 22
Marek Tomasek 1 2 3 +2 12 2 3 18
Jay Bouwmeester 1 1 2 +3 0 3 1 18
Ben Chisholm 0 1 1 +1 0 2 2 20
Brian Boyle 0 0 0 Even 0 0 0 2
Dan Hamhuis 0 1 1 +3 2 1 0 22
Rejean Para 0 0 0 +3 0 1 2 18
Yves Dingman 0 3 3 +3 0 2 6 25
Mark McCutcheon 0 0 0 +1 0 3 2 20
Rick Kozak 3 1 4 +3 0 4 3 22
Brett Sterling 0 4 4 +4 0 1 0 18
Keith Ballard 1 1 2 +3 0 2 3 22
|
Attendance: 24000
Net Profit: $2,340,000.00
Game Notes
Tomas Vokoun enters game at 04:55 of 2nd period
Scott Gomez scores a hat trick
Rick Kozak scores a hat trick