Shots
|
Goals
|
Period 1
1. STARS, LILYA 2 (HUML), 08:52
PENALTIES: J. LEONHARDSEN DAL (CROSS-CHECKING, Minor) 00:51, M. YUNKOV NYI (CHARGING, Minor) 03:31
Period 2
NO SCORING
Period 3
2. ISLANDERS, MARS 7 (MARCOTTE, HEJDUK), 07:04
3. ISLANDERS, YUNKOV 4 (UPSHALL, ZOTKIN), 09:42
4. ISLANDERS, HUDLER 4 (NASH, TARATUKIN) (PP), 19:57
PENALTIES: S. WEISS DAL (BOARDING, Double Minor) 17:32
Goalie Statistics
Pascal Leclaire (NYI), 23 saves out of 24 shots, W, 8-4-3
Evgeni Nabokov (DAL), 26 saves out of 29 shots, L, 7-3-2
Power Play Conversions
Islanders 1 for 2
Stars 0 for 1
Game Stars
1 - Pascal Leclaire (NYI)
2 - Jiri Hudler (NYI)
3 - Per Mars (NYI)
Player Statistics
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Marian Gaborik 0 0 0 -1 0 2 0 22
Kevin Moyer 0 0 0 -1 0 2 1 23
Andrei Taratukin 0 1 1 -1 0 1 4 20
Martin Skoula 0 0 0 +1 0 0 5 23
Rick Nash 0 1 1 -1 0 1 0 19
Darcy Marcotte 0 1 1 +1 0 3 1 23
Alexander Sapozhnikov 0 0 0 +1 0 2 2 14
Mike Miller 0 0 0 Even 0 2 0 3
Kurtis Foster 0 0 0 Even 0 0 0 3
Duncan Keith 0 0 0 -1 0 2 6 23
Aleksey Zotkin 0 1 1 +1 0 0 1 15
Vince Dwyer 0 0 0 Even 0 0 0 0
Milan Hejduk 0 1 1 +1 0 2 2 27
Per Mars 1 0 1 +1 0 4 3 21
Mikhail Yunkov 1 0 1 +1 2 3 2 15
Martin Pepperall 0 0 0 +1 0 0 0 11
Jiri Hudler 1 0 1 +1 0 5 3 25
Scottie Upshall 0 1 1 +1 0 0 3 11
|
Stars
G A P +/- PIM S HT IT
-------------------------------------------------
Premsyl Pletka 0 0 0 -1 0 1 2 19
Tim Turmel 0 0 0 Even 0 1 1 19
Pete Houda 0 0 0 Even 0 0 0 2
Andreas Lilya 1 0 1 Even 0 1 0 9
Tim Connolly 0 0 0 -1 0 3 0 17
Ivan Huml 0 1 1 Even 0 2 1 21
Peter Svoboda 0 0 0 -1 0 1 5 20
Brad Richards 0 0 0 Even 0 1 1 21
Sergei Leontyev 0 0 0 Even 0 1 0 2
Dany Heatley 0 0 0 Even 0 1 2 20
Kurt Turgeon 0 0 0 -1 0 1 0 15
Darren Morrissette 0 0 0 -1 0 0 0 16
Miko Kuukka 0 0 0 Even 0 1 1 19
Stephen Weiss 0 0 0 Even 4 3 2 21
Patrik Elias 0 0 0 Even 0 1 1 18
Libor Ustrnul 0 0 0 Even 0 1 1 18
Ramzi Abid 0 0 0 Even 0 1 1 19
Joergen Leonhardsen 0 0 0 Even 2 4 1 19
|
Attendance: 18500
Net Profit: $601,250.00
Game Notes