Shots
|
Goals
|
Period 1
1. JETS, SUTHERBY 4 (FORSBERG, TIMONEN), 01:06
2. JETS, PITKANEN 4 (KLEPIS, BARON-MONTE), 02:10
Period 2
3. OILERS, CROSBY 5 (RYAN, NOVAK), 17:15
Period 3
4. OILERS, ROWCLIFFE 2 (DONDERS), 05:02
5. JETS, PIHLMAN 3 (KLEPIS, LAVALLEE), 07:11
PENALTIES: D. BERNETSEDER EDM (HIGHSTICKING, Minor) 16:17
Goalie Statistics
Graham Baron-Monte (WPG), 26 saves out of 28 shots, W, 5-4-0
Pierrick Nordin (EDM), 21 saves out of 24 shots, L, 3-5-1
Power Play Conversions
Jets 0 for 1
Oilers 0 for 0
Game Stars
1 - Jakub Klepis (WPG)
2 - Graham Baron-Monte (WPG)
3 - Brian Sutherby (WPG)
Player Statistics
Jets
G A P +/- PIM S HT IT
-------------------------------------------------
Jakub Klepis 0 2 2 +1 0 4 3 22
David Morrisset 0 0 0 Even 0 0 0 2
Karel Rachunek 0 0 0 -1 0 0 4 23
Jonathan Larivière 0 0 0 -1 0 4 3 25
Nathan Smith 0 0 0 -1 0 3 1 25
Alain Malenfant 0 0 0 -1 0 0 2 22
Marius Kink 0 0 0 Even 0 0 0 0
Peter Forsberg 0 1 1 +1 0 3 4 15
Brian Sutherby 1 0 1 +1 0 2 2 15
Joni Pitkanen 1 0 1 +1 0 1 6 23
Ben Knopp 0 0 0 -1 0 0 2 20
Jussi Timonen 0 1 1 +1 0 1 3 16
Vitaly Vishnevski 0 0 0 +1 0 2 1 20
Tuomas Pihlman 1 0 1 +1 0 2 4 24
Jordan LaVallee 0 1 1 +1 0 1 1 20
David Hale 0 0 0 Even 0 0 0 0
Jeff McAuley 0 0 0 +1 0 0 0 14
T.J. Hensick 0 0 0 +1 0 1 3 15
|
Oilers
G A P +/- PIM S HT IT
-------------------------------------------------
Auvo Marjamaa 0 0 0 -1 0 0 2 20
Bobby Ryan 0 1 1 Even 0 1 1 24
Filip Novak 0 1 1 Even 0 3 0 25
Blair Rowcliffe 1 0 1 -1 0 3 1 20
Tyson Coffey 0 0 0 Even 0 0 0 13
Daniel Tillstrom 0 0 0 -1 0 1 5 23
Erzhan Nasenov 0 0 0 +1 0 1 3 17
Cameron Laroche 0 0 0 Even 0 4 0 13
Ippolit Dubrovschik 0 0 0 Even 0 1 3 21
Derrick Bernetseder 0 0 0 Even 2 2 1 7
Frankl Donders 0 1 1 -1 0 2 2 19
Jean-Francois Jillson 0 0 0 Even 0 1 1 12
Eric Chouinard 0 0 0 Even 0 0 2 13
Sidney Crosby 1 0 1 Even 0 4 2 27
Keith Oswald 0 0 0 Even 0 1 0 6
Kristoffer Sundberg 0 0 0 Even 0 1 0 16
Lukas Siew 0 0 0 -2 0 0 0 3
Nazer Burkitbayev 0 0 0 Even 0 3 0 20
|
Attendance: 19000
Net Profit: $598,500.00
Game Notes
Lukas Siew injured at 08:17 of the 1st Period