Shots
|
Goals
|
Period 1
1. PREDATORS, LANDRY 1 (SDERHOLM, BERGERON), 02:18
2. FLAMES, NIEDERMAYER 7 (HORTON, VOKEY), 12:55
3. PREDATORS, SDERHOLM 20 (BRENK, KONSTANTINOV), 17:22
PENALTIES: J. NIINIMAA CAL (HIGHSTICKING, Double Minor) 04:06, P. LYNCH NSH (ROUGHING, Minor) 13:05
Period 2
4. PREDATORS, AQUINO 26 (MCCLELLAN, LEONTYEV), 03:48
5. PREDATORS, AQUINO 27 (PLOUFFE), 15:30
6. FLAMES, KARIYA 38 (HORTON), 16:01
7. FLAMES, STEPANEK 33 (LECAVALIER, WHITE), 17:40
8. FLAMES, HORTON 24 (VOKEY, REECE), 17:50
PENALTIES: R. BERGERON NSH (BOARDING, Minor) 12:16
Period 3
9. FLAMES, HORTON 25 (KARIYA, VOKEY), 02:24
10. PREDATORS, LYNCH 13 (BRENK, ZATOPEK), 06:39
11. FLAMES, ELIAS 26 (STRACHAN, STEPANEK), 09:36
12. FLAMES, KARIYA 39 (NIINIMAA, KRONVALL), 17:14
Goalie Statistics
Mike Smith (NSH), 10 saves out of 12 shots, L, 3-22-2
Evegeny Konstantinov (NSH), 19 saves out of 24 shots
Evgeni Nabokov (CAL), 6 saves out of 6 shots
Brent Krahn (CAL), 20 saves out of 25 shots, W, 39-34-4
Power Play Conversions
Predators 0 for 1
Flames 0 for 2
Game Stars
1 - Nathan Horton (CAL)
2 - Paul Kariya (CAL)
3 - Jared Vokey (CAL)
Player Statistics
Predators
G A P +/- PIM S HT IT
-------------------------------------------------
Doug Lynch 0 0 0 -1 0 1 2 26
Anthony Aquino 2 0 2 -1 0 5 1 23
Matt Elich 0 0 0 -2 0 0 1 16
Stanislav Plouffe 0 1 1 -1 0 1 3 25
Ludek Kriz 0 0 0 Even 0 1 2 8
Mattias Sderholm 1 1 2 +1 0 5 1 25
Brent McClellan 0 1 1 -1 0 4 1 24
Frantisek Zatopek 0 1 1 +1 0 2 1 19
Sergei Leontyev 0 1 1 -1 0 5 2 22
Tomas Kloucek 0 0 0 +1 0 1 4 21
James Boucher 0 0 0 Even 0 0 0 5
Michel Landry 1 0 1 -2 0 1 1 13
Derek Webster 0 0 0 -2 0 1 2 8
Richard Bergeron 0 1 1 -2 2 0 0 10
Jake Brenk 0 2 2 +1 0 1 1 17
Jens Karlsson 0 0 0 Even 0 0 1 7
Mikhail Yakubov 0 0 0 -2 0 0 0 9
Paul Lynch 1 0 1 +1 2 3 2 20
|
Flames
G A P +/- PIM S HT IT
-------------------------------------------------
Matt Sciara 0 0 0 Even 0 0 2 4
Janne Niinimaa 0 1 1 +3 4 2 3 25
Colin White 0 1 1 -3 0 2 8 23
Scott Niedermayer 1 0 1 -2 0 4 1 21
Mike Reece 0 1 1 -3 0 0 2 16
Patrik Elias 1 0 1 -3 0 4 0 26
Tyson Strachan 0 1 1 +1 0 4 4 21
Vincent Lecavalier 0 1 1 +1 0 2 1 24
Martin Stepanek 1 1 2 +1 0 4 1 22
Paul Kariya 2 1 3 +4 0 3 1 25
Nathan Horton 2 2 4 +5 0 3 3 23
Pete Houda 0 0 0 -4 0 1 1 14
Niklas Kronvall 0 1 1 +5 0 4 4 25
Jared Vokey 0 3 3 +5 0 3 2 25
|
Attendance: 19000
Net Profit: $1,482,000.00
Game Notes
Mike Smith enters game at 02:24 of 3rd period
Evgeni Nabokov enters game at 06:39 of 3rd period