Shots
|
Goals
|
Period 1
1. COYOTES, HAMEL 12 (DILLABOUGH, MORRIS), 05:24
PENALTIES: H. DRYDEN PHX (BOARDING, Minor) 05:26, A. FOSTER PHX (HIGHSTICKING, Minor) 06:42
Period 2
2. WILD, VERNETTE 38 (SAVARD, JOVANOVSKI), 14:58
Period 3
3. COYOTES, KOVALCHUK 33 (DRYDEN, FOSTER) (PP), 10:56
PENALTIES: J. CLLITON MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 10:26
Goalie Statistics
Marc Denis (PHX), 21 saves out of 22 shots, W, 38-34-7
Rick Dipietro (MIN), 29 saves out of 31 shots, L, 39-25-4
Power Play Conversions
Coyotes 1 for 1
Wild 0 for 2
Game Stars
1 - Yanick Hamel (PHX)
2 - Marc Denis (PHX)
3 - Antione Vernette (MIN)
Player Statistics
Coyotes
G A P +/- PIM S HT IT
-------------------------------------------------
Ed Dillabough 0 1 1 +1 0 2 0 14
Joey Rioux 0 0 0 -1 0 0 5 20
Adrian Foster 0 1 1 -1 2 1 3 22
Hal Dryden 0 1 1 Even 2 0 1 18
Todd Lanthier 0 0 0 Even 0 3 0 18
Jeff Lucky 0 0 0 Even 0 0 0 4
Ilya Kovalchuk 1 0 1 -1 0 3 1 21
Jacub Cutta 0 0 0 Even 0 1 2 23
Jakub Cutta 0 0 0 Even 0 4 2 20
Aleksandr Kalyuzhny 0 0 0 Even 0 1 1 24
Adam Henrich 0 0 0 +1 0 2 1 17
Jonas Petr 0 0 0 Even 0 2 1 18
Vladimir Zalipyatskikh0 0 0 Even 0 1 3 19
Yanick Hamel 1 0 1 +1 0 5 2 15
Antti Paakunair 0 0 0 Even 0 3 0 19
Andy Hilbert 0 0 0 Even 0 0 2 4
Derek Morris 0 1 1 Even 0 2 0 16
Garth Murray 0 0 0 Even 0 1 0 4
|
Wild
G A P +/- PIM S HT IT
-------------------------------------------------
Jeremy Clliton 0 0 0 Even 2 0 1 11
Jeff Friesen 0 0 0 Even 0 1 2 24
Ed Jovanovski 0 1 1 Even 0 2 4 25
Dobroslav Jedlicka 0 0 0 Even 0 1 1 25
Antione Vernette 1 0 1 Even 0 4 1 23
Marc Savard 0 1 1 Even 0 2 1 22
Miklas Brus 0 0 0 Even 0 2 1 18
Halldor Bjoerndalen 0 0 0 Even 0 0 0 5
Beat Scheiss-Forster 0 0 0 Even 0 1 2 24
Radek Dvorak 0 0 0 Even 0 2 0 20
Jakub Koreis 0 0 0 Even 0 0 0 6
Eric Brewer 0 0 0 Even 0 2 1 20
Petr Vostrak 0 0 0 Even 0 1 0 8
Joshua Asquith 0 0 0 Even 0 2 1 23
Ondrej Sebrle 0 0 0 Even 0 0 0 12
Vyacheslav Emelin 0 0 0 Even 0 0 0 0
Nikolai Zherdev 0 0 0 Even 0 1 2 14
Jared Aulin 0 0 0 Even 0 1 0 19
|
Attendance: 24000
Net Profit: $1,872,000.00
Game Notes
Joey Rioux injured at 12:37 of the 3rd Period