Shots
|
Goals
|
Period 1
1. LIGHTNING, PEREZHOGIN 20 (EMOND, NAGY), 09:05
2. SENATORS, WISEMAN 18 (MAUNU, POSNOV), 15:23
3. LIGHTNING, CARCILLO 23 (PIPA, STEHLIK), 16:39
PENALTIES: C. WISEMAN OTT (ELBOWING, Double Minor) 02:26
Period 2
4. SENATORS, MAUNU 10 (WISEMAN, HEID), 07:00
5. LIGHTNING, CARCILLO 24 (PIPA), 11:55
6. SENATORS, POSNOV 7 (HEID, KAMENTZEV), 13:54
7. SENATORS, GATIYATULI 32 (MAUNU, KAMENTZEV), 16:52
PENALTIES: P. EMOND TB (CROSS-CHECKING, Minor) 01:40, R. DESAILLIERS TB (CHARGING, Minor) 13:52, M. MAUNU OTT (BOARDING, Minor) 13:52
Period 3
8. LIGHTNING, PIPA 20 (CARCILLO, ESTRADA), 03:22
9. SENATORS, RAMHOLT 8 (KAMENTZEV), 03:58
10. SENATORS, GATIYATULI 33 (RAMHOLT, THORNTON), 09:21
11. SENATORS, POSNOV 8 (MAUNU, KAMENTZEV), 17:40
PENALTIES: P. BROWN OTT (ROUGHING, Minor) 03:56
Goalie Statistics
Jose Theodore (TB ), 3 saves out of 5 shots
Tobias Stephan (TB ), 19 saves out of 24 shots, L, 32-29-7
Maxime Ouellet (OTT), 31 saves out of 35 shots, W, 23-9-3
Power Play Conversions
Lightning 0 for 2
Senators 0 for 1
Game Stars
1 - Mitch Maunu (OTT)
2 - Andrei Posnov (OTT)
3 - Taras Kamentzev (OTT)
Player Statistics
Lightning
G A P +/- PIM S HT IT
-------------------------------------------------
Edward Caron 0 0 0 -4 0 2 1 18
Daniel Carcillo 2 1 3 Even 0 4 2 22
Mike Woodford 0 0 0 -4 0 6 1 21
Richard Stehlik 0 1 1 -3 0 2 1 26
Mathieu Biron 0 0 0 +1 0 1 0 7
Martin Havlat 0 0 0 -4 0 1 0 18
Matt Greene 0 0 0 -3 0 0 5 19
David MacKenzie 0 0 0 Even 0 0 2 22
Pavel Kubina 0 0 0 -1 0 2 1 9
Dimitri Kalinin 0 0 0 -1 0 2 0 14
Greg Price 0 0 0 Even 0 0 1 3
Renaud DesAilliers 0 0 0 +1 2 3 1 21
Alexander Perezhogin 1 0 1 -1 0 1 1 16
Martin Pipa 1 2 3 +1 0 4 1 22
Sasha Nagy 0 1 1 +1 0 2 3 19
Alexei Kaigorodov 0 0 0 Even 0 0 0 2
Pierre-Luc Emond 0 1 1 +1 2 2 2 20
Kevin Estrada 0 1 1 +1 0 3 1 21
|
Senators
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Heid 0 2 2 +3 0 1 3 12
Barry Tallackson 0 0 0 -2 0 1 1 22
Chad Wiseman 1 1 2 +3 4 3 1 14
Paul Brown 0 0 0 +1 2 1 4 22
Ales Hemsky 0 0 0 -1 0 0 2 26
Stanislav Gatiyatuli 2 0 2 +2 0 4 1 27
Jaroslav Bednar 0 0 0 Even 0 0 0 1
Shaone Morrison 0 0 0 Even 0 2 2 19
Bobby Secours 0 0 0 -2 0 3 2 21
Ondrej Nemec 0 0 0 -2 0 2 4 24
Sergei Gonchar 0 0 0 Even 0 0 0 1
Joe Thornton 0 1 1 Even 0 1 1 16
Tim Ramholt 1 1 2 +1 0 3 0 21
Andrei Posnov 2 1 3 +4 0 3 0 13
Mitch Maunu 1 3 4 +5 2 2 0 15
Michael Blunden 0 0 0 -2 0 2 1 20
Taras Kamentzev 0 4 4 +5 0 1 1 19
Pielgrzym Komját 0 0 0 Even 0 0 0 0
|
Attendance: 20000
Net Profit: $1,560,000.00
Game Notes
Pavel Kubina injured at 08:50 of the 2nd Period
Jose Theodore enters game at 03:58 of 3rd period