Hurricanes at Bruins

Shots
123OTT
Hurricanes 7 11 6 0 24
Bruins 7 7 10 0 24
Goals
123OTT
Hurricanes 1 1 1 0 3
Bruins 0 0 1 0 1


Scoring Summary


Period 1
1. HURRICANES, STORTINI 1 (ALEN, VOLKOV), 13:33

PENALTIES: N. GYLLENSON BOS (ROUGHING, Minor) 03:37

Period 2
2. HURRICANES, DAZE 1 (KOBASEW, GROT), 12:45

PENALTIES: P. O'SULLIVAN BOS (HOOKING, Minor, Misconduct) 01:42, N. GYLLENSON BOS (HOOKING, Minor) 14:59

Period 3
3. HURRICANES, LOCKE 1 (MEZEI, GROT) (PP), 05:00
4. BRUINS, CARLE 1 (BROWN, LINDROS), 06:32

PENALTIES: E. LINDROS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:03

Goalie Statistics

Roberto Luongo (CAR), 23 saves out of 24 shots, W, 1-0-0
James Howard (BOS), 21 saves out of 24 shots, L, 0-1-0

Power Play Conversions

Hurricanes 1 for 4
Bruins 0 for 0

Game Stars

1 - Roberto Luongo (CAR)
2 - Eric Daze (CAR)
3 - Denis Grot (CAR)

Player Statistics

Hurricanes

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Martin Podelsak       0  0  0    -1   0  2   1 17
Jonathan Girard       0  0  0    -1   0  1   2 17
Corey Locke           1  0  1  Even   0  2   1 20
Yves Bajurny          0  0  0    -1   0  0   1 14
Alexei Smirnov        0  0  0    +1   0  0   0  4
Branislav Mezei       0  1  1  Even   0  3   0 21
Steve McCabe          0  0  0    +1   0  1   0 23
Evan McGrath          0  0  0  Even   0  1   1 20
Jamie Langenbrunner   0  0  0  Even   0  0   0  2
Juha Alen             0  1  1    +1   0  1   3 20
Radek Pospisil        0  0  0    -1   0  1   0 12
Chuck Kobasew         0  1  1    +1   0  3   1 24
Eric Daze             1  0  1    +1   0  3   0 23
Oleg Saprykin         0  0  0  Even   0  0   0  0
Denis Grot            0  2  2    +2   0  0   3 26
Frank Murray          0  0  0  Even   0  0   0 20
Konstantin Volkov     0  1  1    +2   0  2   1 23
Zachary Stortini      1  0  1  Even   0  4   1 16
   
Bruins

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sylvain Williams      0  0  0  Even   0  0   1 15
Danny Bois            0  0  0  Even   0  0   1  1
Jeremy Clliton        0  0  0    -1   0  1   6 25
Joffrey Lupul         0  0  0  Even   0  3   0 13
Andrey Hayes          0  0  0  Even   0  1   2  8
Derrick Walser        0  0  0  Even   0  0   0  6
Patrick O'Sullivan    0  0  0  Even  12  4   2 19
Jay Mckee             0  0  0    -1   0  2   2 18
Niklas Gyllenson      0  0  0    -1   4  1   0 18
Matthew Lombardi      0  0  0  Even   0  1   0  4
Shane Hynes           0  0  0  Even   0  0   1  5
Mark Popovic          0  0  0    -1   0  1   3 18
Niklas Morger         0  0  0  Even   0  0   0  5
Ryan Bayda            0  0  0  Even   0  0   0  0
Chris Higgins         0  0  0  Even   0  2   4 13
Dustin Brown          0  1  1  Even   0  1   0 19
Matthew Carle         1  0  1  Even   0  3   1 21
Marc-Antoine Pouliot  0  0  0  Even   0  0   0 13
Eric Lindros          0  1  1  Even   2  2   2 16
Joel Perreault        0  0  0  Even   0  1   1 16
Kevin Jarman          0  0  0    -1   0  0   4 22
Filip Belohav         0  0  0  Even   0  1   0 17
   

Financial

Attendance: 24000
Net Profit: $780,000.00

Game Notes