Shots
|
Goals
|
Period 1
1. BLACKHAWKS, VERSTEEG 3 (TANGUAY, STUART), 04:00
2. BLACKHAWKS, KOIVU 7 (LESKA, JARRETT), 07:19
3. CANADIENS, DRURY 2 (SRUBKO, JILLSON), 15:02
4. CANADIENS, DAZE 12 (ROSSEAU, VOPAT), 17:32
PENALTIES: T. BELL MTL (SPEARING, Major) 07:33, J. LESKA CHI (HOOKING, Minor) 12:47
Period 2
5. CANADIENS, HARTNELL 3 (STAJAN, DRURY), 02:32
6. BLACKHAWKS, KOIVU 8 (SYKORA, VANEK) (PP), 13:56
7. BLACKHAWKS, VERSTEEG 4 (TANGUAY, LESKA), 15:07
8. BLACKHAWKS, REDDEN 3 (POLUSHIN), 17:28
PENALTIES: C. DRURY MTL (ELBOWING, Minor) 12:11, T. MAATTA MTL (HIGHSTICKING, Minor) 12:55
Period 3
9. CANADIENS, DAZE 13 (SPACEK, STAJAN), 06:30
10. CANADIENS, DAZE 14 (JILLSON, ROSSEAU), 08:01
11. CANADIENS, DAZE 15 (ROSSEAU, VOPAT), 12:10
12. BLACKHAWKS, TANGUAY 9 (VANEK, STUART), 15:30
13. CANADIENS, VOPAT 6 (ROSSEAU, DAZE), 16:51
PENALTIES: M. KOIVU CHI (ROUGHING, Minor) 04:09
Goalie Statistics
Greg Dickerson (CHI), 2 saves out of 4 shots, L, 0-1-0
J-Sebastien Aubin (CHI), 17 saves out of 22 shots
Mike Smith (MTL), 15 saves out of 20 shots
Jussi Markkanen (MTL), 10 saves out of 11 shots, W, 5-10-2
Power Play Conversions
Blackhawks 1 for 3
Canadiens 0 for 2
Game Stars
1 - Eric Daze (MTL)
2 - Daniel Rosseau (MTL)
3 - Alex Tanguay (CHI)
Player Statistics
Blackhawks
G A P +/- PIM S HT IT
-------------------------------------------------
Anton Babchuk 0 0 0 -3 0 2 0 22
Brad Stuart 0 2 2 +1 0 1 3 19
Petr Sykora 0 1 1 -3 0 0 1 20
Alexander Polushin 0 1 1 Even 0 1 0 15
Radim Vrbata 0 0 0 +1 0 0 2 15
Pavel Vorobiev 0 0 0 Even 0 0 0 0
Kris Versteeg 2 0 2 +1 0 2 0 10
Alex Tanguay 1 2 3 Even 0 7 2 22
Juraj Leska 0 2 2 +2 2 2 0 20
Jiri Fischer 0 0 0 -3 0 2 3 23
Tomas Vanek 0 2 2 Even 0 1 1 17
Wade Redden 1 0 1 +1 0 5 5 18
Janos Vas 0 0 0 +1 0 1 0 6
Frederik Sjostrom 0 0 0 Even 0 0 1 11
Cole Jarrett 0 1 1 Even 0 1 0 11
Mike Comrie 0 0 0 -1 0 0 0 18
Marius Holtet 0 0 0 -4 0 1 0 19
Mikko Koivu 2 0 2 -3 2 5 6 28
|
Canadiens
G A P +/- PIM S HT IT
-------------------------------------------------
Jaroslav Spacek 0 1 1 Even 0 0 1 6
Mattias Sderholm 0 0 0 Even 0 2 1 14
Daniel Rosseau 0 4 4 +3 0 3 2 19
Jeff Jillson 0 2 2 +4 0 1 2 24
Scott Hartnell 1 0 1 -1 0 3 3 20
Marc-Andre Bergeron 0 0 0 -1 0 0 0 17
Barton Sutton 0 0 0 -1 0 2 3 19
Tuukka Makela 0 0 0 -1 0 2 2 18
Richard Petiot 0 0 0 Even 0 1 1 17
Mike Srubko 0 1 1 +3 0 2 0 19
Chris Drury 1 1 2 +1 2 2 2 19
Eric Daze 4 1 5 +4 0 4 0 23
Matthew Stajan 0 2 2 Even 0 0 4 24
Cadrin Corbin 0 0 0 Even 0 0 0 5
Aleksandr Vopat 1 2 3 +2 0 3 0 19
Tero Maatta 0 0 0 -2 2 1 2 12
Billy Harrington 0 0 0 Even 0 0 0 5
Thatcher Bell 0 0 0 -1 5 0 1 10
|
Attendance: 18000
Net Profit: $1,404,000.00
Game Notes
Jussi Markkanen enters game at 17:28 of 2nd period
Greg Dickerson enters game at 08:01 of 3rd period
Eric Daze scores a hat trick