Canadian Sim Hockey Playoffs Players Career Stats Ordered by Shots

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Patrik Elias              NYI   104    67    59   126    39    92   11    2   17    0   210   404 16.58  0.64  0.57  1.21
F    Vincent Lecavalier        VAN   120    72    72   144    57    98   16    3   12    0   245   395 18.23  0.60  0.60  1.20
F    Martin Havlat             VAN   120    57    83   140    48    44   13    4   13    0   246   344 16.57  0.47  0.69  1.17
F    Milan Hejduk              WSH    84    55    60   115    30    79   15    1    6    0   112   329 16.72  0.65  0.71  1.37
F    Paul Kariya               NYI    93    41    61   102    25   103    5    0    8    0   144   302 13.58  0.44  0.66  1.10
F    Brad Richards             VAN   115    52    68   120    11    72   14    2    8    0   200   279 18.64  0.45  0.59  1.04
F    Radek Dvorak              MIN    75    36    30    66    -6    38    7    1    7    0    97   274 13.14  0.48  0.40  0.88
F    Jeff Friesen              WSH    74    62    50   112    40    46   21    2    9    0   360   274 22.63  0.84  0.68  1.51
F    Marian Hossa              VAN   118    42    78   120    48    44    5    2    8    0   210   270 15.56  0.36  0.66  1.02
F    Jason Allison             WSH    94    36    58    94    -2   110    5    0    6    0   169   257 14.01  0.38  0.62  1.00
F    Zigmund Palffy            CAL    83    39    57    96    15    18   12    0    6    0   114   235 16.60  0.47  0.69  1.16
F    Jason Arnott              PHX    94    33    46    79    28    51    3    1    4    0   318   228 14.47  0.35  0.49  0.84
F    Alexei Kovalev            MIN    71    34    37    71    14    48   11    0    4    0   117   227 14.98  0.48  0.52  1.00
D    Chris Pronger             PHX   140    15    84    99    45   124    2    0    4    0   290   226  6.64  0.11  0.60  0.71
F    Jean-Pierre Dumont        VAN   120    44    54    98    26    44    6    1    8    0   271   222 19.82  0.37  0.45  0.82
D    Lars Jonsson              VAN   127    10    36    46     9   126    2    0    2    0   247   218  4.59  0.08  0.28  0.36
D    Zdenek Kutlak             WSH   127     9    60    69    27    60    4    0    0    0   290   214  4.21  0.07  0.47  0.54
F    Brendan Morrison          DET   106    28    35    63     5    42    3    2    3    0   170   202 13.86  0.26  0.33  0.59
F    Marc Savard               DET    79    30    41    71    -2    32    4    0    7    0   239   196 15.31  0.38  0.52  0.90
D    Kyle Mclaren              OTT   136    11    58    69    34   112    4    0    0    0   427   195  5.64  0.08  0.43  0.51
F    Joe Thornton              CHI    62    28    32    60     7    60    3    1    6    0   157   195 14.36  0.45  0.52  0.97
F    Duncan Milroy             WSH    99    18    33    51    -1   113    4    1    2    0   114   190  9.47  0.18  0.33  0.52
D    Janne Niinimaa            PHI    84    11    59    70     9    65    3    0    1    0   353   185  5.95  0.13  0.70  0.83
F    Peter Forsberg            CAL    66    17    38    55   -10    36    1    0    3    0   233   184  9.24  0.26  0.58  0.83
F    Vaclav Nedorost           VAN   109    28    48    76    25   106    4    0    2    0   167   182 15.38  0.26  0.44  0.70
D    Mattias Ohlund            NYI   110     7    62    69    15    92    2    0    1    0   428   172  4.07  0.06  0.56  0.63
D    Eric Brewer               MIN    90    14    43    57    17    60    1    1    0    0   376   172  8.14  0.16  0.48  0.63
F    Jaromir Jagr               NJ    63    25    46    71    12     6    9    0    3    0    74   171 14.62  0.40  0.73  1.13
D    Ed Jovanovski             MIN    78    11    63    74     7    48    2    0    1    0   374   167  6.59  0.14  0.81  0.95
F    Eric Daze                 CHI    60    24    24    48    15    34    3    1    3    0    93   160 15.00  0.40  0.40  0.80
D    Ilya Nikulin              VAN    93     8    47    55    20   128    3    0    1    0   275   158  5.06  0.09  0.51  0.59
F    Mats Sundin               NYI    64    23    32    55     6    38    2    1    4    0    82   157 14.65  0.36  0.50  0.86
F    Petr Sykora               CHI    62    25    25    50     7    34    5    1    5    0    62   156 16.03  0.40  0.40  0.81
D    Martin Skoula             NYI    99    10    49    59    -1    70    3    0    0    0   303   155  6.45  0.10  0.49  0.60
F    Mike Grier                 TB    52    20    18    38    10    39    4    1    1    0   192   152 13.16  0.38  0.35  0.73
D    Chris Phillips            WPG    87     5    37    42   -13    69    1    0    1    0   380   150  3.33  0.06  0.43  0.48
D    Sergei Gonchar            OTT    65     4    27    31     4    60    1    0    2    0   108   149  2.68  0.06  0.42  0.48
D    Beat Scheiss-Forster      MIN    95     9    31    40    19    63    2    1    0    0   307   148  6.08  0.09  0.33  0.42
D    Colin White               BOS   113    13    38    51    20   119    1    0    2    0   405   144  9.03  0.12  0.34  0.45
F    Jan Hlavac                MIN    52    18    21    39    -2    27    2    0    2    0    55   143 12.59  0.35  0.40  0.75
F    Stephen Weiss             WSH    83    21    27    48    19    64    6    0    1    0   123   142 14.79  0.25  0.33  0.58
D    Jay Mckee                 CAL   135     8    45    53     5    30    2    1    2    0   431   138  5.80  0.06  0.33  0.39
D    Darcy Marcotte            NYI    81    10    28    38    18    87    2    0    1    0   106   138  7.25  0.12  0.35  0.47
F    Jared Aulin               MIN    62    19    30    49    -8   112    4    0    3    0    83   138 13.77  0.31  0.48  0.79
F    Andy Hilbert              DET    61    20    31    51    13    75    3    0    2    0   129   138 14.49  0.33  0.51  0.84
F    Mattias Frost             WSH    77    16    28    44     4   105    2    0    3    0   140   137 11.68  0.21  0.36  0.57
D    Pavel Kubina               TB    64     7    39    46   -11    82    1    1    4    0   193   137  5.11  0.11  0.61  0.72
F    Alex Tanguay              WSH    57    16    27    43    -4    42    4    0    5    0    77   137 11.68  0.28  0.47  0.75
F    Jarome Iginla             DET    52    20    31    51   -14    22    0    0    2    0    89   137 14.60  0.38  0.60  0.98
F    Sami Kapanen              NYI    56    16    28    44    25    20    3    0    3    0   187   136 11.76  0.29  0.50  0.79
D    Darryl Sydor              FLA    76    11    41    52    39    40    3    0    3    0   133   135  8.15  0.14  0.54  0.68
F    Fredrik Modin             DET    49    21    16    37    12    29    4    0    8    0    71   135 15.56  0.43  0.33  0.76
F    Pavel Bure                CMB    41    17    20    37    10    22    3    0    2    0    52   135 12.59  0.41  0.49  0.90
D    Ossi Vaananen             VAN   140     7    45    52     6    74    0    1    1    0   371   133  5.26  0.05  0.32  0.37
F    Alexei Yashin             PHX    60    25    27    52     7     9    3    0    4    0    79   132 18.94  0.42  0.45  0.87
D    Brad Stuart               CHI    68    10    35    45    14    26    2    0    2    0   224   131  7.63  0.15  0.51  0.66
D    Tom Poti                   TB    72    11    31    42    -3    16    2    0    2    0   101   130  8.46  0.15  0.43  0.58
F    Jason Spezza               TB    66    22    40    62    -3    76    4    0    3    0   124   130 16.92  0.33  0.61  0.94
F    Shane Willis              OTT    60     6    28    34     7    16    1    0    1    0   116   130  4.62  0.10  0.47  0.57
F    Rick Nash                 DET    55     9    33    42    -1    44    2    0    1    0    93   128  7.03  0.16  0.60  0.76
F    Sergei Fedorov             TB    44    22    17    39     9    22    3    0    4    0    71   128 17.19  0.50  0.39  0.89
D    Dan Hamhuis                NJ    67     7    23    30    -8    74    1    0    0    0   173   124  5.65  0.10  0.34  0.45
D    Derek Morris              PHX    63    12    29    41    14    54    3    0    4    0   107   124  9.68  0.19  0.46  0.65
F    Pavol Demitra             ATL    47    27    23    50    -7     8    5    1    4    0    43   123 21.95  0.57  0.49  1.06
D    Vitaly Vishnevski          NJ   157     6    30    36    38    92    1    0    3    0   514   122  4.92  0.04  0.19  0.23
F    Jeff Nault                NYI    56    17    13    30     8   108    5    0    3    0    59   120 14.17  0.30  0.23  0.54
F    Antione Vernette          MIN    50     8    20    28   -13    32    1    0    2    0    90   117  6.84  0.16  0.40  0.56
F    Dany Heatley              WSH    44    17    14    31    19    41    2    0    3    0    93   117 14.53  0.39  0.32  0.70
D    Duncan Keith              NYI    98     5    14    19     2   139    2    0    2    0   240   116  4.31  0.05  0.14  0.19
D    Wade Redden               CHI    67     7    49    56    17    18    0    1    1    0   242   116  6.03  0.10  0.73  0.84
D    Libor Ustrnul              NJ    60     5    25    30   -17    44    3    0    1    0   204   116  4.31  0.08  0.42  0.50
F    Jere Lehtinen             MIN    57    14    11    25    -4    30    3    1    2    0    94   116 12.07  0.25  0.19  0.44
D    Brendan Bell              DET    72     8    20    28   -13    36    3    0    1    0   129   114  7.02  0.11  0.28  0.39
D    Nicklas Lidstrom          DET    72     7    40    47   -21    51    0    0    3    0   168   114  6.14  0.10  0.56  0.65
D    Rostislav Klesla          OTT    58     8    20    28    -6    24    2    0    2    0    89   114  7.02  0.14  0.34  0.48
D    Karel Rachunek            WPG    68     7    31    38    -7    44    0    1    2    0   191   113  6.19  0.10  0.46  0.56
F    Ryan Bayda                 TB    66     7    17    24   -14    39    2    0    0    0   114   113  6.19  0.11  0.26  0.36
F    Brenden Morrow            MIN    75    19    27    46     1    42    1    2    2    0   223   112 16.96  0.25  0.36  0.61
D    Scott Niedermayer          NJ    72     4    36    40    10    54    0    0    0    0   158   112  3.57  0.06  0.50  0.56
F    Robert Lang               MIN    53    14    30    44    -7    28    5    1    5    0    61   112 12.50  0.26  0.57  0.83
D    Ondrej Nemec              WSH    42     9    11    20     1   124    3    0    1    0   163   112  8.04  0.21  0.26  0.48
D    Roman Hamrlik             WSH    76     3    46    49     4    42    1    0    0    0   290   110  2.73  0.04  0.61  0.64
F    Keith Tkachuk             CAR    44    17    29    46    14    60    1    1    2    0   134   109 15.60  0.39  0.66  1.05
F    Bill Guerin               BOS    45    15    20    35     4    12    4    0    3    0   146   107 14.02  0.33  0.44  0.78
F    Chuck Kobasew              NJ    41    11    11    22    -3    50    1    0    1    0    57   107 10.28  0.27  0.27  0.54
F    Chris Drury               CHI    40    12    29    41     9     8    3    1    2    0    90   107 11.21  0.30  0.72  1.02
F    Harold Druken             DET    79    11    16    27    -3    20    0    1    2    0    71   106 10.38  0.14  0.20  0.34
F    Jeff O'Neill              CAL    43    22    13    35    -3    16    7    0    1    0   103   105 20.95  0.51  0.30  0.81
F    Martin Gelinas            WSH    53    14    23    37    -6    18    1    1    1    0   189   104 13.46  0.26  0.43  0.70
F   *Keith Primeau             ANA    34    16    21    37     4    16    1    1    5    0    83   104 15.38  0.47  0.62  1.09
F   *Alexander Mogilny         CAL    31    20     8    28    12    19    5    0    4    0    60   104 19.23  0.65  0.26  0.90
D    Antti-Jussi Niemi          TB    54    11    14    25     8    16    3    0    1    0   220   103 10.68  0.20  0.26  0.46
F    Michael Peca              FLA    50    15    19    34    -3    62    0    1    6    0   148   103 14.56  0.30  0.38  0.68
F    Jamie Langenbrunner       CMB    45    14    18    32     3    58    1    0    1    0   113   101 13.86  0.31  0.40  0.71
F   *Markus Naslund            VAN    34    11    28    39    20    26    1    0    3    0    73   101 10.89  0.32  0.82  1.15
F   *Sergei Samsonov           NSH    34    10    22    32     4     8    1    0    4    0    73   100 10.00  0.29  0.65  0.94
D    Tuukka Mantyla            MIN    94     5    27    32    12   105    0    1    2    0   153    99  5.05  0.05  0.29  0.34
D    Mattias Nilsson           MIN    69     9    25    34    21    70    1    1    2    0   150    99  9.09  0.13  0.36  0.49
F    Jakub Klepis              NYI    45    10    24    34     6    79    2    0    0    0    92    99 10.10  0.22  0.53  0.76
D    Shaone Morrison           OTT    54     4    22    26    -7    50    2    0    1    0   129    98  4.08  0.07  0.41  0.48
F   *Theoren Fleury            EDM    30    11     9    20   -14    48    3    0    1    0    53    98 11.22  0.37  0.30  0.67
F   *Mike Leclerc              BOS    34    13    13    26   -14    10    4    0    0    0   109    97 13.40  0.38  0.38  0.76
F   *Martin Rucinsky           NYR    34    10    10    20   -11    22    0    0    0    0    76    96 10.42  0.29  0.29  0.59
F    Jeff Halpern              ANA    58     7     6    13   -14    12    0    0    0    0    53    92  7.61  0.12  0.10  0.22
F    Sergejs Lukashevskis       TB    40     7    24    31   -12    93    1    0    2    0    57    90  7.78  0.17  0.60  0.78
F    Teemu Laine               MIN    53     6     9    15     5    18    1    0    0    0    49    89  6.74  0.11  0.17  0.28
D    Lubomir Visnovsky         NYI    48     7    20    27    18    18    1    0    1    0    63    89  7.87  0.15  0.42  0.56
D    Bobby Secours             WSH    47    11    22    33     9    55    2    0    3    0   151    89 12.36  0.23  0.47  0.70
F    Todd Bertuzzi              TB    36    21    14    35     8    33    6    0    5    0    95    89 23.60  0.58  0.39  0.97
D    Brian Rafalski            CAR    61     6    21    27    -5    23    1    0    1    0    57    87  6.90  0.10  0.34  0.44
F    Simon Gagne               BOS    39     8    26    34    -4    26    2    1    0    0    59    87  9.20  0.21  0.67  0.87
F   *Eric Lindros              BOS    29    16    15    31     0   127    6    0    3    0    84    86 18.60  0.55  0.52  1.07
D    Jason York                NYI    51     4    16    20     3    16    0    0    2    0   174    84  4.76  0.08  0.31  0.39
F   *Ryan Smyth                CMB    30     6    22    28     8    20    0    0    3    0    53    84  7.14  0.20  0.73  0.93
F    Alexei Mikhnov            VAN    84    12    14    26    11    41    0    0    2    0    73    83 14.46  0.14  0.17  0.31
D    Oleg Tverdovsky           PHX    54     8    41    49    15    42    0    0    1    0    68    83  9.64  0.15  0.76  0.91
D    Peter Svoboda             NYI    63     3    11    14     2    39    1    0    1    0   236    82  3.66  0.05  0.17  0.22
F    Don Brisebois             NYI    58     9    23    32     1    64    2    0    1    0    37    82 10.98  0.16  0.40  0.55
F    Jason Pominville          VAN    64    14    20    34    17    34    1    0    1    0    44    80 17.50  0.22  0.31  0.53
D    Niklas Kronvall           BOS    50     2    16    18   -15    36    2    0    0    0   137    80  2.50  0.04  0.32  0.36
D    David Tanabe              VAN    45     7    15    22     0    46    0    0    1    0    67    79  8.86  0.16  0.33  0.49
F   *Per Mars                  OTT    27    13     9    22     2    58    4    0    1    0   114    79 16.46  0.48  0.33  0.81
F    Glen Murray                SL    38    11    13    24    -7    17    1    0    3    0    63    78 14.10  0.29  0.34  0.63
F    John Madden               CHI    51    12    11    23    -3    12    0    0    1    0    65    77 15.58  0.24  0.22  0.45
F    Owen Nolan                ANA    39     6    12    18     1     6    1    0    3    0    75    76  7.89  0.15  0.31  0.46
D    Mathieu Biron             NYI    70     4    12    16     1    30    0    1    1    0   111    75  5.33  0.06  0.17  0.23
F    Premsyl Pletka            NYI    59    15    11    26     5    39    3    0    1    0    58    75 20.00  0.25  0.19  0.44
F    Daymond Langkow           FLA    39     6    23    29   -10    34    0    0    1    0    66    75  8.00  0.15  0.59  0.74
D    Keith Ballard              NJ    62     7    18    25    -3   106    1    0    2    0   116    74  9.46  0.11  0.29  0.40
D    Mark Eaton                DET    38     4    10    14    -2     8    1    0    2    0    41    74  5.41  0.11  0.26  0.37
D    Kirill Koltsov            VAN    57     4    14    18     4   125    0    0    1    0   156    73  5.48  0.07  0.25  0.32
F   *Maxim Afinogenov           NJ    33     9    17    26    -6     8    2    0    1    0    83    73 12.33  0.27  0.52  0.79
F   *Petr Nedved                NJ    25     7    15    22     3    22    0    0    0    0    29    73  9.59  0.28  0.60  0.88
F    Patrick Marleau           EDM    39     8     7    15    -8    20    3    0    0    0    48    72 11.11  0.21  0.18  0.38
F   *Valeri Bure               ANA    34    14    11    25     1     4    2    1    3    0    34    72 19.44  0.41  0.32  0.74
F   *Sean Bergenheim           NYI    34     9    16    25     5    24    1    0    1    0    60    71 12.68  0.26  0.47  0.74
F   *Stephane Matteau          COL    26    11    24    35    12     2    0    0    3    0    50    71 15.49  0.42  0.92  1.35
D    Steve McCabe               NJ    56     6    15    21    -7    71    4    0    1    0    77    70  8.57  0.11  0.27  0.38
F   *Patrick Poulin            PHI    29     4     7    11    -4     4    0    1    0    0    67    70  5.71  0.14  0.24  0.38
F   *Ilya Kovalchuk            ATL    28    13    13    26     9    24    3    0    2    0    66    70 18.57  0.46  0.46  0.93
F    Brad Boyes                FLA    51    11    13    24   -15    38    4    0    1    0    48    69 15.94  0.22  0.25  0.47
F    Scott Thornton            CMB    38    10     8    18     3    12    0    0    2    0    77    69 14.49  0.26  0.21  0.47
F   *Frantisek Zatopek         FLA    35     7    15    22     0    93    1    0    1    0    54    67 10.45  0.20  0.43  0.63
F   *Brad Isbister             BOS    19     6     9    15    -4    32    0    0    1    0    73    67  8.96  0.32  0.47  0.79
F    Bobby Holik               CMB    49     9    10    19    -4    35    2    0    1    0   146    66 13.64  0.18  0.20  0.39
D    Tim Gleason               NYI    43     5    11    16     3   112    0    0    3    0    88    66  7.58  0.12  0.26  0.37
D    Vladimir Korsuonov        FLA    37     3     8    11    -8    16    1    0    0    0    72    66  4.55  0.08  0.22  0.30
F   *Joe Sakic                 PHX    28    13    11    24    -5    12    3    1    0    0    39    66 19.70  0.46  0.39  0.86
D    Christoph Schubert        WSH    37     7    11    18     1    75    2    0    1    0   107    65 10.77  0.19  0.30  0.49
F   *Clarke Wilm               DET    32     6     7    13     7    19    0    0    0    0    96    65  9.23  0.19  0.22  0.41
F   *Andrei Taratukin          NYI    30     9     7    16    -3    60    4    0    1    0    65    64 14.06  0.30  0.23  0.53
F    Todd Fedoruk              FLA    47     8     8    16    -3    26    1    0    1    0    60    63 12.70  0.17  0.17  0.34
F   *Michael York              ATL    31    10    22    32    -2     8    3    1    3    0    59    63 15.87  0.32  0.71  1.03
F   *Teemu Selanne             NSH    18     8    13    21     4     0    1    0    1    0    37    63 12.70  0.44  0.72  1.17
D    Zdeno Chara               CHI    51     2     4     6     2    62    0    1    1    0   168    62  3.23  0.04  0.08  0.12
F   *Tony Amonte               PHX    33     6     7    13   -19     0    1    0    0    0    55    62  9.68  0.18  0.21  0.39
F   *Martin Lapointe           NSH    27     7    10    17    -1     6    0    0    0    0    99    62 11.29  0.26  0.37  0.63
F    Donald Maclean            OTT    61    11     7    18     4    16    0    0    3    0    71    61 18.03  0.18  0.11  0.30
D    Jakub Cutta               WPG    55     3    13    16    -8    67    1    0    0    0    90    61  4.92  0.05  0.24  0.29
D    Mike Mottau               DET    52     4    14    18     1     8    1    0    1    0    89    61  6.56  0.08  0.27  0.35
F    Bates Battaglia           NYI    47     4     6    10    -3    12    0    0    1    0    93    61  6.56  0.09  0.13  0.21
F   *Adam Deadmarsh            CMB    33     9    11    20     1    38    1    1    0    0   103    61 14.75  0.27  0.33  0.61
F   *Scott Gomez                NJ    22     7     9    16   -10    13    2    1    1    0    75    61 11.48  0.32  0.41  0.73
D    Brendan Witt              BOS    53     4     6    10   -22    13    0    0    1    0   212    60  6.67  0.08  0.11  0.19
F   *Daniel Rosseau            CAR    31     5    11    16    -5    55    1    0    0    0    38    60  8.33  0.16  0.35  0.52
D    Niklas Morger              TB    47     4    14    18     0    99    1    0    0    0    60    59  6.78  0.09  0.30  0.38
D    Branislav Mezei           ATL    40     3    11    14     0    47    0    0    0    0   186    59  5.08  0.07  0.28  0.35
F    Daniel Sedin              DET    36     8     7    15    -3    14    1    0    1    0    34    59 13.56  0.22  0.19  0.42
F   *Richard Zednik            CAL    31     7    10    17     3    15    2    0    2    0   103    59 11.86  0.23  0.32  0.55
F   *Ales Hemsky               OTT    27     5    16    21    -3    30    0    0    0    0    79    59  8.47  0.19  0.59  0.78
D    Alexander Sapozhnikov     OTT    58     6    11    17     9    63    1    0    1    0    95    58 10.34  0.10  0.19  0.29
F    Pierre-Marc Bouchard      NYI    39     8     9    17    -2    52    2    0    1    0    74    58 13.79  0.21  0.23  0.44
F   *John LeClair              OTT    34     6    11    17     3    10    0    1    0    0    80    58 10.34  0.18  0.32  0.50
F   *Viktor Kozlov             NSH    28     2    13    15     0    10    0    0    0    0    42    58  3.45  0.07  0.46  0.54
F   *Marian Gaborik            CAL    18     1     6     7   -19    21    0    0    0    0    35    58  1.72  0.06  0.33  0.39
F    Yanick Lehoux             CHI    47    11     8    19    -5    27    2    0    2    0    38    57 19.30  0.23  0.17  0.40
F   *Edward Caron               NJ    28     4     5     9   -11    22    0    0    0    0    46    57  7.02  0.14  0.18  0.32
D    Joel Perreault            MIN    68     2    10    12    10    38    1    0    1    0    49    56  3.57  0.03  0.15  0.18
D   *Rob Blake                 WSH    21     4    15    19     0    18    0    0    0    0   105    56  7.14  0.19  0.71  0.90
F   *Joel Stepp                BOS    20    11    13    24    -3    19    3    0    2    0    20    56 19.64  0.55  0.65  1.20
F   *Krystofer Kolanos         TOR    19     7     7    14     9     8    1    0    3    0    31    56 12.50  0.37  0.37  0.74
F    Marcel Hossa              CHI    49     8     7    15    -7    46    1    0    0    0    45    55 14.55  0.16  0.14  0.31
D   *Adrian Aucoin              SL    31     4    15    19     5     6    1    0    0    0    81    55  7.27  0.13  0.48  0.61
F   *Radek Bonk                NYI    29     7     6    13     7    10    0    1    2    0    48    55 12.73  0.24  0.21  0.45
F   *Jamal Mayers              COL    29     5     8    13    -6    17    1    0    1    0    68    55  9.09  0.17  0.28  0.45
F   *Doug Weight               ANA    22    17     9    26     4    18    2    2    0    0    32    55 30.91  0.77  0.41  1.18
F    Scott Walker              CHI    47     9    11    20     4     2    1    0    0    0    44    54 16.67  0.19  0.23  0.43
D    Derian Hatcher            CHI    43     2    16    18   -15    16    1    0    0    0   192    54  3.70  0.05  0.37  0.42
F    Magnus Arvedson           CAR    39     9    10    19     7     4    1    0    1    0    42    54 16.67  0.23  0.26  0.49
F    Sergei Anshakov           DET    36     7     7    14    -9    35    1    0    1    0    55    54 12.96  0.19  0.19  0.39
F   *Jozef Balej               FLA    35     8    13    21    -2    34    5    0    1    0    50    54 14.81  0.23  0.37  0.60
D   *Bryan Mccabe              PHI    34     3    18    21     2    38    1    0    0    0   151    54  5.56  0.09  0.53  0.62
D   *Al Macinnis                TB    24     2    23    25    16    24    0    0    0    0    42    54  3.70  0.08  0.96  1.04
D   *Alain Malenfant           WPG    24     4     5     9    -4    30    0    0    0    0    54    53  7.55  0.17  0.21  0.38
F    Rob Globke                WSH    67     6     8    14    -5    96    1    0    3    0    51    52 11.54  0.09  0.12  0.21
D    Francois Carignan         VAN    37     5    15    20    14   133    2    0    0    0    27    52  9.62  0.14  0.41  0.54
D   *Chris Heid                OTT    35     3     8    11    -7    22    0    0    0    0    78    52  5.77  0.09  0.23  0.31
F   *Mario Lemieux             FLA    28     9    16    25    -4    13    3    1    1    0    20    52 17.31  0.32  0.57  0.89
D    Matt Greene               FLA    43     1     3     4   -19    24    0    0    0    0    99    51  1.96  0.02  0.07  0.09
D    Darius Kasparaitis        NYI    38     6    14    20    14    53    2    0    1    0   145    51 11.76  0.16  0.37  0.53
D   *Eric Desjardins           FLA    25     1    17    18    -7     8    0    0    0    0    54    51  1.96  0.04  0.68  0.72
F   *Jan Martine               FLA    18     9     9    18     3     6    2    0    0    0    36    51 17.65  0.50  0.50  1.00
D    Alexander Khavanov         TB    51     2    18    20    15    14    2    0    1    0   132    50  4.00  0.04  0.35  0.39
D    Marek Malik               ANA    44     3    17    20     6    31    0    0    1    0    72    50  6.00  0.07  0.39  0.45
D    Paul Mara                 CAR    42     3    15    18    11    26    0    1    0    0    56    50  6.00  0.07  0.36  0.43
F   *David Steckel             DET    27     7     1     8     2    49    4    0    1    0    55    50 14.00  0.26  0.04  0.30
D   *Dmitri Markov             PHI    24     2     5     7     3    34    0    0    0    0    14    50  4.00  0.08  0.21  0.29
F    Sheldon Keefe              TB    42     6     5    11    -2    16    1    1    2    0    87    49 12.24  0.14  0.12  0.26
F   *Brian Savage              EDM    22     3    13    16     1     2    0    0    0    0    32    49  6.12  0.14  0.59  0.73
D    Brent Sopel               VAN    75     2     8    10     6    14    0    0    1    0   104    48  4.17  0.03  0.11  0.13
D    Darren Van Impe           NYR    36     4    12    16    -2    11    1    0    0    0    44    48  8.33  0.11  0.33  0.44
D   *Sandis Ozolinsh            NJ    29     5    16    21    10    14    0    0    4    0    47    48 10.42  0.17  0.55  0.72
F   *Steve Sullivan            NSH    22     6    10    16    -3     2    0    0    0    0    41    48 12.50  0.27  0.45  0.73
D   *Jay Bouwmeester           PHI    25     2     7     9    -2    26    1    0    0    0    50    47  4.26  0.08  0.28  0.36
F   *Bjrn Gerhardsson          VAN    19     3    12    15     0    28    0    1    1    0    47    47  6.38  0.16  0.63  0.79
D   *Brian Leetch              CAR    18     3    14    17    -6    22    0    0    0    0    26    46  6.52  0.17  0.78  0.94
F   *Mike Modano               EDM    16     3     7    10    -6     2    1    0    1    0    18    46  6.52  0.19  0.44  0.63
D   *Aleksandr Kalyuzhny       PHX    35     1     7     8   -10    61    1    0    0    0    57    45  2.22  0.03  0.20  0.23
D   *Adam Foote                CAL    27     2     5     7     2    18    0    0    1    0    97    45  4.44  0.07  0.19  0.26
D   *Kenny Jonsson             ATL    26     4     3     7    -1     4    1    0    0    0    19    45  8.89  0.15  0.12  0.27
F   *Daniel Alfredsson         NYR    15     4     4     8    -8     6    2    0    1    0    30    45  8.89  0.27  0.27  0.53
F   *Dave Andreychuk           COL    26     6     2     8     4     2    0    0    0    0    21    44 13.64  0.23  0.08  0.31
F   *Michel Picard             COL    26     3     3     6    -4     6    1    0    0    0    25    44  6.82  0.12  0.12  0.23
D    Hans Jonsson              ATL    39     4     5     9    -1     8    2    0    0    0    33    43  9.30  0.10  0.13  0.23
D    Jere Karalahti             TB    37     2     3     5    -4    26    1    0    1    0   129    43  4.65  0.05  0.08  0.14
F   *Jarkko Ruutu               NJ    34     5     2     7    -4    15    0    0    3    0    89    43 11.63  0.15  0.06  0.21
F   *Todd Harvey               BOS    30     3     1     4    -5     8    0    1    0    0    55    43  6.98  0.10  0.03  0.13
F   *Jarret Stoll              CMB    19     9     5    14     2    26    3    0    2    0    36    43 20.93  0.47  0.26  0.74
F    Matt Cooke                VAN    52     3     8    11    -2     8    0    0    0    0    64    42  7.14  0.06  0.15  0.21
D    Niclas Havelid            CMB    52     1     5     6    -6     4    1    0    0    0    90    42  2.38  0.02  0.10  0.12
D   *Curtis Leschyshyn         PHI    32     3    14    17    12     2    0    0    1    0   128    42  7.14  0.09  0.44  0.53
D   *Carlo Colaiacovo           LA    30     0    16    16    -3    25    0    0    0    0    85    42  0.00  0.00  0.53  0.53
D   *Steve Eminger             FLA    30     8    14    22     8    97    2    0    0    0    51    42 19.05  0.27  0.47  0.73
F   *Steve Heinze              COL    26     3     8    11    -5     8    0    0    1    0    21    42  7.14  0.12  0.31  0.42
F   *Chris Thorburn            OTT    22    10     7    17     2    24    5    0    1    0    23    42 23.81  0.45  0.32  0.77
F    Kyle Wanvig               ATL    39     8     9    17     5    76    1    0    2    0    46    41 19.51  0.21  0.23  0.44
D   *Dimitri Kalinin           NSH    27     2    14    16    -7    18    0    0    0    0    59    41  4.88  0.07  0.52  0.59
F   *Mark Parrish               TB    27     6     7    13    -4    16    0    1    1    0   102    41 14.63  0.22  0.26  0.48
D   *Jonathan Girard           PHX    26     2     4     6   -12     8    2    0    0    0    33    41  4.88  0.08  0.15  0.23
F   *Colby Armstrong           CAL    25     1     8     9     1    18    0    0    0    0    37    41  2.44  0.04  0.32  0.36
F   *Joel Lunqvist              TB    22     4     7    11    -6     6    1    0    0    0    17    41  9.76  0.18  0.32  0.50
F   *Raffi Torres              ANA    16     2     6     8    -5    12    0    0    1    0    21    41  4.88  0.13  0.38  0.50
D    Lukas Krajicek            OTT    45     3     8    11    -1    44    0    0    0    0    88    40  7.50  0.07  0.18  0.24
F    Tim Jackman               WSH    37     6     7    13     6    29    0    0    0    0    45    40 15.00  0.16  0.19  0.35
D   *Gerald Dicaire            DET    27     0     9     9    -5    40    0    0    0    0    22    40  0.00  0.00  0.33  0.33
F   *Dimitri Afanasenkov       ATL    24     4    11    15    -3     6    1    0    0    0    24    40 10.00  0.17  0.46  0.63
F   *Tim Connolly              COL    22     6     5    11     0     2    0    0    1    0    15    40 15.00  0.27  0.23  0.50
D   *Jay Harrison              NSH    22     2     2     4   -10    55    0    0    0    0    63    40  5.00  0.09  0.09  0.18
