Canadian Sim Hockey Playoffs Players Career Stats Ordered by +/-

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Vincent Lecavalier        VAN   120    72    72   144    57    98   16    3   12    0   245   395 18.23  0.60  0.60  1.20
F    Martin Havlat             VAN   120    57    83   140    48    44   13    4   13    0   246   344 16.57  0.47  0.69  1.17
F    Marian Hossa              VAN   118    42    78   120    48    44    5    2    8    0   210   270 15.56  0.36  0.66  1.02
D    Chris Pronger             PHX   140    15    84    99    45   124    2    0    4    0   290   226  6.64  0.11  0.60  0.71
F    Jeff Friesen              WSH    74    62    50   112    40    46   21    2    9    0   360   274 22.63  0.84  0.68  1.51
F    Patrik Elias              NYI   104    67    59   126    39    92   11    2   17    0   210   404 16.58  0.64  0.57  1.21
D    Darryl Sydor              FLA    76    11    41    52    39    40    3    0    3    0   133   135  8.15  0.14  0.54  0.68
D    Vitaly Vishnevski          NJ   157     6    30    36    38    92    1    0    3    0   514   122  4.92  0.04  0.19  0.23
D    Kyle Mclaren              OTT   136    11    58    69    34   112    4    0    0    0   427   195  5.64  0.08  0.43  0.51
F    Milan Hejduk              WSH    84    55    60   115    30    79   15    1    6    0   112   329 16.72  0.65  0.71  1.37
F    Jason Arnott              PHX    94    33    46    79    28    51    3    1    4    0   318   228 14.47  0.35  0.49  0.84
D    Zdenek Kutlak             WSH   127     9    60    69    27    60    4    0    0    0   290   214  4.21  0.07  0.47  0.54
F    Jean-Pierre Dumont        VAN   120    44    54    98    26    44    6    1    8    0   271   222 19.82  0.37  0.45  0.82
F    Vaclav Nedorost           VAN   109    28    48    76    25   106    4    0    2    0   167   182 15.38  0.26  0.44  0.70
F    Paul Kariya               NYI    93    41    61   102    25   103    5    0    8    0   144   302 13.58  0.44  0.66  1.10
F    Sami Kapanen              NYI    56    16    28    44    25    20    3    0    3    0   187   136 11.76  0.29  0.50  0.79
D    Mattias Nilsson           MIN    69     9    25    34    21    70    1    1    2    0   150    99  9.09  0.13  0.36  0.49
D    Colin White               BOS   113    13    38    51    20   119    1    0    2    0   405   144  9.03  0.12  0.34  0.45
D    Ilya Nikulin              VAN    93     8    47    55    20   128    3    0    1    0   275   158  5.06  0.09  0.51  0.59
F   *Markus Naslund            VAN    34    11    28    39    20    26    1    0    3    0    73   101 10.89  0.32  0.82  1.15
D    Beat Scheiss-Forster      MIN    95     9    31    40    19    63    2    1    0    0   307   148  6.08  0.09  0.33  0.42
F    Stephen Weiss             WSH    83    21    27    48    19    64    6    0    1    0   123   142 14.79  0.25  0.33  0.58
F    Dany Heatley              WSH    44    17    14    31    19    41    2    0    3    0    93   117 14.53  0.39  0.32  0.70
D    Darcy Marcotte            NYI    81    10    28    38    18    87    2    0    1    0   106   138  7.25  0.12  0.35  0.47
D    Lubomir Visnovsky         NYI    48     7    20    27    18    18    1    0    1    0    63    89  7.87  0.15  0.42  0.56
D    Eric Brewer               MIN    90    14    43    57    17    60    1    1    0    0   376   172  8.14  0.16  0.48  0.63
D    Wade Redden               CHI    67     7    49    56    17    18    0    1    1    0   242   116  6.03  0.10  0.73  0.84
F    Jason Pominville          VAN    64    14    20    34    17    34    1    0    1    0    44    80 17.50  0.22  0.31  0.53
D   *Al Macinnis                TB    24     2    23    25    16    24    0    0    0    0    42    54  3.70  0.08  0.96  1.04
D    Mattias Ohlund            NYI   110     7    62    69    15    92    2    0    1    0   428   172  4.07  0.06  0.56  0.63
F    Zigmund Palffy            CAL    83    39    57    96    15    18   12    0    6    0   114   235 16.60  0.47  0.69  1.16
F    Eric Daze                 CHI    60    24    24    48    15    34    3    1    3    0    93   160 15.00  0.40  0.40  0.80
D    Oleg Tverdovsky           PHX    54     8    41    49    15    42    0    0    1    0    68    83  9.64  0.15  0.76  0.91
D    Alexander Khavanov         TB    51     2    18    20    15    14    2    0    1    0   132    50  4.00  0.04  0.35  0.39
F    Alexei Kovalev            MIN    71    34    37    71    14    48   11    0    4    0   117   227 14.98  0.48  0.52  1.00
D    Brad Stuart               CHI    68    10    35    45    14    26    2    0    2    0   224   131  7.63  0.15  0.51  0.66
D    Derek Morris              PHX    63    12    29    41    14    54    3    0    4    0   107   124  9.68  0.19  0.46  0.65
F    Keith Tkachuk             CAR    44    17    29    46    14    60    1    1    2    0   134   109 15.60  0.39  0.66  1.05
D    Darius Kasparaitis        NYI    38     6    14    20    14    53    2    0    1    0   145    51 11.76  0.16  0.37  0.53
D    Francois Carignan         VAN    37     5    15    20    14   133    2    0    0    0    27    52  9.62  0.14  0.41  0.54
F    Andy Hilbert              DET    61    20    31    51    13    75    3    0    2    0   129   138 14.49  0.33  0.51  0.84
D    Tomas Slovak              VAN    41     2    11    13    13    22    1    0    0    0    66    37  5.41  0.05  0.27  0.32
F    Doug Gilmour              NYI    40     5    16    21    13    20    1    0    1    0    30    30 16.67  0.13  0.40  0.53
D    Tuukka Mantyla            MIN    94     5    27    32    12   105    0    1    2    0   153    99  5.05  0.05  0.29  0.34
F    Jaromir Jagr               NJ    63    25    46    71    12     6    9    0    3    0    74   171 14.62  0.40  0.73  1.13
F    Fredrik Modin             DET    49    21    16    37    12    29    4    0    8    0    71   135 15.56  0.43  0.33  0.76
D    Bill Bernier              MIN    44     1     9    10    12    53    1    0    0    0    13    21  4.76  0.02  0.20  0.23
D   *Curtis Leschyshyn         PHI    32     3    14    17    12     2    0    0    1    0   128    42  7.14  0.09  0.44  0.53
F   *Alexander Mogilny         CAL    31    20     8    28    12    19    5    0    4    0    60   104 19.23  0.65  0.26  0.90
F   *Stephane Matteau          COL    26    11    24    35    12     2    0    0    3    0    50    71 15.49  0.42  0.92  1.35
F    Brad Richards             VAN   115    52    68   120    11    72   14    2    8    0   200   279 18.64  0.45  0.59  1.04
F    Alexei Mikhnov            VAN    84    12    14    26    11    41    0    0    2    0    73    83 14.46  0.14  0.17  0.31
D    Paul Mara                 CAR    42     3    15    18    11    26    0    1    0    0    56    50  6.00  0.07  0.36  0.43
F   *Tomas Holmstrom           BOS    13     2    12    14    11     4    1    0    1    0    31    27  7.41  0.15  0.92  1.08
D    Scott Niedermayer          NJ    72     4    36    40    10    54    0    0    0    0   158   112  3.57  0.06  0.50  0.56
D    Joel Perreault            MIN    68     2    10    12    10    38    1    0    1    0    49    56  3.57  0.03  0.15  0.18
F    Mike Grier                 TB    52    20    18    38    10    39    4    1    1    0   192   152 13.16  0.38  0.35  0.73
F    Pavel Bure                CMB    41    17    20    37    10    22    3    0    2    0    52   135 12.59  0.41  0.49  0.90
D   *Sandis Ozolinsh            NJ    29     5    16    21    10    14    0    0    4    0    47    48 10.42  0.17  0.55  0.72
F   *Henrik Juntunen           VAN    26     3    10    13    10    12    0    0    2    0    33    30 10.00  0.12  0.38  0.50
D   *Rejean Para               BOS    23     0     7     7    10    46    0    0    0    0    37    36  0.00  0.00  0.30  0.30
D    Lars Jonsson              VAN   127    10    36    46     9   126    2    0    2    0   247   218  4.59  0.08  0.28  0.36
D    Janne Niinimaa            PHI    84    11    59    70     9    65    3    0    1    0   353   185  5.95  0.13  0.70  0.83
D    Alexander Sapozhnikov     OTT    58     6    11    17     9    63    1    0    1    0    95    58 10.34  0.10  0.19  0.29
D    Bobby Secours             WSH    47    11    22    33     9    55    2    0    3    0   151    89 12.36  0.23  0.47  0.70
F    Sergei Fedorov             TB    44    22    17    39     9    22    3    0    4    0    71   128 17.19  0.50  0.39  0.89
F    Chris Drury               CHI    40    12    29    41     9     8    3    1    2    0    90   107 11.21  0.30  0.72  1.02
F   *Ilya Kovalchuk            ATL    28    13    13    26     9    24    3    0    2    0    66    70 18.57  0.46  0.46  0.93
D   *Vladimir Zalipyatskik     PHX    26     1     5     6     9   108    0    0    0    0    31    27  3.70  0.04  0.19  0.23
D   *Cale Hulse                TOR    19     0     2     2     9    28    0    0    0    0    60    18  0.00  0.00  0.11  0.11
F   *Krystofer Kolanos         TOR    19     7     7    14     9     8    1    0    3    0    31    56 12.50  0.37  0.37  0.74
F    Jeff Nault                NYI    56    17    13    30     8   108    5    0    3    0    59   120 14.17  0.30  0.23  0.54
D    Antti-Jussi Niemi          TB    54    11    14    25     8    16    3    0    1    0   220   103 10.68  0.20  0.26  0.46
D    Sylvain Blouin            NYI    49     1     6     7     8     6    0    0    0    0    98    31  3.23  0.02  0.12  0.14
F    Lee Falardeau             MIN    47     3     9    12     8    21    0    0    1    0    40    28 10.71  0.06  0.19  0.26
D    Martin Pepperall          NYI    37     1     9    10     8    34    0    1    0    0    40    31  3.23  0.03  0.24  0.27
F    Todd Bertuzzi              TB    36    21    14    35     8    33    6    0    5    0    95    89 23.60  0.58  0.39  0.97
D   *Steve Eminger             FLA    30     8    14    22     8    97    2    0    0    0    51    42 19.05  0.27  0.47  0.73
F   *Ryan Smyth                CMB    30     6    22    28     8    20    0    0    3    0    53    84  7.14  0.20  0.73  0.93
D    Ed Jovanovski             MIN    78    11    63    74     7    48    2    0    1    0   374   167  6.59  0.14  0.81  0.95
F    Petr Sykora               CHI    62    25    25    50     7    34    5    1    5    0    62   156 16.03  0.40  0.40  0.81
F    Joe Thornton              CHI    62    28    32    60     7    60    3    1    6    0   157   195 14.36  0.45  0.52  0.97
F    Shane Willis              OTT    60     6    28    34     7    16    1    0    1    0   116   130  4.62  0.10  0.47  0.57
F    Alexei Yashin             PHX    60    25    27    52     7     9    3    0    4    0    79   132 18.94  0.42  0.45  0.87
F    Fedor Fedorov             VAN    57     6     5    11     7     4    0    0    2    0    32    28 21.43  0.11  0.09  0.19
F    Magnus Arvedson           CAR    39     9    10    19     7     4    1    0    1    0    42    54 16.67  0.23  0.26  0.49
F   *Clarke Wilm               DET    32     6     7    13     7    19    0    0    0    0    96    65  9.23  0.19  0.22  0.41
F   *Radek Bonk                NYI    29     7     6    13     7    10    0    1    2    0    48    55 12.73  0.24  0.21  0.45
F   *Martin Samuelsson         PHX    22     6     5    11     7    10    1    0    2    0    29    30 20.00  0.27  0.23  0.50
D   *Nick Schultz              ATL    18     0     3     3     7    10    0    0    0    0    23    11  0.00  0.00  0.17  0.17
D   *Jason Woolley             NSH    17     1     3     4     7     0    0    0    0    0    22    13  7.69  0.06  0.18  0.24
D    Ossi Vaananen             VAN   140     7    45    52     6    74    0    1    1    0   371   133  5.26  0.05  0.32  0.37
D    Brent Sopel               VAN    75     2     8    10     6    14    0    0    1    0   104    48  4.17  0.03  0.11  0.13
F    Mats Sundin               NYI    64    23    32    55     6    38    2    1    4    0    82   157 14.65  0.36  0.50  0.86
F    Jakub Klepis              NYI    45    10    24    34     6    79    2    0    0    0    92    99 10.10  0.22  0.53  0.76
D    Marek Malik               ANA    44     3    17    20     6    31    0    0    1    0    72    50  6.00  0.07  0.39  0.45
D    Mark Popovic              NYI    43     0     8     8     6    40    0    0    0    0    51    28  0.00  0.00  0.19  0.19
F    Tim Jackman               WSH    37     6     7    13     6    29    0    0    0    0    45    40 15.00  0.16  0.19  0.35
F   *Dallas Drake              NSH    18     2     6     8     6     6    0    0    0    0    49    18 11.11  0.11  0.33  0.44
F   *Jonathan Cheechoo         FLA    12     3     5     8     6     4    0    0    0    0    19    16 18.75  0.25  0.42  0.67
F   *Alexander Frolov          ANA     5     3     1     4     6     2    0    0    0    0     4     9 33.33  0.60  0.20  0.80
D    Jay Mckee                 CAL   135     8    45    53     5    30    2    1    2    0   431   138  5.80  0.06  0.33  0.39
F    Brendan Morrison          DET   106    28    35    63     5    42    3    2    3    0   170   202 13.86  0.26  0.33  0.59
F    Premsyl Pletka            NYI    59    15    11    26     5    39    3    0    1    0    58    75 20.00  0.25  0.19  0.44
F    Teemu Laine               MIN    53     6     9    15     5    18    1    0    0    0    49    89  6.74  0.11  0.17  0.28
F    Blake Sloan               NYI    52     2     6     8     5    14    0    0    2    0    66    19 10.53  0.04  0.12  0.15
D    Filip Kuba                ANA    40     2    15    17     5    15    0    0    0    0    50    39  5.13  0.05  0.38  0.42
F    Kyle Wanvig               ATL    39     8     9    17     5    76    1    0    2    0    46    41 19.51  0.21  0.23  0.44
F   *Sean Bergenheim           NYI    34     9    16    25     5    24    1    0    1    0    60    71 12.68  0.26  0.47  0.74
D   *Adrian Aucoin              SL    31     4    15    19     5     6    1    0    0    0    81    55  7.27  0.13  0.48  0.61
D   *Danil Markov              DAL    30     0    13    13     5    48    0    0    0    0    80    24  0.00  0.00  0.43  0.43
D   *Jason Strudwick           NSH    27     2     4     6     5    24    0    0    0    0    75    26  7.69  0.07  0.15  0.22
F   *Mike Comrie               ATL    18     5    11    16     5     2    1    0    0    0    29    37 13.51  0.28  0.61  0.89
D   *Boris Mironov             CMB    17     0     4     4     5     2    0    0    0    0    29     6  0.00  0.00  0.24  0.24
D   *Niklas Hynning            ATL    15     1     4     5     5    23    0    1    0    0     9    13  7.69  0.07  0.27  0.33
F   *Shawn Mceachern            LA     4     2     0     2     5     0    0    0    0    0     5    13 15.38  0.50  0.00  0.50
F    Mattias Frost             WSH    77    16    28    44     4   105    2    0    3    0   140   137 11.68  0.21  0.36  0.57
D    Roman Hamrlik             WSH    76     3    46    49     4    42    1    0    0    0   290   110  2.73  0.04  0.61  0.64
D    Sergei Gonchar            OTT    65     4    27    31     4    60    1    0    2    0   108   149  2.68  0.06  0.42  0.48
F    Donald Maclean            OTT    61    11     7    18     4    16    0    0    3    0    71    61 18.03  0.18  0.11  0.30
D    Kirill Koltsov            VAN    57     4    14    18     4   125    0    0    1    0   156    73  5.48  0.07  0.25  0.32
F    Scott Walker              CHI    47     9    11    20     4     2    1    0    0    0    44    54 16.67  0.19  0.23  0.43
F    Bill Guerin               BOS    45    15    20    35     4    12    4    0    3    0   146   107 14.02  0.33  0.44  0.78
D    Robyn Regehr              BOS    39     0     9     9     4    29    0    0    0    0   122    34  0.00  0.00  0.23  0.23
F   *Dean Mcammond             NYI    34     4     1     5     4    10    0    0    0    0    49    31 12.90  0.12  0.03  0.15
F   *Keith Primeau             ANA    34    16    21    37     4    16    1    1    5    0    83   104 15.38  0.47  0.62  1.09
F   *Sergei Samsonov           NSH    34    10    22    32     4     8    1    0    4    0    73   100 10.00  0.29  0.65  0.94
F   *Mikhail Dryndir           WSH    31     1    10    11     4    29    0    0    0    0    34    30  3.33  0.03  0.32  0.35
D   *Dmitri Bakhmutov          CAL    28     1     7     8     4    42    0    0    0    0    28    29  3.45  0.04  0.25  0.29
F   *Dave Andreychuk           COL    26     6     2     8     4     2    0    0    0    0    21    44 13.64  0.23  0.08  0.31
D   *Aleksandr Nikishov        VAN    23     1     1     2     4     8    0    0    0    0    12    11  9.09  0.04  0.04  0.09
F   *Aleksandr Prochazka        TB    22     2     5     7     4    15    0    0    1    0    13    10 20.00  0.09  0.23  0.32
F   *Per Svartvadet            ATL    22     2     9    11     4     6    0    0    0    0    30    22  9.09  0.09  0.41  0.50
F   *Doug Weight               ANA    22    17     9    26     4    18    2    2    0    0    32    55 30.91  0.77  0.41  1.18
F   *Jonas Petr                PHX    21     4     5     9     4    28    0    0    0    0    30    29 13.79  0.19  0.24  0.43
F   *Manny Malhotra             TB    20     0     5     5     4     2    0    0    0    0    19    11  0.00  0.00  0.25  0.25
F   *P.J. Axelsson             EDM    18     3     3     6     4     0    1    0    0    0    11    20 15.00  0.17  0.17  0.33
F   *Teemu Selanne             NSH    18     8    13    21     4     0    1    0    1    0    37    63 12.70  0.44  0.72  1.17
F   *Ray Whitney               PIT    18     5     7    12     4     0    2    0    1    0    33    23 21.74  0.28  0.39  0.67
F   *Danny Irmen               NYI    15     3     3     6     4    22    1    0    0    0    25    16 18.75  0.20  0.20  0.40
D   *Matt Elich                NSH    14     1     2     3     4     2    0    0    0    0    20    18  5.56  0.07  0.14  0.21
D   *Shawn Belle               NYI    11     1     1     2     4     4    0    0    0    0     9    10 10.00  0.09  0.09  0.18
F   *Ryan Fortin               PHI    11     0     3     3     4    20    0    0    0    0    14    16  0.00  0.00  0.27  0.27
F   *Brett Hull                MTL     9     7     1     8     4     2    1    0    2    0    16    32 21.88  0.78  0.11  0.89
D   *Mark Stuart               PIT     4     1     1     2     4     2    0    0    1    0     6     9 11.11  0.25  0.25  0.50
D    Jason York                NYI    51     4    16    20     3    16    0    0    2    0   174    84  4.76  0.08  0.31  0.39
F    Jamie Langenbrunner       CMB    45    14    18    32     3    58    1    0    1    0   113   101 13.86  0.31  0.40  0.71
D    Tim Gleason               NYI    43     5    11    16     3   112    0    0    3    0    88    66  7.58  0.12  0.26  0.37
F    Scott Thornton            CMB    38    10     8    18     3    12    0    0    2    0    77    69 14.49  0.26  0.21  0.47
F    Tomi Kallio                TB    37     5     3     8     3    10    0    0    1    0    23    35 14.29  0.14  0.08  0.22
F   *John LeClair              OTT    34     6    11    17     3    10    0    1    0    0    80    58 10.34  0.18  0.32  0.50
D   *Henkrik Dahlin            BOS    33     1     4     5     3    80    0    0    0    0    35    28  3.57  0.03  0.12  0.15
F   *Andrew Brunette           MIN    32     4    11    15     3     5    1    0    2    0    25    38 10.53  0.13  0.34  0.47
D   *Scott Hannan               LA    31     0    16    16     3     8    0    0    0    0    85    21  0.00  0.00  0.52  0.52
F   *Richard Zednik            CAL    31     7    10    17     3    15    2    0    2    0   103    59 11.86  0.23  0.32  0.55
F   *Petr Nedved                NJ    25     7    15    22     3    22    0    0    0    0    29    73  9.59  0.28  0.60  0.88
D   *Brad Brown                BOS    24     2     4     6     3    18    0    0    0    0    63    29  6.90  0.08  0.17  0.25
D   *Dmitri Markov             PHI    24     2     5     7     3    34    0    0    0    0    14    50  4.00  0.08  0.21  0.29
F   *Justin Williams           NSH    24     3     3     6     3     0    0    0    1    0    26    21 14.29  0.13  0.13  0.25
D   *Ruslan Salei               SL    22     0     1     1     3     6    0    0    0    0    57    15  0.00  0.00  0.05  0.05
F   *Alexander Svitov           TB    22     3     1     4     3    28    0    0    0    0    14    17 17.65  0.14  0.05  0.18
D   *Brad Rochon               CAL    21     3     2     5     3    12    0    0    1    0    60    30 10.00  0.14  0.10  0.24
F   *Jiri Hudler               CMB    19     5    17    22     3    12    2    0    2    0    59    39 12.82  0.26  0.89  1.16
F   *Tomas Pilhal               NJ    19     3    11    14     3    27    1    0    1    0    11    38  7.89  0.16  0.58  0.74
F   *Jan Martine               FLA    18     9     9    18     3     6    2    0    0    0    36    51 17.65  0.50  0.50  1.00
D   *Martin Vagner             FLA    17     0     4     4     3    35    0    0    0    0    29    11  0.00  0.00  0.24  0.24
D   *Christian Ehroff           LA    13     2     3     5     3    27    0    0    1    0    12    15 13.33  0.15  0.23  0.38
D   *Scott Stevens             ATL    13     1     2     3     3     4    0    0    0    0    33     8 12.50  0.08  0.15  0.23
F   *Jordin Tootoo             PHI    12     5     1     6     3    17    1    0    0    0    34    34 14.71  0.42  0.08  0.50
D   *Miko Viitanen             MIN    12     1     1     2     3     0    0    0    1    0     4     4 25.00  0.08  0.08  0.17
F   *Stefan Blaho              DET    10     2     3     5     3     4    0    0    0    0    20    11 18.18  0.20  0.30  0.50
D   *Ron Hainsey               ANA     8     1     2     3     3    22    1    0    0    0    13     7 14.29  0.13  0.25  0.38
D   *Mike Rathje                SJ     5     0     0     0     3     2    0    0    0    0    21     6  0.00  0.00  0.00  0.00
D   *Tyson Strachan            PIT     5     0     6     6     3    16    0    0    0    0    12    13  0.00  0.00  1.20  1.20
D    Duncan Keith              NYI    98     5    14    19     2   139    2    0    2    0   240   116  4.31  0.05  0.14  0.19
D    Peter Svoboda             NYI    63     3    11    14     2    39    1    0    1    0   236    82  3.66  0.05  0.17  0.22
D    Zdeno Chara               CHI    51     2     4     6     2    62    0    1    1    0   168    62  3.23  0.04  0.08  0.12
D    Zdenek Kubincak           OTT    36     1     4     5     2     8    0    0    0    0    38    18  5.56  0.03  0.11  0.14
D   *Bryan Mccabe              PHI    34     3    18    21     2    38    1    0    0    0   151    54  5.56  0.09  0.53  0.62
F   *Kevyn Adams                TB    27     2     2     4     2     2    0    0    1    0    41    20 10.00  0.07  0.07  0.15
D   *Adam Foote                CAL    27     2     5     7     2    18    0    0    1    0    97    45  4.44  0.07  0.19  0.26
F   *Per Mars                  OTT    27    13     9    22     2    58    4    0    1    0   114    79 16.46  0.48  0.33  0.81
F   *David Steckel             DET    27     7     1     8     2    49    4    0    1    0    55    50 14.00  0.26  0.04  0.30
F   *Steve Rucchin             EDM    22     2     8    10     2    10    0    0    0    0    25    31  6.45  0.09  0.36  0.45
F   *Chris Thorburn            OTT    22    10     7    17     2    24    5    0    1    0    23    42 23.81  0.45  0.32  0.77
F   *Michael Nylander          CHI    21     2     1     3     2     2    0    0    0    0     5     8 25.00  0.10  0.05  0.14
F   *Samuel Pahlsson           DET    19     2     1     3     2     0    0    0    1    0    27    12 16.67  0.11  0.05  0.16
D   *Joe Reekie                 NJ    19     1     4     5     2     2    0    0    1    0    57    14  7.14  0.05  0.21  0.26
F   *Jarret Stoll              CMB    19     9     5    14     2    26    3    0    2    0    36    43 20.93  0.47  0.26  0.74
F   *Mike Knuble               EDM    18     3     0     3     2     0    0    0    0    0    22    13 23.08  0.17  0.00  0.17
F   *Scottie Upshall           NYI    16     2     4     6     2     2    0    1    1    0    15    10 20.00  0.13  0.25  0.38
F   *Joffrey Lupul             CMB    13     0     0     0     2     2    0    0    0    0     4     3  0.00  0.00  0.00  0.00
D   *Alexei Zhitnik            PHI    13     1     1     2     2     0    0    0    0    0    41     8 12.50  0.08  0.08  0.15
F   *Niklas Sundstrom          CHI    12     3     3     6     2     2    0    0    1    0     7    12 25.00  0.25  0.25  0.50
D   *Ramzi Abid                DAL    11     1     1     2     2     4    1    0    0    0    28    13  7.69  0.09  0.09  0.18
F   *Matt Keith                OTT    11     1     1     2     2     0    0    0    0    0     4     1 100.00  0.09  0.09  0.18
D   *Janne Laukkanen           NYR    11     1     1     2     2     2    0    0    0    0    33    16  6.25  0.09  0.09  0.18
D   *Rauge Nordqvist           DET    11     0     1     1     2     4    0    0    0    0     8     3  0.00  0.00  0.09  0.09
D   *Petr Buzek                DET    10     2     0     2     2     8    1    0    1    0    23     5 40.00  0.20  0.00  0.20
D   *Teppo Numminen            MTL     9     3     1     4     2    16    0    0    0    0    24    14 21.43  0.33  0.11  0.44
D   *Pierre Ranieri            PHX     9     1     2     3     2    19    0    0    0    0     9    12  8.33  0.11  0.22  0.33
D   *Bryan Helmer              NYR     8     1     2     3     2     0    0    0    0    0     8     8 12.50  0.13  0.25  0.38
F   *Alexander Romanov         CAR     6     0     1     1     2     6    0    0    0    0     6     4  0.00  0.00  0.17  0.17
F   *Guy Cardinal              CAR     5     2     0     2     2    22    0    0    0    0     6     7 28.57  0.40  0.00  0.40
D   *Jiri Sachl                EDM     3     0     1     1     2     0    0    0    0    0     6     4  0.00  0.00  0.33  0.33
D   *Ayris Saviels             NYR     3     0     0     0     2     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
F    Brenden Morrow            MIN    75    19    27    46     1    42    1    2    2    0   223   112 16.96  0.25  0.36  0.61
D    Mathieu Biron             NYI    70     4    12    16     1    30    0    1    1    0   111    75  5.33  0.06  0.17  0.23
F    Don Brisebois             NYI    58     9    23    32     1    64    2    0    1    0    37    82 10.98  0.16  0.40  0.55
D    Mike Mottau               DET    52     4    14    18     1     8    1    0    1    0    89    61  6.56  0.08  0.27  0.35
D    Ondrej Nemec              WSH    42     9    11    20     1   124    3    0    1    0   163   112  8.04  0.21  0.26  0.48
F    Owen Nolan                ANA    39     6    12    18     1     6    1    0    3    0    75    76  7.89  0.15  0.31  0.46
D    Christoph Schubert        WSH    37     7    11    18     1    75    2    0    1    0   107    65 10.77  0.19  0.30  0.49
F   *Valeri Bure               ANA    34    14    11    25     1     4    2    1    3    0    34    72 19.44  0.41  0.32  0.74
F   *Adam Deadmarsh            CMB    33     9    11    20     1    38    1    1    0    0   103    61 14.75  0.27  0.33  0.61
F   *Colby Armstrong           CAL    25     1     8     9     1    18    0    0    0    0    37    41  2.44  0.04  0.32  0.36
D   *Trevor Daley              FLA    24     4    11    15     1    38    2    0    1    0    41    39 10.26  0.17  0.46  0.63
F   *Craig Johnson             NYI    24     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Sergei Krivokrasov        TOR    24     5     0     5     1     6    1    0    0    0     9    24 20.83  0.21  0.00  0.21
F   *Randy Mckay               MIN    24     3     0     3     1     0    1    0    0    0     5     5 60.00  0.13  0.00  0.13
D   *Jamie Pushor              PHI    24     1     2     3     1    14    0    0    0    0    43    20  5.00  0.04  0.08  0.13
F   *Brian Savage              EDM    22     3    13    16     1     2    0    0    0    0    32    49  6.12  0.14  0.59  0.73
D   *Jason Smith               WPG    22     1     9    10     1    24    0    0    0    0    76    14  7.14  0.05  0.41  0.45
D   *Jacub Cutta               PHX    18     1     1     2     1    25    0    0    0    0    33    25  4.00  0.06  0.06  0.11
D   *Tim Strudwick             FLA    18     4     6    10     1    36    0    0    0    0    31    27 14.81  0.22  0.33  0.56
D   *Bret Hedican              NYI    17     0     7     7     1     6    0    0    0    0    24    13  0.00  0.00  0.41  0.41
F   *Marek Bekbulatov          DET    16     1     0     1     1     6    0    1    0    0     8     6 16.67  0.06  0.00  0.06
F   *Alexander Semin           PHX    14     4     2     6     1    18    0    0    1    0    24    16 25.00  0.29  0.14  0.43
D   *Rick Berry                DET    13     0     3     3     1    20    0    0    0    0    20    13  0.00  0.00  0.23  0.23
F   *Peter Bondra              FLA    13     2     3     5     1     4    1    0    0    0    16    23  8.70  0.15  0.23  0.38
D   *Richard Matvichuk         DET    13     0     4     4     1     4    0    0    0    0    55     9  0.00  0.00  0.31  0.31
D   *Matt Smaby                BOS    13     0     0     0     1    10    0    0    0    0    13    12  0.00  0.00  0.00  0.00
F   *Peter Worrell             TOR    13     0     0     0     1    18    0    0    0    0    12     5  0.00  0.00  0.00  0.00
F   *Eric Chouinard            PHX    12     5     6    11     1    26    1    0    0    0    14    19 26.32  0.42  0.50  0.92
F   *Bob Corkum                PIT    11     1     1     2     1     0    0    0    0    0    15     6 16.67  0.09  0.09  0.18
D   *Stephane Quintal          PIT    11     0     2     2     1     4    0    0    0    0    15    14  0.00  0.00  0.18  0.18
D   *Marek Zidlicky            CAL    11     1     5     6     1    20    1    0    0    0    13    22  4.55  0.09  0.45  0.55
F   *Stanislav Chistov         ATL    10     0     3     3     1     4    0    0    0    0     6    19  0.00  0.00  0.30  0.30
D   *Jassen Cullimore          OTT    10     1     1     2     1     4    0    0    0    0    20     9 11.11  0.10  0.10  0.20
D   *Dan McGillis              CAR    10     1     4     5     1     9    1    0    1    0    44    26  3.85  0.10  0.40  0.50
F   *Joe Nieuwendyk            NSH    10     4     2     6     1     2    2    0    0    0     7    29 13.79  0.40  0.20  0.60
D   *Jan Hejda                  NJ     9     0     0     0     1     6    0    0    0    0     6     4  0.00  0.00  0.00  0.00
F   *Robert Kron               PIT     9     1     0     1     1     0    0    0    1    0     7     9 11.11  0.11  0.00  0.11
F   *Krzysztof Oliwa           MTL     9     0     1     1     1    23    0    0    0    0    19     4  0.00  0.00  0.11  0.11
D   *Sami Takkel               DET     9     0     3     3     1    21    0    0    0    0    17     6  0.00  0.00  0.33  0.33
F   *Dainius Zubrus            MTL     9     0     3     3     1     2    0    0    0    0    19    17  0.00  0.00  0.33  0.33
F   *Bent Burns                NYI     8     1     1     2     1    14    0    0    1    0     2     2 50.00  0.13  0.13  0.25
D   *Brad Bombardir            BOS     6     0     0     0     1     0    0    0    0    0     5     2  0.00  0.00  0.00  0.00
F   *Nick Samoil               ANA     6     1     1     2     1     6    0    0    0    0    10     8 12.50  0.17  0.17  0.33
