Canadian Sim Hockey Players Career Stats Ordered by Short Handed Goals

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Jeff Friesen              WSH   479   316   347   663   233   243   72   16   51    1  1599  1671 18.91  0.66  0.72  1.38
F    Peter Forsberg            CAL   475   196   316   512   146   308   37   12   32    5  1982  1330 14.74  0.41  0.67  1.08
D    Eric Brewer               MIN   635   110   285   395   144   446   25   11   24    2  2203  1374  8.01  0.17  0.45  0.62
F    Ryan Smyth                CMB   480   195   288   483    58   450   26   11   26    4   668  1299 15.01  0.41  0.60  1.01
F    Viktor Kozlov             NSH   480   163   248   411    14   218   34   10   28    1   675  1078 15.12  0.34  0.52  0.86
F    Radek Dvorak              MIN   479   248   320   568   156   255   49    9   28    2   386  1604 15.46  0.52  0.67  1.19
F    Alex Tanguay              WSH   479   180   292   472    74   250   33    9   20    0   693  1237 14.55  0.38  0.61  0.99
F    Jere Lehtinen             MIN   460   154   175   329   115   249   23    9   20    2   774  1112 13.85  0.33  0.38  0.72
F    Patrik Elias              NYI   452   296   291   587   208   330   54    9   49    0   633  1482 19.97  0.65  0.64  1.30
D    Branislav Mezei           CAR   657    92   330   422    74  1236   16    8   11    4  2725  1361  6.76  0.14  0.50  0.64
D    Steve Eminger             FLA   506    74   195   269   -31  1487   13    8    9    1  1183   936  7.91  0.15  0.39  0.53
F    Martin Havlat             VAN   481   213   291   504   198   249   49    8   33    2   726  1316 16.19  0.44  0.60  1.05
F    Scott Gomez                NJ   473   155   298   453   -24   281   41    8   22    4   981  1224 12.66  0.33  0.63  0.96
F    Jason Allison             WSH   471   203   346   549   197   590   48    8   26    1   625  1260 16.11  0.43  0.73  1.17
F    Steve Sullivan            NSH   465   159   230   389     8   251   26    8   24    1   578  1107 14.36  0.34  0.49  0.84
F    Doug Weight               ANA   464   202   250   452    20   548   37    8   35    5   348  1149 17.58  0.44  0.54  0.97
F    Krystofer Kolanos         TOR   373   134   159   293   -37   446   40    8   26    3   697  1004 13.35  0.36  0.43  0.79
F    Ales Hemsky               OTT   332    96   245   341    74   321   27    8   14    1   776   810 11.85  0.29  0.74  1.03
F    Joey Rioux                BOS   271    90   126   216    -7   813   24    8    8    1   505   620 14.52  0.33  0.46  0.80
F    Paul Kariya               NYI   481   305   316   621   233   413   67    7   39    3   672  1613 18.91  0.63  0.66  1.29
F    Markus Naslund             LA   473   196   220   416    57   346   44    7   31    1   811  1262 15.53  0.41  0.47  0.88
F    Matt Pettinger            MTL   473    62    57   119   -61   168    8    7    4    0   614   522 11.88  0.13  0.12  0.25
F    Jochen Hecht              BUF   470   124   158   282   -12   231   26    7   17    1   343   951 13.04  0.26  0.34  0.60
F    Darcy Tucker               SJ   464    83   114   197   -63   421    8    7   14    0  1220   758 10.95  0.18  0.25  0.42
F    Mats Sundin               NYI   460   157   251   408    66   320   26    7   20    4   540  1061 14.80  0.34  0.55  0.89
F    Joe Sakic                 PHX   456   212   302   514    79   165   35    7   29    2   472  1323 16.02  0.46  0.66  1.13
F    Steve Ott                 ATL   328    78   105   183    55   716   11    7   10    2   345   565 13.81  0.24  0.32  0.56
F    Per Mars                  OTT   322   147   184   331    70   629   21    7   23    0  1004   876 16.78  0.46  0.57  1.03
F    Jim Slater                NYR   253    47    57   104   -45   326    9    7    6    2   392   354 13.28  0.19  0.23  0.41
D    Karel Rachunek            WPG   787    96   369   465   144   588   16    6   20    2  1778  1229  7.81  0.12  0.47  0.59
D    Martin Skoula             NYI   626    72   320   392   246   497   16    6   12    1  1601  1044  6.90  0.12  0.51  0.63
F    Jarome Iginla             DET   483   234   336   570   121   301   48    6   38    4   768  1440 16.25  0.48  0.70  1.18
F    Maxim Afinogenov           NJ   477   147   243   390    34   161   25    6   22    2  1460  1088 13.51  0.31  0.51  0.82
F    Michal Handzus            ANA   475   152   175   327   -30   243   27    6   26    2   542  1154 13.17  0.32  0.37  0.69
F    Sami Kapanen              BUF   472   160   267   427    39   363   35    6   23    2  1594  1185 13.50  0.34  0.57  0.90
F    Vincent Lecavalier        VAN   472   259   313   572   284   418   54    6   44    5   663  1637 15.82  0.55  0.66  1.21
F    Pavol Demitra             ATL   452   183   268   451    81   261   40    6   30    2   282  1173 15.60  0.40  0.59  1.00
F    Steven Reinprecht         CAR   449    81   110   191   -95   161    8    6   16    0   703   634 12.78  0.18  0.24  0.43
F    Eric Lindros              BOS   446   219   302   521   109  1270   47    6   37    2  1112  1271 17.23  0.49  0.68  1.17
F    Radek Bonk                NYI   399    87    68   155    32   242   10    6   11    2   614   605 14.38  0.22  0.17  0.39
F    Michael York              ATL   385   111   191   302   -32   207   20    6   17    3   319   827 13.42  0.29  0.50  0.78
D    Robyn Regehr              BUF   696    61   159   220   -24   718   16    5   11    1  1911   820  7.44  0.09  0.23  0.32
D    Colin White               BOS   624    41   276   317   276   919    7    5    6    1  1688   792  5.18  0.07  0.44  0.51
D    Dan McGillis              BUF   540   111   204   315   -21   407   29    5   21    3  2213  1267  8.76  0.21  0.38  0.58
D    Jay Harrison              NSH   491    63   167   230   -57  1450   15    5    6    1  1161   867  7.27  0.13  0.34  0.47
F    Dave Scatchard             SJ   482   144   248   392   -38   593   30    5   19    3  1433  1142 12.61  0.30  0.51  0.81
F    Alexei Yashin             PHX   478   195   305   500   158   282   27    5   26    4   601  1229 15.87  0.41  0.64  1.05
F    Shane Willis              OTT   473   132   225   357   152   207   20    5   15    3   921   971 13.59  0.28  0.48  0.75
F    Milan Hejduk              WSH   471   334   316   650   148   194   70    5   57    5   596  1777 18.80  0.71  0.67  1.38
F    Mike Leclerc              BOS   469   191   206   397    81   236   34    5   26    2  1169  1244 15.35  0.41  0.44  0.85
F    Jason Spezza               TB   461   150   263   413   104   494   23    5   22    3   540  1017 14.75  0.33  0.57  0.90
F    Alexei Kovalev            MIN   460   253   237   490   128   416   68    5   45    0   571  1507 16.79  0.55  0.52  1.07
F    Marian Gaborik            CAL   453   175   271   446    66   333   34    5   26    2   542  1213 14.43  0.39  0.60  0.98
D    Alain Malenfant           WPG   448    85   177   262    44   632   25    5   12    2   759   831 10.23  0.19  0.40  0.58
F    Patrick Marleau            LA   439   142   179   321     6   168   26    5   19    0   506   938 15.14  0.32  0.41  0.73
F    Martin Gelinas            DAL   431   138   245   383    68   204   22    5   22    0  1479   905 15.25  0.32  0.57  0.89
F    Martin Samuelsson         PHX   358    56    89   145    -8   281   13    5    9    1   351   456 12.28  0.16  0.25  0.41
F    Jeff Taffe                ANA   357    92   171   263   -20   276   16    5   13    1   784   709 12.98  0.26  0.48  0.74
F    Mike Ribeiro              PHX   348   105   116   221    17   249   19    5   16    2   532   655 16.03  0.30  0.33  0.64
F    Marek Tomasek              SJ   345    79   112   191   -66   553   20    5   10    1   229   643 12.29  0.23  0.32  0.55
F    Nikolai Borshevsky        BUF   300    82   100   182   -22   944   10    5    9    1   288   524 15.65  0.27  0.33  0.61
F   *Zdenek Trachta            PHI   205    53    60   113   -14   225   10    5    8    0   109   382 13.87  0.26  0.29  0.55
D    David Tanabe              VAN   625    82   231   313    21   594   20    4   13    1   627  1115  7.35  0.13  0.37  0.50
D    Mike Wilson               NYI   569    31    88   119    21   272    2    4    1    0  1717   477  6.50  0.05  0.15  0.21
D    Artem Ternavsky           BUF   556    55   177   232   -43  1747   11    4    6    1   950   698  7.88  0.10  0.32  0.42
D    Jason Smith               WPG   543    35   292   327   -14   754    4    4    3    1  2095   735  4.76  0.06  0.54  0.60
F    Daymond Langkow           FLA   482   188   341   529    91   322   40    4   39    3   684  1234 15.24  0.39  0.71  1.10
F    Marc Savard               DET   482   191   343   534   163   277   31    4   32    1  1129  1259 15.17  0.40  0.71  1.11
F    Taylor Pyatt               NJ   481    95   147   242   -23   213   19    4   11    0  1148   923 10.29  0.20  0.31  0.50
F    Marian Hossa              VAN   480   235   261   496   284   203   48    4   42    2   586  1317 17.84  0.49  0.54  1.03
F    Todd Bertuzzi              TB   479   175   190   365    13   428   37    4   18    3  1158  1210 14.46  0.37  0.40  0.76
F    Petr Sykora               CHI   467   186   235   421   160   213   49    4   30    3   332  1262 14.74  0.40  0.50  0.90
F    Eric Daze                 CHI   462   215   182   397    88   173   37    4   30    2   496  1297 16.58  0.47  0.39  0.86
D    Dmitri Markov             PHI   454    99   143   242   -13   500   24    4   12    1   439   858 11.54  0.22  0.31  0.53
F    Henrik Sedin              BUF   454    40    62   102   -48   129    2    4    7    1   343   402  9.95  0.09  0.14  0.22
F    Martin Straka             OTT   431   174   236   410    26   356   43    4   24    3   375  1157 15.04  0.40  0.55  0.95
F    Boyd Devereaux            COL   405    58    75   133   -43   212    4    4    8    1   608   536 10.82  0.14  0.19  0.33
D    Mikhail Jurecka           NYR   405    39   108   147   -91   472    4    4    5    0   234   611  6.38  0.10  0.27  0.36
F    Ilya Kovalchuk            ATL   399   141   190   331    15   844   25    4   23    1   744   980 14.39  0.35  0.48  0.83
F    Mike Modano                SL   395   119   217   336   -11   193   33    4   20    1   310   935 12.73  0.30  0.55  0.85
F    Mario Lemieux             FLA   392   191   214   405    88   175   50    4   31    1   384  1152 16.58  0.49  0.55  1.03
D    Ondrej Nemec              WSH   392    87   132   219    67   680   21    4   23    1  1108   810 10.74  0.22  0.34  0.56
F    Michal Grosek             NYI   373    73    75   148    10   156    9    4   15    2   679   559 13.06  0.20  0.20  0.40
F    Tyson Nash                CMB   373    51    60   111   -43   589    6    4    6    0   791   407 12.53  0.14  0.16  0.30
F    Chris Nielsen              SJ   369    56    79   135    20   128    6    4    8    1   223   368 15.22  0.15  0.21  0.37
F    Jeff Ulmer                 SL   367    51    33    84   -43   147    5    4    4    2   269   400 12.75  0.14  0.09  0.23
F    Mattias Frost             WSH   340    98   125   223    84   392   16    4   15    0   496   701 13.98  0.29  0.37  0.66
F    Mike Cammalleri           PHI   336   141   156   297    26   323   28    4   20    0   685   883 15.97  0.42  0.46  0.88
F    Martin Podelsak           WSH   331    44    57   101    10   165    2    4   12    1   209   275 16.00  0.13  0.17  0.31
F    Todd Fedoruk              FLA   324    68    86   154   -12   359   10    4    8    0   406   511 13.31  0.21  0.27  0.48
F    Kevin Estrada             DAL   323    71   160   231  -143   274   20    4    8    0   331   608 11.68  0.22  0.50  0.72
F    Jeremy Roenick            CAL   313   108   146   254   -18   410   23    4   17    2   925   772 13.99  0.35  0.47  0.81
F    Tomas Pilhal               NJ   306    82   132   214   -44   273   23    4   14    1   187   654 12.54  0.27  0.43  0.70
F    Saku Koivu                ATL   299   103   130   233   -11   264   20    4   16    0   257   745 13.83  0.34  0.43  0.78
F    Rick Nash                 DET   290    84   139   223    28   406   20    4   15    0   363   623 13.48  0.29  0.48  0.77
D    Paul Locas                MTL   278    35    76   111   -10   935   15    4    3    0   322   437  8.01  0.13  0.27  0.40
F    Mike Miller               BUF   272    71    66   137   -27   559   15    4    9    2   246   478 14.85  0.26  0.24  0.50
D    Tim Gleason               NYI   263    32    91   123    52   599   10    4    6    0   439   395  8.10  0.12  0.35  0.47
F    Teemu Laine               MIN   261    92    89   181    56   167   17    4   11    3   349   585 15.73  0.35  0.34  0.69
F    Pierre Blasko              SJ   251    71   117   188   -33   514   17    4    7    0   283   570 12.46  0.28  0.47  0.75
F   *Lee Falardeau             MIN   199    28    44    72     8   151    5    4    8    0   233   189 14.81  0.14  0.22  0.36
F   *Steve York                 NJ   156    22    40    62   -17   185    3    4    4    0   212   192 11.46  0.14  0.26  0.40
F   *Chris Gratton             NYR   155    18    26    44   -29    70    0    4    4    1   351   132 13.64  0.12  0.17  0.28
D    Jakub Cutta               WPG   808    84   193   277    11   704   20    3   13    2  1306  1159  7.25  0.10  0.24  0.34
D    Lubomir Visnovsky         PIT   700    88   320   408    41   443   19    3   14    1   860  1046  8.41  0.13  0.46  0.58
D    Janne Niinimaa            PHI   685   108   492   600   229   795   22    3   13    3  2310  1460  7.40  0.16  0.72  0.88
D    Andrei Markov             FLA   629    64   279   343   -35   424   20    3    6    2   489  1028  6.23  0.10  0.44  0.55
D    Brad Stuart               CHI   629    97   404   501   247   364   21    3   15    0  2041  1321  7.34  0.15  0.64  0.80
D    Kyle Mclaren              OTT   627    79   265   344   245   541   12    3   10    1  1846  1116  7.08  0.13  0.42  0.55
D    Andrew Ference            PHI   623    38   103   141    33   228    9    3    7    3  1171   635  5.98  0.06  0.17  0.23
D    Denis Gauthier             NJ   610    29   159   188    40   320    4    3    4    0  1831   582  4.98  0.05  0.26  0.31
D    Zdenek Kutlak             WSH   590    70   310   380   113   325   18    3    5    1  1101   964  7.26  0.12  0.53  0.64
D    Dimitri Kalinin           NSH   521    41   197   238   -20   410    8    3    6    1   833   724  5.66  0.08  0.38  0.46
D    Mike Mottau               TOR   516    36   129   165    -8   323    6    3    6    2   726   590  6.10  0.07  0.25  0.32
D    Jason Strudwick           NSH   516    39   112   151    41   348    2    3    4    0  1220   634  6.15  0.08  0.22  0.29
F    Chris Drury               CHI   491   194   248   442    45   292   37    3   24    4   744  1202 16.14  0.40  0.51  0.90
D    Adrian Aucoin             NYI   490    35   240   275    -8   216    7    3    3    0  1080   717  4.88  0.07  0.49  0.56
F    Sergei Samsonov           PHI   481   199   340   539    24   276   44    3   29    1   723  1361 14.62  0.41  0.71  1.12
F    Joe Thornton              CHI   479   247   284   531   164   590   56    3   32    6   911  1429 17.28  0.52  0.59  1.11
F    Bill Guerin               BOS   478   232   229   461    86   334   54    3   26    4  1679  1435 16.17  0.49  0.48  0.96
F    Brad Isbister             BOS   478   197   189   386     2   450   48    3   21    4  1448  1434 13.74  0.41  0.40  0.81
F    Todd Harvey               BOS   476    98    82   180     4   197   15    3   14    1  1109   797 12.30  0.21  0.17  0.38
F    Michael Peca              FLA   475   160   241   401    61   685   36    3   28    3  1238  1198 13.36  0.34  0.51  0.84
F    Jeff Halpern              ANA   474    69   111   180     7   116    8    3   12    0   469   593 11.64  0.15  0.23  0.38
F    John Madden               CHI   470   130    99   229    63   158   15    3   22    3   561   828 15.70  0.28  0.21  0.49
F    Josef Vasicek             OTT   468    86   128   214   -17   244   11    3   14    1   431   785 10.96  0.18  0.27  0.46
F    Niklas Sundstrom          CHI   460    69   163   232   -42   160   11    3   13    1   341   628 10.99  0.15  0.35  0.50
F    Edward Caron               NJ   453   123   141   264    -9   322   23    3   20    3   471   821 14.98  0.27  0.31  0.58
F    Robert Lang               DAL   448   195   318   513    79   168   52    3   30    0   351  1239 15.74  0.44  0.71  1.15
D    Matthew Spiller           BUF   443    53   108   161   -82  1168   20    3    9    1  1020   750  7.07  0.12  0.24  0.36
F    Keith Tkachuk             CAR   443   134   294   428   101   468   30    3   18    2   999  1037 12.92  0.30  0.66  0.97
F    Martin Lapointe           PIT   441   134   149   283     5   280   35    3   15    2  1184   853 15.71  0.30  0.34  0.64
F    Chuck Kobasew              NJ   434   148   135   283    85   465   34    3   28    2   438  1002 14.77  0.34  0.31  0.65
F    Oleg Kvasha                SL   429    48    63   111   -80   178    9    3    5    0   333   509  9.43  0.11  0.15  0.26
F    Patrik Stefan             MTL   424   109   170   279   -97   160   29    3   14    1   255   811 13.44  0.26  0.40  0.66
F    Milan Kraft               NYR   419    52    57   109   -79   146    9    3    7    0   155   435 11.95  0.12  0.14  0.26
D    Richard Matvichuk         NSH   417    27   111   138     8   252    1    3    2    0  1397   501  5.39  0.06  0.27  0.33
D    Rob Blake                  SJ   399    78   231   309    24   435   15    3   10    2  1870   916  8.52  0.20  0.58  0.77
F    Jan Hrdina                ANA   398    68   140   208    -3   171   12    3    8    1   428   601 11.31  0.17  0.35  0.52
F    Teemu Selanne             BUF   394   126   207   333    31   215   22    3   17    2   613   923 13.65  0.32  0.53  0.85
F    Bates Battaglia           NYI   392    68   131   199   -33   215   10    3   10    3   979   640 10.63  0.17  0.33  0.51
D    Brad Brown                 NJ   391    27    62    89    15   560    7    3    4    0   953   502  5.38  0.07  0.16  0.23
D    Martin Mudroch            MTL   387    45   115   160    -2  1063   12    3    5    1   365   619  7.27  0.12  0.30  0.41
F    Sergei Fedorov            OTT   386   139   106   245    94   197   24    3   22    5   443   813 17.10  0.36  0.27  0.63
F    Frantisek Zatopek         FLA   386   134   178   312    23  1154   41    3   18    2   624   879 15.24  0.35  0.46  0.81
D    Tim Strudwick             FLA   373    50   113   163    -3   839   17    3    6    0   458   682  7.33  0.13  0.30  0.44
F    Stephen Weiss             WSH   373    90   136   226   109   262   16    3   15    3   450   638 14.11  0.24  0.36  0.61
F    Tomas Andersson           CAR   362   193   170   363    40  1002   39    3   28    1  1199  1132 17.05  0.53  0.47  1.00
F    Daniel Rosseau            CAR   360    97   155   252     5   627   21    3   15    1   339   685 14.16  0.27  0.43  0.70
F    Mike Johnson              NYR   352    50    80   130   -31   181   14    3    4    1   264   442 11.31  0.14  0.23  0.37
F    Ben Knopp                 DAL   346   107   155   262  -203   460   26    3    8    3   876   872 12.27  0.31  0.45  0.76
F    Rob Niedermayer           NYR   346    47    55   102   -35   153    6    3   10    0   468   355 13.24  0.14  0.16  0.29
F    Alexander Korolyuk         SL   337    41    74   115   -22    88    5    3    4    0   288   376 10.90  0.12  0.22  0.34
F    Geoff Sanderson           COL   335   114    96   210   -32   156   21    3   22    3   341   686 16.62  0.34  0.29  0.63
F    Michael Rupp              MTL   333    77    95   172   -74   326   20    3   14    0   824   607 12.69  0.23  0.29  0.52
F    David Morrisset           COL   327    36    37    73   -42   370    5    3    7    0   299   299 12.04  0.11  0.11  0.22
F    Steve Begin               EDM   320    27    46    73   -17   296    6    3    3    2   445   259 10.42  0.08  0.14  0.23
F    Juris Kuchnev             PIT   312   101   133   234   -18   548   23    3   13    3   167   604 16.72  0.32  0.43  0.75
F    Nathan Smith              ANA   310    63   111   174    13   301   11    3    7    1   512   488 12.91  0.20  0.36  0.56
F    Brian Sutherby            OTT   310   127   145   272    33   450   30    3   17    5   660   780 16.28  0.41  0.47  0.88
F    Greg Watson               CMB   304   133   131   264    24   352   39    3   15    2   785   877 15.17  0.44  0.43  0.87
F    Gordie Dwyer              DAL   297    40    45    85    -8   433    3    3    4    0   585   297 13.47  0.13  0.15  0.29
F    Alexei Kaigorodov          TB   295    43    66   109    15   294    2    3    8    2   332   287 14.98  0.15  0.22  0.37
F    Vladislav Evseev          TOR   283    29    45    74   -23   482    1    3    5    0   341   275 10.55  0.10  0.16  0.26
D    Aleksandr Kalyuzhny       PHX   273    38    69   107    -4   801   16    3    5    0   420   470  8.09  0.14  0.25  0.39
F    Rod Brind'Amour           CHI   271    56    88   144   -20   127    9    3    5    0   523   525 10.67  0.21  0.32  0.53
F    Shane Endicott            COL   267    42    53    95   -17   327    6    3    5    1   285   335 12.54  0.16  0.20  0.36
F    Jeff Nault                NYI   243    79    90   169    31   457   21    3    9    0   208   503 15.71  0.33  0.37  0.70
F    Nik Antropov              DAL   237    19    31    50   -31    73    3    3    3    1   169   212  8.96  0.08  0.13  0.21
F    Jeff Lucky                DAL   234    65   108   173   -78   294   11    3    9    1   167   559 11.63  0.28  0.46  0.74
F    Artem Ferguson             SL   228    43    74   117   -44   666    8    3    5    2   135   334 12.87  0.19  0.32  0.51
D   *Tomas Slovak              VAN   220    15    37    52    23   223    1    3    5    0   218   163  9.20  0.07  0.17  0.24
G   *Colin Zuezillo            NYR   220    36    39    75    -1   198    9    3    5    0   166   185 19.46  0.16  0.18  0.34
D   *Jiri Marttinen            PHI   211    12    45    57    -8   204    0    3    0    0   330   200  6.00  0.06  0.21  0.27
F   *Aleksandr Galimzhanov      NJ   177    11    27    38     3   117    2    3    1    0   185   129  8.53  0.06  0.15  0.21
F   *Mikael Gerhardsson        MTL   177    17    44    61   -18   349    5    3    1    0   185   176  9.66  0.10  0.25  0.34
F   *Bedrich Zelenka           PIT   115    32    52    84   -41   241    6    3    3    1   123   237 13.50  0.28  0.45  0.73
F   *Steve Yzerman             EDM    72    33    42    75    32    12    3    3    4    0   178   177 18.64  0.46  0.58  1.04
F   *Kyle Freadrich            MTL    71     7     3    10   -18   130    2    3    0    1    48    53 13.21  0.10  0.04  0.14
G    Martin Brodeur            COL   697    41    63   104    -8   175   10    2    3    1   164   185 22.16  0.06  0.09  0.15
D    Scott Hannan               LA   692    51   248   299    12   336    6    2    7    2  1287   669  7.62  0.07  0.36  0.43
D    Rhett Warrener             NO   674    63   281   344    20   680   14    2    7    0  2079  1013  6.22  0.09  0.42  0.51
D    Ron Hainsey                NO   645    85   233   318   -65  1373   25    2   13    1  1434  1131  7.52  0.13  0.36  0.49
D    Bryan Mccabe              PHI   645    84   433   517    55   643   18    2   15    2  2503  1112  7.55  0.13  0.67  0.80
D    Wade Redden               CHI   641    89   472   561   209   339   22    2   17    2  2257  1287  6.92  0.14  0.74  0.88
D    Chris Phillips            WPG   638    69   320   389   127   360    9    2    9    1  2479  1065  6.48  0.11  0.50  0.61
D    Mattias Ohlund            NYI   636    62   382   444   226   384   16    2   12    1  2104  1123  5.52  0.10  0.60  0.70
D    Marek Malik               COL   633    39   252   291   -26   425    4    2    8    0   749   699  5.58  0.06  0.40  0.46
D    Tomas Kaberle             CHI   629    52   320   372    23   277   10    2   10    2   833   811  6.41  0.08  0.51  0.59
D    Scott Niedermayer          NJ   627    64   414   478    79   391   15    2    6    3  1299   935  6.84  0.10  0.66  0.76
D    Paul Mara                 COL   610    54   233   287   -42   514   10    2    8    0   844   915  5.90  0.09  0.38  0.47
D    Brendan Bell              DET   604    88   191   279    75   656   22    2   20    0   799  1066  8.26  0.15  0.32  0.46
D    Kristian Kudroc            TB   537    21    90   111   -15   301    4    2    6    0   922   364  5.77  0.04  0.17  0.21
D    Aaron Johnson              SJ   508    77   170   247   -37   608   17    2   15    0  1123   911  8.45  0.15  0.33  0.49
D    Paul Lynch                NSH   486    56   211   267     7  1800   14    2    6    0  1124   824  6.80  0.12  0.43  0.55
D    Tuukka Mantyla            MIN   484    49   197   246   148   543    6    2    5    0   599   703  6.97  0.10  0.41  0.51
F    Brenden Morrow            MIN   482   100   152   252    51   464   21    2   20    1  1294   856 11.68  0.21  0.32  0.52
D    Nathan Paestch            VAN   478    43   272   315   -82   451    8    2    5    0  1278   839  5.13  0.09  0.57  0.66
F    Jean-Pierre Dumont        VAN   476   154   172   326   108   335   26    2   25    4   970  1068 14.42  0.32  0.36  0.68
F    Fredrik Modin             DET   476   182   168   350   123   202   41    2   31    1   526  1253 14.53  0.38  0.35  0.74
F    Adam Deadmarsh            CMB   475   104   174   278    19   360   16    2   16    3  1140   777 13.38  0.22  0.37  0.59
F    Dainius Zubrus            TOR   475   138   139   277   -36   291   36    2   27    2   540   977 14.12  0.29  0.29  0.58
F    Zigmund Palffy            CAL   474   228   371   599   234   232   46    2   35    2   355  1357 16.80  0.48  0.78  1.26
F    Jan Hlavac                MIN   472   189   246   435    92   212   43    2   26    0   352  1139 16.59  0.40  0.52  0.92
F    Denis Arkhipov            NYR   469    70    65   135   -88   169   12    2   10    2   239   565 12.39  0.15  0.14  0.29
F    Mike Grier                 TB   469   202   190   392    71   240   58    2   33    3  1609  1322 15.28  0.43  0.41  0.84
F    Simon Gagne               BOS   467   149   241   390    35   186   26    2   26    2   532  1215 12.26  0.32  0.52  0.84
F    Daniel Sedin              DET   463   145   201   346    10   198   33    2   24    2   399  1021 14.20  0.31  0.43  0.75
F    Brad Boyes                FLA   461   118   189   307    73   428   27    2   21    1   427   929 12.70  0.26  0.41  0.67
D    Keith Ballard              NJ   445    50   103   153    55   759    1    2    7    0   628   583  8.58  0.11  0.23  0.34
D    Sasha Goc                 DET   439    24    45    69   -62   253    5    2    2    0   632   379  6.33  0.05  0.10  0.16
F    Ryan Bayda                 TB   438   133   171   304    99   324   22    2   21    0   706   917 14.50  0.30  0.39  0.69
F    Mark Parrish               TB   435    99   114   213    34   236   12    2   11    1  1496   732 13.52  0.23  0.26  0.49
D    James Boucher             TOR   432    33   165   198  -108  1207   10    2    4    0   488   666  4.95  0.08  0.38  0.46
F    Daniel Cleary             OTT   431    97   116   213   -44   172   10    2    8    0   407   753 12.88  0.23  0.27  0.49
D    Matt Greene               FLA   425    22   105   127    39   187    2    2    3    0   774   413  5.33  0.05  0.25  0.30
F    Hnat Domenichelli         PIT   420    92    84   176   -64   174   19    2    7    1   492   698 13.18  0.22  0.20  0.42
F    Harold Druken             DET   414    62    69   131    43    97   13    2    5    1   173   459 13.51  0.15  0.17  0.32
F    Ryan Johnson              DAL   414    41    44    85   -56   173    2    2    8    1   471   396 10.35  0.10  0.11  0.21
D    Fedor Tyutin              BOS   412    56   145   201   -61   447   18    2    6    1   693   650  8.62  0.14  0.35  0.49
F    Jason Blake               CAL   410    36    64   100    -7   158    2    2    5    3   539   315 11.43  0.09  0.16  0.24
F    Glen Murray                SL   410    71    84   155   -15   167    8    2   16    3   744   577 12.31  0.17  0.20  0.38
F    Dimitri Afanasenkov       ATL   409   105   119   224     9   163   25    2   17    2   209   705 14.89  0.26  0.29  0.55
D    Andy Delmore              BUF   402    31    91   122    26   163    9    2    7    0   492   524  5.92  0.08  0.23  0.30
F    Miroslav Satan            OTT   401   160   157   317   -17   216   38    2   21    4   686  1004 15.94  0.40  0.39  0.79
D    Eric Desjardins           NYR   395    41   223   264   -16   242    6    2   12    0   636   733  5.59  0.10  0.56  0.67
F    Cameron Mann              COL   394    92   119   211   -14   153   18    2   13    1   561   719 12.80  0.23  0.30  0.54
D    Filip Novak               DAL   392    31   138   169     7   509    6    2    2    0   675   517  6.00  0.08  0.35  0.43
D    Adam Foote                CAL   384    34   118   152    28   358    4    2    6    1  1243   556  6.12  0.09  0.31  0.40
F    Shawn Collymore           PHX   383    82   173   255    -6   311   23    2    4    0   188   700 11.71  0.21  0.45  0.67
F    Adrian Foster             PHX   383    80   191   271   -16   417   16    2   10    1   405   736 10.87  0.21  0.50  0.71
F    Peter Bondra              FLA   382   192   176   368    20   201   42    2   33    1   974  1092 17.58  0.50  0.46  0.96
D    Boris Mironov             CMB   382    25   156   181     0   244    8    2    5    0   735   444  5.63  0.07  0.41  0.47
F    Ivan Novoseltsev          CAR   380    39    67   106   -48   143    6    2    6    0   313   357 10.92  0.10  0.18  0.28
F    Xavier Delisle            PHX   371    63    77   140    -9   161    7    2   10    0   365   442 14.25  0.17  0.21  0.38
F    Steve Konowalchuk         ANA   359    71   120   191    12   340    7    2   12    0   703   658 10.79  0.20  0.33  0.53
F    Petr Schastlivy           NSH   356    69    55   124   -15   154   17    2    8    2   177   448 15.40  0.19  0.15  0.35
F    Alexander Perezhogin      NYR   353   120   115   235  -120   334   33    2   12    3   372   735 16.33  0.34  0.33  0.67
F    Scott Walker              CHI   353    49    71   120    19    91    2    2    7    0   211   375 13.07  0.14  0.20  0.34
D    Denis Grot                 TB   347    25    83   108    31   234    5    2    3    0   559   489  5.11  0.07  0.24  0.31
F    Jozef Balej               FLA   339   113   148   261    33   252   29    2   18    2   624   713 15.85  0.33  0.44  0.77
D    Bobby Secours             WSH   334    48   159   207    31   436   13    2    4    0   964   630  7.62  0.14  0.48  0.62
F    Alexei Smirnov             LA   333   102   137   239   -38   283   19    2   14    2   366   720 14.17  0.31  0.41  0.72
F    Mariusz Czerkawski        PIT   330    85    84   169    23    64   14    2   15    4   264   590 14.41  0.26  0.25  0.51
D    Patrice Brisebois         COL   329    33   104   137   -87   157    4    2    1    1   484   543  6.08  0.10  0.32  0.42
F    Vaclav Nedorost           VAN   327    89   155   244    99   316   17    2   18    0   493   625 14.24  0.27  0.47  0.75
F    Adam Mair                 BOS   320    20    37    57     6   123    0    2    3    2   156   167 11.98  0.06  0.12  0.18
