Canadian Sim Hockey Players Career Stats Ordered by Points per Game

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Jeff Friesen              WSH   479   316   347   663   233   243   72   16   51    1  1599  1671 18.91  0.66  0.72  1.38
F    Milan Hejduk              WSH   471   334   316   650   148   194   70    5   57    5   596  1777 18.80  0.71  0.67  1.38
F    Patrik Elias              NYI   452   296   291   587   208   330   54    9   49    0   633  1482 19.97  0.65  0.64  1.30
F    Paul Kariya               NYI   481   305   316   621   233   413   67    7   39    3   672  1613 18.91  0.63  0.66  1.29
F    Zigmund Palffy            CAL   474   228   371   599   234   232   46    2   35    2   355  1357 16.80  0.48  0.78  1.26
F    Vincent Lecavalier        VAN   472   259   313   572   284   418   54    6   44    5   663  1637 15.82  0.55  0.66  1.21
F    Radek Dvorak              MIN   479   248   320   568   156   255   49    9   28    2   386  1604 15.46  0.52  0.67  1.19
F    Jarome Iginla             DET   483   234   336   570   121   301   48    6   38    4   768  1440 16.25  0.48  0.70  1.18
F    Jaromir Jagr               NJ   469   245   308   553   180   171   49    0   37    1   338  1413 17.34  0.52  0.66  1.18
F    Eric Lindros              BOS   446   219   302   521   109  1270   47    6   37    2  1112  1271 17.23  0.49  0.68  1.17
F    Jason Allison             WSH   471   203   346   549   197   590   48    8   26    1   625  1260 16.11  0.43  0.73  1.17
F    Robert Lang               DAL   448   195   318   513    79   168   52    3   30    0   351  1239 15.74  0.44  0.71  1.15
F    Brad Richards             VAN   482   184   363   547   153   177   45    0   29    5   682  1376 13.37  0.38  0.75  1.13
F    Joe Sakic                 PHX   456   212   302   514    79   165   35    7   29    2   472  1323 16.02  0.46  0.66  1.13
F    Sergei Samsonov           PHI   481   199   340   539    24   276   44    3   29    1   723  1361 14.62  0.41  0.71  1.12
F    Joe Thornton              CHI   479   247   284   531   164   590   56    3   32    6   911  1429 17.28  0.52  0.59  1.11
F    Marc Savard               DET   482   191   343   534   163   277   31    4   32    1  1129  1259 15.17  0.40  0.71  1.11
F    Daymond Langkow           FLA   482   188   341   529    91   322   40    4   39    3   684  1234 15.24  0.39  0.71  1.10
F    Peter Forsberg            CAL   475   196   316   512   146   308   37   12   32    5  1982  1330 14.74  0.41  0.67  1.08
F    Alexei Kovalev            MIN   460   253   237   490   128   416   68    5   45    0   571  1507 16.79  0.55  0.52  1.07
F    Martin Havlat             VAN   481   213   291   504   198   249   49    8   33    2   726  1316 16.19  0.44  0.60  1.05
F    Alexei Yashin             PHX   478   195   305   500   158   282   27    5   26    4   601  1229 15.87  0.41  0.64  1.05
F   *Steve Yzerman             EDM    72    33    42    75    32    12    3    3    4    0   178   177 18.64  0.46  0.58  1.04
F   *Ben Eager                 EDM    81    27    57    84   -21    83    4    2    2    0   142   213 12.68  0.33  0.70  1.04
F    Marian Hossa              VAN   480   235   261   496   284   203   48    4   42    2   586  1317 17.84  0.49  0.54  1.03
F    Mario Lemieux             FLA   392   191   214   405    88   175   50    4   31    1   384  1152 16.58  0.49  0.55  1.03
F    Per Mars                  OTT   322   147   184   331    70   629   21    7   23    0  1004   876 16.78  0.46  0.57  1.03
F    Ales Hemsky               OTT   332    96   245   341    74   321   27    8   14    1   776   810 11.85  0.29  0.74  1.03
F    Ryan Smyth                CMB   480   195   288   483    58   450   26   11   26    4   668  1299 15.01  0.41  0.60  1.01
F    Tomas Andersson           CAR   362   193   170   363    40  1002   39    3   28    1  1199  1132 17.05  0.53  0.47  1.00
D   *Viktor Pletka              SL     2     0     2     2     1     6    0    0    0    0     2     0  0.00  0.00  1.00  1.00
F    Pavol Demitra             ATL   452   183   268   451    81   261   40    6   30    2   282  1173 15.60  0.40  0.59  1.00
F    Alex Tanguay              WSH   479   180   292   472    74   250   33    9   20    0   693  1237 14.55  0.38  0.61  0.99
F    Marian Gaborik            CAL   453   175   271   446    66   333   34    5   26    2   542  1213 14.43  0.39  0.60  0.98
F    Doug Weight               ANA   464   202   250   452    20   548   37    8   35    5   348  1149 17.58  0.44  0.54  0.97
D    Chris Pronger             PHX   637    63   555   618   315   502   11    0   11    0   985  1129  5.58  0.10  0.87  0.97
F    Keith Tkachuk             CAR   443   134   294   428   101   468   30    3   18    2   999  1037 12.92  0.30  0.66  0.97
F    Bill Guerin               BOS   478   232   229   461    86   334   54    3   26    4  1679  1435 16.17  0.49  0.48  0.96
F    Peter Bondra              FLA   382   192   176   368    20   201   42    2   33    1   974  1092 17.58  0.50  0.46  0.96
F    Scott Gomez                NJ   473   155   298   453   -24   281   41    8   22    4   981  1224 12.66  0.33  0.63  0.96
F    Joel Stepp                BOS   243    91   141   232    18   319   26    2   13    1   195   627 14.51  0.37  0.58  0.95
F    Martin Straka             OTT   431   174   236   410    26   356   43    4   24    3   375  1157 15.04  0.40  0.55  0.95
F    Pavel Bure                CMB   391   208   160   368    43   237   28    1   39    1   496  1193 17.44  0.53  0.41  0.94
D    Nicklas Lidstrom          DET   628    93   492   585   161   408   23    1   22    2  1224  1360  6.84  0.15  0.78  0.93
F    Jan Hlavac                MIN   472   189   246   435    92   212   43    2   26    0   352  1139 16.59  0.40  0.52  0.92
D    Ed Jovanovski             MIN   639    74   513   587   109   479   16    0   11    0  2431  1286  5.75  0.12  0.80  0.92
F    Sami Kapanen              BUF   472   160   267   427    39   363   35    6   23    2  1594  1185 13.50  0.34  0.57  0.90
F    Petr Sykora               CHI   467   186   235   421   160   213   49    4   30    3   332  1262 14.74  0.40  0.50  0.90
F    Chris Drury               CHI   491   194   248   442    45   292   37    3   24    4   744  1202 16.14  0.40  0.51  0.90
F    Jason Spezza               TB   461   150   263   413   104   494   23    5   22    3   540  1017 14.75  0.33  0.57  0.90
F   *Bjrn Gerhardsson          VAN    72    17    47    64    25   107    9    1    3    0   128   147 11.56  0.24  0.65  0.89
F    Martin Gelinas            DAL   431   138   245   383    68   204   22    5   22    0  1479   905 15.25  0.32  0.57  0.89
F    Mats Sundin               NYI   460   157   251   408    66   320   26    7   20    4   540  1061 14.80  0.34  0.55  0.89
F    Keith Primeau             ANA   382   157   181   338    91   169   16    1   31    2  1151   941 16.68  0.41  0.47  0.88
F    Mike Cammalleri           PHI   336   141   156   297    26   323   28    4   20    0   685   883 15.97  0.42  0.46  0.88
F    Jason Arnott              PHX   464   172   238   410   156   299   33    1   25    0  1274  1142 15.06  0.37  0.51  0.88
F    Markus Naslund             LA   473   196   220   416    57   346   44    7   31    1   811  1262 15.53  0.41  0.47  0.88
F    Brian Sutherby            OTT   310   127   145   272    33   450   30    3   17    5   660   780 16.28  0.41  0.47  0.88
D    Janne Niinimaa            PHI   685   108   492   600   229   795   22    3   13    3  2310  1460  7.40  0.16  0.72  0.88
D    Wade Redden               CHI   641    89   472   561   209   339   22    2   17    2  2257  1287  6.92  0.14  0.74  0.88
F    Greg Watson               CMB   304   133   131   264    24   352   39    3   15    2   785   877 15.17  0.44  0.43  0.87
F    Theoren Fleury            MTL   362   166   147   313    39   655   32    0   27    3   500   925 17.95  0.46  0.41  0.86
F    Sergejs Lukashevskis       TB   293   108   145   253    41   808   16    2   16    2   312   782 13.81  0.37  0.49  0.86
F    Yves Dingman              CAR   343    94   202   296    18   533   18    1   12    1   922   795 11.82  0.27  0.59  0.86
F    Tony Amonte               PHX   399   138   205   343    93   170   31    1   17    1   419   919 15.02  0.35  0.51  0.86
F    Eric Daze                 CHI   462   215   182   397    88   173   37    4   30    2   496  1297 16.58  0.47  0.39  0.86
F    Viktor Kozlov             NSH   480   163   248   411    14   218   34   10   28    1   675  1078 15.12  0.34  0.52  0.86
F    Mikko Koivu               CHI   277    95   142   237     5   257   34    2   13    0   471   592 16.05  0.34  0.51  0.86
F    Andrew Cassels            NYI   289    78   169   247   -17   130   11    0    6    0   338   576 13.54  0.27  0.58  0.85
F    Mike Modano                SL   395   119   217   336   -11   193   33    4   20    1   310   935 12.73  0.30  0.55  0.85
F    Mike Leclerc              BOS   469   191   206   397    81   236   34    5   26    2  1169  1244 15.35  0.41  0.44  0.85
F    Teemu Selanne             BUF   394   126   207   333    31   215   22    3   17    2   613   923 13.65  0.32  0.53  0.85
F    Michael Peca              FLA   475   160   241   401    61   685   36    3   28    3  1238  1198 13.36  0.34  0.51  0.84
F   *Stanislav Gatiyatuli      OTT   216    70   112   182    -6   262   19    0   10    0   156   497 14.08  0.32  0.52  0.84
F    Ivan Huml                 NYR   402   113   224   337   -76   492   32    1   10    3   324   950 11.89  0.28  0.56  0.84
F    Steve Sullivan            NSH   465   159   230   389     8   251   26    8   24    1   578  1107 14.36  0.34  0.49  0.84
F    Mike Grier                 TB   469   202   190   392    71   240   58    2   33    3  1609  1322 15.28  0.43  0.41  0.84
F    Raffi Torres              ANA   322   122   147   269    -3   445   35    1   17    0   515   839 14.54  0.38  0.46  0.84
F    Simon Gagne               BOS   467   149   241   390    35   186   26    2   26    2   532  1215 12.26  0.32  0.52  0.84
F    Valeri Bure               ANA   473   201   192   393    23   248   58    1   29    6   462  1201 16.74  0.42  0.41  0.83
D    Roman Hamrlik             WSH   591    65   426   491   143   559    8    1    8    0  2136  1111  5.85  0.11  0.72  0.83
F    Ilya Kovalchuk            ATL   399   141   190   331    15   844   25    4   23    1   744   980 14.39  0.35  0.48  0.83
F    Maxim Afinogenov           NJ   477   147   243   390    34   161   25    6   22    2  1460  1088 13.51  0.31  0.51  0.82
D   *Al Macinnis                TB   142    26    90   116    54   158    3    0    2    1   138   316  8.23  0.18  0.63  0.82
F    Jared Aulin               MIN   444   132   230   362    49   495   30    1   15    4   528   977 13.51  0.30  0.52  0.82
F    Dave Scatchard             SJ   482   144   248   392   -38   593   30    5   19    3  1433  1142 12.61  0.30  0.51  0.81
F    Brian Savage              BUF   294    80   159   239    -6   156   14    0   12    0   270   624 12.82  0.27  0.54  0.81
F    Jeremy Roenick            CAL   313   108   146   254   -18   410   23    4   17    2   925   772 13.99  0.35  0.47  0.81
F    Frantisek Zatopek         FLA   386   134   178   312    23  1154   41    3   18    2   624   879 15.24  0.35  0.46  0.81
F    Brad Isbister             BOS   478   197   189   386     2   450   48    3   21    4  1448  1434 13.74  0.41  0.40  0.81
F    Richard Zednik            CAL   447   149   211   360    36   232   35    1   21    2  1320  1071 13.91  0.33  0.47  0.81
F    Tim Connolly              PIT   476   149   234   383   -43   297   40    1   23    2   363  1122 13.28  0.31  0.49  0.80
D    Bryan Mccabe              PHI   645    84   433   517    55   643   18    2   15    2  2503  1112  7.55  0.13  0.67  0.80
F   *Kevin Stevens             CMB    70    19    37    56     0   100    1    1    2    0   158   135 14.07  0.27  0.53  0.80
F    Andy Hilbert              DET   392   140   173   313    48   469   40    0   25    1   457   932 15.02  0.36  0.44  0.80
F    Joey Rioux                BOS   271    90   126   216    -7   813   24    8    8    1   505   620 14.52  0.33  0.46  0.80
D    Brad Stuart               CHI   629    97   404   501   247   364   21    3   15    0  2041  1321  7.34  0.15  0.64  0.80
F    Egor Shastin              ANA   284    91   135   226     9   549   21    2   14    0   644   701 12.98  0.32  0.48  0.80
F    Miroslav Satan            OTT   401   160   157   317   -17   216   38    2   21    4   686  1004 15.94  0.40  0.39  0.79
F    Krystofer Kolanos         TOR   373   134   159   293   -37   446   40    8   26    3   697  1004 13.35  0.36  0.43  0.79
F    Michael York              ATL   385   111   191   302   -32   207   20    6   17    3   319   827 13.42  0.29  0.50  0.78
F   *Brett Hull                MTL   152    57    62   119     3   102   12    1    7    0   119   383 14.88  0.38  0.41  0.78
F    Jiri Hudler               CMB   298    87   146   233    15   128   15    0   13    2   634   644 13.51  0.29  0.49  0.78
F    Saku Koivu                ATL   299   103   130   233   -11   264   20    4   16    0   257   745 13.83  0.34  0.43  0.78
D    Oleg Tverdovsky           PHX   634    74   417   491   -28   391   17    0    8    0   876  1271  5.82  0.12  0.66  0.77
D    Rob Blake                  SJ   399    78   231   309    24   435   15    3   10    2  1870   916  8.52  0.20  0.58  0.77
F    Jeff O'Neill              CAL   463   198   159   357    99   210   44    1   30    1   891  1264 15.66  0.43  0.34  0.77
F    Jozef Balej               FLA   339   113   148   261    33   252   29    2   18    2   624   713 15.85  0.33  0.44  0.77
F    Rick Nash                 DET   290    84   139   223    28   406   20    4   15    0   363   623 13.48  0.29  0.48  0.77
F    Mike Woodford              NJ   300    98   131   229    18   576   33    1   15    4   441   647 15.15  0.33  0.44  0.76
F    Jarret Stoll              CMB   435   131   201   332   -29   390   27    1   18    3   591   959 13.66  0.30  0.46  0.76
D    Scott Niedermayer          NJ   627    64   414   478    79   391   15    2    6    3  1299   935  6.84  0.10  0.66  0.76
F    Todd Bertuzzi              TB   479   175   190   365    13   428   37    4   18    3  1158  1210 14.46  0.37  0.40  0.76
F   *Yvon Prpic                BUF   209    62    97   159    -1   366   16    0    2    1   210   446 13.90  0.30  0.46  0.76
F    Antione Vernette          MIN   335   129   125   254   103   395   29    1   19    2   513   865 14.91  0.39  0.37  0.76
F    Ben Knopp                 DAL   346   107   155   262  -203   460   26    3    8    3   876   872 12.27  0.31  0.45  0.76
D    Pavel Kubina               TB   582    74   366   440    81   736   21    1   15    2  1338  1189  6.22  0.13  0.63  0.76
F    Shane Willis              OTT   473   132   225   357   152   207   20    5   15    3   921   971 13.59  0.28  0.48  0.75
F    Daniel Alfredsson         NSH   258    78   116   194   -20   143   14    0    5    2   334   667 11.69  0.30  0.45  0.75
F    Brian Rolston             BUF   361   102   169   271   -46   113   19    1   12    3   255   799 12.77  0.28  0.47  0.75
F    Juris Kuchnev             PIT   312   101   133   234   -18   548   23    3   13    3   167   604 16.72  0.32  0.43  0.75
F   *Eric Cossette              SL    12     5     4     9    -1    36    2    0    0    0    26    19 26.32  0.42  0.33  0.75
F    Pierre Blasko              SJ   251    71   117   188   -33   514   17    4    7    0   283   570 12.46  0.28  0.47  0.75
F    Daniel Sedin              DET   463   145   201   346    10   198   33    2   24    2   399  1021 14.20  0.31  0.43  0.75
F    Vaclav Nedorost           VAN   327    89   155   244    99   316   17    2   18    0   493   625 14.24  0.27  0.47  0.75
D    Sergei Zubov              CAL   236    15   161   176   -29   125    1    0    1    0   524   442  3.39  0.06  0.68  0.75
F    Dany Heatley              WSH   451   158   177   335    47   479   40    0   28    4   672  1179 13.40  0.35  0.39  0.74
F   *Joel Lunqvist              TB   163    52    69   121    20   131   19    1    9    0   119   283 18.37  0.32  0.42  0.74
F   *Mark Messier               LA    62    14    32    46   -12    30    5    0    0    0    42   103 13.59  0.23  0.52  0.74
D    Brian Leetch              CAR   385    96   189   285   -15   264   24    0   10    1   493   946 10.15  0.25  0.49  0.74
F   *Mark Recchi                LA   211    62    94   156   -21    88    7    0    8    0   262   455 13.63  0.29  0.45  0.74
F    Jeff Lucky                DAL   234    65   108   173   -78   294   11    3    9    1   167   559 11.63  0.28  0.46  0.74
F   *Ed Dillabough             EDM    57    23    19    42     2   184    5    1    3    0    54   123 18.70  0.40  0.33  0.74
F    Jeff Taffe                ANA   357    92   171   263   -20   276   16    5   13    1   784   709 12.98  0.26  0.48  0.74
F    Fredrik Modin             DET   476   182   168   350   123   202   41    2   31    1   526  1253 14.53  0.38  0.35  0.74
F    Michael Vondrka           MTL   302   101   121   222   -73   351   31    0   10    4   192   655 15.42  0.33  0.40  0.74
F    Andrei Taratukin          NYI   389   115   170   285    39   434   32    0   16    0   737   780 14.74  0.30  0.44  0.73
F   *Kris Vernarsky             SL    71    26    26    52   -10    93    6    2    5    0   178   189 13.76  0.37  0.37  0.73
F    Patrick Marleau            LA   439   142   179   321     6   168   26    5   19    0   506   938 15.14  0.32  0.41  0.73
F   *Bedrich Zelenka           PIT   115    32    52    84   -41   241    6    3    3    1   123   237 13.50  0.28  0.45  0.73
D    Sergei Gonchar            OTT   674   131   357   488    42  1150   38    1   28    0   930  1661  7.89  0.19  0.53  0.72
F   *Pat Verbeek               DAL   137    31    68    99   -29    80   10    0    6    1   367   259 11.97  0.23  0.50  0.72
F    Jordin Tootoo             PHI   398   113   173   286    37   996   23    1   17    1   669   890 12.70  0.28  0.43  0.72
F    Alexei Smirnov             LA   333   102   137   239   -38   283   19    2   14    2   366   720 14.17  0.31  0.41  0.72
F    Alexander Frolov          TOR   283   101   102   203    -9   314   37    0   12    2   260   724 13.95  0.36  0.36  0.72
D    Derek Morris              PHX   689   100   394   494   117   686   18    1   11    1  1031  1402  7.13  0.15  0.57  0.72
F    Jere Lehtinen             MIN   460   154   175   329   115   249   23    9   20    2   774  1112 13.85  0.33  0.38  0.72
F    Alexander Mogilny         CAL   316   137    89   226   -12   140   36    0   18    0   441   864 15.86  0.43  0.28  0.72
F    Kevin Estrada             DAL   323    71   160   231  -143   274   20    4    8    0   331   608 11.68  0.22  0.50  0.72
F   *Janos Vas                 CHI   194    46    92   138    17   112   11    0   11    0   213   352 13.07  0.24  0.47  0.71
F    Adrian Foster             PHX   383    80   191   271   -16   417   16    2   10    1   405   736 10.87  0.21  0.50  0.71
F   *Rob Diakiwski             EDM    58    15    26    41    -7    74    4    0    3    0    62   101 14.85  0.26  0.45  0.71
F    Daniel Rosseau            CAR   360    97   155   252     5   627   21    3   15    1   339   685 14.16  0.27  0.43  0.70
F    Tomas Pilhal               NJ   306    82   132   214   -44   273   23    4   14    1   187   654 12.54  0.27  0.43  0.70
F    Evgeni Gladskikh          CAR   286    91   109   200    -4   195   23    2    9    0   153   582 15.64  0.32  0.38  0.70
F    Andrew Brunette           MIN   405    82   201   283   -17   200   25    0   13    0   441   793 10.34  0.20  0.50  0.70
F    Duncan Milroy             WSH   408   128   157   285   154   345   17    1   16    2   286   778 16.45  0.31  0.38  0.70
D    Mattias Ohlund            NYI   636    62   382   444   226   384   16    2   12    1  2104  1123  5.52  0.10  0.60  0.70
F    Donald Audette            EDM   235    76    88   164    -6   102   14    0   16    1   174   525 14.48  0.32  0.37  0.70
F   *Tomas Holmstrom           CHI   178    36    88   124    36   134    6    2    4    3   252   375  9.60  0.20  0.49  0.70
F    Jeff Nault                NYI   243    79    90   169    31   457   21    3    9    0   208   503 15.71  0.33  0.37  0.70
F    Ryan Bayda                 TB   438   133   171   304    99   324   22    2   21    0   706   917 14.50  0.30  0.39  0.69
F    Teemu Laine               MIN   261    92    89   181    56   167   17    4   11    3   349   585 15.73  0.35  0.34  0.69
F    Jamie Langenbrunner       CMB   472   135   191   326    14   306   26    0   16    2   749   994 13.58  0.29  0.40  0.69
F    Michal Handzus            ANA   475   152   175   327   -30   243   27    6   26    2   542  1154 13.17  0.32  0.37  0.69
F    Jean-Pierre Dumont        VAN   476   154   172   326   108   335   26    2   25    4   970  1068 14.42  0.32  0.36  0.68
F    Don Brisebois             NYI   258    74   102   176    55   381   16    0   10    3   122   426 17.37  0.29  0.40  0.68
F   *Jan Martine               FLA   188    45    83   128    13   166    6    0    2    1   300   324 13.89  0.24  0.44  0.68
F    Michael Zigomanis          SJ   385    93   167   260    -2   316   26    0   14    3   354   752 12.37  0.24  0.43  0.68
F    Cody McCormick            ATL   270    77   105   182    49   264   20    1    9    0   363   457 16.85  0.29  0.39  0.67
F    Pierre Turgeon            NYR   232    59    97   156     4    50   12    1   10    0   197   473 12.47  0.25  0.42  0.67
F   *Adam Oates                MIN    79    14    39    53   -19    22    2    1    3    0    72   148  9.46  0.18  0.49  0.67
F    Petr Nedved                SJ   339    93   134   227    10   164   17    1   10    5   322   668 13.92  0.27  0.40  0.67
D    Eric Desjardins           NYR   395    41   223   264   -16   242    6    2   12    0   636   733  5.59  0.10  0.56  0.67
F   *Jay McClement             PHX     3     0     2     2     0     0    0    0    0    0     2     3  0.00  0.00  0.67  0.67
F   *Alexei Soldarov           WSH     3     1     1     2     1     4    0    0    0    0     2     5 20.00  0.33  0.33  0.67
F    Brad Boyes                FLA   461   118   189   307    73   428   27    2   21    1   427   929 12.70  0.26  0.41  0.67
F    Shawn Collymore           PHX   383    82   173   255    -6   311   23    2    4    0   188   700 11.71  0.21  0.45  0.67
F    Alexander Perezhogin      NYR   353   120   115   235  -120   334   33    2   12    3   372   735 16.33  0.34  0.33  0.67
F    Joe Nieuwendyk            NSH   227    84    67   151    -2    57   21    1   10    2   195   565 14.87  0.37  0.30  0.67
F   *Jakub Klepis              NYI   220    62    84   146     5   324   19    2   16    1   339   468 13.25  0.28  0.38  0.66
F   *Marius Holtet             FLA   184    37    85   122   -17   170   10    2    4    1   354   318 11.64  0.20  0.46  0.66
F    Shawn Mceachern           MTL   228    63    88   151    17    84   15    1    6    0   151   463 13.61  0.28  0.39  0.66
F    John LeClair              OTT   253    72    95   167     7   106   14    2   13    0   539   588 12.24  0.28  0.38  0.66
D    Nathan Paestch            VAN   478    43   272   315   -82   451    8    2    5    0  1278   839  5.13  0.09  0.57  0.66
F    Patrik Stefan             MTL   424   109   170   279   -97   160   29    3   14    1   255   811 13.44  0.26  0.40  0.66
F    Vyacheslav Emelin          LA   309    86   117   203   -43   677   31    0   11    1   366   603 14.26  0.28  0.38  0.66
F    Mattias Frost             WSH   340    98   125   223    84   392   16    4   15    0   496   701 13.98  0.29  0.37  0.66
F    Chuck Kobasew              NJ   434   148   135   283    85   465   34    3   28    2   438  1002 14.77  0.34  0.31  0.65
F    Ronald Dunphy             COL   302    60   136   196   -88   608   18    2    4    2   200   534 11.24  0.20  0.45  0.65
F   *Jake brenk                DAL    51    14    19    33    -3    79    3    1    0    1    61    82 17.07  0.27  0.37  0.65
D    Zdenek Kutlak             WSH   590    70   310   380   113   325   18    3    5    1  1101   964  7.26  0.12  0.53  0.64
D    Branislav Mezei           CAR   657    92   330   422    74  1236   16    8   11    4  2725  1361  6.76  0.14  0.50  0.64
F    Martin Lapointe           PIT   441   134   149   283     5   280   35    3   15    2  1184   853 15.71  0.30  0.34  0.64
F    Igor Valeev                SL   309    54   144   198   -49   906    9    1    4    3   433   515 10.49  0.17  0.47  0.64
F   *Mikhail Tikhonov          PHI   222    52    90   142   -17   292   18    1    8    0   125   479 10.86  0.23  0.41  0.64
F    Mikhail Dryndir           PIT   268    56   115   171   -43   242   13    1    9    3   448   500 11.20  0.21  0.43  0.64
F    Mike Ribeiro              PHX   348   105   116   221    17   249   19    5   16    2   532   655 16.03  0.30  0.33  0.64
F    Sergei Fedorov            OTT   386   139   106   245    94   197   24    3   22    5   443   813 17.10  0.36  0.27  0.63
F   *Vincent Damphousse        MIN   157    34    65    99    -6   105    0    0    7    0   167   234 14.53  0.22  0.41  0.63
F   *Igor Grigorenko           ANA   137    36    50    86    -7   182   10    0    8    0    75   276 13.04  0.26  0.36  0.63
F    Geoff Sanderson           COL   335   114    96   210   -32   156   21    3   22    3   341   686 16.62  0.34  0.29  0.63
D    Martin Skoula             NYI   626    72   320   392   246   497   16    6   12    1  1601  1044  6.90  0.12  0.51  0.63
F    Scott Pellerin            BUF   299    49   138   187    -9   178    6    1    8    0   996   508  9.65  0.16  0.46  0.63
F   *Anton Kriukov             ATL    77    21    27    48    18    81    3    0    2    1   124   119 17.65  0.27  0.35  0.62
F    Sean Bergenheim           NYI   270    72    96   168     2   222   17    0   13    0   492   562 12.81  0.27  0.36  0.62
D    Eric Brewer               MIN   635   110   285   395   144   446   25   11   24    2  2203  1374  8.01  0.17  0.45  0.62
F    Yanick Lehoux             CHI   378    92   143   235    45   263   28    0   19    2   359   670 13.73  0.24  0.38  0.62
D    Bobby Secours             WSH   334    48   159   207    31   436   13    2    4    0   964   630  7.62  0.14  0.48  0.62
F   *Vyacheslav Kozlov         DET    68    21    21    42    -3    14    2    0    3    0    51   121 17.36  0.31  0.31  0.62
F   *Tuomas Pihlman            CHI   188    44    72   116    27   239    9    1    8    0   354   344 12.79  0.23  0.38  0.62
F   *Ron Francis               CAR    65    11    29    40   -11    29    1    0    0    0    43   137  8.03  0.17  0.45  0.62
F   *Stan Leduc                BUF   148    45    46    91    -7   191   13    1    4    2    93   287 15.68  0.30  0.31  0.61
F    Owen Fussey               TOR   328    93   108   201   -61   158   16    0   11    2   197   669 13.90  0.28  0.33  0.61
F   *Mike Maltais              BUF    54    15    18    33   -13    88    1    1    3    0    58    78 19.23  0.28  0.33  0.61
D    Jaroslav Spacek            SL   460    34   247   281   -48   299    8    1    4    0   881   684  4.97  0.07  0.54  0.61
F    Brendan Morrison          DET   482   111   183   294    73   223   17    1   19    0   784   901 12.32  0.23  0.38  0.61
D    Chris Phillips            WPG   638    69   320   389   127   360    9    2    9    1  2479  1065  6.48  0.11  0.50  0.61
F    Nikolai Borshevsky        BUF   300    82   100   182   -22   944   10    5    9    1   288   524 15.65  0.27  0.33  0.61
F   *Mike Bruce                CAR   226    48    89   137    33   834    5    2    6    2   186   353 13.60  0.21  0.39  0.61
F    Stephen Weiss             WSH   373    90   136   226   109   262   16    3   15    3   450   638 14.11  0.24  0.36  0.61
D    Jason Smith               WPG   543    35   292   327   -14   754    4    4    3    1  2095   735  4.76  0.06  0.54  0.60
F    Ray Whitney               PIT   339    74   130   204   -55    93   18    1   11    1   305   552 13.41  0.22  0.38  0.60
F    Jochen Hecht              BUF   470   124   158   282   -12   231   26    7   17    1   343   951 13.04  0.26  0.34  0.60
F    Ryan Fortin               PHI   237    66    76   142   -20   306   20    1   10    1   330   542 12.18  0.28  0.32  0.60
D    Brian Rafalski            CAR   441    60   204   264    37   165    6    1    8    0   446   785  7.64  0.14  0.46  0.60
F   *Scott Young               PHI   199    70    49   119     5    84    7    0    7    2   138   453 15.45  0.35  0.25  0.60
F    Marcel Hossa              TOR   438   103   158   261    34   379   18    1   18    2   416   748 13.77  0.24  0.36  0.60
F    Jake Brenk                MTL   331    52   145   197   -91   283    8    0    5    2   414   520 10.00  0.16  0.44  0.60
D    Bjrn Nilsson               SJ   255    46   105   151   -68   992   14    1    3    0   304   532  8.65  0.18  0.41  0.59
F    Chris Thorburn            BUF   333   116    81   197    13   387   25    1    7    2   477   759 15.28  0.35  0.24  0.59
D    Tomas Kaberle             CHI   629    52   320   372    23   277   10    2   10    2   833   811  6.41  0.08  0.51  0.59
F    Andreas Jamtin            NYR   252    50    99   149   -59   477    6    1    5    1   388   434 11.52  0.20  0.39  0.59
D    Karel Rachunek            WPG   787    96   369   465   144   588   16    6   20    2  1778  1229  7.81  0.12  0.47  0.59
D    Noah Walsh                NSH   281    43   123   166   -42   480   12    1    8    1   549   492  8.74  0.15  0.44  0.59
D    Niklas Kronvall           BOS   527    67   244   311    68   625   16    1   12    1  1511   916  7.31  0.13  0.46  0.59
F   *Oliver Setzinger          NYR   197    36    80   116   -46   279    7    1    5    0   404   296 12.16  0.18  0.41  0.59
F   *Luc Robitaille             TB   131    29    48    77    -1    64    0    1    4    2   117   211 13.74  0.22  0.37  0.59
F    Adam Deadmarsh            CMB   475   104   174   278    19   360   16    2   16    3  1140   777 13.38  0.22  0.37  0.59
D    Alain Malenfant           WPG   448    85   177   262    44   632   25    5   12    2   759   831 10.23  0.19  0.40  0.58
D    Dan McGillis              BUF   540   111   204   315   -21   407   29    5   21    3  2213  1267  8.76  0.21  0.38  0.58
F   *Mikhail Yakubov           NSH    96    30    26    56   -13    69    8    0    2    0   129   188 15.96  0.31  0.27  0.58
F    Dainius Zubrus            TOR   475   138   139   277   -36   291   36    2   27    2   540   977 14.12  0.29  0.29  0.58
F    Martin Rucinsky           NYR   319    81   105   186    -6   224   18    0   12    0   650   707 11.46  0.25  0.33  0.58
D    Lubomir Visnovsky         PIT   700    88   320   408    41   443   19    3   14    1   860  1046  8.41  0.13  0.46  0.58
F    Edward Caron               NJ   453   123   141   264    -9   322   23    3   20    3   471   821 14.98  0.27  0.31  0.58
F    Ruslan Zainulllin         ATL   309    63   117   180    19   247   13    0    8    0   295   516 12.21  0.20  0.38  0.58
