Canadian Sim Hockey Players Career Stats Ordered by +/-

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D    Chris Pronger             PHX   637    63   555   618   315   502   11    0   11    0   985  1129  5.58  0.10  0.87  0.97
F    Marian Hossa              VAN   480   235   261   496   284   203   48    4   42    2   586  1317 17.84  0.49  0.54  1.03
F    Vincent Lecavalier        VAN   472   259   313   572   284   418   54    6   44    5   663  1637 15.82  0.55  0.66  1.21
D    Colin White               BOS   624    41   276   317   276   919    7    5    6    1  1688   792  5.18  0.07  0.44  0.51
D    Brad Stuart               CHI   629    97   404   501   247   364   21    3   15    0  2041  1321  7.34  0.15  0.64  0.80
D    Martin Skoula             NYI   626    72   320   392   246   497   16    6   12    1  1601  1044  6.90  0.12  0.51  0.63
D    Kyle Mclaren              OTT   627    79   265   344   245   541   12    3   10    1  1846  1116  7.08  0.13  0.42  0.55
F    Zigmund Palffy            CAL   474   228   371   599   234   232   46    2   35    2   355  1357 16.80  0.48  0.78  1.26
F    Paul Kariya               NYI   481   305   316   621   233   413   67    7   39    3   672  1613 18.91  0.63  0.66  1.29
F    Jeff Friesen              WSH   479   316   347   663   233   243   72   16   51    1  1599  1671 18.91  0.66  0.72  1.38
D    Janne Niinimaa            PHI   685   108   492   600   229   795   22    3   13    3  2310  1460  7.40  0.16  0.72  0.88
D    Mattias Ohlund            NYI   636    62   382   444   226   384   16    2   12    1  2104  1123  5.52  0.10  0.60  0.70
D    Vitaly Vishnevski          NJ   609    38   141   179   214   426    5    1    7    0  1747   609  6.24  0.06  0.23  0.29
D    Wade Redden               CHI   641    89   472   561   209   339   22    2   17    2  2257  1287  6.92  0.14  0.74  0.88
F    Patrik Elias              NYI   452   296   291   587   208   330   54    9   49    0   633  1482 19.97  0.65  0.64  1.30
F    Martin Havlat             VAN   481   213   291   504   198   249   49    8   33    2   726  1316 16.19  0.44  0.60  1.05
F    Jason Allison             WSH   471   203   346   549   197   590   48    8   26    1   625  1260 16.11  0.43  0.73  1.17
F    Jaromir Jagr               NJ   469   245   308   553   180   171   49    0   37    1   338  1413 17.34  0.52  0.66  1.18
F    Joe Thornton              CHI   479   247   284   531   164   590   56    3   32    6   911  1429 17.28  0.52  0.59  1.11
F    Marc Savard               DET   482   191   343   534   163   277   31    4   32    1  1129  1259 15.17  0.40  0.71  1.11
D    Ilya Nikulin              VAN   527    56   236   292   162   759   14    0   14    0  1363   847  6.61  0.11  0.45  0.55
D    Nicklas Lidstrom          DET   628    93   492   585   161   408   23    1   22    2  1224  1360  6.84  0.15  0.78  0.93
F    Petr Sykora               CHI   467   186   235   421   160   213   49    4   30    3   332  1262 14.74  0.40  0.50  0.90
F    Alexei Yashin             PHX   478   195   305   500   158   282   27    5   26    4   601  1229 15.87  0.41  0.64  1.05
F    Radek Dvorak              MIN   479   248   320   568   156   255   49    9   28    2   386  1604 15.46  0.52  0.67  1.19
F    Jason Arnott              PHX   464   172   238   410   156   299   33    1   25    0  1274  1142 15.06  0.37  0.51  0.88
F    Duncan Milroy             WSH   408   128   157   285   154   345   17    1   16    2   286   778 16.45  0.31  0.38  0.70
F    Brad Richards             VAN   482   184   363   547   153   177   45    0   29    5   682  1376 13.37  0.38  0.75  1.13
F    Shane Willis              OTT   473   132   225   357   152   207   20    5   15    3   921   971 13.59  0.28  0.48  0.75
D    Tuukka Mantyla            MIN   484    49   197   246   148   543    6    2    5    0   599   703  6.97  0.10  0.41  0.51
F    Milan Hejduk              WSH   471   334   316   650   148   194   70    5   57    5   596  1777 18.80  0.71  0.67  1.38
F    Peter Forsberg            CAL   475   196   316   512   146   308   37   12   32    5  1982  1330 14.74  0.41  0.67  1.08
D    Karel Rachunek            WPG   787    96   369   465   144   588   16    6   20    2  1778  1229  7.81  0.12  0.47  0.59
D    Eric Brewer               MIN   635   110   285   395   144   446   25   11   24    2  2203  1374  8.01  0.17  0.45  0.62
D    Roman Hamrlik             WSH   591    65   426   491   143   559    8    1    8    0  2136  1111  5.85  0.11  0.72  0.83
D    Lars Jonsson              VAN   483    68   149   217   134   429   14    1   15    1   752   812  8.37  0.14  0.31  0.45
F    Alexei Kovalev            MIN   460   253   237   490   128   416   68    5   45    0   571  1507 16.79  0.55  0.52  1.07
D    Chris Phillips            WPG   638    69   320   389   127   360    9    2    9    1  2479  1065  6.48  0.11  0.50  0.61
D    Jay Mckee                 CAL   642    40   239   279   123   361    8    1    5    0  1958   693  5.77  0.06  0.37  0.43
F    Fredrik Modin             DET   476   182   168   350   123   202   41    2   31    1   526  1253 14.53  0.38  0.35  0.74
F    Jarome Iginla             DET   483   234   336   570   121   301   48    6   38    4   768  1440 16.25  0.48  0.70  1.18
D    Derek Morris              PHX   689   100   394   494   117   686   18    1   11    1  1031  1402  7.13  0.15  0.57  0.72
D    Tom Poti                   TB   633    82   274   356   116   500   21    0   11    0   563  1135  7.22  0.13  0.43  0.56
F    Jere Lehtinen             MIN   460   154   175   329   115   249   23    9   20    2   774  1112 13.85  0.33  0.38  0.72
D    Zdenek Kutlak             WSH   590    70   310   380   113   325   18    3    5    1  1101   964  7.26  0.12  0.53  0.64
D    Darryl Sydor              FLA   448    46   202   248   110   340   11    0    6    0   617   793  5.80  0.10  0.45  0.55
D    Ed Jovanovski             MIN   639    74   513   587   109   479   16    0   11    0  2431  1286  5.75  0.12  0.80  0.92
F    Eric Lindros              BOS   446   219   302   521   109  1270   47    6   37    2  1112  1271 17.23  0.49  0.68  1.17
F    Stephen Weiss             WSH   373    90   136   226   109   262   16    3   15    3   450   638 14.11  0.24  0.36  0.61
F    Jean-Pierre Dumont        VAN   476   154   172   326   108   335   26    2   25    4   970  1068 14.42  0.32  0.36  0.68
D    Beat Scheiss-Forster      MIN   396    53   136   189   106   437   10    1   10    1  1092   728  7.28  0.13  0.34  0.48
F    Jason Spezza               TB   461   150   263   413   104   494   23    5   22    3   540  1017 14.75  0.33  0.57  0.90
F    Antione Vernette          MIN   335   129   125   254   103   395   29    1   19    2   513   865 14.91  0.39  0.37  0.76
F    Keith Tkachuk             CAR   443   134   294   428   101   468   30    3   18    2   999  1037 12.92  0.30  0.66  0.97
F    Jeff O'Neill              CAL   463   198   159   357    99   210   44    1   30    1   891  1264 15.66  0.43  0.34  0.77
F    Ryan Bayda                 TB   438   133   171   304    99   324   22    2   21    0   706   917 14.50  0.30  0.39  0.69
F    Vaclav Nedorost           VAN   327    89   155   244    99   316   17    2   18    0   493   625 14.24  0.27  0.47  0.75
D    Dan Hamhuis                NJ   574    71   227   298    98   982   18    1    8    2  1254  1012  7.02  0.12  0.40  0.52
D    Antti-Jussi Niemi          TB   543    69   225   294    94   442   12    1   14    0  1510   923  7.48  0.13  0.41  0.54
F    Sergei Fedorov            OTT   386   139   106   245    94   197   24    3   22    5   443   813 17.10  0.36  0.27  0.63
F    Tony Amonte               PHX   399   138   205   343    93   170   31    1   17    1   419   919 15.02  0.35  0.51  0.86
F    Jan Hlavac                MIN   472   189   246   435    92   212   43    2   26    0   352  1139 16.59  0.40  0.52  0.92
F    Daymond Langkow           FLA   482   188   341   529    91   322   40    4   39    3   684  1234 15.24  0.39  0.71  1.10
F    Keith Primeau             ANA   382   157   181   338    91   169   16    1   31    2  1151   941 16.68  0.41  0.47  0.88
D    Duncan Keith              NYI   394    33   107   140    90   887    5    1    5    0   957   476  6.93  0.08  0.27  0.36
D    Derian Hatcher            CHI   476    38   203   241    89   379    6    1    8    0  2066   597  6.37  0.08  0.43  0.51
F    Eric Daze                 CHI   462   215   182   397    88   173   37    4   30    2   496  1297 16.58  0.47  0.39  0.86
F    Mario Lemieux             FLA   392   191   214   405    88   175   50    4   31    1   384  1152 16.58  0.49  0.55  1.03
D    Peter Svoboda             NYI   491    44    86   130    87   265   10    1    5    0  1599   621  7.09  0.09  0.18  0.26
F    Bill Guerin               BOS   478   232   229   461    86   334   54    3   26    4  1679  1435 16.17  0.49  0.48  0.96
F    Chuck Kobasew              NJ   434   148   135   283    85   465   34    3   28    2   438  1002 14.77  0.34  0.31  0.65
F    Mattias Frost             WSH   340    98   125   223    84   392   16    4   15    0   496   701 13.98  0.29  0.37  0.66
D    Ossi Vaananen             VAN   632    47   169   216    82   498    9    1    5    0  1277   664  7.08  0.07  0.27  0.34
D    Pavel Kubina               TB   582    74   366   440    81   736   21    1   15    2  1338  1189  6.22  0.13  0.63  0.76
F    Mike Leclerc              BOS   469   191   206   397    81   236   34    5   26    2  1169  1244 15.35  0.41  0.44  0.85
F    Pavol Demitra             ATL   452   183   268   451    81   261   40    6   30    2   282  1173 15.60  0.40  0.59  1.00
D    Scott Niedermayer          NJ   627    64   414   478    79   391   15    2    6    3  1299   935  6.84  0.10  0.66  0.76
F    Joe Sakic                 PHX   456   212   302   514    79   165   35    7   29    2   472  1323 16.02  0.46  0.66  1.13
F    Robert Lang               DAL   448   195   318   513    79   168   52    3   30    0   351  1239 15.74  0.44  0.71  1.15
D    Brendan Bell              DET   604    88   191   279    75   656   22    2   20    0   799  1066  8.26  0.15  0.32  0.46
D    Branislav Mezei           CAR   657    92   330   422    74  1236   16    8   11    4  2725  1361  6.76  0.14  0.50  0.64
F    Alex Tanguay              WSH   479   180   292   472    74   250   33    9   20    0   693  1237 14.55  0.38  0.61  0.99
F    Ales Hemsky               OTT   332    96   245   341    74   321   27    8   14    1   776   810 11.85  0.29  0.74  1.03
F    Brendan Morrison          DET   482   111   183   294    73   223   17    1   19    0   784   901 12.32  0.23  0.38  0.61
F    Brad Boyes                FLA   461   118   189   307    73   428   27    2   21    1   427   929 12.70  0.26  0.41  0.67
D    Shaone Morrison           OTT   629    52   239   291    71   661   13    1   10    1  1161   886  5.87  0.08  0.38  0.46
F    Mike Grier                 TB   469   202   190   392    71   240   58    2   33    3  1609  1322 15.28  0.43  0.41  0.84
D    Kirill Koltsov            VAN   480    59   156   215    70  1172   26    0   10    0  1209   753  7.84  0.12  0.33  0.45
F    Per Mars                  OTT   322   147   184   331    70   629   21    7   23    0  1004   876 16.78  0.46  0.57  1.03
D    Alexander Sapozhnikov     OTT   559    36   131   167    69   433    9    1    9    1   726   547  6.58  0.06  0.23  0.30
D    Darcy Marcotte            NYI   393    42   183   225    69   514   15    0   10    0   362   666  6.31  0.11  0.47  0.57
D    Niklas Kronvall           BOS   527    67   244   311    68   625   16    1   12    1  1511   916  7.31  0.13  0.46  0.59
F    Martin Gelinas            DAL   431   138   245   383    68   204   22    5   22    0  1479   905 15.25  0.32  0.57  0.89
D    Ondrej Nemec              WSH   392    87   132   219    67   680   21    4   23    1  1108   810 10.74  0.22  0.34  0.56
F    Mats Sundin               NYI   460   157   251   408    66   320   26    7   20    4   540  1061 14.80  0.34  0.55  0.89
F    Marian Gaborik            CAL   453   175   271   446    66   333   34    5   26    2   542  1213 14.43  0.39  0.60  0.98
F    John Madden               CHI   470   130    99   229    63   158   15    3   22    3   561   828 15.70  0.28  0.21  0.49
F    Michael Peca              FLA   475   160   241   401    61   685   36    3   28    3  1238  1198 13.36  0.34  0.51  0.84
D    Alexander Khavanov        NYR   267    15    65    80    59   126    2    1    1    0   529   260  5.77  0.06  0.24  0.30
F    Ryan Smyth                CMB   480   195   288   483    58   450   26   11   26    4   668  1299 15.01  0.41  0.60  1.01
D    Brendan Witt              PIT   611    43    83   126    57   455    6    1    7    0  2246   802  5.36  0.07  0.14  0.21
F    Markus Naslund             LA   473   196   220   416    57   346   44    7   31    1   811  1262 15.53  0.41  0.47  0.88
F    Teemu Laine               MIN   261    92    89   181    56   167   17    4   11    3   349   585 15.73  0.35  0.34  0.69
D    Bryan Mccabe              PHI   645    84   433   517    55   643   18    2   15    2  2503  1112  7.55  0.13  0.67  0.80
D    Keith Ballard              NJ   445    50   103   153    55   759    1    2    7    0   628   583  8.58  0.11  0.23  0.34
F    Owen Nolan                ANA   411    96   121   217    55   236   13    0   12    1   606   683 14.06  0.23  0.29  0.53
F    Steve Ott                 ATL   328    78   105   183    55   716   11    7   10    2   345   565 13.81  0.24  0.32  0.56
F    Don Brisebois             NYI   258    74   102   176    55   381   16    0   10    3   122   426 17.37  0.29  0.40  0.68
D    Zdeno Chara               COL   634    48    99   147    54   532    6    0    5    2  1982   749  6.41  0.08  0.16  0.23
F   *Jason Pominville          VAN   177    57    45   102    54   157   10    1    7    0   109   292 19.52  0.32  0.25  0.58
D   *Al Macinnis                TB   142    26    90   116    54   158    3    0    2    1   138   316  8.23  0.18  0.63  0.82
D    Tim Gleason               NYI   263    32    91   123    52   599   10    4    6    0   439   395  8.10  0.12  0.35  0.47
F    Brenden Morrow            MIN   482   100   152   252    51   464   21    2   20    1  1294   856 11.68  0.21  0.32  0.52
D    Niklas Morger              TB   474    54   177   231    50  1451   10    0    9    0   446   770  7.01  0.11  0.37  0.49
D    Sylvain Blouin            NYI   320     8    63    71    50    88    2    1    2    0   699   228  3.51  0.03  0.20  0.22
F    Jared Aulin               MIN   444   132   230   362    49   495   30    1   15    4   528   977 13.51  0.30  0.52  0.82
D    Mattias Nilsson           MIN   346    27   105   132    49   335    3    0    2    1   561   394  6.85  0.08  0.30  0.38
F    Cody McCormick            ATL   270    77   105   182    49   264   20    1    9    0   363   457 16.85  0.29  0.39  0.67
F    Andy Hilbert              DET   392   140   173   313    48   469   40    0   25    1   457   932 15.02  0.36  0.44  0.80
F    Premsyl Pletka            NYI   294    56    89   145    48   387    5    0    6    0   201   422 13.27  0.19  0.30  0.49
F    Dany Heatley              WSH   451   158   177   335    47   479   40    0   28    4   672  1179 13.40  0.35  0.39  0.74
D    Martin Pepperall          NYI   231    11    36    47    47   279    1    0    6    0   326   214  5.14  0.05  0.16  0.20
F    Rob Globke                WSH   273    41    79   120    46   372    4    1    6    0   326   340 12.06  0.15  0.29  0.44
F    Alexei Mikhnov            VAN   252    43    47    90    46   128    6    0    9    1   146   249 17.27  0.17  0.19  0.36
F    Chris Drury               CHI   491   194   248   442    45   292   37    3   24    4   744  1202 16.14  0.40  0.51  0.90
D    Libor Ustrnul              NJ   447    53   188   241    45   636   11    1    8    2   993   839  6.32  0.12  0.42  0.54
F    Yanick Lehoux             CHI   378    92   143   235    45   263   28    0   19    2   359   670 13.73  0.24  0.38  0.62
D    Rostislav Klesla          OTT   664    91   209   300    44   321   26    0   13    0   697  1194  7.62  0.14  0.31  0.45
D    Alain Malenfant           WPG   448    85   177   262    44   632   25    5   12    2   759   831 10.23  0.19  0.40  0.58
F    Harold Druken             DET   414    62    69   131    43    97   13    2    5    1   173   459 13.51  0.15  0.17  0.32
F    Pavel Bure                CMB   391   208   160   368    43   237   28    1   39    1   496  1193 17.44  0.53  0.41  0.94
D    Chris Therien              SJ   376    26   137   163    43   246    4    1    3    2  1285   504  5.16  0.07  0.36  0.43
D    Sergei Gonchar            OTT   674   131   357   488    42  1150   38    1   28    0   930  1661  7.89  0.19  0.53  0.72
D    Lubomir Visnovsky         PIT   700    88   320   408    41   443   19    3   14    1   860  1046  8.41  0.13  0.46  0.58
D    Jason Strudwick           NSH   516    39   112   151    41   348    2    3    4    0  1220   634  6.15  0.08  0.22  0.29
F    Sergejs Lukashevskis       TB   293   108   145   253    41   808   16    2   16    2   312   782 13.81  0.37  0.49  0.86
D    Denis Gauthier             NJ   610    29   159   188    40   320    4    3    4    0  1831   582  4.98  0.05  0.26  0.31
D    Jay Bouwmeester           PHI   397    32   131   163    40   485    6    1    7    0   743   668  4.79  0.08  0.33  0.41
F    Tomas Andersson           CAR   362   193   170   363    40  1002   39    3   28    1  1199  1132 17.05  0.53  0.47  1.00
D    Joel Perreault            MIN   344    21    70    91    40   285    3    0    2    1   206   308  6.82  0.06  0.20  0.26
F    Sami Kapanen              BUF   472   160   267   427    39   363   35    6   23    2  1594  1185 13.50  0.34  0.57  0.90
D    Matt Greene               FLA   425    22   105   127    39   187    2    2    3    0   774   413  5.33  0.05  0.25  0.30
F    Andrei Taratukin          NYI   389   115   170   285    39   434   32    0   16    0   737   780 14.74  0.30  0.44  0.73
F    Theoren Fleury            MTL   362   166   147   313    39   655   32    0   27    3   500   925 17.95  0.46  0.41  0.86
D    Brian Rafalski            CAR   441    60   204   264    37   165    6    1    8    0   446   785  7.64  0.14  0.46  0.60
F    Jordin Tootoo             PHI   398   113   173   286    37   996   23    1   17    1   669   890 12.70  0.28  0.43  0.72
D    Mike Rathje               ATL   453    24   147   171    36   310    5    0    4    0   992   540  4.44  0.05  0.32  0.38
F    Richard Zednik            CAL   447   149   211   360    36   232   35    1   21    2  1320  1071 13.91  0.33  0.47  0.81
D    Sami Salo                 PHX   430    38   180   218    36   282    5    1    3    0   954   671  5.66  0.09  0.42  0.51
D   *Jason York                NYI   190    22    71    93    36   111    3    1    3    0   514   353  6.23  0.12  0.37  0.49
F   *Tomas Holmstrom           CHI   178    36    88   124    36   134    6    2    4    3   252   375  9.60  0.20  0.49  0.70
F    Simon Gagne               BOS   467   149   241   390    35   186   26    2   26    2   532  1215 12.26  0.32  0.52  0.84
D    Brandon Rogers            DET   236    23    63    86    35   675    4    1    4    0   438   348  6.61  0.10  0.27  0.36
D   *Brad Rochon               CAL   182    12    56    68    35   194    1    1    1    0   493   255  4.71  0.07  0.31  0.37
F    Maxim Afinogenov           NJ   477   147   243   390    34   161   25    6   22    2  1460  1088 13.51  0.31  0.51  0.82
F    Marcel Hossa              TOR   438   103   158   261    34   379   18    1   18    2   416   748 13.77  0.24  0.36  0.60
F    Mark Parrish               TB   435    99   114   213    34   236   12    2   11    1  1496   732 13.52  0.23  0.26  0.49
D    Andrew Ference            PHI   623    38   103   141    33   228    9    3    7    3  1171   635  5.98  0.06  0.17  0.23
F    Tim Jackman               WSH   406    76    90   166    33   737   12    1   14    1   565   636 11.95  0.19  0.22  0.41
F    Jozef Balej               FLA   339   113   148   261    33   252   29    2   18    2   624   713 15.85  0.33  0.44  0.77
F    Brian Sutherby            OTT   310   127   145   272    33   450   30    3   17    5   660   780 16.28  0.41  0.47  0.88
F    Steve Rucchin             EDM   263    41    80   121    33    66    6    2    9    0   129   342 11.99  0.16  0.30  0.46
F   *Mike Bruce                CAR   226    48    89   137    33   834    5    2    6    2   186   353 13.60  0.21  0.39  0.61
F   *Yuir Trubachev            VAN   145    28    46    74    33    93    4    1    2    0   129   160 17.50  0.19  0.32  0.51
F    Radek Bonk                NYI   399    87    68   155    32   242   10    6   11    2   614   605 14.38  0.22  0.17  0.39
F   *Steve Yzerman             EDM    72    33    42    75    32    12    3    3    4    0   178   177 18.64  0.46  0.58  1.04
F    Teemu Selanne             BUF   394   126   207   333    31   215   22    3   17    2   613   923 13.65  0.32  0.53  0.85
D    Darius Kasparaitis        NYR   384    23   100   123    31   280    1    1    2    0  1274   449  5.12  0.06  0.26  0.32
D    Denis Grot                 TB   347    25    83   108    31   234    5    2    3    0   559   489  5.11  0.07  0.24  0.31
D    Bobby Secours             WSH   334    48   159   207    31   436   13    2    4    0   964   630  7.62  0.14  0.48  0.62
F    Jeff Nault                NYI   243    79    90   169    31   457   21    3    9    0   208   503 15.71  0.33  0.37  0.70
F    Sheldon Keefe              TB   357    78    45   123    30   151    7    0   11    1   497   461 16.92  0.22  0.13  0.34
F    Fedor Fedorov             VAN   245    15    29    44    30    56    1    0    2    1    71   118 12.71  0.06  0.12  0.18
D   *Robert Svehla             FLA   165    11    65    76    29   113    1    0    1    0   439   264  4.17  0.07  0.39  0.46
F    Manny Malhotra            OTT   465    66   104   170    28   129   11    1    9    1   546   570 11.58  0.14  0.22  0.37
D    Adam Foote                CAL   384    34   118   152    28   358    4    2    6    1  1243   556  6.12  0.09  0.31  0.40
F    Rick Nash                 DET   290    84   139   223    28   406   20    4   15    0   363   623 13.48  0.29  0.48  0.77
F   *Barry Tallackson          CHI   129    20    17    37    28    82    3    1    5    0   118   112 17.86  0.16  0.13  0.29
F   *Tuomas Pihlman            CHI   188    44    72   116    27   239    9    1    8    0   354   344 12.79  0.23  0.38  0.62
D   *Janne Laukkanen           NYR   142    11    46    57    27    63    2    0    1    0   291   156  7.05  0.08  0.32  0.40
F    Martin Straka             OTT   431   174   236   410    26   356   43    4   24    3   375  1157 15.04  0.40  0.55  0.95
D    Andy Delmore              BUF   402    31    91   122    26   163    9    2    7    0   492   524  5.92  0.08  0.23  0.30
F    Mike Cammalleri           PHI   336   141   156   297    26   323   28    4   20    0   685   883 15.97  0.42  0.46  0.88
D   *Calle Johansson           NYI   202    20    81   101    26   117    2    1    2    0   147   301  6.64  0.10  0.40  0.50
F   *Sergei Berezin             SJ   183    39    55    94    26    52    8    0    5    0    80   263 14.83  0.21  0.30  0.51
F    Tommi Jaminki              NJ   249    35    58    93    25   181    6    0    7    1   118   231 15.15  0.14  0.23  0.37
D   *Scott Stevens             ATL   216    21    83   104    25   121    3    0    2    1   778   361  5.82  0.10  0.38  0.48
D   *Francois Carignan         VAN   157    15    46    61    25   408    8    0    2    0    80   225  6.67  0.10  0.29  0.39
F   *Stephane Matteau          WSH   155    38    34    72    25    32    3    0    7    1   122   200 19.00  0.25  0.22  0.46
F   *Bjrn Gerhardsson          VAN    72    17    47    64    25   107    9    1    3    0   128   147 11.56  0.24  0.65  0.89
F    Sergei Samsonov           PHI   481   199   340   539    24   276   44    3   29    1   723  1361 14.62  0.41  0.71  1.12
D    Rob Blake                  SJ   399    78   231   309    24   435   15    3   10    2  1870   916  8.52  0.20  0.58  0.77
D    Niklas Hynning            ATL   319    16    78    94    24  1013    2    0    0    0   225   282  5.67  0.05  0.24  0.29
F    Greg Watson               CMB   304   133   131   264    24   352   39    3   15    2   785   877 15.17  0.44  0.43  0.87
F    Pierre-Marc Bouchard      NYI   302    59    78   137    24   485    9    0   12    0   522   477 12.37  0.20  0.26  0.45
D    Tomas Kaberle             CHI   629    52   320   372    23   277   10    2   10    2   833   811  6.41  0.08  0.51  0.59
F    Valeri Bure               ANA   473   201   192   393    23   248   58    1   29    6   462  1201 16.74  0.42  0.41  0.83
D    Chris Hajt                PIT   460    24    52    76    23   187    6    0    4    0   553   395  6.08  0.05  0.11  0.17
D    Steve McCabe               NJ   441    46   121   167    23   543   19    0    7    1   553   638  7.21  0.10  0.27  0.38
F    Frantisek Zatopek         FLA   386   134   178   312    23  1154   41    3   18    2   624   879 15.24  0.35  0.46  0.81
F    Mariusz Czerkawski        PIT   330    85    84   169    23    64   14    2   15    4   264   590 14.41  0.26  0.25  0.51
D   *Tomas Slovak              VAN   220    15    37    52    23   223    1    3    5    0   218   163  9.20  0.07  0.17  0.24
D   *Aleksandr Nikishov        VAN   172    10    17    27    23   117    1    1    2    0   246   115  8.70  0.06  0.10  0.16
D    Adam Soberlak              NO   275    46    52    98    22  1481   18    0    6    0   397   488  9.43  0.17  0.19  0.36
F   *Sergei Krivokrasov        TOR   153    15     8    23    22    28    2    0    5    0    42   105 14.29  0.10  0.05  0.15
D    David Tanabe              VAN   625    82   231   313    21   594   20    4   13    1   627  1115  7.35  0.13  0.37  0.50
D    Mike Wilson               NYI   569    31    88   119    21   272    2    4    1    0  1717   477  6.50  0.05  0.15  0.21
D    Aaron Miller              CHI   294    19    65    84    21   147    3    1    2    0   556   357  5.32  0.06  0.22  0.29
F   *Tommi Sokero              CAL   125    17    36    53    21   165    0    0    3    0    41   156 10.90  0.14  0.29  0.42
D   *Anton Babchuk             CHI    82     9    28    37    21    87    4    0    2    1   134   126  7.14  0.11  0.34  0.45
D    Rhett Warrener             NO   674    63   281   344    20   680   14    2    7    0  2079  1013  6.22  0.09  0.42  0.51
F    Doug Weight               ANA   464   202   250   452    20   548   37    8   35    5   348  1149 17.58  0.44  0.54  0.97
F    Peter Bondra              FLA   382   192   176   368    20   201   42    2   33    1   974  1092 17.58  0.50  0.46  0.96
F    Chris Nielsen              SJ   369    56    79   135    20   128    6    4    8    1   223   368 15.22  0.15  0.21  0.37
F   *Joel Lunqvist              TB   163    52    69   121    20   131   19    1    9    0   119   283 18.37  0.32  0.42  0.74
F    Adam Deadmarsh            CMB   475   104   174   278    19   360   16    2   16    3  1140   777 13.38  0.22  0.37  0.59
D    Chris Heid                OTT   439    44   130   174    19   525   11    0    4    1   844   686  6.41  0.10  0.30  0.40
D    Filip Kuba                DAL   436    55   131   186    19   271    7    1   14    0   479   613  8.97  0.13  0.30  0.43
F    Scott Walker              CHI   353    49    71   120    19    91    2    2    7    0   211   375 13.07  0.14  0.20  0.34
D    Paul Martin               DAL   325    24    86   110    19   341    6    0    2    0   355   357  6.72  0.07  0.26  0.34
F    Ruslan Zainulllin         ATL   309    63   117   180    19   247   13    0    8    0   295   516 12.21  0.20  0.38  0.58
D    Bret Hedican               SL   261    31    75   106    19   156    6    0    7    1   571   411  7.54  0.12  0.29  0.41
F    Yves Dingman              CAR   343    94   202   296    18   533   18    1   12    1   922   795 11.82  0.27  0.59  0.86
F    Timofei Shishkanov        CHI   307    67   100   167    18   252   13    0    7    0   145   538 12.45  0.22  0.33  0.54
D    Trevor Daley              FLA   301    30    92   122    18   407    5    1    0    1   534   475  6.32  0.10  0.31  0.41
F    Mike Woodford              NJ   300    98   131   229    18   576   33    1   15    4   441   647 15.15  0.33  0.44  0.76
F    Mike Comrie               ATL   286    60    83   143    18   178    9    1   13    1   320   412 14.56  0.21  0.29  0.50
F    Joel Stepp                BOS   243    91   141   232    18   319   26    2   13    1   195   627 14.51  0.37  0.58  0.95
F   *Anton Kriukov             ATL    77    21    27    48    18    81    3    0    2    1   124   119 17.65  0.27  0.35  0.62
F    Mike Ribeiro              PHX   348   105   116   221    17   249   19    5   16    2   532   655 16.03  0.30  0.33  0.64
F    Clarke Wilm               PHI   269    51    71   122    17   100    8    2    7    1   527   433 11.78  0.19  0.26  0.45
F    Shawn Mceachern           MTL   228    63    88   151    17    84   15    1    6    0   151   463 13.61  0.28  0.39  0.66
F   *Janos Vas                 CHI   194    46    92   138    17   112   11    0   11    0   213   352 13.07  0.24  0.47  0.71
D    Lukas Krajicek            OTT   397    20    89   109    16   425    0    1    4    0   591   457  4.38  0.05  0.22  0.27
F   *Yanick Hamel              PHX    99    18    29    47    16   206    0    2    2    0    95   119 15.13  0.18  0.29  0.47
F   *Henrik Juntunen           VAN    86    11    23    34    16    80    1    0    0    0    73    93 11.83  0.13  0.27  0.40
F    Justin Williams           NSH   403    68    82   150    15   119   20    0    9    0   345   432 15.74  0.17  0.20  0.37
F    Ilya Kovalchuk            ATL   399   141   190   331    15   844   25    4   23    1   744   980 14.39  0.35  0.48  0.83
D    Brad Brown                 NJ   391    27    62    89    15   560    7    3    4    0   953   502  5.38  0.07  0.16  0.23
F    Bobby Holik               CMB   343    62   128   190    15   327   10    1   12    1   970   577 10.75  0.18  0.37  0.55
F    Patrick Poulin            ANA   323    75    94   169    15   137   15    1   21    0   619   607 12.36  0.23  0.29  0.52
F    Jiri Hudler               CMB   298    87   146   233    15   128   15    0   13    2   634   644 13.51  0.29  0.49  0.78
F    Alexei Kaigorodov          TB   295    43    66   109    15   294    2    3    8    2   332   287 14.98  0.15  0.22  0.37
F   *Sergei Zinovjev            TB   177    38    34    72    15   134    7    1    7    1   225   269 14.13  0.21  0.19  0.41
D   *Drew Fata                 CAR    74     7     9    16    15   151    1    0    2    0    56    35 20.00  0.09  0.12  0.22
F    Viktor Kozlov             NSH   480   163   248   411    14   218   34   10   28    1   675  1078 15.12  0.34  0.52  0.86
F    Jamie Langenbrunner       CMB   472   135   191   326    14   306   26    0   16    2   749   994 13.58  0.29  0.40  0.69
F    Magnus Arvedson           CAR   368    47    62   109    14   112    6    1    8    0   413   427 11.01  0.13  0.17  0.30
D    Henkrik Dahlin            BOS   260    12    51    63    14   659    1    0    2    0   229   222  5.41  0.05  0.20  0.24
