Canadian Sim Hockey Players Career Stats Ordered by Penalty Minutes

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D    Paul Lynch                NSH   486    56   211   267     7  1800   14    2    6    0  1124   824  6.80  0.12  0.43  0.55
D    Artem Ternavsky           BUF   556    55   177   232   -43  1747   11    4    6    1   950   698  7.88  0.10  0.32  0.42
D    Grant McNeill             CAL   488    26   105   131   -47  1731    8    0    7    0   751   533  4.88  0.05  0.22  0.27
D    Steve Eminger             FLA   506    74   195   269   -31  1487   13    8    9    1  1183   936  7.91  0.15  0.39  0.53
D    Adam Soberlak              NO   275    46    52    98    22  1481   18    0    6    0   397   488  9.43  0.17  0.19  0.36
D    Niklas Morger              TB   474    54   177   231    50  1451   10    0    9    0   446   770  7.01  0.11  0.37  0.49
D    Jay Harrison              NSH   491    63   167   230   -57  1450   15    5    6    1  1161   867  7.27  0.13  0.34  0.47
D    Ron Hainsey                NO   645    85   233   318   -65  1373   25    2   13    1  1434  1131  7.52  0.13  0.36  0.49
F    Eric Lindros              BOS   446   219   302   521   109  1270   47    6   37    2  1112  1271 17.23  0.49  0.68  1.17
D    Branislav Mezei           CAR   657    92   330   422    74  1236   16    8   11    4  2725  1361  6.76  0.14  0.50  0.64
D    Matt DeMarchi             PHX   337    29    77   106    12  1228    3    1    6    0   580   362  8.01  0.09  0.23  0.31
D    Filip Belohav             BOS   318    45   100   145    -2  1221   15    1    5    0   319   518  8.69  0.14  0.31  0.46
D    James Boucher             TOR   432    33   165   198  -108  1207   10    2    4    0   488   666  4.95  0.08  0.38  0.46
D    Kirill Koltsov            VAN   480    59   156   215    70  1172   26    0   10    0  1209   753  7.84  0.12  0.33  0.45
D    Matthew Spiller           BUF   443    53   108   161   -82  1168   20    3    9    1  1020   750  7.07  0.12  0.24  0.36
F    Frantisek Zatopek         FLA   386   134   178   312    23  1154   41    3   18    2   624   879 15.24  0.35  0.46  0.81
D    Sergei Gonchar            OTT   674   131   357   488    42  1150   38    1   28    0   930  1661  7.89  0.19  0.53  0.72
D   *Alexandre Groleau          NO   226    16    60    76   -24  1069    4    0    0    2   196   244  6.56  0.07  0.27  0.34
D    Martin Mudroch            MTL   387    45   115   160    -2  1063   12    3    5    1   365   619  7.27  0.12  0.30  0.41
D    Tyler Hanchuck            MTL   385    49   155   204   -30  1041   13    0    6    1   652   693  7.07  0.13  0.40  0.53
D    Luc Stanfield             PIT   232    24    72    96   -10  1020    5    0    4    0   392   389  6.17  0.10  0.31  0.41
D    Christoph Schubert        WSH   565    67   198   265     1  1018   13    0    6    1   958  1030  6.50  0.12  0.35  0.47
D   *Jan Kubina                NYR   225    31    52    83   -69  1017    9    1    3    0   279   358  8.66  0.14  0.23  0.37
D    Niklas Hynning            ATL   319    16    78    94    24  1013    2    0    0    0   225   282  5.67  0.05  0.24  0.29
F    Tomas Andersson           CAR   362   193   170   363    40  1002   39    3   28    1  1199  1132 17.05  0.53  0.47  1.00
D    Christian Ehroff           LA   428    41   163   204   -67   998   13    1    8    0   493   715  5.73  0.10  0.38  0.48
F    Jordin Tootoo             PHI   398   113   173   286    37   996   23    1   17    1   669   890 12.70  0.28  0.43  0.72
D    Bjrn Nilsson               SJ   255    46   105   151   -68   992   14    1    3    0   304   532  8.65  0.18  0.41  0.59
D    Petr Vostrak              PHX   269    14    80    94    11   989    5    1    1    1   172   286  4.90  0.05  0.30  0.35
D    Dan Hamhuis                NJ   574    71   227   298    98   982   18    1    8    2  1254  1012  7.02  0.12  0.40  0.52
D    Dmitri Bakhmutov          CAL   426    43   111   154     5   965   12    1    5    0   385   523  8.22  0.10  0.26  0.36
D    Bryce Lampman             NSH   450    50   140   190   -54   944   16    1    7    0   620   648  7.72  0.11  0.31  0.42
F    Nikolai Borshevsky        BUF   300    82   100   182   -22   944   10    5    9    1   288   524 15.65  0.27  0.33  0.61
D    Nick Schultz              MTL   450    32   141   173   -23   939   11    1    5    0   758   629  5.09  0.07  0.31  0.38
D    Paul Locas                MTL   278    35    76   111   -10   935   15    4    3    0   322   437  8.01  0.13  0.27  0.40
D    Colin White               BOS   624    41   276   317   276   919    7    5    6    1  1688   792  5.18  0.07  0.44  0.51
F    Igor Valeev                SL   309    54   144   198   -49   906    9    1    4    3   433   515 10.49  0.17  0.47  0.64
D    Duncan Keith              NYI   394    33   107   140    90   887    5    1    5    0   957   476  6.93  0.08  0.27  0.36
D    Darryl Patrick            TOR   299    26   102   128   -95   875    8    0    3    1   205   429  6.06  0.09  0.34  0.43
F    Ilya Kovalchuk            ATL   399   141   190   331    15   844   25    4   23    1   744   980 14.39  0.35  0.48  0.83
D    Ravil Fedotov             PIT   355    32   106   138   -52   842    9    0    4    0   449   598  5.35  0.09  0.30  0.39
D    Tim Strudwick             FLA   373    50   113   163    -3   839   17    3    6    0   458   682  7.33  0.13  0.30  0.44
F   *Mike Bruce                CAR   226    48    89   137    33   834    5    2    6    2   186   353 13.60  0.21  0.39  0.61
D    Anton Kadeykin            BUF   332    39   130   169   -38   825   15    0    6    1   549   558  6.99  0.12  0.39  0.51
F    Joey Rioux                BOS   271    90   126   216    -7   813   24    8    8    1   505   620 14.52  0.33  0.46  0.80
F    Sergejs Lukashevskis       TB   293   108   145   253    41   808   16    2   16    2   312   782 13.81  0.37  0.49  0.86
D    Aleksandr Kalyuzhny       PHX   273    38    69   107    -4   801   16    3    5    0   420   470  8.09  0.14  0.25  0.39
D    Janne Niinimaa            PHI   685   108   492   600   229   795   22    3   13    3  2310  1460  7.40  0.16  0.72  0.88
D    Ilya Nikulin              VAN   527    56   236   292   162   759   14    0   14    0  1363   847  6.61  0.11  0.45  0.55
D    Keith Ballard              NJ   445    50   103   153    55   759    1    2    7    0   628   583  8.58  0.11  0.23  0.34
D    Jason Smith               WPG   543    35   292   327   -14   754    4    4    3    1  2095   735  4.76  0.06  0.54  0.60
D    Andy Schneider             SJ   313    37    87   124   -29   747   10    2    4    1   942   447  8.28  0.12  0.28  0.40
F    Tim Jackman               WSH   406    76    90   166    33   737   12    1   14    1   565   636 11.95  0.19  0.22  0.41
D    Pavel Kubina               TB   582    74   366   440    81   736   21    1   15    2  1338  1189  6.22  0.13  0.63  0.76
D    Robyn Regehr              BUF   696    61   159   220   -24   718   16    5   11    1  1911   820  7.44  0.09  0.23  0.32
F    Steve Ott                 ATL   328    78   105   183    55   716   11    7   10    2   345   565 13.81  0.24  0.32  0.56
F    Valery Borshevsky          SL   231    48    65   113   -62   714    8    1    7    1   192   355 13.52  0.21  0.28  0.49
D    Jakub Cutta               WPG   808    84   193   277    11   704   20    3   13    2  1306  1159  7.25  0.10  0.24  0.34
D    Nicholas Corbiel          MTL   297    38    46    84    -7   701    5    2    7    0   604   387  9.82  0.13  0.15  0.28
D    Derek Morris              PHX   689   100   394   494   117   686   18    1   11    1  1031  1402  7.13  0.15  0.57  0.72
F    Michael Peca              FLA   475   160   241   401    61   685   36    3   28    3  1238  1198 13.36  0.34  0.51  0.84
D    Rhett Warrener             NO   674    63   281   344    20   680   14    2    7    0  2079  1013  6.22  0.09  0.42  0.51
D    Rick Berry                 SL   471    23   101   124   -48   680    4    1    2    1  1039   344  6.69  0.05  0.21  0.26
D    Ondrej Nemec              WSH   392    87   132   219    67   680   21    4   23    1  1108   810 10.74  0.22  0.34  0.56
F    Vyacheslav Emelin          LA   309    86   117   203   -43   677   31    0   11    1   366   603 14.26  0.28  0.38  0.66
D   *Philippe Sprange          NYR   153     8    47    55   -21   676    3    0    1    0   119   154  5.19  0.05  0.31  0.36
D    Brandon Rogers            DET   236    23    63    86    35   675    4    1    4    0   438   348  6.61  0.10  0.27  0.36
F    Artem Ferguson             SL   228    43    74   117   -44   666    8    3    5    2   135   334 12.87  0.19  0.32  0.51
D    Shaone Morrison           OTT   629    52   239   291    71   661   13    1   10    1  1161   886  5.87  0.08  0.38  0.46
D    Henkrik Dahlin            BOS   260    12    51    63    14   659    1    0    2    0   229   222  5.41  0.05  0.20  0.24
D    Brendan Bell              DET   604    88   191   279    75   656   22    2   20    0   799  1066  8.26  0.15  0.32  0.46
F    Theoren Fleury            MTL   362   166   147   313    39   655   32    0   27    3   500   925 17.95  0.46  0.41  0.86
F   *Dick Gelinas              DAL   174    42    54    96   -67   653    6    2    3    1   115   378 11.11  0.24  0.31  0.55
D    Bryan Mccabe              PHI   645    84   433   517    55   643   18    2   15    2  2503  1112  7.55  0.13  0.67  0.80
D   *Jean-Francois Brule       BUF   204    21    48    69    -7   642    2    1    1    1   497   288  7.29  0.10  0.24  0.34
F   *Vince Dwyer               CMB   226    53    64   117   -24   640   14    1    8    1   137   386 13.73  0.23  0.28  0.52
F    Jean-Guy Regan            COL   238    44    64   108    -4   637   12    1    6    0    93   269 16.36  0.18  0.27  0.45
D    Libor Ustrnul              NJ   447    53   188   241    45   636   11    1    8    2   993   839  6.32  0.12  0.42  0.54
D    Alain Malenfant           WPG   448    85   177   262    44   632   25    5   12    2   759   831 10.23  0.19  0.40  0.58
F    Per Mars                  OTT   322   147   184   331    70   629   21    7   23    0  1004   876 16.78  0.46  0.57  1.03
F   *Tobias Molander           ATL   203    41    61   102     6   628    9    2    6    0   112   255 16.08  0.20  0.30  0.50
F    Daniel Rosseau            CAR   360    97   155   252     5   627   21    3   15    1   339   685 14.16  0.27  0.43  0.70
D    Niklas Kronvall           BOS   527    67   244   311    68   625   16    1   12    1  1511   916  7.31  0.13  0.46  0.59
D   *Aleksandr Pahulak         NYR   163     8    39    47   -48   625    6    0    0    1   167   197  4.06  0.05  0.24  0.29
D    Andreas Lilya             DAL   340    29    71   100     1   621    5    1    2    1   664   435  6.67  0.09  0.21  0.29
D   *Brian Parro                SJ   155     8    35    43    -3   611    0    1    1    0    81   136  5.88  0.05  0.23  0.28
D    Aaron Johnson              SJ   508    77   170   247   -37   608   17    2   15    0  1123   911  8.45  0.15  0.33  0.49
F    Ronald Dunphy             COL   302    60   136   196   -88   608   18    2    4    2   200   534 11.24  0.20  0.45  0.65
D   *Jean Pronovost            ATL   134     6    10    16   -15   606    1    0    0    0    52   112  5.36  0.04  0.07  0.12
D    Igor Knzayev               NO   400    38   130   168  -102   603   18    0    6    0   767   567  6.70  0.10  0.33  0.42
D    Tim Gleason               NYI   263    32    91   123    52   599   10    4    6    0   439   395  8.10  0.12  0.35  0.47
D    Alexandre Rouleau         DET   397    41   110   151     1   597    4    1    5    1   762   680  6.03  0.10  0.28  0.38
D    Martin Vagner              SL   242    19    56    75   -64   597    8    1    1    1   338   305  6.23  0.08  0.23  0.31
D    David Tanabe              VAN   625    82   231   313    21   594   20    4   13    1   627  1115  7.35  0.13  0.37  0.50
F    Dave Scatchard             SJ   482   144   248   392   -38   593   30    5   19    3  1433  1142 12.61  0.30  0.51  0.81
F    Joe Thornton              CHI   479   247   284   531   164   590   56    3   32    6   911  1429 17.28  0.52  0.59  1.11
F    Jason Allison             WSH   471   203   346   549   197   590   48    8   26    1   625  1260 16.11  0.43  0.73  1.17
F    Tyson Nash                CMB   373    51    60   111   -43   589    6    4    6    0   791   407 12.53  0.14  0.16  0.30
D    Karel Rachunek            WPG   787    96   369   465   144   588   16    6   20    2  1778  1229  7.81  0.12  0.47  0.59
F    David Steckel             DET   358    82    70   152     2   586   25    1   13    2   541   536 15.30  0.23  0.20  0.42
D   *Yakov Galkin               NO   224    26    59    85    -7   581    8    0    4    0   206   337  7.72  0.12  0.26  0.38
D    Tomas Kloucek             CAL   538    24   106   130   -15   580    2    0    3    0  1446   457  5.25  0.04  0.20  0.24
F    Jason Wiemer              DAL   297    30    37    67   -41   579    5    1    2    1   517   312  9.62  0.10  0.12  0.23
D    David Hale                BUF   377    26    91   117    12   577    7    1    1    0   602   418  6.22  0.07  0.24  0.31
F    Mike Woodford              NJ   300    98   131   229    18   576   33    1   15    4   441   647 15.15  0.33  0.44  0.76
F   *Guy Cardinal              CAR   182    29    51    80    -9   568    7    0    3    0   140   209 13.88  0.16  0.28  0.44
F    Todd Lanthier             COL   258    55    81   136    -9   561   13    2    5    1   173   452 12.17  0.21  0.31  0.53
D    Brad Brown                 NJ   391    27    62    89    15   560    7    3    4    0   953   502  5.38  0.07  0.16  0.23
D    Roman Hamrlik             WSH   591    65   426   491   143   559    8    1    8    0  2136  1111  5.85  0.11  0.72  0.83
D    Brent McClellan           CAR   416    46   156   202   -41   559   18    1    7    0   559   650  7.08  0.11  0.38  0.49
F    Mike Miller               BUF   272    71    66   137   -27   559   15    4    9    2   246   478 14.85  0.26  0.24  0.50
F    Marek Tomasek              SJ   345    79   112   191   -66   553   20    5   10    1   229   643 12.29  0.23  0.32  0.55
F    Egor Shastin              ANA   284    91   135   226     9   549   21    2   14    0   644   701 12.98  0.32  0.48  0.80
F    Doug Weight               ANA   464   202   250   452    20   548   37    8   35    5   348  1149 17.58  0.44  0.54  0.97
F    Juris Kuchnev             PIT   312   101   133   234   -18   548   23    3   13    3   167   604 16.72  0.32  0.43  0.75
D   *Miklas Brus               CAR   221    24    59    83    -7   548    7    2    4    0   339   329  7.29  0.11  0.27  0.38
D    Tuukka Mantyla            MIN   484    49   197   246   148   543    6    2    5    0   599   703  6.97  0.10  0.41  0.51
D    Steve McCabe               NJ   441    46   121   167    23   543   19    0    7    1   553   638  7.21  0.10  0.27  0.38
D    Kyle Mclaren              OTT   627    79   265   344   245   541   12    3   10    1  1846  1116  7.08  0.13  0.42  0.55
D    Tyson Strachan            PIT   291    35    99   134   -35   540   13    1    3    0   658   466  7.51  0.12  0.34  0.46
F    Kyle Wanvig               ATL   279    57    65   122    13   538   10    0    8    0   363   408 13.97  0.20  0.23  0.44
F   *Jonas Morger              NYR   141    13    40    53   -44   536    4    1    1    0   123   146  8.90  0.09  0.28  0.38
F    Yves Dingman              CAR   343    94   202   296    18   533   18    1   12    1   922   795 11.82  0.27  0.59  0.86
D    Zdeno Chara               COL   634    48    99   147    54   532    6    0    5    2  1982   749  6.41  0.08  0.16  0.23
D    Kurtis Foster             EDM   465    33    69   102  -162   528    5    1    1    1  1034   563  5.86  0.07  0.15  0.22
D    Chris Heid                OTT   439    44   130   174    19   525   11    0    4    1   844   686  6.41  0.10  0.30  0.40
D    Andrei Zyuzin             EDM   334    22   124   146   -55   525    7    0    5    1   362   475  4.63  0.07  0.37  0.44
D   *Jiri Sachl                COL   142    12    57    69   -46   524    2    0    2    0   293   211  5.69  0.08  0.40  0.49
D    Paul Mara                 COL   610    54   233   287   -42   514   10    2    8    0   844   915  5.90  0.09  0.38  0.47
D    Darcy Marcotte            NYI   393    42   183   225    69   514   15    0   10    0   362   666  6.31  0.11  0.47  0.57
F    Pierre Blasko              SJ   251    71   117   188   -33   514   17    4    7    0   283   570 12.46  0.28  0.47  0.75
D    Joey Tetarenko            DAL   482    23    53    76  -104   512    4    0    3    1   483   511  4.50  0.05  0.11  0.16
D    Filip Novak               DAL   392    31   138   169     7   509    6    2    2    0   675   517  6.00  0.08  0.35  0.43
D   *Sami Takkel               DET   169    13    30    43     4   509    4    0    3    0   179   164  7.93  0.08  0.18  0.25
F   *Colt King                  SJ   217    28    67    95   -25   504    4    1    2    0   301   231 12.12  0.13  0.31  0.44
D    Chris Pronger             PHX   637    63   555   618   315   502   11    0   11    0   985  1129  5.58  0.10  0.87  0.97
D   *Richard Bergeron          NSH   216    23    49    72    14   501    6    0    6    1   149   199 11.56  0.11  0.23  0.33
D    Tom Poti                   TB   633    82   274   356   116   500   21    0   11    0   563  1135  7.22  0.13  0.43  0.56
D    Dmitri Markov             PHI   454    99   143   242   -13   500   24    4   12    1   439   858 11.54  0.22  0.31  0.53
F    Brian McConnell           BUF   276    32    67    99   -29   499   11    0    3    1   475   299 10.70  0.12  0.24  0.36
D    Ossi Vaananen             VAN   632    47   169   216    82   498    9    1    5    0  1277   664  7.08  0.07  0.27  0.34
D    Martin Skoula             NYI   626    72   320   392   246   497   16    6   12    1  1601  1044  6.90  0.12  0.51  0.63
F    Jared Aulin               MIN   444   132   230   362    49   495   30    1   15    4   528   977 13.51  0.30  0.52  0.82
F    Jason Spezza               TB   461   150   263   413   104   494   23    5   22    3   540  1017 14.75  0.33  0.57  0.90
F    Ivan Huml                 NYR   402   113   224   337   -76   492   32    1   10    3   324   950 11.89  0.28  0.56  0.84
D    Jay Bouwmeester           PHI   397    32   131   163    40   485    6    1    7    0   743   668  4.79  0.08  0.33  0.41
F    Pierre-Marc Bouchard      NYI   302    59    78   137    24   485    9    0   12    0   522   477 12.37  0.20  0.26  0.45
D    Yves Bajurny              CAR   250    31    63    94   -15   485   12    2    6    0   421   415  7.47  0.12  0.25  0.38
D    Danil Markov              DAL   576    34   199   233   -38   484   10    1    6    1  1437   606  5.61  0.06  0.35  0.40
D   *Dmitri Kosmachev          NYR   153     7    37    44   -52   483    4    0    0    0   207   182  3.85  0.05  0.24  0.29
D    Kurt Sauer                TOR   357    13    71    84   -94   482    1    0    1    1   616   340  3.82  0.04  0.20  0.24
F    Vladislav Evseev          TOR   283    29    45    74   -23   482    1    3    5    0   341   275 10.55  0.10  0.16  0.26
D    Noah Walsh                NSH   281    43   123   166   -42   480   12    1    8    1   549   492  8.74  0.15  0.44  0.59
D    Ed Jovanovski             MIN   639    74   513   587   109   479   16    0   11    0  2431  1286  5.75  0.12  0.80  0.92
F    Dany Heatley              WSH   451   158   177   335    47   479   40    0   28    4   672  1179 13.40  0.35  0.39  0.74
F    Andreas Jamtin            NYR   252    50    99   149   -59   477    6    1    5    1   388   434 11.52  0.20  0.39  0.59
D    Carlo Colaiacovo           LA   363    29   120   149   -11   475    9    0    6    0   895   469  6.18  0.08  0.33  0.41
D    Mikhail Jurecka           NYR   405    39   108   147   -91   472    4    4    5    0   234   611  6.38  0.10  0.27  0.36
D    Kenny Smith               WSH   290    17   102   119   -62   472    4    1    0    0   697   369  4.61  0.06  0.35  0.41
F   *Evgeny Tomasek            ATL   218    37    54    91    10   470    5    1    4    1    72   276 13.41  0.17  0.25  0.42
F    Andy Hilbert              DET   392   140   173   313    48   469   40    0   25    1   457   932 15.02  0.36  0.44  0.80
F    Keith Tkachuk             CAR   443   134   294   428   101   468   30    3   18    2   999  1037 12.92  0.30  0.66  0.97
F    Robert Rechiel            PHX   257    24    37    61   -25   468    3    0    5    1   136   253  9.49  0.09  0.14  0.24
F    Chuck Kobasew              NJ   434   148   135   283    85   465   34    3   28    2   438  1002 14.77  0.34  0.31  0.65
F    Brenden Morrow            MIN   482   100   152   252    51   464   21    2   20    1  1294   856 11.68  0.21  0.32  0.52
D    Ramzi Abid                DAL   423    36    81   117    12   462    5    0    5    0  1193   540  6.67  0.09  0.19  0.28
F   *Jean Cronin               BUF   186    28    13    41   -17   461    2    0    2    0   139   234 11.97  0.15  0.07  0.22
F    Ben Knopp                 DAL   346   107   155   262  -203   460   26    3    8    3   876   872 12.27  0.31  0.45  0.76
D   *Joe Grimaldi              EDM   111    11    25    36   -30   458    5    0    1    0    84   141  7.80  0.10  0.23  0.32
F    Jeff Nault                NYI   243    79    90   169    31   457   21    3    9    0   208   503 15.71  0.33  0.37  0.70
D    Brendan Witt              PIT   611    43    83   126    57   455    6    1    7    0  2246   802  5.36  0.07  0.14  0.21
D    Ayris Saviels             NYR   406    37   143   180  -117   455    7    0    3    1   447   642  5.76  0.09  0.35  0.44
D    Nathan Paestch            VAN   478    43   272   315   -82   451    8    2    5    0  1278   839  5.13  0.09  0.57  0.66
F    Ryan Smyth                CMB   480   195   288   483    58   450   26   11   26    4   668  1299 15.01  0.41  0.60  1.01
F    Brad Isbister             BOS   478   197   189   386     2   450   48    3   21    4  1448  1434 13.74  0.41  0.40  0.81
F    Brian Sutherby            OTT   310   127   145   272    33   450   30    3   17    5   660   780 16.28  0.41  0.47  0.88
D    Fedor Tyutin              BOS   412    56   145   201   -61   447   18    2    6    1   693   650  8.62  0.14  0.35  0.49
D    Joni Pitkanen             WPG   411    42    94   136   -10   447   12    0    4    2  1307   757  5.55  0.10  0.23  0.33
D    Eric Brewer               MIN   635   110   285   395   144   446   25   11   24    2  2203  1374  8.01  0.17  0.45  0.62
F    Krystofer Kolanos         TOR   373   134   159   293   -37   446   40    8   26    3   697  1004 13.35  0.36  0.43  0.79
F    Jesse Niinimaki           COL   300    38    84   122   -31   446    4    0    4    4   336   371 10.24  0.13  0.28  0.41
F    Raffi Torres              ANA   322   122   147   269    -3   445   35    1   17    0   515   839 14.54  0.38  0.46  0.84
D   *Doug Lynch                CAR   185    27    46    73   -46   445    8    1    2    0   313   302  8.94  0.15  0.25  0.39
D    Lubomir Visnovsky         PIT   700    88   320   408    41   443   19    3   14    1   860  1046  8.41  0.13  0.46  0.58
D   *Vladimir Gusev            EDM   224    22    65    87  -102   443    8    1    1    0   257   350  6.29  0.10  0.29  0.39
D    Antti-Jussi Niemi          TB   543    69   225   294    94   442   12    1   14    0  1510   923  7.48  0.13  0.41  0.54
D    Beat Scheiss-Forster      MIN   396    53   136   189   106   437   10    1   10    1  1092   728  7.28  0.13  0.34  0.48
D    Bobby Secours             WSH   334    48   159   207    31   436   13    2    4    0   964   630  7.62  0.14  0.48  0.62
D    Cole Jarrett              CHI   300    28   145   173    10   436    8    0    8    0   514   461  6.07  0.09  0.48  0.58
D   *Bud Schab                 ATL   154     8    24    32     9   436    1    0    1    0   201   193  4.15  0.05  0.16  0.21
D    Rob Blake                  SJ   399    78   231   309    24   435   15    3   10    2  1870   916  8.52  0.20  0.58  0.77
F    Andrei Taratukin          NYI   389   115   170   285    39   434   32    0   16    0   737   780 14.74  0.30  0.44  0.73
D    Alexander Sapozhnikov     OTT   559    36   131   167    69   433    9    1    9    1   726   547  6.58  0.06  0.23  0.30
F    Gordie Dwyer              DAL   297    40    45    85    -8   433    3    3    4    0   585   297 13.47  0.13  0.15  0.29
F   *Krzysztof Oliwa           MTL   152     9    10    19    -7   430    1    0    2    1   216   131  6.87  0.06  0.07  0.13
D    Lars Jonsson              VAN   483    68   149   217   134   429   14    1   15    1   752   812  8.37  0.14  0.31  0.45
F    Todd Bertuzzi              TB   479   175   190   365    13   428   37    4   18    3  1158  1210 14.46  0.37  0.40  0.76
F    Brad Boyes                FLA   461   118   189   307    73   428   27    2   21    1   427   929 12.70  0.26  0.41  0.67
D    Jussi Timonen              SJ   409    33   113   146   -48   427    5    0    7    0   538   665  4.96  0.08  0.28  0.36
D   *Lukas Bolf                PIT   189    30    66    96    -5   427    9    2    4    0   391   343  8.75  0.16  0.35  0.51
D    Vitaly Vishnevski          NJ   609    38   141   179   214   426    5    1    7    0  1747   609  6.24  0.06  0.23  0.29
D    Marek Malik               COL   633    39   252   291   -26   425    4    2    8    0   749   699  5.58  0.06  0.40  0.46
D    Lukas Krajicek            OTT   397    20    89   109    16   425    0    1    4    0   591   457  4.38  0.05  0.22  0.27
F    Chris Dingman             PIT   373    42    44    86   -82   425    6    1    5    0   638   428  9.81  0.11  0.12  0.23
D    Andrei Markov             FLA   629    64   279   343   -35   424   20    3    6    2   489  1028  6.23  0.10  0.44  0.55
F    Darcy Tucker               SJ   464    83   114   197   -63   421    8    7   14    0  1220   758 10.95  0.18  0.25  0.42
D   *Bryan Marchment           BUF   208    17    39    56   -63   419    3    0    2    1   626   338  5.03  0.08  0.19  0.27
F    Vincent Lecavalier        VAN   472   259   313   572   284   418   54    6   44    5   663  1637 15.82  0.55  0.66  1.21
F    Mikael Brandt             PIT   232    51    52   103   -28   418   17    0    9    1   334   329 15.50  0.22  0.22  0.44
F    Adrian Foster             PHX   383    80   191   271   -16   417   16    2   10    1   405   736 10.87  0.21  0.50  0.71
F    Alexei Kovalev            MIN   460   253   237   490   128   416   68    5   45    0   571  1507 16.79  0.55  0.52  1.07
F    Paul Kariya               NYI   481   305   316   621   233   413   67    7   39    3   672  1613 18.91  0.63  0.66  1.29
D    Zdenek Kubincak           OTT   365    24    70    94     7   411    4    1    4    0   342   311  7.72  0.07  0.19  0.26
D    Dimitri Kalinin           NSH   521    41   197   238   -20   410    8    3    6    1   833   724  5.66  0.08  0.38  0.46
F    Jeremy Roenick            CAL   313   108   146   254   -18   410   23    4   17    2   925   772 13.99  0.35  0.47  0.81
D    JoseZaji Bohacek           LA   258    28    71    99    -8   410    9    0    2    0   442   354  7.91  0.11  0.28  0.38
D    Nicklas Lidstrom          DET   628    93   492   585   161   408   23    1   22    2  1224  1360  6.84  0.15  0.78  0.93
D   *Francois Carignan         VAN   157    15    46    61    25   408    8    0    2    0    80   225  6.67  0.10  0.29  0.39
D    Dan McGillis              BUF   540   111   204   315   -21   407   29    5   21    3  2213  1267  8.76  0.21  0.38  0.58
D    Trevor Daley              FLA   301    30    92   122    18   407    5    1    0    1   534   475  6.32  0.10  0.31  0.41
F    Rick Nash                 DET   290    84   139   223    28   406   20    4   15    0   363   623 13.48  0.29  0.48  0.77
D    Jiri Fischer              CHI   680    54   216   270   -41   404   15    1    4    1  2303   944  5.72  0.08  0.32  0.40
D   *Aleksandrs Kravcenko       SL   138    12    32    44   -48   404    4    0    0    0    73   142  8.45  0.09  0.23  0.32
D    Todd Marchant             COL   375    50    77   127   -43   403    6    1    9    1   567   554  9.03  0.13  0.21  0.34
D    Jonathan Girard           PHX   527    48   175   223   -75   401   13    0    9    0   610   820  5.85  0.09  0.33  0.42
F    Sean O'Connor             DAL   234    32    52    84   -67   401    6    0    4    0   278   303 10.56  0.14  0.22  0.36
D   *Neil Komadoski             NO   213    14    22    36   -41   397    5    0    1    0   220   196  7.14  0.07  0.10  0.17
F    Antione Vernette          MIN   335   129   125   254   103   395   29    1   19    2   513   865 14.91  0.39  0.37  0.76
F    Mattias Frost             WSH   340    98   125   223    84   392   16    4   15    0   496   701 13.98  0.29  0.37  0.66
D    Oleg Tverdovsky           PHX   634    74   417   491   -28   391   17    0    8    0   876  1271  5.82  0.12  0.66  0.77
D    Scott Niedermayer          NJ   627    64   414   478    79   391   15    2    6    3  1299   935  6.84  0.10  0.66  0.76
F    Jarret Stoll              CMB   435   131   201   332   -29   390   27    1   18    3   591   959 13.66  0.30  0.46  0.76
F    Chris Thorburn            BUF   333   116    81   197    13   387   25    1    7    2   477   759 15.28  0.35  0.24  0.59
F    Premsyl Pletka            NYI   294    56    89   145    48   387    5    0    6    0   201   422 13.27  0.19  0.30  0.49
D    Anton Volchenkov          MTL   351    15   104   119   -14   385    3    0    5    1   525   387  3.88  0.04  0.30  0.34
D    Mattias Ohlund            NYI   636    62   382   444   226   384   16    2   12    1  2104  1123  5.52  0.10  0.60  0.70
F    Don Brisebois             NYI   258    74   102   176    55   381   16    0   10    3   122   426 17.37  0.29  0.40  0.68
D    Derian Hatcher            CHI   476    38   203   241    89   379    6    1    8    0  2066   597  6.37  0.08  0.43  0.51
F    Marcel Hossa              TOR   438   103   158   261    34   379   18    1   18    2   416   748 13.77  0.24  0.36  0.60
D    Jamie Pushor              ANA   366    13    74    87   -28   375    0    1    2    0   717   268  4.85  0.04  0.20  0.24
D   *Levoy Ivanov              ATL   164    12    37    49     4   374    2    0    2    1   196   213  5.63  0.07  0.23  0.30
F    R.J. Umberger             BUF   378    84    93   177    -6   372   17    1   14    0   248   586 14.33  0.22  0.25  0.47
