Canadian Sim Hockey Players Career Stats Ordered by Shooting Percentage

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D   *Peter Ratchuk             BUF    12     1     0     1   -12     6    0    0    1    0    14     2 50.00  0.08  0.00  0.08
D   *Shawn Belle               CHI     7     2     0     2     0    13    1    0    0    0     7     4 50.00  0.29  0.00  0.29
F   *Dmitri Pestunov           MIN     5     1     0     1    -3    20    0    0    0    0     8     2 50.00  0.20  0.00  0.20
F   *Aleksandr Lyubushin        SL     3     1     0     1     0     5    0    0    0    0     1     2 50.00  0.33  0.00  0.33
D   *Orusim Galtchenyuk        EDM    10     5     0     5    -3    32    1    0    0    0     8    12 41.67  0.50  0.00  0.50
F   *Radim Vrbata              BOS    10     2     2     4     1     2    0    0    0    0     5     5 40.00  0.20  0.20  0.40
F   *Richard McEwen            PIT    11     2     3     5    -2    10    1    0    0    0     3     6 33.33  0.18  0.27  0.45
F   *Casey Hankinson           PIT     9     3     1     4     2    20    0    1    1    0    25     9 33.33  0.33  0.11  0.44
F   *Paul Kruse                BOS     9     1     0     1     5    10    0    0    0    0     1     3 33.33  0.11  0.00  0.11
D   *Christian Laflamme        PHX     7     1     0     1    -2     0    0    0    0    0     5     3 33.33  0.14  0.00  0.14
F   *Kevin Sawyer              PHX     6     2     1     3     2    10    0    0    0    0     1     6 33.33  0.33  0.17  0.50
F   *Bent Burns                NYI     4     1     0     1     1     2    0    0    0    0     2     3 33.33  0.25  0.00  0.25
F   *Daniel Briere             PHX     3     1     0     1    -1     0    0    0    0    0     2     3 33.33  0.33  0.00  0.33
F   *Eric Cossette              SL    12     5     4     9    -1    36    2    0    0    0    26    19 26.32  0.42  0.33  0.75
F   *Benoit Hogue              CAL    34     2     1     3     0     0    0    1    0    0    10     8 25.00  0.06  0.03  0.09
D   *Rocky Thompson            CMB    29     4     2     6     1    16    1    1    0    0    14    16 25.00  0.14  0.07  0.21
F   *Josh Holden                LA     8     1     0     1     0     6    0    0    0    0     3     4 25.00  0.13  0.00  0.13
F   *Pasi Salonen              OTT     8     1     3     4    -4     0    1    0    1    0    10     4 25.00  0.13  0.38  0.50
F   *Aleksei Kazarin           COL     6     2     0     2    -1    10    1    0    0    0     6     8 25.00  0.33  0.00  0.33
F   *Tomas Mudroch             MTL     3     1     0     1    -1     4    0    0    0    0     2     4 25.00  0.33  0.00  0.33
F   *Jonathan Larivière        ANA     9     4     0     4   -10    16    2    0    1    0    10    17 23.53  0.44  0.00  0.44
F   *Pete Houda                PHX    37     7     5    12    -4    15    1    0    0    1     9    31 22.58  0.19  0.14  0.32
F   *Andrei Posnov              SL     9     2     1     3    -9     0    1    0    0    0     7     9 22.22  0.22  0.11  0.33
G    Martin Brodeur            COL   697    41    63   104    -8   175   10    2    3    1   164   185 22.16  0.06  0.09  0.15
F   *Stefan Blaho              DET    45    11     7    18     0    26    5    1    2    0    47    50 22.00  0.24  0.16  0.40
F   *Alexander Svitov           TB   137    20    13    33     1   106    5    1    3    0    66    91 21.98  0.15  0.09  0.24
G   *Terry Denike              CHI   128    30    18    48     3   236   12    0    3    0   113   137 21.90  0.23  0.14  0.38
F   *Jeff Farkas               FLA    24     5     1     6     1    18    3    1    0    0    20    24 20.83  0.21  0.04  0.25
F   *Jean-Guy Siverston        COL    77    16     8    24     0   113    3    1    1    0    58    77 20.78  0.21  0.10  0.31
F   *Brad Larsens              CAR    82     7     1     8   -11    18    0    0    1    0    68    34 20.59  0.09  0.01  0.10
F   *Michal Demel              CMB   118    10    14    24    -8    72    1    0    2    0    24    49 20.41  0.08  0.12  0.20
F   *Frank Murray              MIN    78    11     9    20     5   123    0    0    1    1    32    54 20.37  0.14  0.12  0.26
G   *Mika Noronen              BUF   181    13    21    34     7    56    4    0    2    0    94    65 20.00  0.07  0.12  0.19
D   *Drew Fata                 CAR    74     7     9    16    15   151    1    0    2    0    56    35 20.00  0.09  0.12  0.22
D   *Bryan Muir                CAL    45     3     2     5     6    28    0    1    0    0    12    15 20.00  0.07  0.04  0.11
F   *Thomas Ziegler            MTL    19     1     0     1     0     2    0    0    0    0     7     5 20.00  0.05  0.00  0.05
D   *Mikhail Askarov           FLA    15     2     4     6     4    22    0    0    0    0     8    10 20.00  0.13  0.27  0.40
F   *Ondrej Vogeltanz          DET     6     1     0     1    -1     2    0    0    0    0     6     5 20.00  0.17  0.00  0.17
F   *Alexei Soldarov           WSH     3     1     1     2     1     4    0    0    0    0     2     5 20.00  0.33  0.33  0.67
F    Patrik Elias              NYI   452   296   291   587   208   330   54    9   49    0   633  1482 19.97  0.65  0.64  1.30
F   *Todd Dewsbury             NYR    48    12     8    20    -9   143    1    0    0    0    37    61 19.67  0.25  0.17  0.42
F   *Jiri Kaberle              BUF    53    10     9    19    -4   135    2    0    0    0    74    51 19.61  0.19  0.17  0.36
F   *Alyn Mccauley             CAR   106     9     4    13    -2    16    1    0    0    0    32    46 19.57  0.08  0.04  0.12
F   *Jason Pominville          VAN   177    57    45   102    54   157   10    1    7    0   109   292 19.52  0.32  0.25  0.58
G   *Colin Zuezillo            NYR   220    36    39    75    -1   198    9    3    5    0   166   185 19.46  0.16  0.18  0.34
F   *Mike Maltais              BUF    54    15    18    33   -13    88    1    1    3    0    58    78 19.23  0.28  0.33  0.61
F   *Jonas Johansson           ATL    18     4     2     6    -1    25    2    0    1    0    13    21 19.05  0.22  0.11  0.33
F   *Stephane Matteau          WSH   155    38    34    72    25    32    3    0    7    1   122   200 19.00  0.25  0.22  0.46
F   *Luc Jobin                 WSH   188    28    25    53    -9   127    7    1    3    0   147   148 18.92  0.15  0.13  0.28
F   *Orval Smith               CAR    49     7     3    10     4    69    2    0    0    0    17    37 18.92  0.14  0.06  0.20
F    Jeff Friesen              WSH   479   316   347   663   233   243   72   16   51    1  1599  1671 18.91  0.66  0.72  1.38
F    Paul Kariya               NYI   481   305   316   621   233   413   67    7   39    3   672  1613 18.91  0.63  0.66  1.29
F    Milan Hejduk              WSH   471   334   316   650   148   194   70    5   57    5   596  1777 18.80  0.71  0.67  1.38
F   *Jonathan Sim              BUF    33     3     3     6   -14     8    1    1    0    0    45    16 18.75  0.09  0.09  0.18
F   *Herbert Vasiljevs          TB    24     3     1     4     1     2    0    0    0    0     5    16 18.75  0.13  0.04  0.17
F   *Liam Linstrom              LA    13     3     3     6    -2    18    0    1    1    0    13    16 18.75  0.23  0.23  0.46
F   *Ed Dillabough             EDM    57    23    19    42     2   184    5    1    3    0    54   123 18.70  0.40  0.33  0.74
F   *Steve Yzerman             EDM    72    33    42    75    32    12    3    3    4    0   178   177 18.64  0.46  0.58  1.04
F   *Hugh Jessiman              SJ   124    20    23    43    -8   138    5    0    1    0    90   108 18.52  0.16  0.19  0.35
F   *Joel Lunqvist              TB   163    52    69   121    20   131   19    1    9    0   119   283 18.37  0.32  0.42  0.74
F   *Jean-Michel Ndur          TOR   124    17    22    39     1   190    3    0    2    0    79    93 18.28  0.14  0.18  0.31
F   *Eric Staal                BOS    31     4     5     9     4    30    0    0    0    0    25    22 18.18  0.13  0.16  0.29
F   *Vladimir Orszagh          COL    19     2     2     4     0     8    1    0    0    0    11    11 18.18  0.11  0.11  0.21
F   *Pavel Datsyuk             TOR    59    11     9    20     3    35    0    0    3    0    29    61 18.03  0.19  0.15  0.34
F   *Garth Murray              PHX   124    16    13    29    -6   118    2    0    1    0    84    89 17.98  0.13  0.10  0.23
F    Theoren Fleury            MTL   362   166   147   313    39   655   32    0   27    3   500   925 17.95  0.46  0.41  0.86
F   *Barry Tallackson          CHI   129    20    17    37    28    82    3    1    5    0   118   112 17.86  0.16  0.13  0.29
F    Marian Hossa              VAN   480   235   261   496   284   203   48    4   42    2   586  1317 17.84  0.49  0.54  1.03
F   *Anton Kriukov             ATL    77    21    27    48    18    81    3    0    2    1   124   119 17.65  0.27  0.35  0.62
F   *Pierre Marziale           EDM    60     9    15    24   -19   118    0    0    1    0    24    51 17.65  0.15  0.25  0.40
F    Peter Bondra              FLA   382   192   176   368    20   201   42    2   33    1   974  1092 17.58  0.50  0.46  0.96
F    Doug Weight               ANA   464   202   250   452    20   548   37    8   35    5   348  1149 17.58  0.44  0.54  0.97
F   *Yuir Trubachev            VAN   145    28    46    74    33    93    4    1    2    0   129   160 17.50  0.19  0.32  0.51
F   *Pavel Brovin              COL    98    14    14    28   -10   149    3    1    2    0    67    80 17.50  0.14  0.14  0.29
F    Pavel Bure                CMB   391   208   160   368    43   237   28    1   39    1   496  1193 17.44  0.53  0.41  0.94
G   *Cory Schneider             SL    86     8    13    21     1    36    1    1    0    0    49    46 17.39  0.09  0.15  0.24
F    Don Brisebois             NYI   258    74   102   176    55   381   16    0   10    3   122   426 17.37  0.29  0.40  0.68
F   *Vyacheslav Kozlov         DET    68    21    21    42    -3    14    2    0    3    0    51   121 17.36  0.31  0.31  0.62
F    Jaromir Jagr               NJ   469   245   308   553   180   171   49    0   37    1   338  1413 17.34  0.52  0.66  1.18
F    Joe Thornton              CHI   479   247   284   531   164   590   56    3   32    6   911  1429 17.28  0.52  0.59  1.11
F    Alexei Mikhnov            VAN   252    43    47    90    46   128    6    0    9    1   146   249 17.27  0.17  0.19  0.36
F    Eric Lindros              BOS   446   219   302   521   109  1270   47    6   37    2  1112  1271 17.23  0.49  0.68  1.17
F    Sergei Fedorov            OTT   386   139   106   245    94   197   24    3   22    5   443   813 17.10  0.36  0.27  0.63
G   *Martin Kotrla             NYI    67     7     7    14     4    38    2    0    2    0    20    41 17.07  0.10  0.10  0.21
F   *Jake brenk                DAL    51    14    19    33    -3    79    3    1    0    1    61    82 17.07  0.27  0.37  0.65
F    Tomas Andersson           CAR   362   193   170   363    40  1002   39    3   28    1  1199  1132 17.05  0.53  0.47  1.00
F    Sheldon Keefe              TB   357    78    45   123    30   151    7    0   11    1   497   461 16.92  0.22  0.13  0.34
F    Cody McCormick            ATL   270    77   105   182    49   264   20    1    9    0   363   457 16.85  0.29  0.39  0.67
F    Zigmund Palffy            CAL   474   228   371   599   234   232   46    2   35    2   355  1357 16.80  0.48  0.78  1.26
F    Alexei Kovalev            MIN   460   253   237   490   128   416   68    5   45    0   571  1507 16.79  0.55  0.52  1.07
F    Per Mars                  OTT   322   147   184   331    70   629   21    7   23    0  1004   876 16.78  0.46  0.57  1.03
F    Dean Mcammond             NYI   288    37    18    55     8   117    5    1    8    1   270   221 16.74  0.13  0.06  0.19
F    Valeri Bure               ANA   473   201   192   393    23   248   58    1   29    6   462  1201 16.74  0.42  0.41  0.83
F    Juris Kuchnev             PIT   312   101   133   234   -18   548   23    3   13    3   167   604 16.72  0.32  0.43  0.75
F    Keith Primeau             ANA   382   157   181   338    91   169   16    1   31    2  1151   941 16.68  0.41  0.47  0.88
G   *Robert Esche              PIT   172     6     8    14    -4    36    1    1    0    0    14    36 16.67  0.03  0.05  0.08
F   *Normand Eminger            SJ   124    28    20    48    -4   153    3    0    1    0    59   168 16.67  0.23  0.16  0.39
F   *Nick Samoil               ANA   113    24    33    57     4   155    5    1    3    0   135   144 16.67  0.21  0.29  0.50
F   *Radovan Somik             EDM    68     9    13    22   -19    19    2    1    0    0    19    54 16.67  0.13  0.19  0.32
D   *Mattias Timander          DAL    55     1     0     1     6     0    0    0    1    0     7     6 16.67  0.02  0.00  0.02
F   *Jeff Toms                 ANA    45     4     4     8     0     2    0    1    1    0     9    24 16.67  0.09  0.09  0.18
F   *Mike Watt                 NSH    18     3     1     4    -1    16    0    0    0    0     6    18 16.67  0.17  0.06  0.22
F    Geoff Sanderson           COL   335   114    96   210   -32   156   21    3   22    3   341   686 16.62  0.34  0.29  0.63
F    Jan Hlavac                MIN   472   189   246   435    92   212   43    2   26    0   352  1139 16.59  0.40  0.52  0.92
F   *Jaroslav Bednar           CAR   218    74    46   120   -24   223   16    2   12    1   224   446 16.59  0.34  0.21  0.55
F    Mario Lemieux             FLA   392   191   214   405    88   175   50    4   31    1   384  1152 16.58  0.49  0.55  1.03
F    Eric Daze                 CHI   462   215   182   397    88   173   37    4   30    2   496  1297 16.58  0.47  0.39  0.86
F    Jason Ward                 LA   238    66    63   129   -34   213   16    2   10    2   403   401 16.46  0.28  0.26  0.54
F    Duncan Milroy             WSH   408   128   157   285   154   345   17    1   16    2   286   778 16.45  0.31  0.38  0.70
F   *Cliff Ronning             ANA   129    11    13    24     2     2    0    0    4    0    17    67 16.42  0.09  0.10  0.19
F    Jean-Guy Regan            COL   238    44    64   108    -4   637   12    1    6    0    93   269 16.36  0.18  0.27  0.45
F    Alexander Perezhogin      NYR   353   120   115   235  -120   334   33    2   12    3   372   735 16.33  0.34  0.33  0.67
F   *Jason Hoiness             MIN    91     8    10    18    -5    46    0    0    2    0    25    49 16.33  0.09  0.11  0.20
F   *Ben Eaves                 ANA    63     8     5    13    -2    30    1    1    1    0    31    49 16.33  0.13  0.08  0.21
F    Brian Sutherby            OTT   310   127   145   272    33   450   30    3   17    5   660   780 16.28  0.41  0.47  0.88
F   *Michael Nylander          CHI   199    48    44    92   -21    84   13    1    7    1   111   295 16.27  0.24  0.22  0.46
F    Jarome Iginla             DET   483   234   336   570   121   301   48    6   38    4   768  1440 16.25  0.48  0.70  1.18
F   *Nelson Emerson            CAL    57     6     1     7    -2     4    0    0    2    1    19    37 16.22  0.11  0.02  0.12
F    Martin Havlat             VAN   481   213   291   504   198   249   49    8   33    2   726  1316 16.19  0.44  0.60  1.05
F    Bill Guerin               BOS   478   232   229   461    86   334   54    3   26    4  1679  1435 16.17  0.49  0.48  0.96
F    Chris Drury               CHI   491   194   248   442    45   292   37    3   24    4   744  1202 16.14  0.40  0.51  0.90
F   *Serge Aubin               ANA    52     5    11    16    -5    35    2    0    0    0    45    31 16.13  0.10  0.21  0.31
F    Jason Allison             WSH   471   203   346   549   197   590   48    8   26    1   625  1260 16.11  0.43  0.73  1.17
F   *Tobias Molander           ATL   203    41    61   102     6   628    9    2    6    0   112   255 16.08  0.20  0.30  0.50
F   *Marty Caines              BUF   167    22    30    52     5   215    3    1    5    0    81   137 16.06  0.13  0.18  0.31
F    Mikko Koivu               CHI   277    95   142   237     5   257   34    2   13    0   471   592 16.05  0.34  0.51  0.86
F    Mike Ribeiro              PHX   348   105   116   221    17   249   19    5   16    2   532   655 16.03  0.30  0.33  0.64
F    Joe Sakic                 PHX   456   212   302   514    79   165   35    7   29    2   472  1323 16.02  0.46  0.66  1.13
F    Martin Podelsak           WSH   331    44    57   101    10   165    2    4   12    1   209   275 16.00  0.13  0.17  0.31
F    Mike Cammalleri           PHI   336   141   156   297    26   323   28    4   20    0   685   883 15.97  0.42  0.46  0.88
F   *Mikhail Yakubov           NSH    96    30    26    56   -13    69    8    0    2    0   129   188 15.96  0.31  0.27  0.58
F    Miroslav Satan            OTT   401   160   157   317   -17   216   38    2   21    4   686  1004 15.94  0.40  0.39  0.79
F   *Daniel Paille             MIN    95     7    10    17    -4    26    0    1    2    1    34    44 15.91  0.07  0.11  0.18
F    Alexei Yashin             PHX   478   195   305   500   158   282   27    5   26    4   601  1229 15.87  0.41  0.64  1.05
F    Alexander Mogilny         CAL   316   137    89   226   -12   140   36    0   18    0   441   864 15.86  0.43  0.28  0.72
F    Jozef Balej               FLA   339   113   148   261    33   252   29    2   18    2   624   713 15.85  0.33  0.44  0.77
G    Manny Legace              MTL   632    19    43    62    13   148    3    0    1    1    56   120 15.83  0.03  0.07  0.10
F    Vincent Lecavalier        VAN   472   259   313   572   284   418   54    6   44    5   663  1637 15.82  0.55  0.66  1.21
F   *Tony Hrkac                BOS    51     3     2     5   -15     0    0    0    0    0    10    19 15.79  0.06  0.04  0.10
F    Justin Williams           NSH   403    68    82   150    15   119   20    0    9    0   345   432 15.74  0.17  0.20  0.37
F    Robert Lang               DAL   448   195   318   513    79   168   52    3   30    0   351  1239 15.74  0.44  0.71  1.15
F   *Tom Fitzgerald            BOS   120    14     7    21   -44    41    2    1    1    1    74    89 15.73  0.12  0.06  0.17
F    Teemu Laine               MIN   261    92    89   181    56   167   17    4   11    3   349   585 15.73  0.35  0.34  0.69
F    Martin Lapointe           PIT   441   134   149   283     5   280   35    3   15    2  1184   853 15.71  0.30  0.34  0.64
F    Jeff Nault                NYI   243    79    90   169    31   457   21    3    9    0   208   503 15.71  0.33  0.37  0.70
F    John Madden               CHI   470   130    99   229    63   158   15    3   22    3   561   828 15.70  0.28  0.21  0.49
F   *Stan Leduc                BUF   148    45    46    91    -7   191   13    1    4    2    93   287 15.68  0.30  0.31  0.61
F    Jeff O'Neill              CAL   463   198   159   357    99   210   44    1   30    1   891  1264 15.66  0.43  0.34  0.77
F   *Bob Corkum                PIT    81    13     5    18    -4    26    0    0    2    0   139    83 15.66  0.16  0.06  0.22
F    Nikolai Borshevsky        BUF   300    82   100   182   -22   944   10    5    9    1   288   524 15.65  0.27  0.33  0.61
F    Evgeni Gladskikh          CAR   286    91   109   200    -4   195   23    2    9    0   153   582 15.64  0.32  0.38  0.70
F   *Jiri Bicek                DAL    65    10     7    17     0    44    0    0    0    0    45    64 15.63  0.15  0.11  0.26
F    Pavol Demitra             ATL   452   183   268   451    81   261   40    6   30    2   282  1173 15.60  0.40  0.59  1.00
F    Markus Naslund             LA   473   196   220   416    57   346   44    7   31    1   811  1262 15.53  0.41  0.47  0.88
F   *Ronald Petrovicky         ANA    74     9     6    15   -12    50    0    0    3    0   116    58 15.52  0.12  0.08  0.20
F    Mikael Brandt             PIT   232    51    52   103   -28   418   17    0    9    1   334   329 15.50  0.22  0.22  0.44
F    Radek Dvorak              MIN   479   248   320   568   156   255   49    9   28    2   386  1604 15.46  0.52  0.67  1.19
F   *Scott Young               PHI   199    70    49   119     5    84    7    0    7    2   138   453 15.45  0.35  0.25  0.60
F    Michael Vondrka           MTL   302   101   121   222   -73   351   31    0   10    4   192   655 15.42  0.33  0.40  0.74
F    Petr Schastlivy           NSH   356    69    55   124   -15   154   17    2    8    2   177   448 15.40  0.19  0.15  0.35
F    Mike Leclerc              BOS   469   191   206   397    81   236   34    5   26    2  1169  1244 15.35  0.41  0.44  0.85
F   *Mattias Sderholm           NJ   184    28    28    56     0   263    1    1    6    1   112   183 15.30  0.15  0.15  0.30
F    David Steckel             DET   358    82    70   152     2   586   25    1   13    2   541   536 15.30  0.23  0.20  0.42
F    Chris Thorburn            BUF   333   116    81   197    13   387   25    1    7    2   477   759 15.28  0.35  0.24  0.59
F    Mike Grier                 TB   469   202   190   392    71   240   58    2   33    3  1609  1322 15.28  0.43  0.41  0.84
F    Martin Gelinas            DAL   431   138   245   383    68   204   22    5   22    0  1479   905 15.25  0.32  0.57  0.89
F    Frantisek Zatopek         FLA   386   134   178   312    23  1154   41    3   18    2   624   879 15.24  0.35  0.46  0.81
F    Daymond Langkow           FLA   482   188   341   529    91   322   40    4   39    3   684  1234 15.24  0.39  0.71  1.10
F    Chris Nielsen              SJ   369    56    79   135    20   128    6    4    8    1   223   368 15.22  0.15  0.21  0.37
F   *Mark Litvinov             MTL   108    17    23    40     0   175    1    1    2    0    90   112 15.18  0.16  0.21  0.37
F    Stanislav Chistov         ATL   266    39    59    98    -2   163    7    0    4    1   152   257 15.18  0.15  0.22  0.37
F    Marc Savard               DET   482   191   343   534   163   277   31    4   32    1  1129  1259 15.17  0.40  0.71  1.11
F    Greg Watson               CMB   304   133   131   264    24   352   39    3   15    2   785   877 15.17  0.44  0.43  0.87
F    Tommi Jaminki              NJ   249    35    58    93    25   181    6    0    7    1   118   231 15.15  0.14  0.23  0.37
F    Mike Woodford              NJ   300    98   131   229    18   576   33    1   15    4   441   647 15.15  0.33  0.44  0.76
F    Patrick Marleau            LA   439   142   179   321     6   168   26    5   19    0   506   938 15.14  0.32  0.41  0.73
F   *Yanick Hamel              PHX    99    18    29    47    16   206    0    2    2    0    95   119 15.13  0.18  0.29  0.47
F    Viktor Kozlov             NSH   480   163   248   411    14   218   34   10   28    1   675  1078 15.12  0.34  0.52  0.86
F    Jason Arnott              PHX   464   172   238   410   156   299   33    1   25    0  1274  1142 15.06  0.37  0.51  0.88
F   *Grant Cline               PHI    85    14    16    30     0   133    1    1    0    1    93    93 15.05  0.16  0.19  0.35
F   *Jeff Shantz               ANA   155    34    21    55   -23    64   12    1    4    3   198   226 15.04  0.22  0.14  0.35
F    Martin Straka             OTT   431   174   236   410    26   356   43    4   24    3   375  1157 15.04  0.40  0.55  0.95
F    Andy Hilbert              DET   392   140   173   313    48   469   40    0   25    1   457   932 15.02  0.36  0.44  0.80
F    Tony Amonte               PHX   399   138   205   343    93   170   31    1   17    1   419   919 15.02  0.35  0.51  0.86
F    Ryan Smyth                CMB   480   195   288   483    58   450   26   11   26    4   668  1299 15.01  0.41  0.60  1.01
F   *Aleksandr Prochazka        TB   155    24    32    56     4    81   10    0    4    1    80   160 15.00  0.15  0.21  0.36
G   *Jesper Tofting            EDM   103    18    15    33     4   217    5    1    2    0    87   120 15.00  0.17  0.15  0.32
F   *Reed Low                  COL    95     9     5    14   -19    34    0    0    2    0    42    60 15.00  0.09  0.05  0.15
F    Alexei Kaigorodov          TB   295    43    66   109    15   294    2    3    8    2   332   287 14.98  0.15  0.22  0.37
F    Edward Caron               NJ   453   123   141   264    -9   322   23    3   20    3   471   821 14.98  0.27  0.31  0.58
F   *Jonathan Cheechoo         FLA    52    10    20    30    -8    32    2    0    2    0   140    67 14.93  0.19  0.38  0.58
F    Antione Vernette          MIN   335   129   125   254   103   395   29    1   19    2   513   865 14.91  0.39  0.37  0.76
F    Dimitri Afanasenkov       ATL   409   105   119   224     9   163   25    2   17    2   209   705 14.89  0.26  0.29  0.55
F   *Thatcher Bell             MTL    53    14    12    26   -21    72    3    1    2    0   163    94 14.89  0.26  0.23  0.49
F   *Brett Hull                MTL   152    57    62   119     3   102   12    1    7    0   119   383 14.88  0.38  0.41  0.78
F    Joe Nieuwendyk            NSH   227    84    67   151    -2    57   21    1   10    2   195   565 14.87  0.37  0.30  0.67
F    Mike Miller               BUF   272    71    66   137   -27   559   15    4    9    2   246   478 14.85  0.26  0.24  0.50
F   *Rob Diakiwski             EDM    58    15    26    41    -7    74    4    0    3    0    62   101 14.85  0.26  0.45  0.71
F   *Sergei Berezin             SJ   183    39    55    94    26    52    8    0    5    0    80   263 14.83  0.21  0.30  0.51
F   *Lee Falardeau             MIN   199    28    44    72     8   151    5    4    8    0   233   189 14.81  0.14  0.22  0.36
F   *Andreas Karlsson          FLA   163    16    16    32    10    54    1    0    2    0    40   108 14.81  0.10  0.10  0.20
F    Mats Sundin               NYI   460   157   251   408    66   320   26    7   20    4   540  1061 14.80  0.34  0.55  0.89
F    Chuck Kobasew              NJ   434   148   135   283    85   465   34    3   28    2   438  1002 14.77  0.34  0.31  0.65
F   *Sergei Leontyev           NSH   102    22    23    45   -23   158    3    1    2    1    38   149 14.77  0.22  0.23  0.44
F    Jason Spezza               TB   461   150   263   413   104   494   23    5   22    3   540  1017 14.75  0.33  0.57  0.90
F    Andrei Taratukin          NYI   389   115   170   285    39   434   32    0   16    0   737   780 14.74  0.30  0.44  0.73
F    Petr Sykora               CHI   467   186   235   421   160   213   49    4   30    3   332  1262 14.74  0.40  0.50  0.90
F    Peter Forsberg            CAL   475   196   316   512   146   308   37   12   32    5  1982  1330 14.74  0.41  0.67  1.08
F    Marian Cisar              NSH   320    60    77   137    -6    91    8    1    9    0   233   408 14.71  0.19  0.24  0.43
F   *Brian Holzinger           WSH   130    11     4    15   -11    13    2    0    2    1    33    75 14.67  0.08  0.03  0.12
F   *Anthony Stewart           PIT    46     6     9    15    12    33    2    1    0    0    51    41 14.63  0.13  0.20  0.33
F    Sergei Samsonov           PHI   481   199   340   539    24   276   44    3   29    1   723  1361 14.62  0.41  0.71  1.12
F    Mike Comrie               ATL   286    60    83   143    18   178    9    1   13    1   320   412 14.56  0.21  0.29  0.50
F    Alex Tanguay              WSH   479   180   292   472    74   250   33    9   20    0   693  1237 14.55  0.38  0.61  0.99
F   *Jeremy Stevenson          BUF    46     8     0     8   -18    91    2    0    1    0    37    55 14.55  0.17  0.00  0.17
F    Raffi Torres              ANA   322   122   147   269    -3   445   35    1   17    0   515   839 14.54  0.38  0.46  0.84
F   *Vincent Damphousse        MIN   157    34    65    99    -6   105    0    0    7    0   167   234 14.53  0.22  0.41  0.63
F    Fredrik Modin             DET   476   182   168   350   123   202   41    2   31    1   526  1253 14.53  0.38  0.35  0.74
F    Joey Rioux                BOS   271    90   126   216    -7   813   24    8    8    1   505   620 14.52  0.33  0.46  0.80
F    Joel Stepp                BOS   243    91   141   232    18   319   26    2   13    1   195   627 14.51  0.37  0.58  0.95
F    Ryan Bayda                 TB   438   133   171   304    99   324   22    2   21    0   706   917 14.50  0.30  0.39  0.69
F   *John Rockbrune            COL    66    19    15    34    -6    39    1    0    4    1    47   131 14.50  0.29  0.23  0.52
F    Colby Armstrong           CAL   311    51    60   111    -6   337    6    1    3    1   311   352 14.49  0.16  0.19  0.36
F    Donald Audette            EDM   235    76    88   164    -6   102   14    0   16    1   174   525 14.48  0.32  0.37  0.70
F   *Danny Bois                PHX   217    44    35    79   -13   337    9    0    5    1   229   304 14.47  0.20  0.16  0.36
F    Todd Bertuzzi              TB   479   175   190   365    13   428   37    4   18    3  1158  1210 14.46  0.37  0.40  0.76
F   *Eric Lacroix              FLA   121    12     7    19    -3    44    1    0    2    0   172    83 14.46  0.10  0.06  0.16
F    Marian Gaborik            CAL   453   175   271   446    66   333   34    5   26    2   542  1213 14.43  0.39  0.60  0.98
F    Jean-Pierre Dumont        VAN   476   154   172   326   108   335   26    2   25    4   970  1068 14.42  0.32  0.36  0.68
F   *Derek Roy                 CAL   180    48    56   104     6   192   13    1    2    1   250   333 14.41  0.27  0.31  0.58
F    Mariusz Czerkawski        PIT   330    85    84   169    23    64   14    2   15    4   264   590 14.41  0.26  0.25  0.51
F   *Kyle Wellwood             NSH   177    35    59    94   -15   152    9    1    2    1   104   243 14.40  0.20  0.33  0.53
F    Daniel Lindstrm           PIT   266    60    80   140    -1   313   10    2   10    2   426   417 14.39  0.23  0.30  0.53
F    Ilya Kovalchuk            ATL   399   141   190   331    15   844   25    4   23    1   744   980 14.39  0.35  0.48  0.83
F    Radek Bonk                NYI   399    87    68   155    32   242   10    6   11    2   614   605 14.38  0.22  0.17  0.39
F    Steve Sullivan            NSH   465   159   230   389     8   251   26    8   24    1   578  1107 14.36  0.34  0.49  0.84
F    R.J. Umberger             BUF   378    84    93   177    -6   372   17    1   14    0   248   586 14.33  0.22  0.25  0.47
F    Brendan Shanahan          BOS   228    54    59   113    -5    75    9    2    5    2   343   377 14.32  0.24  0.26  0.50
F   *Sergei Krivokrasov        TOR   153    15     8    23    22    28    2    0    5    0    42   105 14.29  0.10  0.05  0.15
F   *Cadrin Corbin             ANA   130    11    18    29   -14   108    1    0    0    0    66    77 14.29  0.08  0.14  0.22
F   *Greg Adams                WSH   120    22    18    40   -36    34    2    0    4    0    62   154 14.29  0.18  0.15  0.33
F   *Otakar Varitsky           DAL    46     5     3     8    -5    95    1    0    0    0    28    35 14.29  0.11  0.07  0.17
F   *Ty Morris                 EDM    34     2     2     4    -8    14    0    0    0    0    23    14 14.29  0.06  0.06  0.12
D   *David Cooper               LA    30     1     0     1    -5     0    0    0    0    0    12     7 14.29  0.03  0.00  0.03
D   *Jarno Kultanen            MIN    23     1     1     2     1     2    0    0    0    0    19     7 14.29  0.04  0.04  0.09
F   *Kevin Jarman              BOS    22     1     0     1    -5     2    0    0    0    0     8     7 14.29  0.05  0.00  0.05
F   *Phillippe Dupuis          VAN    15     3     5     8     8     6    1    0    1    0    13    21 14.29  0.20  0.33  0.53
