Canadian Sim Hockey Players Career Stats Ordered by Player Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F   *Antii Aalto               DET    68    10    15    25   -11    26    3    1    4    1   104    94 10.64  0.15  0.22  0.37
D    Ramzi Abid                DAL   423    36    81   117    12   462    5    0    5    0  1193   540  6.67  0.09  0.19  0.28
F    Bryan Adams               MTL   238     6     9    15    -9    12    1    0    0    0    62    57 10.53  0.03  0.04  0.06
F   *Kevyn Adams                TB   154     5    10    15    -7    24    0    1    0    0    92    72  6.94  0.03  0.06  0.10
F   *Greg Adams                WSH   120    22    18    40   -36    34    2    0    4    0    62   154 14.29  0.18  0.15  0.33
G   *David Aebischer           FLA   215     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F    Dimitri Afanasenkov       ATL   409   105   119   224     9   163   25    2   17    2   209   705 14.89  0.26  0.29  0.55
F    Maxim Afinogenov           NJ   477   147   243   390    34   161   25    6   22    2  1460  1088 13.51  0.31  0.51  0.82
D   *Aleksei Ageev             ATL   109     9    32    41    -5   159    1    0    0    0   132   103  8.74  0.08  0.29  0.38
G   *Magnus Akerlund            SJ     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Mika Alatalo              WSH    74     6     8    14   -22     8    1    0    0    0    59    77  7.79  0.08  0.11  0.19
D   *Tommy Albelin              TB    56     4     8    12     9    15    0    0    0    0    24    54  7.41  0.07  0.14  0.21
F   *Viktor Alexandrov          SJ    18     1     3     4    -3    51    0    0    0    0     9    11  9.09  0.06  0.17  0.22
F   *Nikita Alexeev            ATL   107     9     3    12   -21    87    1    1    4    0    64    99  9.09  0.08  0.03  0.11
F    Daniel Alfredsson         NSH   258    78   116   194   -20   143   14    0    5    2   334   667 11.69  0.30  0.45  0.75
D    Bryan Allen                NO   400    14    65    79   -96   100    1    1    0    0   687   366  3.83  0.04  0.16  0.20
D    Jamie Allison             DET   231     9    19    28     2    92    0    1    3    0   156   148  6.08  0.04  0.08  0.12
F    Jason Allison             WSH   471   203   346   549   197   590   48    8   26    1   625  1260 16.11  0.43  0.73  1.17
F    Tony Amonte               PHX   399   138   205   343    93   170   31    1   17    1   419   919 15.02  0.35  0.51  0.86
F   *Viktor Ancicka             SJ     6     0     1     1    -1    12    0    0    0    0     1     3  0.00  0.00  0.17  0.17
G   *Craig Anderson            MIN     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Tomas Andersson           CAR   362   193   170   363    40  1002   39    3   28    1  1199  1132 17.05  0.53  0.47  1.00
G   *Grigas Andraitis          WSH     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Dave Andreychuk           COL    72    15    20    35    -4    38    0    0    1    0    49   138 10.87  0.21  0.28  0.49
F   *Sergei Anshakov           DET   169    24    38    62   -11    71    6    0    3    1   138   234 10.26  0.14  0.22  0.37
F    Nik Antropov              DAL   237    19    31    50   -31    73    3    3    3    1   169   212  8.96  0.08  0.13  0.21
F    Anthony Aquino            NSH   269    46    60   106   -19   212   14    0    8    2   123   341 13.49  0.17  0.22  0.39
F    Denis Arkhipov            NYR   469    70    65   135   -88   169   12    2   10    2   239   565 12.39  0.15  0.14  0.29
F    Colby Armstrong           CAL   311    51    60   111    -6   337    6    1    3    1   311   352 14.49  0.16  0.19  0.36
F    Jason Arnott              PHX   464   172   238   410   156   299   33    1   25    0  1274  1142 15.06  0.37  0.51  0.88
F    Evgeny Artjukhin          TOR   300    54    93   147   -22   240   17    0    7    0   274   470 11.49  0.18  0.31  0.49
F    Magnus Arvedson           CAR   368    47    62   109    14   112    6    1    8    0   413   427 11.01  0.13  0.17  0.30
F    Reto Von Arx              CAL   396    82    60   142   -27   185   13    1    8    2   210   631 13.00  0.21  0.15  0.36
F   *Arron Asham                SL   138    12    16    28    -7   103    0    1    1    0   183   131  9.16  0.09  0.12  0.20
D   *Mikhail Askarov           FLA    15     2     4     6     4    22    0    0    0    0     8    10 20.00  0.13  0.27  0.40
D   *Kaspars Astashenko        BUF    28     0     3     3    -7     4    0    0    0    0     8    14  0.00  0.00  0.11  0.11
F   *Blair Atcheynum           NYI    25     2    10    12     1    28    0    0    0    0     2    19 10.53  0.08  0.40  0.48
G   *Dimitri Atrashenko         TB     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Serge Aubin               ANA    52     5    11    16    -5    35    2    0    0    0    45    31 16.13  0.10  0.21  0.31
G    J-Sebastien Aubin         CHI   589     0    35    35     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
D    Adrian Aucoin             NYI   490    35   240   275    -8   216    7    3    3    0  1080   717  4.88  0.07  0.49  0.56
F    Donald Audette            EDM   235    76    88   164    -6   102   14    0   16    1   174   525 14.48  0.32  0.37  0.70
G   *Alexander Auld            COL    43     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Jared Aulin               MIN   444   132   230   362    49   495   30    1   15    4   528   977 13.51  0.30  0.52  0.82
D   *Matias Aurola              SL    17     2     4     6    -9    44    2    0    0    0    15    19 10.53  0.12  0.24  0.35
F    P.J. Axelsson             NYR   247    17    20    37   -10    49    0    0    3    0   139   227  7.49  0.07  0.08  0.15
D   *Anton Babchuk             CHI    82     9    28    37    21    87    4    0    2    1   134   126  7.14  0.11  0.34  0.45
G   *Jason Bacashihua           SL    43     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
G   *Sebastian Bachand         ANA     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Zdenek Bahensky           EDM    39     3    12    15   -11    64    0    0    0    0    41    29 10.34  0.08  0.31  0.38
D    Yves Bajurny              CAR   250    31    63    94   -15   485   12    2    6    0   421   415  7.47  0.12  0.25  0.38
D    Dmitri Bakhmutov          CAL   426    43   111   154     5   965   12    1    5    0   385   523  8.22  0.10  0.26  0.36
D   *Andrei Bakmutov           PIT    35     6    10    16   -10   122    0    1    1    0    33    45 13.33  0.17  0.29  0.46
F    Jozef Balej               FLA   339   113   148   261    33   252   29    2   18    2   624   713 15.85  0.33  0.44  0.77
D    Keith Ballard              NJ   445    50   103   153    55   759    1    2    7    0   628   583  8.58  0.11  0.23  0.34
F   *Kevin Baluch              COL   128    27    25    52   -27   222    3    1    2    1    82   219 12.33  0.21  0.20  0.41
F   *Jean-Guy Baran            BUF    35     3     6     9    -6    53    1    0    0    0    19    32  9.38  0.09  0.17  0.26
D   *Ivan Baranka               TB    11     1     5     6     2    16    0    0    0    0    19    18  5.56  0.09  0.45  0.55
F   *Stu Barnes                MTL    61     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Murray Baron               SL   147     6     8    14   -33   124    0    0    1    1   429   135  4.44  0.04  0.05  0.10
G   *Graham Baron-Monte        WPG   195     0     4     4     0    22    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F   *Len Barrie                BUF    49     4     5     9   -24   169    1    0    2    0    22    36 11.11  0.08  0.10  0.18
F    Lubos Bartecko            COL   338    24    45    69   -67    76    5    1    1    3   231   337  7.12  0.07  0.13  0.20
D   *Clayton Barthel           WPG   157    11    17    28    -6   163    1    0    1    0   200   186  5.91  0.07  0.11  0.18
G   *Konstantin Barulin        VAN     6     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.33  0.33
F   *Andrei Bashkirov          OTT    11     0     4     4    -3     2    0    0    0    0     4     9  0.00  0.00  0.36  0.36
F   *Shawn Bates               EDM    69     2     7     9     4    10    0    0    1    0    42    43  4.65  0.03  0.10  0.13
F    Bates Battaglia           NYI   392    68   131   199   -33   215   10    3   10    3   979   640 10.63  0.17  0.33  0.51
D   *Nolan Baumgartner         TOR   153     5    14    19   -24   128    0    0    0    0   140    96  5.21  0.03  0.09  0.12
F    Ryan Bayda                 TB   438   133   171   304    99   324   22    2   21    0   706   917 14.50  0.30  0.39  0.69
F   *Jaroslav Bednar           CAR   218    74    46   120   -24   223   16    2   12    1   224   446 16.59  0.34  0.21  0.55
F    Steve Begin               EDM   320    27    46    73   -17   296    6    3    3    2   445   259 10.42  0.08  0.14  0.23
F   *Marek Bekbulatov          DET   124    10    26    36    -8    80    3    0    2    0    56    90 11.11  0.08  0.21  0.29
F   *Eric Belanger             NYI   143     6     4    10    -6    23    0    0    1    0   125    86  6.98  0.04  0.03  0.07
G    Ed Belfour                MIN   297     0     9     9     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D    Brendan Bell              DET   604    88   191   279    75   656   22    2   20    0   799  1066  8.26  0.15  0.32  0.46
F   *Thatcher Bell             MTL    53    14    12    26   -21    72    3    1    2    0   163    94 14.89  0.26  0.23  0.49
F    Mark Bell                  SL   293    26    77   103   -30   126    5    2    2    0   355   281  9.25  0.09  0.26  0.35
D   *Shawn Belle               CHI     7     2     0     2     0    13    1    0    0    0     7     4 50.00  0.29  0.00  0.29
D    Filip Belohav             BOS   318    45   100   145    -2  1221   15    1    5    0   319   518  8.69  0.14  0.31  0.46
D   *Ladislav Benysek          PHI   133     1     2     3    -1    17    0    0    1    0    87    19  5.26  0.01  0.02  0.02
F   *Josef Beranek             COL    75     4     3     7    -5     2    1    0    0    0    20    39 10.26  0.05  0.04  0.09
D    Bryan Berard              COL   294    12    25    37   -19   291    0    1    3    0   297   217  5.53  0.04  0.09  0.13
D   *Drake Berehowsky          CAR   224    16    68    84   -19   140    4    0    2    1   442   264  6.06  0.07  0.30  0.38
F   *Sergei Berezin             SJ   183    39    55    94    26    52    8    0    5    0    80   263 14.83  0.21  0.30  0.51
D    Aki Berg                  OTT   326    14    49    63   -20   116    0    1    2    0   760   222  6.31  0.04  0.15  0.19
F    Sean Bergenheim           NYI   270    72    96   168     2   222   17    0   13    0   492   562 12.81  0.27  0.36  0.62
D   *Marc-Andre Bergeron       DET   111     7    25    32   -23    71    2    0    1    0    83   126  5.56  0.06  0.23  0.29
D   *Richard Bergeron          NSH   216    23    49    72    14   501    6    0    6    1   149   199 11.56  0.11  0.23  0.33
D   *Marc Bergevin             WSH    27     0     0     0   -18     6    0    0    0    0    32    14  0.00  0.00  0.00  0.00
F   *Marc-Andre Bernier        CAL     5     0     0     0     0     0    0    0    0    0     4     3  0.00  0.00  0.00  0.00
D   *Bill Bernier              MIN   218    12    34    46   -38   360    4    1    2    0    93   167  7.19  0.06  0.16  0.21
D    Rick Berry                 SL   471    23   101   124   -48   680    4    1    2    1  1039   344  6.69  0.05  0.21  0.26
F   *Olivier Berthiaume        COL    50     6     7    13    -7    83    0    1    1    0    29    46 13.04  0.12  0.14  0.26
F    Todd Bertuzzi              TB   479   175   190   365    13   428   37    4   18    3  1158  1210 14.46  0.37  0.40  0.76
D   *Radim Bicanek             BOS   165     6    30    36   -23    28    2    0    0    1   336    86  6.98  0.04  0.18  0.22
F   *Jiri Bicek                DAL    65    10     7    17     0    44    0    0    0    0    45    64 15.63  0.15  0.11  0.26
D   *Phil Bienvenue            NSH    33     1     7     8    11    52    0    0    0    0    43    26  3.85  0.03  0.21  0.24
G   *Zac Bierk                 CMB   108     0     4     4     0    10    0    0    0    0     0     0  0.00  0.00  0.04  0.04
G   *Craig Billington           TB    28     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
G   *Martin Biron               SJ    17     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Mathieu Biron              TB   530    45   124   169     4   335   11    1   13    2  1022   579  7.77  0.08  0.23  0.32
D   *Paul Bissonnette          TOR    80     2    22    24   -16   149    0    0    0    0    90    94  2.13  0.03  0.28  0.30
G   *Dan Blackburn              NJ   120     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F   *Stefan Blaho              DET    45    11     7    18     0    26    5    1    2    0    47    50 22.00  0.24  0.16  0.40
F    Jason Blake               CAL   410    36    64   100    -7   158    2    2    5    3   539   315 11.43  0.09  0.16  0.24
D    Rob Blake                  SJ   399    78   231   309    24   435   15    3   10    2  1870   916  8.52  0.20  0.58  0.77
F    Pierre Blasko              SJ   251    71   117   188   -33   514   17    4    7    0   283   570 12.46  0.28  0.47  0.75
D   *Miroslav Blatak           PIT    16     1     2     3    -3    20    0    0    0    0     6    17  5.88  0.06  0.13  0.19
D    Sylvain Blouin            NYI   320     8    63    71    50    88    2    1    2    0   699   228  3.51  0.03  0.20  0.22
F   *Eric Boguniecki           MIN    12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Jan Bohac                 CAR   279    58   104   162     8   240   14    1    8    1   211   441 13.15  0.21  0.37  0.58
D    JoseZaji Bohacek           LA   258    28    71    99    -8   410    9    0    2    0   442   354  7.91  0.11  0.28  0.38
F   *Danny Bois                PHX   217    44    35    79   -13   337    9    0    5    1   229   304 14.47  0.20  0.16  0.36
D   *Lukas Bolf                PIT   189    30    66    96    -5   427    9    2    4    0   391   343  8.75  0.16  0.35  0.51
D   *Brad Bombardir            BOS   152     3     8    11   -22    58    0    0    0    0    47    65  4.62  0.02  0.05  0.07
F    Peter Bondra              FLA   382   192   176   368    20   201   42    2   33    1   974  1092 17.58  0.50  0.46  0.96
F    Radek Bonk                NYI   399    87    68   155    32   242   10    6   11    2   614   605 14.38  0.22  0.17  0.39
F   *Blaine Bootland           ATL    10     1     2     3    -1    34    0    0    1    0     8    12  8.33  0.10  0.20  0.30
F   *Marek Bootland             LA   119    13    25    38    -7   137    2    1    4    0    44    97 13.40  0.11  0.21  0.32
F   *Sebastien Bordeleau       NYR   139    16    29    45    -7    38    3    2    1    0    95   122 13.11  0.12  0.21  0.32
G   *Sergei Borisov            OTT     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Nikolai Borshevsky        BUF   300    82   100   182   -22   944   10    5    9    1   288   524 15.65  0.27  0.33  0.61
F    Valery Borshevsky          SL   231    48    65   113   -62   714    8    1    7    1   192   355 13.52  0.21  0.28  0.49
F    Pierre-Marc Bouchard      NYI   302    59    78   137    24   485    9    0   12    0   522   477 12.37  0.20  0.26  0.45
D   *Joel Bouchard             PHX    20     0     0     0     0     0    0    0    0    0     2     0  0.00  0.00  0.00  0.00
G    Brian Boucher             CAL   504     0    23    23     0     4    0    0    0    0     0     0  0.00  0.00  0.05  0.05
D   *Philippe Boucher           NJ   115     9    28    37   -14    60    1    0    0    0   200   144  6.25  0.08  0.24  0.32
D    James Boucher             TOR   432    33   165   198  -108  1207   10    2    4    0   488   666  4.95  0.08  0.38  0.46
F    Tyler Bouck               VAN   238    29    22    51    14    72    1    1    7    1   260   231 12.55  0.12  0.09  0.21
D   *Bob Boughner              EDM   144     4    16    20     3   258    0    0    0    0   335    68  5.88  0.03  0.11  0.14
D   *Francis Bouillon          CAL   209     7    39    46   -13   116    2    0    1    0   266   129  5.43  0.03  0.19  0.22
F   *Eric Boulton              CHI    14     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
D    Jay Bouwmeester           PHI   397    32   131   163    40   485    6    1    7    0   743   668  4.79  0.08  0.33  0.41
F    Brad Boyes                FLA   461   118   189   307    73   428   27    2   21    1   427   929 12.70  0.26  0.41  0.67
D   *Nicholas Boynton          PIT   187     5    19    24    -1    97    0    0    0    1   250   133  3.76  0.03  0.10  0.13
F   *Matt Bradley              COL   110     7     8    15    -5    65    1    0    2    0   141    73  9.59  0.06  0.07  0.14
F    Mikael Brandt             PIT   232    51    52   103   -28   418   17    0    9    1   334   329 15.50  0.22  0.22  0.44
F   *Donald Brashear           CHI   181    21    21    42    -6   148    2    0    6    1   327   177 11.86  0.12  0.12  0.23
G    Fred Brathwaite           FLA   536     0    21    21     1    20    0    0    0    0     6     7  0.00  0.00  0.04  0.04
F    Jake Brenk                MTL   331    52   145   197   -91   283    8    0    5    2   414   520 10.00  0.16  0.44  0.60
F   *Alexandre Brennan         TOR   105    12    15    27    -1   206    1    0    1    0    51    92 13.04  0.11  0.14  0.26
D    Eric Brewer               MIN   635   110   285   395   144   446   25   11   24    2  2203  1374  8.01  0.17  0.45  0.62
F   *Daniel Briere             PHX     3     1     0     1    -1     0    0    0    0    0     2     3 33.33  0.33  0.00  0.33
D   *Aris Brimanis              SL    78     2    20    22    -7    36    0    0    0    0   153    60  3.33  0.03  0.26  0.28
F    Rod Brind'Amour           CHI   271    56    88   144   -20   127    9    3    5    0   523   525 10.67  0.21  0.32  0.53
D    Patrice Brisebois         COL   329    33   104   137   -87   157    4    2    1    1   484   543  6.08  0.10  0.32  0.42
F    Don Brisebois             NYI   258    74   102   176    55   381   16    0   10    3   122   426 17.37  0.29  0.40  0.68
G    Martin Brodeur            COL   697    41    63   104    -8   175   10    2    3    1   164   185 22.16  0.06  0.09  0.15
F   *Pavel Brovin              COL    98    14    14    28   -10   149    3    1    2    0    67    80 17.50  0.14  0.14  0.29
D    Sean Brown                BOS   229     4    17    21    -8    97    0    0    0    0   251   107  3.74  0.02  0.07  0.09
D    Brad Brown                 NJ   391    27    62    89    15   560    7    3    4    0   953   502  5.38  0.07  0.16  0.23
F   *Paul Brown                NYI     5     0     0     0     0    12    0    0    0    0     2     4  0.00  0.00  0.00  0.00
F   *Dustin Brown              NYR    63     3     9    12   -14    40    0    0    0    0    19    33  9.09  0.05  0.14  0.19
F   *Mike Brown                PHI    15     0     1     1    -3     8    0    0    0    0     9     1  0.00  0.00  0.07  0.07
F   *Curtis Brown               SJ    71     7     7    14    -7    12    1    0    0    0    20    52 13.46  0.10  0.10  0.20
F   *Mike Bruce                CAR   226    48    89   137    33   834    5    2    6    2   186   353 13.60  0.21  0.39  0.61
G    Brend Bruckler            NYR   306    24    44    68   -20   180   11    0    3    1   131   210 11.43  0.08  0.14  0.22
D   *Jean-Francois Brule       BUF   204    21    48    69    -7   642    2    1    1    1   497   288  7.29  0.10  0.24  0.34
F    Andrew Brunette           MIN   405    82   201   283   -17   200   25    0   13    0   441   793 10.34  0.20  0.50  0.70
D   *Miklas Brus               CAR   221    24    59    83    -7   548    7    2    4    0   339   329  7.29  0.11  0.27  0.38
F   *Sergei Brylin              SJ   160    27    28    55   -50    37    2    0    1    0   197   223 12.11  0.17  0.17  0.34
G   *Peter Budaj               MIN   167     0     5     5     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F   *Jan Bulis                  LA   136     7     4    11   -21    36    2    0    0    0    21    71  9.86  0.05  0.03  0.08
F    Valeri Bure               ANA   473   201   192   393    23   248   58    1   29    6   462  1201 16.74  0.42  0.41  0.83
F    Pavel Bure                CMB   391   208   160   368    43   237   28    1   39    1   496  1193 17.44  0.53  0.41  0.94
G    Sean Burke                 LA   289     0     8     8     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D   *Taras Burkitbayev         TOR    79     3     9    12   -15   132    0    0    0    0    83    81  3.70  0.04  0.11  0.15
F   *Bent Burns                NYI     4     1     0     1     1     2    0    0    0    0     2     3 33.33  0.25  0.00  0.25
D    Sven Butenschon           CAL   264     8    28    36     6   164    0    0    1    0   320   202  3.96  0.03  0.11  0.14
F   *Yuri Butsayev             BUF   126    18    17    35     2    48    1    0    2    0    51   167 10.78  0.14  0.13  0.28
D   *Petr Buzek                DET   140     6    27    33     9   165    0    0    2    0   331   112  5.36  0.04  0.19  0.24
F   *Dan Bylsma                OTT    26     1     3     4    -1     2    0    0    0    0    28    16  6.25  0.04  0.12  0.15
D   *Maxime Bélanger           PIT    17     1     2     3    -2    12    1    0    1    0    23    10 10.00  0.06  0.12  0.18
F   *Marty Caines              BUF   167    22    30    52     5   215    3    1    5    0    81   137 16.06  0.13  0.18  0.31
D   *Eric Cairns               BOS   116     2    10    12   -12   115    0    0    1    0   164    85  2.35  0.02  0.09  0.10
F    Kyle Calder               CHI   234    16    42    58   -21    83    3    0    2    0    89   186  8.60  0.07  0.18  0.25
F    Mike Cammalleri           PHI   336   141   156   297    26   323   28    4   20    0   685   883 15.97  0.42  0.46  0.88
F   *Jim Campbell               SL   157    12    28    40   -43    33    2    0    3    1    43   159  7.55  0.08  0.18  0.25
D    Brian Campbell            TOR   250    12    29    41   -19   106    4    0    2    0   306   218  5.50  0.05  0.12  0.16
F   *Daniel Carcillo           FLA     7     0     1     1     0     6    0    0    0    0     4     5  0.00  0.00  0.14  0.14
F   *Guy Cardinal              CAR   182    29    51    80    -9   568    7    0    3    0   140   209 13.88  0.16  0.28  0.44
D   *Francois Carignan         VAN   157    15    46    61    25   408    8    0    2    0    80   225  6.67  0.10  0.29  0.39
G   *Chris Carlson             PIT     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Keith Carney              CHI   225    13    34    47   -63    91    1    0    0    0   857   273  4.76  0.06  0.15  0.21
F   *Richie Caron              ANA    19     1     1     2    -5    25    0    0    0    0     7    16  6.25  0.05  0.05  0.11
F    Edward Caron               NJ   453   123   141   264    -9   322   23    3   20    3   471   821 14.98  0.27  0.31  0.58
F    Anson Carter              PIT   425    89   139   228   -71   169   18    0   13    0   447   757 11.76  0.21  0.33  0.54
D   *Greg Cashman              BUF    18     0     4     4    -1    16    0    0    0    0    32    22  0.00  0.00  0.22  0.22
F    Andrew Cassels            NYI   289    78   169   247   -17   130   11    0    6    0   338   576 13.54  0.27  0.58  0.85
G    Roman Cechmanek           FLA   453     0    22    22     0     6    0    0    0    0     0     0  0.00  0.00  0.05  0.05
D    Zdeno Chara               COL   634    48    99   147    54   532    6    0    5    2  1982   749  6.41  0.08  0.16  0.23
G   *Sebastien Charpentier     VAN    32     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Brad Chartrand            DAL    59     3     9    12    -9    30    0    0    0    0   112    46  6.52  0.05  0.15  0.20
D    Vlad Chebaturkin          NYR   286    16    66    82   -23   111    0    0    2    1   673   301  5.32  0.06  0.23  0.29
F   *Jonathan Cheechoo         FLA    52    10    20    30    -8    32    2    0    2    0   140    67 14.93  0.19  0.38  0.58
D   *Chris Chelios             COL   130     2    33    35   -13   196    0    0    0    0   276   133  1.50  0.02  0.25  0.27
F    Stanislav Chistov         ATL   266    39    59    98    -2   163    7    0    4    1   152   257 15.18  0.15  0.22  0.37
F   *Marc Chouinard             NJ   181    14    24    38   -16    91    1    2    0    2   112   139 10.07  0.08  0.13  0.21
F    Eric Chouinard            PHX   443   108   149   257   -28   133   27    1   11    1   319   773 13.97  0.24  0.34  0.58
D   *Alain Choules             ATL    42     4     3     7    -5   174    0    0    0    0    24    45  8.89  0.10  0.07  0.17
G   *Mathieu Chouniard         ATL    27     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Ivan Ciernik              COL    35     1     6     7     5    25    0    0    0    0    22    23  4.35  0.03  0.17  0.20
F    Marian Cisar              NSH   320    60    77   137    -6    91    8    1    9    0   233   408 14.71  0.19  0.24  0.43
D   *Don Clancy                 LA     9     0     1     1    -3     8    0    0    0    0     7     9  0.00  0.00  0.11  0.11
D   *Brett Clark               CAL    28     1     5     6   -13    10    0    0    0    0    62    21  4.76  0.04  0.18  0.21
F   *Chris Clark               WSH    53     4     5     9   -22    72    1    0    0    0    26    38 10.53  0.08  0.09  0.17
D   *Dale Clarke               CAL    79     2    12    14    -8    14    1    0    0    0   109    61  3.28  0.03  0.15  0.18
F    Daniel Cleary             OTT   431    97   116   213   -44   172   10    2    8    0   407   753 12.88  0.23  0.27  0.49
F   *Grant Cline               PHI    85    14    16    30     0   133    1    1    0    1    93    93 15.05  0.16  0.19  0.35
G    Dan Cloutier              ATL   236     0     6     6     0     9    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D    Ben Clymer                TOR   297     9    51    60   -24   234    3    0    1    0   491   366  2.46  0.03  0.17  0.20
D   *Tyson Coffey              EDM    75     5     9    14   -33   218    3    0    1    0    89    81  6.17  0.07  0.12  0.19
D   *Paul Coffey               WSH    45     2    23    25   -32    47    0    0    0    0    30    54  3.70  0.04  0.51  0.56
D    Carlo Colaiacovo           LA   363    29   120   149   -11   475    9    0    6    0   895   469  6.18  0.08  0.33  0.41
F   *Erik Cole                  LA    41     2     2     4    -4    10    0    0    0    0    33    22  9.09  0.05  0.05  0.10
F    Shawn Collymore           PHX   383    82   173   255    -6   311   23    2    4    0   188   700 11.71  0.21  0.45  0.67
D    Mike Commodore            NSH   467    15    78    93   -61   140    3    1    1    0   815   312  4.81  0.03  0.17  0.20
F    Mike Comrie               ATL   286    60    83   143    18   178    9    1   13    1   320   412 14.56  0.21  0.29  0.50
G   *Ty Conklin                DET    54     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Tim Connolly              PIT   476   149   234   383   -43   297   40    1   23    2   363  1122 13.28  0.31  0.49  0.80
F   *Craig Conroy              FLA   154    15    20    35   -15    32    1    1    3    0   150   122 12.30  0.10  0.13  0.23
D   *Tim Cook                   SL   211    25    68    93   -93   287    5    2    0    0   341   290  8.62  0.12  0.32  0.44
F    Matt Cooke                PHI   410    35    36    71    11    84    1    0    5    0   497   285 12.28  0.09  0.09  0.17
D   *David Cooper               LA    30     1     0     1    -5     0    0    0    0    0    12     7 14.29  0.03  0.00  0.03
F   *Rene Corbet               CMB   122     7     6    13   -13    55    0    0    0    0    63   103  6.80  0.06  0.05  0.11
D    Nicholas Corbiel          MTL   297    38    46    84    -7   701    5    2    7    0   604   387  9.82  0.13  0.15  0.28
F   *Cadrin Corbin             ANA   130    11    18    29   -14   108    1    0    0    0    66    77 14.29  0.08  0.14  0.22
F   *Bob Corkum                PIT    81    13     5    18    -4    26    0    0    2    0   139    83 15.66  0.16  0.06  0.22
F    Daniel Corso               SJ   261    49    53   102   -35   112   12    2    9    1   187   360 13.61  0.19  0.20  0.39
F   *Shayne Corson             PHI   145    19    43    62   -39   238    4    1    3    0   418   246  7.72  0.13  0.30  0.43
F   *Eric Cossette              SL    12     5     4     9    -1    36    2    0    0    0    26    19 26.32  0.42  0.33  0.75
D   *Sylvain Cote              DAL    49     3     3     6    -8     4    0    0    2    0    58    48  6.25  0.06  0.06  0.12
F   *Jeff Cowan                CAL    12     0     0     0     0    14    0    0    0    0     0     1  0.00  0.00  0.00  0.00
F   *Jean Cronin               BUF   186    28    13    41   -17   461    2    0    2    0   139   234 11.97  0.15  0.07  0.22
D   *Cory Cross                TOR   158     3    24    27   -15    69    0    0    0    0   224   129  2.33  0.02  0.15  0.17
D   *Mike Crowley              DAL    34     0     1     1    -2     2    0    0    0    0     2     4  0.00  0.00  0.03  0.03
F   *Matt Cullen               CHI    17     0     0     0    -1     0    0    0    0    0     2     3  0.00  0.00  0.00  0.00
D   *Jassen Cullimore          OTT   172     5    26    31   -46   115    1    1    0    0   647   159  3.14  0.03  0.15  0.18
G   *Kevin Cummins             COL   130     0     2     2     0     9    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Jacub Cutta               PHX   216    25    51    76    -7   164    5    2    1    0   417   278  8.99  0.12  0.24  0.35
D    Jakub Cutta               WPG   808    84   193   277    11   704   20    3   13    2  1306  1159  7.25  0.10  0.24  0.34
D   *Zbyhnev Cverna            EDM    66     7    10    17   -32   168    1    0    0    0    64    66 10.61  0.11  0.15  0.26
F    Mariusz Czerkawski        PIT   330    85    84   169    23    64   14    2   15    4   264   590 14.41  0.26  0.25  0.51
F   *Andreas Dackell            TB   147     4     4     8    -7    26    0    0    0    0    54    61  6.56  0.03  0.03  0.05
G    Byron Dafoe               BUF   475     0    17    17     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F   *Pierre Dagenais            SJ    66     6    15    21     6     0    1    0    0    0    16    63  9.52  0.09  0.23  0.32
