Canadian Sim Hockey Players Career Stats Ordered by Games Played

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D    Jakub Cutta               WPG   808    84   193   277    11   704   20    3   13    2  1306  1159  7.25  0.10  0.24  0.34
D    Karel Rachunek            WPG   787    96   369   465   144   588   16    6   20    2  1778  1229  7.81  0.12  0.47  0.59
D    Lubomir Visnovsky         PIT   700    88   320   408    41   443   19    3   14    1   860  1046  8.41  0.13  0.46  0.58
G    Martin Brodeur            COL   697    41    63   104    -8   175   10    2    3    1   164   185 22.16  0.06  0.09  0.15
D    Robyn Regehr              BUF   696    61   159   220   -24   718   16    5   11    1  1911   820  7.44  0.09  0.23  0.32
D    Scott Hannan               LA   692    51   248   299    12   336    6    2    7    2  1287   669  7.62  0.07  0.36  0.43
D    Derek Morris              PHX   689   100   394   494   117   686   18    1   11    1  1031  1402  7.13  0.15  0.57  0.72
D    Janne Niinimaa            PHI   685   108   492   600   229   795   22    3   13    3  2310  1460  7.40  0.16  0.72  0.88
D    Jiri Fischer              CHI   680    54   216   270   -41   404   15    1    4    1  2303   944  5.72  0.08  0.32  0.40
D    Sergei Gonchar            OTT   674   131   357   488    42  1150   38    1   28    0   930  1661  7.89  0.19  0.53  0.72
D    Rhett Warrener             NO   674    63   281   344    20   680   14    2    7    0  2079  1013  6.22  0.09  0.42  0.51
G    Roberto Luongo            PHX   666     6    40    46    -2    10    0    0    2    0    51    46 13.04  0.01  0.06  0.07
D    Rostislav Klesla          OTT   664    91   209   300    44   321   26    0   13    0   697  1194  7.62  0.14  0.31  0.45
D    Branislav Mezei           CAR   657    92   330   422    74  1236   16    8   11    4  2725  1361  6.76  0.14  0.50  0.64
D    Ron Hainsey                NO   645    85   233   318   -65  1373   25    2   13    1  1434  1131  7.52  0.13  0.36  0.49
D    Bryan Mccabe              PHI   645    84   433   517    55   643   18    2   15    2  2503  1112  7.55  0.13  0.67  0.80
D    Jay Mckee                 CAL   642    40   239   279   123   361    8    1    5    0  1958   693  5.77  0.06  0.37  0.43
D    Wade Redden               CHI   641    89   472   561   209   339   22    2   17    2  2257  1287  6.92  0.14  0.74  0.88
D    Ed Jovanovski             MIN   639    74   513   587   109   479   16    0   11    0  2431  1286  5.75  0.12  0.80  0.92
D    Chris Phillips            WPG   638    69   320   389   127   360    9    2    9    1  2479  1065  6.48  0.11  0.50  0.61
D    Chris Pronger             PHX   637    63   555   618   315   502   11    0   11    0   985  1129  5.58  0.10  0.87  0.97
D    Mattias Ohlund            NYI   636    62   382   444   226   384   16    2   12    1  2104  1123  5.52  0.10  0.60  0.70
D    Eric Brewer               MIN   635   110   285   395   144   446   25   11   24    2  2203  1374  8.01  0.17  0.45  0.62
D    Zdeno Chara               COL   634    48    99   147    54   532    6    0    5    2  1982   749  6.41  0.08  0.16  0.23
D    Oleg Tverdovsky           PHX   634    74   417   491   -28   391   17    0    8    0   876  1271  5.82  0.12  0.66  0.77
D    Marek Malik               COL   633    39   252   291   -26   425    4    2    8    0   749   699  5.58  0.06  0.40  0.46
D    Tom Poti                   TB   633    82   274   356   116   500   21    0   11    0   563  1135  7.22  0.13  0.43  0.56
G    Manny Legace              MTL   632    19    43    62    13   148    3    0    1    1    56   120 15.83  0.03  0.07  0.10
D    Ossi Vaananen             VAN   632    47   169   216    82   498    9    1    5    0  1277   664  7.08  0.07  0.27  0.34
D    Tomas Kaberle             CHI   629    52   320   372    23   277   10    2   10    2   833   811  6.41  0.08  0.51  0.59
D    Andrei Markov             FLA   629    64   279   343   -35   424   20    3    6    2   489  1028  6.23  0.10  0.44  0.55
D    Shaone Morrison           OTT   629    52   239   291    71   661   13    1   10    1  1161   886  5.87  0.08  0.38  0.46
D    Brad Stuart               CHI   629    97   404   501   247   364   21    3   15    0  2041  1321  7.34  0.15  0.64  0.80
D    Nicklas Lidstrom          DET   628    93   492   585   161   408   23    1   22    2  1224  1360  6.84  0.15  0.78  0.93
D    Kyle Mclaren              OTT   627    79   265   344   245   541   12    3   10    1  1846  1116  7.08  0.13  0.42  0.55
D    Scott Niedermayer          NJ   627    64   414   478    79   391   15    2    6    3  1299   935  6.84  0.10  0.66  0.76
D    Martin Skoula             NYI   626    72   320   392   246   497   16    6   12    1  1601  1044  6.90  0.12  0.51  0.63
D    David Tanabe              VAN   625    82   231   313    21   594   20    4   13    1   627  1115  7.35  0.13  0.37  0.50
D    Colin White               BOS   624    41   276   317   276   919    7    5    6    1  1688   792  5.18  0.07  0.44  0.51
D    Andrew Ference            PHI   623    38   103   141    33   228    9    3    7    3  1171   635  5.98  0.06  0.17  0.23
G    Evgeni Nabokov             LA   617     0    36    36     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
D    Brendan Witt              PIT   611    43    83   126    57   455    6    1    7    0  2246   802  5.36  0.07  0.14  0.21
D    Denis Gauthier             NJ   610    29   159   188    40   320    4    3    4    0  1831   582  4.98  0.05  0.26  0.31
D    Paul Mara                 COL   610    54   233   287   -42   514   10    2    8    0   844   915  5.90  0.09  0.38  0.47
D    Vitaly Vishnevski          NJ   609    38   141   179   214   426    5    1    7    0  1747   609  6.24  0.06  0.23  0.29
D    Brendan Bell              DET   604    88   191   279    75   656   22    2   20    0   799  1066  8.26  0.15  0.32  0.46
D    Roman Hamrlik             WSH   591    65   426   491   143   559    8    1    8    0  2136  1111  5.85  0.11  0.72  0.83
D    Zdenek Kutlak             WSH   590    70   310   380   113   325   18    3    5    1  1101   964  7.26  0.12  0.53  0.64
G    J-Sebastien Aubin         CHI   589     0    35    35     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
D    Pavel Kubina               TB   582    74   366   440    81   736   21    1   15    2  1338  1189  6.22  0.13  0.63  0.76
D    Danil Markov              DAL   576    34   199   233   -38   484   10    1    6    1  1437   606  5.61  0.06  0.35  0.40
D    Dan Hamhuis                NJ   574    71   227   298    98   982   18    1    8    2  1254  1012  7.02  0.12  0.40  0.52
D    Mike Wilson               NYI   569    31    88   119    21   272    2    4    1    0  1717   477  6.50  0.05  0.15  0.21
D    Christoph Schubert        WSH   565    67   198   265     1  1018   13    0    6    1   958  1030  6.50  0.12  0.35  0.47
G    Tomas Vokoun              BUF   563     1    24    25     6     8    0    0    0    0    16    19  5.26  0.00  0.04  0.04
G    Patrick Lalime            NYI   560     0    28    28     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
D    Alexander Sapozhnikov     OTT   559    36   131   167    69   433    9    1    9    1   726   547  6.58  0.06  0.23  0.30
D    Artem Ternavsky           BUF   556    55   177   232   -43  1747   11    4    6    1   950   698  7.88  0.10  0.32  0.42
G    Marty Turco               CAR   547     0    26    26     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
D    Antti-Jussi Niemi          TB   543    69   225   294    94   442   12    1   14    0  1510   923  7.48  0.13  0.41  0.54
D    Jason Smith               WPG   543    35   292   327   -14   754    4    4    3    1  2095   735  4.76  0.06  0.54  0.60
G    Nikolai Khabibulin        VAN   541     0    30    30     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
D    Dan McGillis              BUF   540   111   204   315   -21   407   29    5   21    3  2213  1267  8.76  0.21  0.38  0.58
D    Tomas Kloucek             CAL   538    24   106   130   -15   580    2    0    3    0  1446   457  5.25  0.04  0.20  0.24
D    Kristian Kudroc            TB   537    21    90   111   -15   301    4    2    6    0   922   364  5.77  0.04  0.17  0.21
G    Fred Brathwaite           FLA   536     0    21    21     1    20    0    0    0    0     6     7  0.00  0.00  0.04  0.04
D    Mathieu Biron              TB   530    45   124   169     4   335   11    1   13    2  1022   579  7.77  0.08  0.23  0.32
D    Jonathan Girard           PHX   527    48   175   223   -75   401   13    0    9    0   610   820  5.85  0.09  0.33  0.42
D    Niklas Kronvall           BOS   527    67   244   311    68   625   16    1   12    1  1511   916  7.31  0.13  0.46  0.59
D    Ilya Nikulin              VAN   527    56   236   292   162   759   14    0   14    0  1363   847  6.61  0.11  0.45  0.55
D    Hal Gill                  CHI   524    34    99   133   -56   338    4    0    3    0  2254   646  5.26  0.06  0.19  0.25
D    Dimitri Kalinin           NSH   521    41   197   238   -20   410    8    3    6    1   833   724  5.66  0.08  0.38  0.46
D    Mike Mottau               TOR   516    36   129   165    -8   323    6    3    6    2   726   590  6.10  0.07  0.25  0.32
D    Jason Strudwick           NSH   516    39   112   151    41   348    2    3    4    0  1220   634  6.15  0.08  0.22  0.29
G    Jose Theodore             VAN   512     0    29    29     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
D    Jere Karalahti            COL   511    23    93   116   -38   313    4    1    4    0  1638   441  5.22  0.05  0.18  0.23
D    Aaron Johnson              SJ   508    77   170   247   -37   608   17    2   15    0  1123   911  8.45  0.15  0.33  0.49
D    Steve Eminger             FLA   506    74   195   269   -31  1487   13    8    9    1  1183   936  7.91  0.15  0.39  0.53
G    Brian Boucher             CAL   504     0    23    23     0     4    0    0    0    0     0     0  0.00  0.00  0.05  0.05
G    Kevin Weekes              DAL   503     0    19    19     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F    Chris Drury               CHI   491   194   248   442    45   292   37    3   24    4   744  1202 16.14  0.40  0.51  0.90
D    Jay Harrison              NSH   491    63   167   230   -57  1450   15    5    6    1  1161   867  7.27  0.13  0.34  0.47
D    Peter Svoboda             NYI   491    44    86   130    87   265   10    1    5    0  1599   621  7.09  0.09  0.18  0.26
D    Adrian Aucoin             NYI   490    35   240   275    -8   216    7    3    3    0  1080   717  4.88  0.07  0.49  0.56
D    Grant McNeill             CAL   488    26   105   131   -47  1731    8    0    7    0   751   533  4.88  0.05  0.22  0.27
D    Paul Lynch                NSH   486    56   211   267     7  1800   14    2    6    0  1124   824  6.80  0.12  0.43  0.55
D    Tuukka Mantyla            MIN   484    49   197   246   148   543    6    2    5    0   599   703  6.97  0.10  0.41  0.51
F    Jarome Iginla             DET   483   234   336   570   121   301   48    6   38    4   768  1440 16.25  0.48  0.70  1.18
D    Lars Jonsson              VAN   483    68   149   217   134   429   14    1   15    1   752   812  8.37  0.14  0.31  0.45
D    Peter Smrek                NO   483    19    60    79   -21   232    4    1    1    1   581   303  6.27  0.04  0.12  0.16
F    Daymond Langkow           FLA   482   188   341   529    91   322   40    4   39    3   684  1234 15.24  0.39  0.71  1.10
F    Brendan Morrison          DET   482   111   183   294    73   223   17    1   19    0   784   901 12.32  0.23  0.38  0.61
F    Brenden Morrow            MIN   482   100   152   252    51   464   21    2   20    1  1294   856 11.68  0.21  0.32  0.52
F    Brad Richards             VAN   482   184   363   547   153   177   45    0   29    5   682  1376 13.37  0.38  0.75  1.13
F    Marc Savard               DET   482   191   343   534   163   277   31    4   32    1  1129  1259 15.17  0.40  0.71  1.11
F    Dave Scatchard             SJ   482   144   248   392   -38   593   30    5   19    3  1433  1142 12.61  0.30  0.51  0.81
D    Joey Tetarenko            DAL   482    23    53    76  -104   512    4    0    3    1   483   511  4.50  0.05  0.11  0.16
D    Lance Ward                CAL   482    22    94   116   -28   143    0    0    3    0  1009   376  5.85  0.05  0.20  0.24
F    Martin Havlat             VAN   481   213   291   504   198   249   49    8   33    2   726  1316 16.19  0.44  0.60  1.05
F    Paul Kariya               NYI   481   305   316   621   233   413   67    7   39    3   672  1613 18.91  0.63  0.66  1.29
F    Taylor Pyatt               NJ   481    95   147   242   -23   213   19    4   11    0  1148   923 10.29  0.20  0.31  0.50
F    Sergei Samsonov           PHI   481   199   340   539    24   276   44    3   29    1   723  1361 14.62  0.41  0.71  1.12
F    Marian Hossa              VAN   480   235   261   496   284   203   48    4   42    2   586  1317 17.84  0.49  0.54  1.03
D    Kirill Koltsov            VAN   480    59   156   215    70  1172   26    0   10    0  1209   753  7.84  0.12  0.33  0.45
F    Viktor Kozlov             NSH   480   163   248   411    14   218   34   10   28    1   675  1078 15.12  0.34  0.52  0.86
F    Ryan Smyth                CMB   480   195   288   483    58   450   26   11   26    4   668  1299 15.01  0.41  0.60  1.01
D    Brent Sopel               BUF   480    20    71    91     2   100    3    1    4    0   746   304  6.58  0.04  0.15  0.19
F    Todd Bertuzzi              TB   479   175   190   365    13   428   37    4   18    3  1158  1210 14.46  0.37  0.40  0.76
F    Radek Dvorak              MIN   479   248   320   568   156   255   49    9   28    2   386  1604 15.46  0.52  0.67  1.19
F    Jeff Friesen              WSH   479   316   347   663   233   243   72   16   51    1  1599  1671 18.91  0.66  0.72  1.38
F    Alex Tanguay              WSH   479   180   292   472    74   250   33    9   20    0   693  1237 14.55  0.38  0.61  0.99
F    Joe Thornton              CHI   479   247   284   531   164   590   56    3   32    6   911  1429 17.28  0.52  0.59  1.11
F    Bill Guerin               BOS   478   232   229   461    86   334   54    3   26    4  1679  1435 16.17  0.49  0.48  0.96
F    Brad Isbister             BOS   478   197   189   386     2   450   48    3   21    4  1448  1434 13.74  0.41  0.40  0.81
D    Nathan Paestch            VAN   478    43   272   315   -82   451    8    2    5    0  1278   839  5.13  0.09  0.57  0.66
F    Alexei Yashin             PHX   478   195   305   500   158   282   27    5   26    4   601  1229 15.87  0.41  0.64  1.05
F    Maxim Afinogenov           NJ   477   147   243   390    34   161   25    6   22    2  1460  1088 13.51  0.31  0.51  0.82
F    Tim Connolly              PIT   476   149   234   383   -43   297   40    1   23    2   363  1122 13.28  0.31  0.49  0.80
F    Jean-Pierre Dumont        VAN   476   154   172   326   108   335   26    2   25    4   970  1068 14.42  0.32  0.36  0.68
F    Todd Harvey               BOS   476    98    82   180     4   197   15    3   14    1  1109   797 12.30  0.21  0.17  0.38
D    Derian Hatcher            CHI   476    38   203   241    89   379    6    1    8    0  2066   597  6.37  0.08  0.43  0.51
F    Fredrik Modin             DET   476   182   168   350   123   202   41    2   31    1   526  1253 14.53  0.38  0.35  0.74
G    Byron Dafoe               BUF   475     0    17    17     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F    Adam Deadmarsh            CMB   475   104   174   278    19   360   16    2   16    3  1140   777 13.38  0.22  0.37  0.59
F    Peter Forsberg            CAL   475   196   316   512   146   308   37   12   32    5  1982  1330 14.74  0.41  0.67  1.08
F    Michal Handzus            ANA   475   152   175   327   -30   243   27    6   26    2   542  1154 13.17  0.32  0.37  0.69
F    Michael Peca              FLA   475   160   241   401    61   685   36    3   28    3  1238  1198 13.36  0.34  0.51  0.84
F    Dainius Zubrus            TOR   475   138   139   277   -36   291   36    2   27    2   540   977 14.12  0.29  0.29  0.58
F    Jeff Halpern              ANA   474    69   111   180     7   116    8    3   12    0   469   593 11.64  0.15  0.23  0.38
D    Niklas Morger              TB   474    54   177   231    50  1451   10    0    9    0   446   770  7.01  0.11  0.37  0.49
F    Zigmund Palffy            CAL   474   228   371   599   234   232   46    2   35    2   355  1357 16.80  0.48  0.78  1.26
F    Valeri Bure               ANA   473   201   192   393    23   248   58    1   29    6   462  1201 16.74  0.42  0.41  0.83
F    Scott Gomez                NJ   473   155   298   453   -24   281   41    8   22    4   981  1224 12.66  0.33  0.63  0.96
F    Markus Naslund             LA   473   196   220   416    57   346   44    7   31    1   811  1262 15.53  0.41  0.47  0.88
F    Matt Pettinger            MTL   473    62    57   119   -61   168    8    7    4    0   614   522 11.88  0.13  0.12  0.25
F    Shane Willis              OTT   473   132   225   357   152   207   20    5   15    3   921   971 13.59  0.28  0.48  0.75
F    Jan Hlavac                MIN   472   189   246   435    92   212   43    2   26    0   352  1139 16.59  0.40  0.52  0.92
F    Sami Kapanen              BUF   472   160   267   427    39   363   35    6   23    2  1594  1185 13.50  0.34  0.57  0.90
F    Jamie Langenbrunner       CMB   472   135   191   326    14   306   26    0   16    2   749   994 13.58  0.29  0.40  0.69
F    Vincent Lecavalier        VAN   472   259   313   572   284   418   54    6   44    5   663  1637 15.82  0.55  0.66  1.21
F    Jason Allison             WSH   471   203   346   549   197   590   48    8   26    1   625  1260 16.11  0.43  0.73  1.17
D    Rick Berry                 SL   471    23   101   124   -48   680    4    1    2    1  1039   344  6.69  0.05  0.21  0.26
F    Milan Hejduk              WSH   471   334   316   650   148   194   70    5   57    5   596  1777 18.80  0.71  0.67  1.38
F    Jochen Hecht              BUF   470   124   158   282   -12   231   26    7   17    1   343   951 13.04  0.26  0.34  0.60
D    Brad Lukowich             DAL   470    14    45    59   -57   150    0    0    0    0   993   297  4.71  0.03  0.10  0.13
F    John Madden               CHI   470   130    99   229    63   158   15    3   22    3   561   828 15.70  0.28  0.21  0.49
F    Denis Arkhipov            NYR   469    70    65   135   -88   169   12    2   10    2   239   565 12.39  0.15  0.14  0.29
F    Mike Grier                 TB   469   202   190   392    71   240   58    2   33    3  1609  1322 15.28  0.43  0.41  0.84
F    Jaromir Jagr               NJ   469   245   308   553   180   171   49    0   37    1   338  1413 17.34  0.52  0.66  1.18
F    Mike Leclerc              BOS   469   191   206   397    81   236   34    5   26    2  1169  1244 15.35  0.41  0.44  0.85
F    Josef Vasicek             OTT   468    86   128   214   -17   244   11    3   14    1   431   785 10.96  0.18  0.27  0.46
D    Mike Commodore            NSH   467    15    78    93   -61   140    3    1    1    0   815   312  4.81  0.03  0.17  0.20
F    Simon Gagne               BOS   467   149   241   390    35   186   26    2   26    2   532  1215 12.26  0.32  0.52  0.84
F    Petr Sykora               CHI   467   186   235   421   160   213   49    4   30    3   332  1262 14.74  0.40  0.50  0.90
D    Kurtis Foster             EDM   465    33    69   102  -162   528    5    1    1    1  1034   563  5.86  0.07  0.15  0.22
F    Manny Malhotra            OTT   465    66   104   170    28   129   11    1    9    1   546   570 11.58  0.14  0.22  0.37
F    Steve Sullivan            NSH   465   159   230   389     8   251   26    8   24    1   578  1107 14.36  0.34  0.49  0.84
F    Jason Arnott              PHX   464   172   238   410   156   299   33    1   25    0  1274  1142 15.06  0.37  0.51  0.88
F    Darcy Tucker               SJ   464    83   114   197   -63   421    8    7   14    0  1220   758 10.95  0.18  0.25  0.42
F    Doug Weight               ANA   464   202   250   452    20   548   37    8   35    5   348  1149 17.58  0.44  0.54  0.97
F    Jeff O'Neill              CAL   463   198   159   357    99   210   44    1   30    1   891  1264 15.66  0.43  0.34  0.77
F    Daniel Sedin              DET   463   145   201   346    10   198   33    2   24    2   399  1021 14.20  0.31  0.43  0.75
F    Eric Daze                 CHI   462   215   182   397    88   173   37    4   30    2   496  1297 16.58  0.47  0.39  0.86
D    Kenny Jonsson              SL   462    44   143   187   -16   257    9    1   13    0   374   673  6.54  0.10  0.31  0.40
F    Brad Boyes                FLA   461   118   189   307    73   428   27    2   21    1   427   929 12.70  0.26  0.41  0.67
F    Jason Spezza               TB   461   150   263   413   104   494   23    5   22    3   540  1017 14.75  0.33  0.57  0.90
D    Chris Hajt                PIT   460    24    52    76    23   187    6    0    4    0   553   395  6.08  0.05  0.11  0.17
F    Alexei Kovalev            MIN   460   253   237   490   128   416   68    5   45    0   571  1507 16.79  0.55  0.52  1.07
F    Jere Lehtinen             MIN   460   154   175   329   115   249   23    9   20    2   774  1112 13.85  0.33  0.38  0.72
D    Jaroslav Spacek            SL   460    34   247   281   -48   299    8    1    4    0   881   684  4.97  0.07  0.54  0.61
F    Mats Sundin               NYI   460   157   251   408    66   320   26    7   20    4   540  1061 14.80  0.34  0.55  0.89
F    Niklas Sundstrom          CHI   460    69   163   232   -42   160   11    3   13    1   341   628 10.99  0.15  0.35  0.50
F    Joe Sakic                 PHX   456   212   302   514    79   165   35    7   29    2   472  1323 16.02  0.46  0.66  1.13
D    Mark Eaton                DET   454    51   124   175    -1   176   15    0    2    2   393   770  6.62  0.11  0.27  0.39
D    Dmitri Markov             PHI   454    99   143   242   -13   500   24    4   12    1   439   858 11.54  0.22  0.31  0.53
F    Henrik Sedin              BUF   454    40    62   102   -48   129    2    4    7    1   343   402  9.95  0.09  0.14  0.22
F    Edward Caron               NJ   453   123   141   264    -9   322   23    3   20    3   471   821 14.98  0.27  0.31  0.58
G    Roman Cechmanek           FLA   453     0    22    22     0     6    0    0    0    0     0     0  0.00  0.00  0.05  0.05
F    Marian Gaborik            CAL   453   175   271   446    66   333   34    5   26    2   542  1213 14.43  0.39  0.60  0.98
D    Mike Rathje               ATL   453    24   147   171    36   310    5    0    4    0   992   540  4.44  0.05  0.32  0.38
F    Pavol Demitra             ATL   452   183   268   451    81   261   40    6   30    2   282  1173 15.60  0.40  0.59  1.00
F    Patrik Elias              NYI   452   296   291   587   208   330   54    9   49    0   633  1482 19.97  0.65  0.64  1.30
F    Dany Heatley              WSH   451   158   177   335    47   479   40    0   28    4   672  1179 13.40  0.35  0.39  0.74
D    Bryce Lampman             NSH   450    50   140   190   -54   944   16    1    7    0   620   648  7.72  0.11  0.31  0.42
D    Nick Schultz              MTL   450    32   141   173   -23   939   11    1    5    0   758   629  5.09  0.07  0.31  0.38
F    Steven Reinprecht         CAR   449    81   110   191   -95   161    8    6   16    0   703   634 12.78  0.18  0.24  0.43
F    Robert Lang               DAL   448   195   318   513    79   168   52    3   30    0   351  1239 15.74  0.44  0.71  1.15
D    Alain Malenfant           WPG   448    85   177   262    44   632   25    5   12    2   759   831 10.23  0.19  0.40  0.58
D    Darryl Sydor              FLA   448    46   202   248   110   340   11    0    6    0   617   793  5.80  0.10  0.45  0.55
D    Libor Ustrnul              NJ   447    53   188   241    45   636   11    1    8    2   993   839  6.32  0.12  0.42  0.54
F    Richard Zednik            CAL   447   149   211   360    36   232   35    1   21    2  1320  1071 13.91  0.33  0.47  0.81
F    Eric Lindros              BOS   446   219   302   521   109  1270   47    6   37    2  1112  1271 17.23  0.49  0.68  1.17
D    Keith Ballard              NJ   445    50   103   153    55   759    1    2    7    0   628   583  8.58  0.11  0.23  0.34
F    Jared Aulin               MIN   444   132   230   362    49   495   30    1   15    4   528   977 13.51  0.30  0.52  0.82
F    Eric Chouinard            PHX   443   108   149   257   -28   133   27    1   11    1   319   773 13.97  0.24  0.34  0.58
D    Pavel Skrbek              ATL   443    31    79   110   -18   310    4    1    4    1   643   526  5.89  0.07  0.18  0.25
D    Matthew Spiller           BUF   443    53   108   161   -82  1168   20    3    9    1  1020   750  7.07  0.12  0.24  0.36
G    Jocelyn Thibault          VAN   443     0    20    20     0     8    0    0    0    0     0     0  0.00  0.00  0.05  0.05
F    Keith Tkachuk             CAR   443   134   294   428   101   468   30    3   18    2   999  1037 12.92  0.30  0.66  0.97
D    Richard Jackman           DAL   442    31    83   114    -3   186   13    1    4    0   728   454  6.83  0.07  0.19  0.26
F    Martin Lapointe           PIT   441   134   149   283     5   280   35    3   15    2  1184   853 15.71  0.30  0.34  0.64
D    Steve McCabe               NJ   441    46   121   167    23   543   19    0    7    1   553   638  7.21  0.10  0.27  0.38
D    Brian Rafalski            CAR   441    60   204   264    37   165    6    1    8    0   446   785  7.64  0.14  0.46  0.60
D    Sasha Goc                 DET   439    24    45    69   -62   253    5    2    2    0   632   379  6.33  0.05  0.10  0.16
D    Chris Heid                OTT   439    44   130   174    19   525   11    0    4    1   844   686  6.41  0.10  0.30  0.40
F    Patrick Marleau            LA   439   142   179   321     6   168   26    5   19    0   506   938 15.14  0.32  0.41  0.73
F    Ryan Bayda                 TB   438   133   171   304    99   324   22    2   21    0   706   917 14.50  0.30  0.39  0.69
F    Marcel Hossa              TOR   438   103   158   261    34   379   18    1   18    2   416   748 13.77  0.24  0.36  0.60
D    Filip Kuba                DAL   436    55   131   186    19   271    7    1   14    0   479   613  8.97  0.13  0.30  0.43
F    Mark Parrish               TB   435    99   114   213    34   236   12    2   11    1  1496   732 13.52  0.23  0.26  0.49
F    Jarret Stoll              CMB   435   131   201   332   -29   390   27    1   18    3   591   959 13.66  0.30  0.46  0.76
F    Shean Donovan             EDM   434    82   102   184   -78   194   22    0   11    1   306   703 11.66  0.19  0.24  0.42
F    Chuck Kobasew              NJ   434   148   135   283    85   465   34    3   28    2   438  1002 14.77  0.34  0.31  0.65
D    James Boucher             TOR   432    33   165   198  -108  1207   10    2    4    0   488   666  4.95  0.08  0.38  0.46
F    Daniel Cleary             OTT   431    97   116   213   -44   172   10    2    8    0   407   753 12.88  0.23  0.27  0.49
F    Martin Gelinas            DAL   431   138   245   383    68   204   22    5   22    0  1479   905 15.25  0.32  0.57  0.89
G    Brent Johnson             TOR   431     0    13    13     0     8    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F    Martin Straka             OTT   431   174   236   410    26   356   43    4   24    3   375  1157 15.04  0.40  0.55  0.95
F    Shane Doan                ANA   430    41    72   113     9   145    6    0    5    1   472   432  9.49  0.10  0.17  0.26
D    Sami Salo                 PHX   430    38   180   218    36   282    5    1    3    0   954   671  5.66  0.09  0.42  0.51
F    Oleg Kvasha                SL   429    48    63   111   -80   178    9    3    5    0   333   509  9.43  0.11  0.15  0.26
D    Christian Ehroff           LA   428    41   163   204   -67   998   13    1    8    0   493   715  5.73  0.10  0.38  0.48
D    Michal Rozsival           DAL   428    18    64    82   -55   226    2    0    3    0   561   283  6.36  0.04  0.15  0.19
F    Scott Hartnell            PHI   427    70   101   171   -13   147   21    1   13    2   692   614 11.40  0.16  0.24  0.40
F    Chad Kilger               CMB   427    81   115   196   -14   193   10    1   13    3   585   589 13.75  0.19  0.27  0.46
D    Chris Mcallister          ANA   427    10    40    50    -1   227    0    0    1    0   623   252  3.97  0.02  0.09  0.12
D    Dmitri Bakhmutov          CAL   426    43   111   154     5   965   12    1    5    0   385   523  8.22  0.10  0.26  0.36
F    Vaclav Varada             PHI   426    62   102   164   -29   197    5    0   10    0   698   561 11.05  0.15  0.24  0.38
F    Anson Carter              PIT   425    89   139   228   -71   169   18    0   13    0   447   757 11.76  0.21  0.33  0.54
D    Matt Greene               FLA   425    22   105   127    39   187    2    2    3    0   774   413  5.33  0.05  0.25  0.30
F    Patrik Stefan             MTL   424   109   170   279   -97   160   29    3   14    1   255   811 13.44  0.26  0.40  0.66
D    Ramzi Abid                DAL   423    36    81   117    12   462    5    0    5    0  1193   540  6.67  0.09  0.19  0.28
G    Rick Dipietro             MIN   422     0    50    50     0    22    0    0    0    0     0     0  0.00  0.00  0.12  0.12
F    Hnat Domenichelli         PIT   420    92    84   176   -64   174   19    2    7    1   492   698 13.18  0.22  0.20  0.42
F    Milan Kraft               NYR   419    52    57   109   -79   146    9    3    7    0   155   435 11.95  0.12  0.14  0.26
D    Richard Matvichuk         NSH   417    27   111   138     8   252    1    3    2    0  1397   501  5.39  0.06  0.27  0.33
G    Brent Krahn               PIT   416     0    27    27     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
D    Brent McClellan           CAR   416    46   156   202   -41   559   18    1    7    0   559   650  7.08  0.11  0.38  0.49
G    Roman Turek               OTT   416     0    15    15     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F    Harold Druken             DET   414    62    69   131    43    97   13    2    5    1   173   459 13.51  0.15  0.17  0.32
F    Ryan Johnson              DAL   414    41    44    85   -56   173    2    2    8    1   471   396 10.35  0.10  0.11  0.21
D    Fedor Tyutin              BOS   412    56   145   201   -61   447   18    2    6    1   693   650  8.62  0.14  0.35  0.49
F    Owen Nolan                ANA   411    96   121   217    55   236   13    0   12    1   606   683 14.06  0.23  0.29  0.53
D    Joni Pitkanen             WPG   411    42    94   136   -10   447   12    0    4    2  1307   757  5.55  0.10  0.23  0.33
F    Jason Blake               CAL   410    36    64   100    -7   158    2    2    5    3   539   315 11.43  0.09  0.16  0.24
F    Matt Cooke                PHI   410    35    36    71    11    84    1    0    5    0   497   285 12.28  0.09  0.09  0.17
D    Mathieu Dandenault        PHI   410    27    80   107    -2   157    7    0    4    0   391   428  6.31  0.07  0.20  0.26
F    Glen Murray                SL   410    71    84   155   -15   167    8    2   16    3   744   577 12.31  0.17  0.20  0.38
