Canadian Sim Hockey Career Stats for players with last name starting with W

As generated by CareerStats for FHL.
by Fred Hurtubise

F Scott Walker

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     72    16    20    36     4    10    1    0    3    0    67   146 10.96  0.22  0.28  0.50
2003  TB     82    16    20    36    27    32    1    0    0    0    55    91 17.58  0.20  0.24  0.44
2004  TB     82     8    15    23    -3    20    0    0    1    0    34    76 10.53  0.10  0.18  0.28
2005  TB     82     6    14    20   -12    25    0    1    2    0    43    53 11.32  0.07  0.17  0.24
2006  CHI    35     3     2     5     3     4    0    1    1    0    12     9 33.33  0.09  0.06  0.14
====================================================================================================
          353    49    71   120    19    91    2    2    7    0   211   375 13.07  0.14  0.20  0.34



D Niclas Wallin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    20     1     0     1     1     0    0    0    0    0     1     1 100.00  0.05  0.00  0.05
2003  MIN    14     0     0     0    -1     2    0    0    0    0     7     3  0.00  0.00  0.00  0.00
2004  MIN    73     0     1     1     2     0    0    0    0    0    16     7  0.00  0.00  0.01  0.01
2005  MIN    50     0     0     0     3     0    0    0    0    0    13     4  0.00  0.00  0.00  0.00
====================================================================================================
          157     1     1     2     5     2    0    0    0    0    37    15  6.67  0.01  0.01  0.01



D Derrick Walser

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  EDM    48     2     3     5   -13    10    1    0    0    0     6    18 11.11  0.04  0.06  0.10
2008  EDM    67     5    18    23   -10    73    1    0    0    0    44    96  5.21  0.07  0.27  0.34
2009  EDM    71     1    25    26   -31    67    1    0    0    0    61    81  1.23  0.01  0.35  0.37
====================================================================================================
          186     8    46    54   -54   150    3    0    0    0   111   195  4.10  0.04  0.25  0.29



D Noah Walsh

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  NSH     5     0     1     1    -1     0    0    0    0    0     6     5  0.00  0.00  0.20  0.20
2005  NSH     1     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
2006  NSH    71     7    32    39     0    54    1    0    1    0   113    89  7.87  0.10  0.45  0.55
2007  NSH    56     6    26    32   -28    81    1    1    0    0   117   115  5.22  0.11  0.46  0.57
2008  NSH    80    21    33    54     9   199    6    0    6    1   179   161 13.04  0.26  0.41  0.68
2009  NSH    68     9    31    40   -22   146    4    0    1    0   133   121  7.44  0.13  0.46  0.59
====================================================================================================
          281    43   123   166   -42   480   12    1    8    1   549   492  8.74  0.15  0.44  0.59



F Wes Walz

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYI    11     0     0     0    -2     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
====================================================================================================
           11     0     0     0    -2     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00



F Kyle Wanvig

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  VAN     3     0     0     0     0     4    0    0    0    0     4     0  0.00  0.00  0.00  0.00
2004  VAN    45     9     6    15     4    40    1    0    1    0    48    64 14.06  0.20  0.13  0.33
2005  ATL    40     7    13    20     7    65    0    0    2    0    90    42 16.67  0.17  0.33  0.50
2005  VAN     5     2     0     2     1     6    0    0    0    0     3     5 40.00  0.40  0.00  0.40
2005  PHI    30     8     8    16    -7   131    3    0    3    0    55    70 11.43  0.27  0.27  0.53
2005         75    17    21    38     1   202    3    0    5    0    90   117 14.53  0.23  0.28  0.51
2006  ATL    82    19    28    47     9   131    5    0    2    0   108   145 13.10  0.23  0.34  0.57
2007  ATL    74    12    10    22    -1   161    1    0    0    0    55    82 14.63  0.16  0.14  0.30
====================================================================================================
          279    57    65   122    13   538   10    0    8    0   363   408 13.97  0.20  0.23  0.44



G Cam Ward

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  DET     7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  DET    18     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  DET    25     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2008  DET    25     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
2009  DET    67     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
====================================================================================================
          142     0     8     8     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06



F Dixon Ward

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHX    45     3     4     7    -3     2    0    0    0    1    16    29 10.34  0.07  0.09  0.16
2003  COL    37     1     5     6    -6    18    0    0    0    0    13    19  5.26  0.03  0.14  0.16
====================================================================================================
           82     4     9    13    -9    20    0    0    0    1    29    48  8.33  0.05  0.11  0.16



F Jason Ward

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  MTL    19     4     4     8   -15    11    2    1    0    0    30    31 12.90  0.21  0.21  0.42
2005  MTL    77    27    35    62     5   114    9    1    7    2   132   158 17.09  0.35  0.45  0.81
2006  MTL    79    27    17    44   -10    46    3    0    3    0   140   153 17.65  0.34  0.22  0.56
2007  LA      8     4     1     5   -10     2    1    0    0    0    60    19 21.05  0.50  0.13  0.63
2007  MTL    55     4     6    10    -4    40    1    0    0    0    41    40 10.00  0.07  0.11  0.18
2007         63     8     7    15   -14    42    2    0    0    0    60    59 13.56  0.13  0.11  0.24
====================================================================================================
          238    66    63   129   -34   213   16    2   10    2   403   401 16.46  0.28  0.26  0.54



D Lance Ward

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    69     4     7    11    -1    30    0    0    0    0   168    44  9.09  0.06  0.10  0.16
2003  CAR    81     5    18    23    -9    40    0    0    2    0   176    58  8.62  0.06  0.22  0.28
2004  CAL    73     2    14    16    -9    14    0    0    0    0   126    63  3.17  0.03  0.19  0.22
2005  CAL    77     3    23    26     2    16    0    0    0    0   175    66  4.55  0.04  0.30  0.34
2006  CAL    59     6    11    17     5    14    0    0    1    0   119    51 11.76  0.10  0.19  0.29
2007  SL     46     0    11    11   -20     8    0    0    0    0   115    50  0.00  0.00  0.24  0.24
2008  CAL    68     2     8    10     9    21    0    0    0    0   118    36  5.56  0.03  0.12  0.15
2009  CAL     9     0     2     2    -5     0    0    0    0    0    12     8  0.00  0.00  0.22  0.22
====================================================================================================
          482    22    94   116   -28   143    0    0    3    0  1009   376  5.85  0.05  0.20  0.24



F Todd Ward

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  NSH    19     3     6     9     4    30    1    0    0    0    11    32  9.38  0.16  0.32  0.47
2005  NSH    16     4     8    12    -9    40    2    0    0    0     8    36 11.11  0.25  0.50  0.75
2006  NSH    76     9    18    27    -7    30    4    0    1    0    22    66 13.64  0.12  0.24  0.36
2007  NSH    82    17    38    55    -8   144    2    0    1    0    41   167 10.18  0.21  0.46  0.67
====================================================================================================
          193    33    70   103   -20   244    9    0    2    0    82   301 10.96  0.17  0.36  0.53



D Aaron Ward

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    66     5     4     9    -3    22    0    0    1    0    88    27 18.52  0.08  0.06  0.14
2003  ATL    74     3    14    17     2    54    0    0    0    0   169    49  6.12  0.04  0.19  0.23
2004  EDM    21     1     3     4    -2     6    1    0    0    0   107    18  5.56  0.05  0.14  0.19
2004  PHX    26     1     3     4    -8     4    0    0    0    0    64    23  4.35  0.04  0.12  0.15
2004         47     2     6     8   -10    10    1    0    0    0   107    41  4.88  0.04  0.13  0.17
2005  NJ     28     2     2     4    -3     8    1    0    1    0    39    11 18.18  0.07  0.07  0.14
====================================================================================================
          215    12    26    38   -14    94    2    0    2    0   467   128  9.38  0.06  0.12  0.18



D Rhett Warrener

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  OTT    72     9    31    40     5    43    2    0    2    0   214   128  7.03  0.13  0.43  0.56
2003  OTT    73     6    33    39     1   114    1    0    1    0   232   123  4.88  0.08  0.45  0.53
2004  CMB    79    10    47    57    10    60    1    1    1    0   271   146  6.85  0.13  0.59  0.72
2004  BOS     3     0     0     0    -1     0    0    0    0    0     6     3  0.00  0.00  0.00  0.00
2004         82    10    47    57     9    60    1    1    1    0   271   149  6.71  0.12  0.57  0.70
2005  CMB    82     6    37    43    -4   107    1    1    2    0   269   125  4.80  0.07  0.45  0.52
2006  CMB    77     6    32    38    15    72    2    0    0    0   250   122  4.92  0.08  0.42  0.49
2007  CMB    76     1    28    29   -10    86    1    0    0    0   246   111  0.90  0.01  0.37  0.38
2008  NO     77     5    38    43    10    99    3    0    1    0   233   117  4.27  0.06  0.49  0.56
2009  NO     73     7    23    30   -10    64    1    0    0    0   253    85  8.24  0.10  0.32  0.41
2009  BUF    62    13    12    25     4    35    2    0    0    0   105    53 24.53  0.21  0.19  0.40
2009         82    15    13    28    -1    39    2    0    0    0   129    72 20.83  0.18  0.16  0.34
====================================================================================================
          674    63   281   344    20   680   14    2    7    0  2079  1013  6.22  0.09  0.42  0.51



F Todd Warriner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  MTL     2     0     0     0     1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
2004  PHI     1     0     0     0     0     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     1     2    0    0    0    0     0     2  0.00  0.00  0.00  0.00



F Greg Watson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  CMB    78    21    27    48   -11    78    5    0    1    0   158   189 11.11  0.27  0.35  0.62
2005  CMB    80    33    37    70    11   109   10    1    3    0   205   233 14.16  0.41  0.46  0.88
2006  CMB    79    42    34    76    23    51    7    2    7    1   220   247 17.00  0.53  0.43  0.96
2007  CMB    67    37    33    70     1   114   17    0    4    1   202   208 17.79  0.55  0.49  1.04
====================================================================================================
          304   133   131   264    24   352   39    3   15    2   785   877 15.17  0.44  0.43  0.87



F Mike Watt

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  NSH    18     3     1     4    -1    16    0    0    0    0     6    18 16.67  0.17  0.06  0.22
====================================================================================================
           18     3     1     4    -1    16    0    0    0    0     6    18 16.67  0.17  0.06  0.22



F Steve Webb

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BOS    72     3     5     8   -13    34    0    0    1    0   101    40  7.50  0.04  0.07  0.11
2003  BOS    64     2     8    10   -13    38    0    0    0    0    77    28  7.14  0.03  0.13  0.16
====================================================================================================
          136     5    13    18   -26    72    0    0    1    0   178    68  7.35  0.04  0.10  0.13



G Kevin Weekes

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    64     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2003  ATL    68     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2004  ATL    72     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2005  ATL    70     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2006  ATL    71     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.01  0.01
2007  ATL    29     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2008  DAL    20     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.15  0.15
2008  ATL    37     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008         57     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2009  DAL    72     0     8     8     0     0    0    0    0    0     0     0  0.00  0.00  0.11  0.11
====================================================================================================
          503     0    19    19     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Doug Weight

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BOS    72    35    48    83     9    56    3    0    5    0    64   197 17.77  0.49  0.67  1.15
2003  BOS    78    48    49    97    14   120    6    5   11    2    76   228 21.05  0.62  0.63  1.24
2004  ANA    42    25    29    54    22    71    5    0    3    1    63   128 19.53  0.60  0.69  1.29
2004  BOS    32    15    19    34     2    40    1    1    1    0    33    96 15.63  0.47  0.59  1.06
2004         74    40    48    88    24   111    6    1    4    1    63   224 17.86  0.54  0.65  1.19
2005  ANA    78    36    46    82    -8    68   10    1    7    1    45   213 16.90  0.46  0.59  1.05
2006  ANA    82    31    34    65   -11    58    7    1    6    0    38   190 16.32  0.38  0.41  0.79
2007  ANA    80    12    25    37    -8   135    5    0    2    1    29    97 12.37  0.15  0.31  0.46
====================================================================================================
          464   202   250   452    20   548   37    8   35    5   348  1149 17.58  0.44  0.54  0.97



D Eric Weinrich

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BUF    72     8    22    30   -17    18    1    0    1    0   139   132  6.06  0.11  0.31  0.42
2003  FLA    70     2    23    25     2    34    0    0    0    0   120   102  1.96  0.03  0.33  0.36
2004  DAL    15     0     5     5   -11    10    0    0    0    0    23    10  0.00  0.00  0.33  0.33
====================================================================================================
          157    10    50    60   -26    62    1    0    1    0   282   244  4.10  0.06  0.32  0.38



F Stephen Weiss

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  TB     45     9    14    23    10    54    0    0    0    1    41    48 18.75  0.20  0.31  0.51
2004  WSH    82    18    24    42    10    35    2    1    3    0   103   161 11.18  0.22  0.29  0.51
2005  WSH    82    29    43    72    32    90   13    0    8    1   119   182 15.93  0.35  0.52  0.88
2006  WSH    82    18    33    51    33    27    1    0    2    0    98   152 11.84  0.22  0.40  0.62
2007  WSH    82    16    22    38    24    56    0    2    2    1    89    95 16.84  0.20  0.27  0.46
====================================================================================================
          373    90   136   226   109   262   16    3   15    3   450   638 14.11  0.24  0.36  0.61



F Kyle Wellwood

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DET     1     0     0     0    -2     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
2004  BOS    14     7     8    15    10    39    1    0    1    0     9    27 25.93  0.50  0.57  1.07
2005  ANA    32     6     9    15    -8    14    1    1    0    0    22    45 13.33  0.19  0.28  0.47
2006  NSH    48     6    11    17    -8    19    1    0    0    1    20    51 11.76  0.13  0.23  0.35
2007  NSH    82    16    31    47    -7    80    6    0    1    0    53   118 13.56  0.20  0.38  0.57
====================================================================================================
          177    35    59    94   -15   152    9    1    2    1   104   243 14.40  0.20  0.33  0.53



D Brad Werenka

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  OTT    72     6    18    24   -14    42    3    0    0    0    66    89  6.74  0.08  0.25  0.33
2003  OTT    82     2    11    13   -10    44    0    0    0    0    41    33  6.06  0.02  0.13  0.16
2004  ANA     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          156     8    29    37   -24    86    3    0    0    0   107   122  6.56  0.05  0.19  0.24



D Glen Wesley

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHX    72     5    17    22   -13    16    3    0    1    0   149    86  5.81  0.07  0.24  0.31
2003  DAL    77     4    15    19     6    25    2    0    1    0   115    61  6.56  0.05  0.19  0.25
2004  DAL    22     1     2     3    -4     4    0    0    0    0    19     9 11.11  0.05  0.09  0.14
====================================================================================================
          171    10    34    44   -11    45    5    0    2    0   283   156  6.41  0.06  0.20  0.26



D Duvie Westcott

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  VAN     2     0     1     1    -1     6    0    0    0    0     1     2  0.00  0.00  0.50  0.50
====================================================================================================
            2     0     1     1    -1     6    0    0    0    0     1     2  0.00  0.00  0.50  0.50



F Tommy Westlund

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    19     1     0     1   -14     6    0    0    0    0     6    24  4.17  0.05  0.00  0.05
2003  CAL    82    13    10    23    -5    43    1    0    2    0    75   106 12.26  0.16  0.12  0.28
2004  CAL    30     2     2     4     6     4    0    0    1    0    19    20 10.00  0.07  0.07  0.13
2005  CAL    76     1     3     4    -4     6    0    0    1    0    13     8 12.50  0.01  0.04  0.05
====================================================================================================
          207    17    15    32   -17    59    1    0    4    0   113   158 10.76  0.08  0.07  0.15



D Colin White

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     72     4    33    37    43    82    0    1    1    0   231   100  4.00  0.06  0.46  0.51
2003  TB     77     4    30    34    19   118    0    0    0    0   226   104  3.85  0.05  0.39  0.44
2004  WSH    69     4    34    38    30    98    0    0    0    0   186    85  4.71  0.06  0.49  0.55
2005  WSH    82     2    41    43    63   128    1    0    0    0   209   103  1.94  0.02  0.50  0.52
2006  WSH    82     4    31    35    43    83    2    0    1    0   213   108  3.70  0.05  0.38  0.43
2007  WSH    79     8    24    32    26   140    2    1    2    0   199    91  8.79  0.10  0.30  0.41
2008  BOS    69     8    29    37    29   124    1    3    2    0   189    81  9.88  0.12  0.42  0.54
2008  WSH    12     1    12    13     7    22    0    0    0    0    32    13  7.69  0.08  1.00  1.08
2008         81     9    41    50    36   146    1    3    2    0   189    94  9.57  0.11  0.51  0.62
2009  BOS    82     6    42    48    16   124    1    0    0    1   203   107  5.61  0.07  0.51  0.59
====================================================================================================
          624    41   276   317   276   919    7    5    6    1  1688   792  5.18  0.07  0.44  0.51



F Todd White

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR     1     0     0     0    -2     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
2004  CAR     1     0     0     0     1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0    -1     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00



F Peter White

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CMB    40     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
           40     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00



F Trent Whitfield

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ     12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  SJ     30     0     0     0    -1     4    0    0    0    0     5     3  0.00  0.00  0.00  0.00
2004  SJ      2     0     0     0     1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
2005  NYI     4     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           48     0     0     0    -1     4    0    0    0    0     6     3  0.00  0.00  0.00  0.00



G Kay Whitmore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH    13     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  WSH    24     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           37     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Ray Whitney

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    68    17    15    32    -3    24    3    0    3    1    53   107 15.89  0.25  0.22  0.47
2003  PIT    79    21    53    74   -13    59    6    1    5    0   132   180 11.67  0.27  0.67  0.94
2003  ATL     2     0     2     2     0     0    0    0    0    0     1     3  0.00  0.00  1.00  1.00
2003         81    21    55    76   -13    59    6    1    5    0   132   183 11.48  0.26  0.68  0.94
2004  PIT    80    20    38    58    -8     2    3    0    1    0    81   150 13.33  0.25  0.47  0.72
2005  PIT    56     2     7     9   -12     4    1    0    0    0    11    23  8.70  0.04  0.13  0.16
2006  PIT    54    14    15    29   -19     4    5    0    2    0    27    89 15.73  0.26  0.28  0.54
====================================================================================================
          339    74   130   204   -55    93   18    1   11    1   305   552 13.41  0.22  0.38  0.60



D Ryan Whitney

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  PHI    38     2     2     4    -4    53    0    0    1    0    36    25  8.00  0.05  0.05  0.11
2007  PHI    69     3     7    10   -10    96    0    0    2    0    62    44  6.82  0.04  0.10  0.14
2008  PHI    10     0     1     1    -6     4    0    0    0    0     3     4  0.00  0.00  0.10  0.10
====================================================================================================
          117     5    10    15   -20   153    0    0    3    0   101    73  6.85  0.04  0.09  0.13



F Daniel Widing

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  SL     45     4     2     6    -6    25    1    0    1    0     6    21 19.05  0.09  0.04  0.13
2006  SL     82     9     9    18   -28    60    1    0    3    0    68   102  8.82  0.11  0.11  0.22
2007  SL     82    15    14    29   -21    71    6    0    4    1    65    99 15.15  0.18  0.17  0.35
====================================================================================================
          209    28    25    53   -55   156    8    0    8    1   139   222 12.61  0.13  0.12  0.25



F Jason Wiemer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    72     4     3     7    -6    60    2    0    1    0    54    34 11.76  0.06  0.04  0.10
2003  ATL    46     5     5    10    10    84    0    0    1    0    63    38 13.16  0.11  0.11  0.22
2004  DAL    71     7    12    19   -18   239    2    0    0    1   195   115  6.09  0.10  0.17  0.27
2005  DAL    58    12    10    22   -17   120    0    1    0    0   134    86 13.95  0.21  0.17  0.38
2006  DAL    50     2     7     9   -10    76    1    0    0    0    71    39  5.13  0.04  0.14  0.18
====================================================================================================
          297    30    37    67   -41   579    5    1    2    1   517   312  9.62  0.10  0.12  0.23



D Sylvain Williams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  CAL    23     0     2     2    -1    55    0    0    0    0    17    11  0.00  0.00  0.09  0.09
====================================================================================================
           23     0     2     2    -1    55    0    0    0    0    17    11  0.00  0.00  0.09  0.09



F Jason Williams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  CMB    49     4     7    11     3     2    1    0    1    0    97    39 10.26  0.08  0.14  0.22
2005  CMB    34     5     7    12     4    31    1    0    1    0    69    31 16.13  0.15  0.21  0.35
====================================================================================================
           83     9    14    23     7    33    2    0    2    0   166    70 12.86  0.11  0.17  0.28



F Justin Williams

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    14     2     1     3    -2     0    0    0    1    0     2    15 13.33  0.14  0.07  0.21
2003  NSH    82     7    13    20     4    16    0    0    0    0    59    71  9.86  0.09  0.16  0.24
2004  NSH    65     1     8     9     5     2    0    0    0    0    29    25  4.00  0.02  0.12  0.14
2005  NSH    82    14    14    28     2    16    9    0    1    0    47    75 18.67  0.17  0.17  0.34
2006  NSH    79    22    19    41    14    10    1    0    4    0    83    98 22.45  0.28  0.24  0.52
2007  NSH    81    22    27    49    -8    75   10    0    3    0   125   148 14.86  0.27  0.33  0.60
====================================================================================================
          403    68    82   150    15   119   20    0    9    0   345   432 15.74  0.17  0.20  0.37



F Shane Willis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     71    22    48    70    52     2    1    1    2    0   147   166 13.25  0.31  0.68  0.99
2003  TB     82    24    43    67    31    50    2    0    2    2   174   197 12.18  0.29  0.52  0.82
2004  WSH    58    18    28    46    16    10    2    1    2    0   166   153 11.76  0.31  0.48  0.79
2004  TB     23     7    21    28    10    14    3    0    0    0    59    57 12.28  0.30  0.91  1.22
2004         81    25    49    74    26    24    5    1    2    0   166   210 11.90  0.31  0.60  0.91
2005  WSH    82    26    41    67    48    47    2    0    5    0   116   164 15.85  0.32  0.50  0.82
2006  OTT    70    20    25    45   -12    18    4    1    1    0   134   130 15.38  0.29  0.36  0.64
2006  WSH     6     0     1     1    -3     0    0    0    0    0     5     5  0.00  0.00  0.17  0.17
2006         76    20    26    46   -15    18    4    1    1    0   134   135 14.81  0.26  0.34  0.61
2007  OTT    81    15    18    33    10    66    6    2    3    1   120    99 15.15  0.19  0.22  0.41
====================================================================================================
          473   132   225   357   152   207   20    5   15    3   921   971 13.59  0.28  0.48  0.75



F Clarke Wilm

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  MTL    12     6     2     8     7     6    1    0    1    0    12    16 37.50  0.50  0.17  0.67
2004  LA     50    11     8    19   -10    12    1    2    1    0   136   110 10.00  0.22  0.16  0.38
2004  MTL    22     5     7    12     1     6    2    0    3    0    37    42 11.90  0.23  0.32  0.55
2004  WSH     6     1     1     2     2     0    0    0    0    0    38     2 50.00  0.17  0.17  0.33
2004         78    17    16    33    -7    18    3    2    4    0   136   154 11.04  0.22  0.21  0.42
2005  DET    79    15    23    38    -1    24    3    0    1    0   113   113 13.27  0.19  0.29  0.48
2006  DET    79    13    29    42    19    50    1    0    1    1   178   147  8.84  0.16  0.37  0.53
2007  PHI    21     0     1     1    -1     2    0    0    0    0    13     3  0.00  0.00  0.05  0.05
====================================================================================================
          269    51    71   122    17   100    8    2    7    1   527   433 11.78  0.19  0.26  0.45



D Mike Wilson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
