Canadian Sim Hockey Career Stats for players with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

D Robert Taborsky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  COL    38     2     9    11    -3   132    1    1    0    0    60    44  4.55  0.05  0.24  0.29
====================================================================================================
           38     2     9    11    -3   132    1    1    0    0    60    44  4.55  0.05  0.24  0.29



F Jeff Taffe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  LA      3     0     0     0     1    12    0    0    0    0     2     0  0.00  0.00  0.00  0.00
2003  LA     29     7     9    16     0    16    2    3    1    0    56    31 22.58  0.24  0.31  0.55
2004  LA     82    20    28    48    -4    64    0    1    4    0   139   152 13.16  0.24  0.34  0.59
2005  ANA    22     6    17    23    -2    18    2    0    0    0   153    46 13.04  0.27  0.77  1.05
2005  LA     58    14    19    33    -7    43    6    0    1    1   100   115 12.17  0.24  0.33  0.57
2005         80    20    36    56    -9    61    8    0    1    1   153   161 12.42  0.25  0.45  0.70
2006  ANA    82    22    48    70    -6    51    2    1    5    0   162   190 11.58  0.27  0.59  0.85
2007  ANA    81    23    50    73    -2    72    4    0    2    0   172   175 13.14  0.28  0.62  0.90
====================================================================================================
          357    92   171   263   -20   276   16    5   13    1   784   709 12.98  0.26  0.48  0.74



D Sami Takkel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  TB      6     0     1     1     0     8    0    0    0    0     6     6  0.00  0.00  0.17  0.17
2007  TB      6     0     0     0     2     9    0    0    0    0     0     3  0.00  0.00  0.00  0.00
2008  TB     75     3    14    17     8   290    1    0    2    0   113    81  3.70  0.04  0.19  0.23
2009  DET    81    10    15    25    -6   202    3    0    1    0    59    74 13.51  0.12  0.19  0.31
2009  TB      1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
2009         82    10    15    25    -6   202    3    0    1    0    59    74 13.51  0.12  0.18  0.30
====================================================================================================
          169    13    30    43     4   509    4    0    3    0   179   164  7.93  0.08  0.18  0.25



F Barry Tallackson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  CHI    47     4     0     4     9    22    0    0    1    0    45    38 10.53  0.09  0.00  0.09
2007  CHI    82    16    17    33    19    60    3    1    4    0    73    74 21.62  0.20  0.21  0.40
====================================================================================================
          129    20    17    37    28    82    3    1    5    0   118   112 17.86  0.16  0.13  0.29



G Robbie Tallas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Jeff Tambellini

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  ANA     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Chris Tamer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SL     72     2     3     5    -5    10    0    0    0    0    90    37  5.41  0.03  0.04  0.07
2003  CAR     7     0     0     0    -2     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
====================================================================================================
           79     2     3     5    -7    10    0    0    0    0    90    39  5.13  0.03  0.04  0.06



D David Tanabe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ANA    73    10    12    22    -6    38    2    1    2    1    38    79 12.66  0.14  0.16  0.30
2003  FLA    23     1     4     5   -14    16    1    0    0    0    46    50  2.00  0.04  0.17  0.22
2003  ANA    57     2    20    22   -19    50    2    0    0    0    31    71  2.82  0.04  0.35  0.39
2003         80     3    24    27   -33    66    3    0    0    0    46   121  2.48  0.04  0.30  0.34
2004  NJ     36     1    11    12    -2    16    0    1    0    0    68    63  1.59  0.03  0.31  0.33
2004  FLA    46     5    12    17   -14    36    0    1    0    0    41    85  5.88  0.11  0.26  0.37
2004         82     6    23    29   -16    52    0    2    0    0    68   148  4.05  0.07  0.28  0.35
2005  NJ     81    18    33    51    20    91    5    1    0    0    79   171 10.53  0.22  0.41  0.63
2006  NJ     82    13    33    46     8    59    2    0    3    0    78   154  8.44  0.16  0.40  0.56
2007  NJ     67    10    37    47    16    87    2    0    4    0    88   128  7.81  0.15  0.55  0.70
2008  VAN    78     9    32    41    17   104    4    0    1    0    60   147  6.12  0.12  0.41  0.53
2009  VAN    82    13    37    50    15    97    2    0    3    0    98   167  7.78  0.16  0.45  0.61
====================================================================================================
          625    82   231   313    21   594   20    4   13    1   627  1115  7.35  0.13  0.37  0.50



F Alex Tanguay

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    72    19    44    63    11     8    1    1    1    0   104   199  9.55  0.26  0.61  0.88
2003  MIN    81    29    39    68     5    38    6    0    4    0    99   232 12.50  0.36  0.48  0.84
2004  PIT    55    27    34    61   -11    14    5    5    1    0   136   164 16.46  0.49  0.62  1.11
2004  MIN    29     7    15    22     2     2    0    0    2    0    43    63 11.11  0.24  0.52  0.76
2004         84    34    49    83    -9    16    5    5    3    0   136   227 14.98  0.40  0.58  0.99
2005  PIT    82    31    60    91    -4    46    8    1    5    0   121   199 15.58  0.38  0.73  1.11
2006  WSH    82    20    45    65    29    48    0    0    3    0    83   154 12.99  0.24  0.55  0.79
2007  WSH    78    47    55   102    42    94   13    2    4    0   107   226 20.80  0.60  0.71  1.31
====================================================================================================
          479   180   292   472    74   250   33    9   20    0   693  1237 14.55  0.38  0.61  0.99



F Brad Tapper

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BUF    71     4     2     6     2     2    1    0    0    1     8    17 23.53  0.06  0.03  0.08
2003  BUF    82     5     7    12    -9    28    3    0    2    0    21    71  7.04  0.06  0.09  0.15
2004  BUF    25     5     3     8   -10     8    0    0    0    0     7    41 12.20  0.20  0.12  0.32
2005  PHX    20     2     3     5     0     6    0    0    0    0     5    13 15.38  0.10  0.15  0.25
====================================================================================================
          198    16    15    31   -17    44    4    0    2    1    41   142 11.27  0.08  0.08  0.16



F Andrei Taratukin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    15     2     6     8     7    16    0    0    0    0    15    19 10.53  0.13  0.40  0.53
2003  CAL    82    23    30    53     3    80    8    0    2    0   127   146 15.75  0.28  0.37  0.65
2004  CAL    80    15    25    40   -10    63    3    0    2    0   134   126 11.90  0.19  0.31  0.50
2005  CAL    64    17    29    46   -12   111    9    0    4    0   122   128 13.28  0.27  0.45  0.72
2006  NYI    49    17    19    36    11    16    1    0    3    0   144   100 17.00  0.35  0.39  0.73
2006  CAL    31    11    13    24     5    25    0    0    2    0    59    95 11.58  0.35  0.42  0.77
2006         80    28    32    60    16    41    1    0    5    0   144   195 14.36  0.35  0.40  0.75
2007  NYI    68    30    48    78    35   123   11    0    3    0   136   166 18.07  0.44  0.71  1.15
====================================================================================================
          389   115   170   285    39   434   32    0   16    0   737   780 14.74  0.30  0.44  0.73



F Jamie Tardif

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  NYI     4     1     0     1    -2     2    0    0    0    0     0     7 14.29  0.25  0.00  0.25
====================================================================================================
            4     1     0     1    -2     2    0    0    0    0     0     7 14.29  0.25  0.00  0.25



F Alexander Tatarinov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  TB     47     4     8    12    11    33    0    0    0    0    12    41  9.76  0.09  0.17  0.26
====================================================================================================
           47     4     8    12    11    33    0    0    0    0    12    41  9.76  0.09  0.17  0.26



G Milkael Tellqvist

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  TOR     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  TOR    25     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2005  COL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005         26     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2007  TB     12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  TB     10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  TB     32     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
====================================================================================================
           81     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Petr Tenkrat

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     21     2     3     5   -11     6    0    0    0    0     7    15 13.33  0.10  0.14  0.24
====================================================================================================
           21     2     3     5   -11     6    0    0    0    0     7    15 13.33  0.10  0.14  0.24



D Artem Ternavsky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  BUF    75     5    14    19    -6   301    0    0    1    0   146    64  7.81  0.07  0.19  0.25
2005  BUF    37     1     6     7    -1    52    0    0    0    0    46    29  3.45  0.03  0.16  0.19
2006  BUF    82     9    22    31   -16   237    2    2    2    0   149    96  9.38  0.11  0.27  0.38
2007  BUF    82     3    31    34   -12   356    1    1    0    0   158   106  2.83  0.04  0.38  0.41
2008  BUF    78     7    32    39    -8   333    3    0    1    0   193   108  6.48  0.09  0.41  0.50
2009  BUF    80     9    45    54    22   388    1    1    1    0   211   158  5.70  0.11  0.56  0.68
2009  NSH    61     9    13    22     1    36    0    0    0    0    20    50 18.00  0.15  0.21  0.36
2009         81     9    24    33    -1    40    0    0    0    0    35    75 12.00  0.11  0.30  0.41
2009  NO     61    12    14    26   -23    44    4    0    1    1    27    87 13.79  0.20  0.23  0.43
2009         81    15    17    32   -14    44    4    0    1    1    39   100 15.00  0.19  0.21  0.40
====================================================================================================
          556    55   177   232   -43  1747   11    4    6    1   950   698  7.88  0.10  0.32  0.42



D Joey Tetarenko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BUF    67     4     2     6    -3    63    0    0    0    0    55    50  8.00  0.06  0.03  0.09
2003  BUF    80     0     7     7   -12    97    0    0    0    0    56    61  0.00  0.00  0.09  0.09
2004  MTL    38     4     4     8   -20    47    0    0    0    0    53    51  7.84  0.11  0.11  0.21
2004  BUF     4     0     1     1    -4     0    0    0    0    0     2     2  0.00  0.00  0.25  0.25
2004  WSH     7     0     1     1    -1     2    0    0    0    0     6     2  0.00  0.00  0.14  0.14
2004         49     4     6    10   -25    49    0    0    0    0    53    55  7.27  0.08  0.12  0.20
2005  MTL    82     4    12    16   -13    99    2    0    1    0    97   109  3.67  0.05  0.15  0.20
2006  DAL    59     1     8     9   -12    20    0    0    0    0    70    63  1.59  0.02  0.14  0.15
2006  MTL    13     0     1     1    -3     4    0    0    0    0     7    14  0.00  0.00  0.08  0.08
2006         72     1     9    10   -15    24    0    0    0    0    70    77  1.30  0.01  0.13  0.14
2007  DAL    30     4     5     9    -4    47    1    0    2    1    21    34 11.76  0.13  0.17  0.30
2008  DAL    61     5     8    13   -21   101    1    0    0    0    68    75  6.67  0.08  0.13  0.21
2009  DAL    41     1     4     5   -11    32    0    0    0    0    48    50  2.00  0.02  0.10  0.12
====================================================================================================
          482    23    53    76  -104   512    4    0    3    1   483   511  4.50  0.05  0.11  0.16



G Jose Theodore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHX    51     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2003  PHX    67     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2004  WSH    49     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
2005  WSH    67     0     8     8     0     0    0    0    0    0     0     0  0.00  0.00  0.12  0.12
2006  WSH    70     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2007  PHX    40     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2007  WSH    18     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.11  0.11
2007         58     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2008  PHX    76     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2009  VAN    74     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
====================================================================================================
          512     0    29    29     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06



D Chris Therien

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  OTT    71     9    35    44     5    59    1    0    1    2   231   111  8.11  0.13  0.49  0.62
2003  OTT    81     8    41    49     1    63    1    0    1    0   229   142  5.63  0.10  0.51  0.60
2004  OTT    82     3    29    32    21    22    1    1    0    0   198   113  2.65  0.04  0.35  0.39
2005  OTT    82     5    22    27    23    78    1    0    0    0   243    97  5.15  0.06  0.27  0.33
2006  SJ      2     0     0     0    -5     0    0    0    0    0   136     2  0.00  0.00  0.00  0.00
2006  OTT    51     1     7     8    -3    10    0    0    1    0   114    35  2.86  0.02  0.14  0.16
2006  EDM     7     0     3     3     1    14    0    0    0    0   134     4  0.00  0.00  0.43  0.43
2006         60     1    10    11    -7    24    0    0    1    0   136    41  2.44  0.02  0.17  0.18
====================================================================================================
          376    26   137   163    43   246    4    1    3    2  1285   504  5.16  0.07  0.36  0.43



G Jocelyn Thibault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DAL    15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2002  PHI    41     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2002         56     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2003  DAL    21     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  FLA    69     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2005  FLA    73     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2006  FLA    73     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2007  FLA    74     0     5     5     0     2    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2008  NSH    10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  LA     26     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008         36     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  VAN    12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  CAR    29     0     2     2     0     6    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2009         41     0     2     2     0     6    0    0    0    0     0     0  0.00  0.00  0.05  0.05
====================================================================================================
          443     0    20    20     0     8    0    0    0    0     0     0  0.00  0.00  0.05  0.05



F Scott Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYR    30     1     3     4     0     0    1    0    1    0    23    28  3.57  0.03  0.10  0.13
2004  NYR    65     7     6    13   -12     2    0    0    1    1    73    64 10.94  0.11  0.09  0.20
====================================================================================================
           95     8     9    17   -12     2    1    0    2    1    96    92  8.70  0.08  0.09  0.18



F Steve Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    22     1     5     6     0     6    0    0    0    0    50    26  3.85  0.05  0.23  0.27
2002  CAL    47     6    10    16     3    31    0    0    2    0    31    55 10.91  0.13  0.21  0.34
2002         69     7    15    22     3    37    0    0    2    0    50    81  8.64  0.10  0.22  0.32
====================================================================================================
           69     7    15    22     3    37    0    0    2    0    81    81  8.64  0.10  0.22  0.32



D Rocky Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  CMB    29     4     2     6     1    16    1    1    0    0    14    16 25.00  0.14  0.07  0.21
====================================================================================================
           29     4     2     6     1    16    1    1    0    0    14    16 25.00  0.14  0.07  0.21



G Billy Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  CAL    20     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  CAL    18     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2006  CAL     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  FLA     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  CAL     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007          7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  DAL    56     0     2     2     0     6    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2008  TOR     8     0     0     0    -1     7    0    0    0    0     1     3  0.00  0.00  0.00  0.00
2008         80    27    18    45   -22    67    9    0    1    0    61   159 16.98  0.34  0.23  0.56
====================================================================================================
          115     0     3     3    -1    15    0    0    0    0     1     3  0.00  0.00  0.03  0.03



F Chris Thorburn

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  WSH    18     6     5    11   -11    36    1    0    0    0    33    60 10.00  0.33  0.28  0.61
2004  OTT    22     3     3     6    -4    25    0    1    0    0    64    21 14.29  0.14  0.14  0.27
2004  ANA    31     5     7    12     5    29    0    0    0    0    20    57  8.77  0.16  0.23  0.39
2004  BOS    26     4     7    11    -3    12    0    0    0    0    54    47  8.51  0.15  0.27  0.42
2004         79    12    17    29    -2    66    0    1    0    0    64   125  9.60  0.15  0.22  0.37
2005  OTT    82    28    15    43    17   126    8    0    0    0    97   191 14.66  0.34  0.18  0.52
2006  OTT    81    38    26    64    17    65    6    0    3    1    88   187 20.32  0.47  0.32  0.79
2007  BUF    13     4     5     9     0    24    0    0    1    0    70    41  9.76  0.31  0.38  0.69
2007  OTT    60    28    13    41    -8    70   10    0    3    1    51   155 18.06  0.47  0.22  0.68
2007         73    32    18    50    -8    94   10    0    4    1    70   196 16.33  0.44  0.25  0.68
====================================================================================================
          333   116    81   197    13   387   25    1    7    2   477   759 15.28  0.35  0.24  0.59



F Scott Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  COL    72    19    26    45     0    59    4    1    1    0   137   160 11.88  0.26  0.36  0.63
2003  PHI    82     8    13    21   -25    78    2    1    0    0   131   103  7.77  0.10  0.16  0.26
2004  PHI    45     2     3     5    -4    22    0    0    0    0    39    39  5.13  0.04  0.07  0.11
2005  CMB    82     3    13    16    -4    96    1    0    0    1    90    71  4.23  0.04  0.16  0.20
2006  PIT    29     4     3     7   -12    17    2    0    0    0    36    32 12.50  0.14  0.10  0.24
====================================================================================================
          310    36    58    94   -45   272    9    2    1    1   433   405  8.89  0.12  0.19  0.30



F Joe Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CHI    72    34    40    74    44    78    9    1    4    0   158   217 15.67  0.47  0.56  1.03
2003  CHI    80    41    44    85    34   119   11    0    5    3   151   232 17.67  0.51  0.55  1.06
2004  CHI    82    37    47    84    28    75    8    0    7    2   138   211 17.54  0.45  0.57  1.02
2005  CHI    82    45    54    99    21   106    9    0    4    0   151   237 18.99  0.55  0.66  1.21
2006  CHI    81    39    46    85    14    80    9    0    2    1   142   259 15.06  0.48  0.57  1.05
2007  CHI    82    51    53   104    23   132   10    2   10    0   171   273 18.68  0.62  0.65  1.27
====================================================================================================
          479   247   284   531   164   590   56    3   32    6   911  1429 17.28  0.52  0.59  1.11



F Mikhail Tikhonov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  PHI    53     9    19    28     2    74    2    0    4    0    30   100  9.00  0.17  0.36  0.53
2005  PHI    20     0     2     2    -5    48    0    0    0    0    12    37  0.00  0.00  0.10  0.10
2006  PHI    70    17    31    48     4    73    3    1    1    0    31   160 10.63  0.24  0.44  0.69
2007  PHI    79    26    38    64   -18    97   13    0    3    0    52   182 14.29  0.33  0.48  0.81
====================================================================================================
          222    52    90   142   -17   292   18    1    8    0   125   479 10.86  0.23  0.41  0.64



D Mattias Timander

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DAL    55     1     0     1     6     0    0    0    1    0     7     6 16.67  0.02  0.00  0.02
====================================================================================================
           55     1     0     1     6     0    0    0    1    0     7     6 16.67  0.02  0.00  0.02



D Kimmo Timonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  LA     71     5    26    31    -3    45    0    1    1    0    84    96  5.21  0.07  0.37  0.44
2003  LA     82     9    26    35   -15    94    3    0    1    0   102   131  6.87  0.11  0.32  0.43
2004  LA     75     3    32    35    -1    26    0    0    0    0    88   101  2.97  0.04  0.43  0.47
2005  LA     73     5    16    21   -11    40    0    0    1    0    60    86  5.81  0.07  0.22  0.29
2006  LA     24     3     6     9     2     8    1    0    0    0    19    30 10.00  0.13  0.25  0.38
2009  CHI     2     0     0     0     1     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
          327    25   106   131   -27   213    4    1    3    0   354   445  5.62  0.08  0.32  0.40



D Jussi Timonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  SJ     33     0     5     5    -4    22    0    0    0    0    33    32  0.00  0.00  0.15  0.15
2005  SJ     55     2    11    13   -13    67    0    0    1    0    64    78  2.56  0.04  0.20  0.24
2006  SJ     80    10    24    34   -11    41    2    0    2    0   118   162  6.17  0.13  0.30  0.42
2007  SJ     80     9    14    23   -12    92    3    0    2    0    96   129  6.98  0.11  0.17  0.29
2008  SJ     79     5    24    29   -10   118    0    0    0    0    84   135  3.70  0.06  0.30  0.37
2009  SJ     82     7    35    42     2    87    0    0    2    0   143   129  5.43  0.09  0.43  0.51
====================================================================================================
          409    33   113   146   -48   427    5    0    7    0   538   665  4.96  0.08  0.28  0.36



F German Titov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    41     2     1     3   -13     4    1    0    0    0    11    28  7.14  0.05  0.02  0.07
====================================================================================================
           41     2     1     3   -13     4    1    0    0    0    11    28  7.14  0.05  0.02  0.07



F Keith Tkachuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYR    63    23    53    76    31    25    4    1    3    1   126   174 13.22  0.37  0.84  1.21
2003  NYI    80    34    71   105    20   165   10    0    6    0   178   255 13.33  0.42  0.89  1.31
2004  TOR    71    24    44    68    15    35    5    1    3    0   127   186 12.90  0.34  0.62  0.96
2005  OTT    67    22    42    64    25    72    4    0    3    0   175   163 13.50  0.33  0.63  0.96
2005  COL     9     1     6     7    -2     6    0    1    0    0    19    15  6.67  0.11  0.67  0.78
2005         76    23    48    71    23    78    4    1    3    0   175   178 12.92  0.30  0.63  0.93
2006  EDM    79    18    35    53     2    69    3    0    3    1   154   135 13.33  0.23  0.44  0.67
2007  CAR    16     4    11    15     4    18    2    0    0    0   125    19 21.05  0.25  0.69  0.94
2007  COL    58     8    32    40     6    78    2    0    0    0    95    90  8.89  0.14  0.55  0.69
2007         74    12    43    55    10    96    4    0    0    0   125   109 11.01  0.16  0.58  0.74
====================================================================================================
          443   134   294   428   101   468   30    3   18    2   999  1037 12.92  0.30  0.66  0.97



F Daniel Tkaczuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  VAN    67     7    10    17    -4    23    1    0    2    0    34    75  9.33  0.10  0.15  0.25
2003  VAN    80     7    10    17    12    18    1    0    2    0    38    77  9.09  0.09  0.13  0.21
2005  PHX    31     3     3     6    -3    11    0    0    0    0     7    23 13.04  0.10  0.10  0.19
2006  PHX    13     0     2     2    -6     2    0    0    0    0    14    16  0.00  0.00  0.15  0.15
====================================================================================================
          191    17    25    42    -1    54    2    0    4    0    93   191  8.90  0.09  0.13  0.22



F Rick Tocchet

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYI    61     3     9    12     0     6    0    0    0    0    29    42  7.14  0.05  0.15  0.20
2003  NYI    35     0     4     4     1     4    0    0    0    0    13    15  0.00  0.00  0.11  0.11
====================================================================================================
           96     3    13    16     1    10    0    0    0    0    42    57  5.26  0.03  0.14  0.17



G Jesper Tofting

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  EDM    17     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.12  0.12
2009  EDM    41     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  FLA    45    18    13    31     4   213    5    1    2    0    87   120 15.00  0.40  0.29  0.69
2009         73    31    29    60     3   287    7    1    4    0   126   189 16.40  0.42  0.40  0.82
====================================================================================================
          103    18    15    33     4   217    5    1    2    0    87   120 15.00  0.17  0.15  0.32



G Hannu Toivonen

