Canadian Sim Hockey Career Stats for players with last name starting with S

As generated by CareerStats for FHL.
by Fred Hurtubise

F Joe Sacco

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    72     6    11    17    -7    18    0    0    1    0    60    69  8.70  0.08  0.15  0.24
2003  WSH    43     5     5    10   -28    27    2    0    0    0    59    53  9.43  0.12  0.12  0.23
====================================================================================================
          115    11    16    27   -35    45    2    0    1    0   119   122  9.02  0.10  0.14  0.23



D Jiri Sachl

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  EDM     9     1     2     3     5    26    0    0    0    0    11     6 16.67  0.11  0.22  0.33
2006  COL    44     5    18    23   -16   127    0    0    0    0    87    61  8.20  0.11  0.41  0.52
2006  EDM     3     1     1     2    -2     6    0    0    1    0     4     7 14.29  0.33  0.33  0.67
2006         47     6    19    25   -18   133    0    0    1    0    87    68  8.82  0.13  0.40  0.53
2007  COL    56     4    22    26   -11   242    1    0    1    0   130    88  4.55  0.07  0.39  0.46
2008  COL    30     1    14    15   -22   123    1    0    0    0    61    49  2.04  0.03  0.47  0.50
====================================================================================================
          142    12    57    69   -46   524    2    0    2    0   293   211  5.69  0.08  0.40  0.49



F Dave Safarik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  ANA    16     1     4     5     0    28    0    0    0    0     2    15  6.67  0.06  0.25  0.31
2005  ANA     8     0     2     2     2     4    0    0    0    0     0     1  0.00  0.00  0.25  0.25
2006  ANA    42     1    11    12    -4    36    0    0    0    0    25    25  4.00  0.02  0.26  0.29
2007  DET     3     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           69     2    17    19    -3    68    0    0    0    0    27    41  4.88  0.03  0.25  0.28



F Joe Sakic

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ     71    40    49    89    33     4    1    0    5    1    55   244 16.39  0.56  0.69  1.25
2003  SJ     76    39    46    85    25    39    5    0    3    1    84   239 16.32  0.51  0.61  1.12
2004  SJ     82    47    68   115    44    16    6    1    8    0   108   276 17.03  0.57  0.83  1.40
2005  SJ     78    44    47    91    13    58    7    4    8    0    53   239 18.41  0.56  0.60  1.17
2006  NYI    20     5    14    19     2     4    2    0    2    0    46    42 11.90  0.25  0.70  0.95
2006  SJ     57     8    46    54    -6    10    4    0    2    0    31    92  8.70  0.14  0.81  0.95
2006         77    13    60    73    -4    14    6    0    4    0    46   134  9.70  0.17  0.78  0.95
2007  PHX    28     7    10    17    -1     8    3    0    0    0    53    57 12.28  0.25  0.36  0.61
2007  SL     44    22    22    44   -31    26    7    2    1    0    42   134 16.42  0.50  0.50  1.00
2007         72    29    32    61   -32    34   10    2    1    0    53   191 15.18  0.40  0.44  0.85
====================================================================================================
          456   212   302   514    79   165   35    7   29    2   472  1323 16.02  0.46  0.66  1.13



D Ruslan Salei

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PIT    72     5    17    22    27    28    0    0    0    0   191    84  5.95  0.07  0.24  0.31
2003  PIT    77     3    19    22   -27    52    0    0    0    0   200    74  4.05  0.04  0.25  0.29
2004  SL     25     0     0     0     2     0    0    0    0    0   160     1  0.00  0.00  0.00  0.00
2004  PIT    29     1     7     8     8     8    0    0    0    0    84    32  3.13  0.03  0.24  0.28
2004  BOS    28     2     6     8     4     8    1    0    0    0   150    24  8.33  0.07  0.21  0.29
2004         82     3    13    16    14    16    1    0    0    0   160    57  5.26  0.04  0.16  0.20
2005  SL     82     3    11    14    -1    77    1    0    0    0   170    56  5.36  0.04  0.13  0.17
2006  SL     41     2     4     6    -9     0    0    0    0    0    46    14 14.29  0.05  0.10  0.15
====================================================================================================
          354    16    64    80     4   173    2    0    0    0  1001   285  5.61  0.05  0.18  0.23



G Tommy Salo

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  LA     66     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2003  LA     81     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2004  NYR    27     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2004  LA     25     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  WSH    10     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.10  0.10
2004         62     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2005  NYR    72     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2006  NYR    58     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
          339     0    12    12     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04



D Sami Salo

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHX    15     2     8    10    -2     2    0    0    0    0   138    16 12.50  0.13  0.53  0.67
2002  SJ     57     4    29    33    -7    28    0    0    1    0   120   122  3.28  0.07  0.51  0.58
2002         72     6    37    43    -9    30    0    0    1    0   138   138  4.35  0.08  0.51  0.60
2003  PHX    74     6    53    59    19    41    3    0    1    0   167   149  4.03  0.08  0.72  0.80
2004  MIN    65     9    31    40    17    56    1    0    0    0   135   132  6.82  0.14  0.48  0.62
2005  CAR    82     6    34    40     3    86    0    0    0    0   153   134  4.48  0.07  0.41  0.49
2006  EDM    18     2     2     4     1     0    0    0    0    0   104    21  9.52  0.11  0.11  0.22
2006  CAR    31     3    11    14    -1     8    0    1    0    0    74    44  6.82  0.10  0.35  0.45
2006         49     5    13    18     0     8    0    1    0    0   104    65  7.69  0.10  0.27  0.37
2007  NYI    68     2     6     8     3    30    0    0    1    0    34    28  7.14  0.03  0.09  0.12
2009  PHX    20     4     6    10     3    31    1    0    0    0    29    25 16.00  0.20  0.30  0.50
====================================================================================================
          430    38   180   218    36   282    5    1    3    0   954   671  5.66  0.09  0.42  0.51



F Andreas Salomonsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  CAL     9     0     1     1     1     2    0    0    0    0     1     4  0.00  0.00  0.11  0.11
====================================================================================================
            9     0     1     1     1     2    0    0    0    0     1     4  0.00  0.00  0.11  0.11



F Pasi Salonen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  OTT     8     1     3     4    -4     0    1    0    1    0    10     4 25.00  0.13  0.38  0.50
====================================================================================================
            8     1     3     4    -4     0    1    0    1    0    10     4 25.00  0.13  0.38  0.50



D Bryce Salvador

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TOR    72     1     5     6   -15    10    0    0    0    0   126    71  1.41  0.01  0.07  0.08
2003  TOR    80     2    13    15   -17    28    0    0    1    0   139    75  2.67  0.03  0.16  0.19
2004  TOR    82     5    15    20     2    24    0    0    1    0   146    92  5.43  0.06  0.18  0.24
2005  COL    82     7    15    22    10    40    1    0    0    0   143    76  9.21  0.09  0.18  0.27
2006  NYI     8     0     2     2     1     2    0    0    0    0     6     0  0.00  0.00  0.25  0.25
2009  FLA    16     0     1     1    -2    14    0    0    0    0    27     8  0.00  0.00  0.06  0.06
====================================================================================================
          340    15    51    66   -21   118    1    0    2    0   587   322  4.66  0.04  0.15  0.19



G Thomas Samaris

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  SL     18     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2008  ATL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           20     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05



F Nick Samoil

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  DET    12     1     2     3    -4    25    0    0    1    0    15    11  9.09  0.08  0.17  0.25
2006  ANA    14     2     3     5    -1    10    0    0    0    0    16    10 20.00  0.14  0.21  0.36
2006  DET     6     2     2     4     0     4    1    0    0    0     8    10 20.00  0.33  0.33  0.67
2006         20     4     5     9    -1    14    1    0    0    0    16    20 20.00  0.20  0.25  0.45
2007  ANA    81    19    26    45     9   116    4    1    2    0    96   113 16.81  0.23  0.32  0.56
====================================================================================================
          113    24    33    57     4   155    5    1    3    0   135   144 16.67  0.21  0.29  0.50



F Sergei Samsonov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    72    24    52    76     8    20    5    0    4    1   102   208 11.54  0.33  0.72  1.06
2003  NSH    81    44    63   107    10    79   14    0    7    0   123   259 16.99  0.54  0.78  1.32
2004  NSH    82    47    69   116    10    42    9    1    8    0   122   263 17.87  0.57  0.84  1.41
2005  NSH    82    28    50    78   -14    49    6    1    3    0   120   253 11.07  0.34  0.61  0.95
2006  PHI    23     8    10    18     4     6    0    0    1    0   100    49 16.33  0.35  0.43  0.78
2006  NSH    59    25    46    71    11    20    4    1    5    0    74   125 20.00  0.42  0.78  1.20
2006         82    33    56    89    15    26    4    1    6    0   100   174 18.97  0.40  0.68  1.09
2007  PHI    82    23    50    73    -5    60    6    0    1    0    82   204 11.27  0.28  0.61  0.89
====================================================================================================
          481   199   340   539    24   276   44    3   29    1   723  1361 14.62  0.41  0.71  1.12



F Mikael Samuelsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  OTT    36     3     4     7   -10     8    0    0    0    0     9    25 12.00  0.08  0.11  0.19
2003  NJ      5     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           41     3     4     7    -9     8    0    0    0    0     9    25 12.00  0.07  0.10  0.17



F Martin Samuelsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ      7     0     5     5    -2    14    0    0    0    0     4    19  0.00  0.00  0.71  0.71
2003  SJ     82    10    13    23     8    82    2    0    3    1    68    80 12.50  0.12  0.16  0.28
2004  SJ     82     9    25    34   -10    40    1    2    0    0    79   104  8.65  0.11  0.30  0.41
2005  SJ     40     3     5     8    -5    37    2    1    1    0    25    24 12.50  0.07  0.13  0.20
2006  PHX    21     5     6    11    -1    17    0    1    0    0    45    41 12.20  0.24  0.29  0.52
2006  MIN    51     2     6     8   -10    12    1    0    0    0    16    30  6.67  0.04  0.12  0.16
2006         72     7    12    19   -11    29    1    1    0    0    45    71  9.86  0.10  0.17  0.26
2007  PHX    75    27    29    56    12    79    7    1    5    0   114   158 17.09  0.36  0.39  0.75
====================================================================================================
          358    56    89   145    -8   281   13    5    9    1   351   456 12.28  0.16  0.25  0.41



F Geoff Sanderson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DAL    46    22    19    41     9    41    1    0    7    0    66   132 16.67  0.48  0.41  0.89
2002  TOR    24    10    15    25    12     6    1    0    3    0    27    59 16.95  0.42  0.63  1.04
2002  NYR     3     2     1     3     1     0    1    0    0    0    27     5 40.00  0.67  0.33  1.00
2002         73    34    35    69    22    47    3    0   10    0    66   196 17.35  0.47  0.48  0.95
2003  WSH    17     2     7     9   -12     8    2    0    0    0    81    29  6.90  0.12  0.41  0.53
2003  DAL    65    27    22    49   -36    72    6    2    5    2    70   201 13.43  0.42  0.34  0.75
2003         82    29    29    58   -48    80    8    2    5    2    81   230 12.61  0.35  0.35  0.71
2004  TOR    79    32    26    58    -3    18    8    0    3    0    52   163 19.63  0.41  0.33  0.73
2005  COL    82    18     6    24    -5    11    2    1    3    1    15    88 20.45  0.22  0.07  0.29
2006  COL    19     1     0     1     2     0    0    0    1    0     3     9 11.11  0.05  0.00  0.05
====================================================================================================
          335   114    96   210   -32   156   21    3   22    3   341   686 16.62  0.34  0.29  0.63



D Alexander Sapozhnikov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  OTT     2     0     0     0    -1     0    0    0    0    0     2     3  0.00  0.00  0.00  0.00
2003  OTT    79     3    10    13     7    47    1    0    1    1    84    67  4.48  0.04  0.13  0.16
2004  OTT    82     8    25    33    15    78    0    1    0    0   144   103  7.77  0.10  0.30  0.40
2005  OTT    79     8    32    40    16   100    3    0    2    0   177   124  6.45  0.10  0.41  0.51
2006  OTT    81     0    17    17    -5    28    0    0    0    0    71    47  0.00  0.00  0.21  0.21
2007  OTT    79     6    15    21     3    39    1    0    2    0    79    86  6.98  0.08  0.19  0.27
2008  OTT    78     4    17    21    16   125    1    0    1    0   128    69  5.80  0.05  0.22  0.27
2009  OTT    79     7    15    22    18    16    3    0    3    0    41    48 14.58  0.09  0.19  0.28
====================================================================================================
          559    36   131   167    69   433    9    1    9    1   726   547  6.58  0.06  0.23  0.30



F Oleg Saprykin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ANA    54     1     8     9     6     4    0    0    0    0    34    36  2.78  0.02  0.15  0.17
2003  FLA    23     0     2     2    -4    12    0    0    0    0    60    27  0.00  0.00  0.09  0.09
2003  ANA    53     5     7    12    -8    24    0    0    1    0    35    41 12.20  0.09  0.13  0.23
2003         76     5     9    14   -12    36    0    0    1    0    60    68  7.35  0.07  0.12  0.18
2004  FLA    82     5    10    15     3    14    0    0    1    0    58    42 11.90  0.06  0.12  0.18
2005  FLA    44     6     4    10     2     6    0    0    1    0    31    41 14.63  0.14  0.09  0.23
2006  FLA    82     1    15    16     3    10    0    0    1    0    55    58  1.72  0.01  0.18  0.20
2007  FLA    58     4    13    17    -1    16    0    0    1    0    42    40 10.00  0.07  0.22  0.29
====================================================================================================
          396    22    59    81     1    86    0    0    5    0   315   285  7.72  0.06  0.15  0.20



F Yves Sarault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  NYR    82     4     4     8   -30    16    0    0    0    0   100    54  7.41  0.05  0.05  0.10
====================================================================================================
           82     4     4     8   -30    16    0    0    0    0   100    54  7.41  0.05  0.05  0.10



D Cory Sarich

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    72     5    16    21   -22    30    0    0    0    0   187    99  5.05  0.07  0.22  0.29
2003  TB     40     1    11    12     9    39    0    0    1    0    77    26  3.85  0.03  0.28  0.30
2004  PHI    75     3    22    25    19    32    1    0    0    0   137    48  6.25  0.04  0.29  0.33
2005  PHI    77     1     7     8     2     6    0    0    0    0    54    28  3.57  0.01  0.09  0.10
2008  EDM    17     0     7     7     1    26    0    0    0    0    37    15  0.00  0.00  0.41  0.41
====================================================================================================
          281    10    63    73     9   133    1    0    1    0   492   216  4.63  0.04  0.22  0.26



F Miroslav Satan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHX    72    36    29    65    -7     6    7    0    6    0   103   248 14.52  0.50  0.40  0.90
2003  PHX    78    37    35    72    16    64    7    0    6    1   106   233 15.88  0.47  0.45  0.92
2004  EDM    22     8     5    13    -3     9    3    0    2    0    76    38 21.05  0.36  0.23  0.59
2004  PHX    59    16    22    38   -19    31    6    0    1    0    51   126 12.70  0.27  0.37  0.64
2004         81    24    27    51   -22    40    9    0    3    0    76   164 14.63  0.30  0.33  0.63
2005  SL     25     6     7    13   -10    22    1    0    1    0   117    58 10.34  0.24  0.28  0.52
2005  EDM    57    27    32    59    17    39    7    1    3    1    75   133 20.30  0.47  0.56  1.04
2005         82    33    39    72     7    61    8    1    4    1   117   191 17.28  0.40  0.48  0.88
2006  SL     82    30    27    57   -11    45    7    1    2    2   158   167 17.96  0.37  0.33  0.70
2007  OTT     6     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
          401   160   157   317   -17   216   38    2   21    4   686  1004 15.94  0.40  0.39  0.79



D Kurt Sauer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  PIT    49     1    13    14     1    79    0    0    0    0    95    48  2.08  0.02  0.27  0.29
2006  TOR    71     5    16    21     1    49    0    0    0    1   127    75  6.67  0.07  0.23  0.30
2006  PIT     4     0     2     2     0     2    0    0    0    0    11     8  0.00  0.00  0.50  0.50
2006         75     5    18    23     1    51    0    0    0    1   127    83  6.02  0.07  0.24  0.31
2007  TOR    79     3    14    17   -28   129    0    0    0    0   104    59  5.08  0.04  0.18  0.22
2008  TOR    74     3    17    20   -19   113    0    0    0    0   153    70  4.29  0.04  0.23  0.27
2009  TOR    80     1     9    10   -49   110    1    0    1    0   126    80  1.25  0.01  0.11  0.13
====================================================================================================
          357    13    71    84   -94   482    1    0    1    1   616   340  3.82  0.04  0.20  0.24



G Philippe Sauve

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  TOR     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Brian Savage

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    71    23    49    72    25    22    3    0    4    0    84   173 13.29  0.32  0.69  1.01
2003  EDM    79    23    47    70     3    40    3    0    5    0    67   183 12.57  0.29  0.59  0.89
2004  BUF    18     1    13    14    -1     2    1    0    0    0    38    32  3.13  0.06  0.72  0.78
2004  ANA    33    10    17    27     5    18    4    0    2    0    16    71 14.08  0.30  0.52  0.82
2004  BOS    14     3     6     9    -6     0    0    0    0    0    27    24 12.50  0.21  0.43  0.64
2004         65    14    36    50    -2    20    5    0    2    0    38   127 11.02  0.22  0.55  0.77
2005  BUF    79    20    27    47   -32    74    3    0    1    0    38   141 14.18  0.25  0.34  0.59
====================================================================================================
          294    80   159   239    -6   156   14    0   12    0   270   624 12.82  0.27  0.54  0.81



F Andre Savage

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  WSH    40     4     4     8   -28     8    2    0    0    0    27    34 11.76  0.10  0.10  0.20
====================================================================================================
           40     4     4     8   -28     8    2    0    0    0    27    34 11.76  0.10  0.10  0.20



F Marc Savard

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    72    24    49    73    35     4    4    1    3    0   115   203 11.82  0.33  0.68  1.01
2003  DET    85    36    49    85    26    67    6    1    8    0   121   218 16.51  0.42  0.58  1.00
2004  DET    82    35    47    82    30    26    8    0    5    1   119   227 15.42  0.43  0.57  1.00
2005  DET    80    31    58    89    21    86    3    0    5    0   111   191 16.23  0.39  0.72  1.11
2006  DET    81    27    81   108    24    26    2    0    5    0   354   206 13.11  0.33  1.00  1.33
2007  DET    82    38    59    97    27    68    8    2    6    0   309   214 17.76  0.46  0.72  1.18
====================================================================================================
          482   191   343   534   163   277   31    4   32    1  1129  1259 15.17  0.40  0.71  1.11



D Ayris Saviels

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  NYR    79     5    23    28   -20    54    1    0    0    0    47    88  5.68  0.06  0.29  0.35
2006  NYR    82    10    23    33   -47    60    3    0    1    1    92   149  6.71  0.12  0.28  0.40
2007  NYR    82     8    35    43   -30   110    1    0    1    0    90   124  6.45  0.10  0.43  0.52
2008  NYR    81     6    38    44     4    99    0    0    1    0   101   131  4.58  0.07  0.47  0.54
2009  NYR    82     8    24    32   -24   132    2    0    0    0   117   150  5.33  0.10  0.29  0.39
====================================================================================================
          406    37   143   180  -117   455    7    0    3    1   447   642  5.76  0.09  0.35  0.44



F Kevin Sawyer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  PHX     6     2     1     3     2    10    0    0    0    0     1     6 33.33  0.33  0.17  0.50
====================================================================================================
            6     2     1     3     2    10    0    0    0    0     1     6 33.33  0.33  0.17  0.50



F Dave Scatchard

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYR    37     2     8    10    -6    21    0    0    2    0   145    57  3.51  0.05  0.22  0.27
2002  OTT    37    13    20    33     0    44    1    0    1    0    74    88 14.77  0.35  0.54  0.89
2002         74    15    28    43    -6    65    1    0    3    0   145   145 10.34  0.20  0.38  0.58
2003  NYR    82    21    35    56    12    89    4    2    3    0   185   186 11.29  0.26  0.43  0.68
2004  NYR    80    41    53    94    16    82    9    0    8    0   198   236 17.37  0.51  0.66  1.18
2005  SJ     32     3    16    19   -18    48    1    0    0    0   266    74  4.05  0.09  0.50  0.59
2005  NYR    50    28    19    47   -12    99    5    1    1    2   168   159 17.61  0.56  0.38  0.94
2005         82    31    35    66   -30   147    6    1    1    2   266   233 13.30  0.38  0.43  0.80
2006  SJ     82    20    33    53   -22    60    5    2    3    0   161   163 12.27  0.24  0.40  0.65
2007  SJ     82    16    64    80    -8   150    5    0    1    1   236   179  8.94  0.20  0.78  0.98
====================================================================================================
          482   144   248   392   -38   593   30    5   19    3  1433  1142 12.61  0.30  0.51  0.81



D Brandon Scero

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  ANA     2     0     0     0     0     2    0    0    0    0     4     2  0.00  0.00  0.00  0.00
2008  WPG    40     2     9    11    11    56    0    0    0    0    52    30  6.67  0.05  0.23  0.28
2009  WPG    82     1     9    10    -3    51    0    0    0    0    47    29  3.45  0.01  0.11  0.12
====================================================================================================
          124     3    18    21     8   109    0    0    0    0   103    61  4.92  0.02  0.15  0.17



D Bud Schab

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  ATL    20     0     1     1     2    43    0    0    0    0    26    21  0.00  0.00  0.05  0.05
2006  ATL    12     0     1     1     2    37    0    0    0    0    11     8  0.00  0.00  0.08  0.08
2007  ATL     9     0     0     0     1     8    0    0    0    0     8     4  0.00  0.00  0.00  0.00
2008  ATL    75     6    13    19    11   255    1    0    1    0   118   122  4.92  0.08  0.17  0.25
2009  ATL    38     2     9    11    -7    93    0    0    0    0    38    38  5.26  0.05  0.24  0.29
====================================================================================================
          154     8    24    32     9   436    1    0    1    0   201   193  4.15  0.05  0.16  0.21



F Peter Schaefer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  VAN    72     4     4     8    -5     6    0    0    0    0    26    35 11.43  0.06  0.06  0.11
2003  MTL    80     0     5     5     4     4    0    0    0    0     5    12  0.00  0.00  0.06  0.06
2004  COL    82     5    12    17    -8     4    0    0    0    0    20    45 11.11  0.06  0.15  0.21
2005  TOR    62     5     4     9    -7    35    0    0    1    0    15    36 13.89  0.08  0.06  0.15
====================================================================================================
          296    14    25    39   -16    49    0    0    1    0    66   128 10.94  0.05  0.08  0.13



F Petr Schastlivy

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BUF    68    13    10    23   -18    38    0    0    1    0    32   114 11.40  0.19  0.15  0.34
2003  DET    45    14     7    21    -5    39    6    0    1    2    30    73 19.18  0.31  0.16  0.47
2004  FLA    75    13    15    28     2    18    4    0    3    0    22    74 17.57  0.17  0.20  0.37
2005  FLA    75    16    14    30    -3    33    5    0    1    0    22   103 15.53  0.21  0.19  0.40
2006  NSH    19     2     3     5     1     2    1    0    0    0    27     9 22.22  0.11  0.16  0.26
2006  FLA    54    10     5    15     7    24    1    2    2    0    21    61 16.39  0.19  0.09  0.28
2006  ANA     3     0     0     0     0     0    0    0    0    0    21     2  0.00  0.00  0.00  0.00
2006         76    12     8    20     8    26    2    2    2    0    27    72 16.67  0.16  0.11  0.26
2007  NSH    17     1     1     2     1     0    0    0    0    0     2    12  8.33  0.06  0.06  0.12
====================================================================================================
          356    69    55   124   -15   154   17    2    8    2   177   448 15.40  0.19  0.15  0.35



D Stefan Schauer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  PHX     7     0     0     0    -4     2    0    0    0    0     6     7  0.00  0.00  0.00  0.00
====================================================================================================
            7     0     0     0    -4     2    0    0    0    0     6     7  0.00  0.00  0.00  0.00



D Beat Scheiss-Forster

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  MIN    11     2     5     7     2    12    0    0    1    0    33    23  8.70  0.18  0.45  0.64
2005  MIN    78     7    35    42    11    90    1    0    2    0   191   147  4.76  0.09  0.45  0.54
2006  MIN    82    12    22    34     7    47    2    0    3    0   177   134  8.96  0.15  0.27  0.41
2007  MIN    81    17    29    46    27   102    5    1    2    0   239   183  9.29  0.21  0.36  0.57
2008  MIN    76     8    26    34    30    91    2    0    2    0   255   133  6.02  0.11  0.34  0.45
2009  MIN    68     7    19    26    29    95    0    0    0    1   197   108  6.48  0.10  0.28  0.38
====================================================================================================
          396    53   136   189   106   437   10    1   10    1  1092   728  7.28  0.13  0.34  0.48



D Andy Schneider

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  PIT    11     0     2     2    -3    26    0    0    0    0    31    17  0.00  0.00  0.18  0.18
2006  NSH    21     2     6     8    -2    26    0    0    0    0   235    40  5.00  0.10  0.29  0.38
2006  PIT    58    10    18    28   -14   115    3    0    1    0   163   105  9.52  0.17  0.31  0.48
2006         79    12    24    36   -16   141    3    0    1    0   235   145  8.28  0.15  0.30  0.46
2007  MTL    24     3     4     7   -15    38    1    0    1    0    83    37  8.11  0.13  0.17  0.29
2007  EDM    10     2     3     5    -3     6    1    0    0    0    17     9 22.22  0.20  0.30  0.50
2007         34     5     7    12   -18    44    2    0    1    0    83    46 10.87  0.15  0.21  0.35
2008  CAR    77     5    20    25     1   244    1    0    0    0   179   103  4.85  0.06  0.26  0.32
2009  SJ     65    10    24    34     9   252    4    1    2    0   188   100 10.00  0.15  0.37  0.52
