Canadian Sim Hockey Career Stats for players with last name starting with R

As generated by CareerStats for FHL.
by Fred Hurtubise

D Karel Rachunek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    72     4    27    31    17    34    0    1    0    1   147    75  5.33  0.06  0.38  0.43
2003  MIN    81     8    43    51    23    63    2    0    2    0   159   128  6.25  0.10  0.53  0.63
2004  MIN    81     1    27    28    11    32    0    0    0    0   172   128  0.78  0.01  0.33  0.35
2005  MIN    82     5    26    31    17    62    0    0    1    0   166   111  4.50  0.06  0.32  0.38
2006  PHX    21     3     8    11     8    21    0    0    0    0   172    42  7.14  0.14  0.38  0.52
2006  MIN    62     3    13    16    -2    20    0    0    3    0   120    54  5.56  0.05  0.21  0.26
2006         83     6    21    27     6    41    0    0    3    0   172    96  6.25  0.07  0.25  0.33
2007  CAL    73    10    50    60    32    88    2    1    1    0   224   111  9.01  0.14  0.68  0.82
2007  PHX     9     0     2     2     0     6    0    0    0    0    23    16  0.00  0.00  0.22  0.22
2007         82    10    52    62    32    94    2    1    1    0   224   127  7.87  0.12  0.63  0.76
2008  CAL    80    11    58    69    21    68    1    1    1    0   252   152  7.24  0.14  0.72  0.86
2008  WSH    43    15    24    39     6    34    1    0    4    0    59    86 17.44  0.35  0.56  0.91
2008         77    28    35    63     4    54    3    1    4    0   120   175 16.00  0.36  0.45  0.82
2008  FLA    34    11    11    22     1    31    2    0    3    0    29    82 13.41  0.32  0.32  0.65
2008  WPG    16     4     6    10    -6    13    1    0    1    1    18    28 14.29  0.25  0.38  0.63
2008         83    33    25    58   -16    84    8    0    9    1    84   213 15.49  0.40  0.30  0.70
2008  NJ     57    12    21    33     5    54    4    1    2    0    53    80 15.00  0.21  0.37  0.58
2008         77    17    24    41    -4    95    5    1    2    0    74   121 14.05  0.22  0.31  0.53
2009  WPG    76     9    53    62    11    62    3    2    2    0   184   136  6.62  0.12  0.70  0.82
====================================================================================================
          787    96   369   465   144   588   16    6   20    2  1778  1229  7.81  0.12  0.47  0.59



G J.F. Racine

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  LA     15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  LA     24     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  LA      9     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  LA     16     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
====================================================================================================
           64     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02



F Branko Radivojevic

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  NYI     3     0     0     0     0     0    0    0    0    0     1     4  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     0    0    0    0    0     1     4  0.00  0.00  0.00  0.00



D Brian Rafalski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    72    11    49    60    26    24    0    0    2    0   126   175  6.29  0.15  0.68  0.83
2003  MIN    82    15    36    51     0    40    0    1    2    0   114   201  7.46  0.18  0.44  0.62
2004  MIN    82    15    43    58    12    22    0    0    2    0    96   153  9.80  0.18  0.52  0.71
2005  MIN    82     8    47    55    18    48    1    0    2    0    31   125  6.40  0.10  0.57  0.67
2006  DET    33     3    10    13    -7     6    2    0    0    0    33    43  6.98  0.09  0.30  0.39
2006  MIN    41     2     7     9    -2     0    0    0    0    0     9    33  6.06  0.05  0.17  0.22
2006         74     5    17    22    -9     6    2    0    0    0    33    76  6.58  0.07  0.23  0.30
2007  CAR    20     2     4     6    -4    18    1    0    0    0    21    24  8.33  0.10  0.20  0.30
2007  BUF    16     2     5     7    -5     2    1    0    0    0     7    13 15.38  0.13  0.31  0.44
2007         36     4     9    13    -9    20    2    0    0    0    21    37 10.81  0.11  0.25  0.36
2008  CAR    13     2     3     5    -1     5    1    0    0    0     9    18 11.11  0.15  0.23  0.38
====================================================================================================
          441    60   204   264    37   165    6    1    8    0   446   785  7.64  0.14  0.46  0.60



D Marcus Ragnarsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHX    65     3    22    25    -2    25    1    0    1    0   162    98  3.06  0.05  0.34  0.38
2003  CAR    78     6    31    37   -21    35    2    0    2    1   216   106  5.66  0.08  0.40  0.47
2004  CAR    82     4    32    36   -13    37    1    0    0    0   198    85  4.71  0.05  0.39  0.44
2005  CAR     6     0     0     0     3     0    0    0    0    0     8     2  0.00  0.00  0.00  0.00
====================================================================================================
          231    13    85    98   -33    97    4    0    3    1   584   291  4.47  0.06  0.37  0.42



D Tim Ramholt

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  NJ     14     2     6     8     5    11    0    0    0    0    23    23  8.70  0.14  0.43  0.57
2008  NJ     19     1     1     2    -4    25    0    1    0    0    12    10 10.00  0.05  0.05  0.11
====================================================================================================
           33     3     7    10     1    36    0    1    0    0    35    33  9.09  0.09  0.21  0.30



F Paul Ranheim

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYR     1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00



D Pierre Ranieri

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  PHX    15     0     2     2     4    22    0    0    0    0    12     8  0.00  0.00  0.13  0.13
2008  PHX    10     0     4     4     6    17    0    0    0    0     7    11  0.00  0.00  0.40  0.40
====================================================================================================
           25     0     6     6    10    39    0    0    0    0    19    19  0.00  0.00  0.24  0.24



F Erik Rasmussen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH    72     4    10    14    -9    12    0    1    0    0   163    57  7.02  0.06  0.14  0.19
2003  DAL    84     8     9    17   -25    44    4    0    0    1   159   102  7.84  0.10  0.11  0.20
2004  DAL    65     7     7    14   -18     6    0    0    2    0    79    76  9.21  0.11  0.11  0.22
====================================================================================================
          221    19    26    45   -52    62    4    1    2    1   401   235  8.09  0.09  0.12  0.20



D Peter Ratchuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  BUF    12     1     0     1   -12     6    0    0    1    0    14     2 50.00  0.08  0.00  0.08
====================================================================================================
           12     1     0     1   -12     6    0    0    1    0    14     2 50.00  0.08  0.00  0.08



D Mike Rathje

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ     63     8    27    35    28    18    3    0    2    0   172   104  7.69  0.13  0.43  0.56
2003  SJ     82     8    45    53    19    85    1    0    0    0   223   123  6.50  0.10  0.55  0.65
2004  SJ     81     3    25    28    10    28    1    0    1    0   201   100  3.00  0.04  0.31  0.35
2005  SJ     77     2    17    19   -13    50    0    0    1    0   141    97  2.06  0.03  0.22  0.25
2006  SJ     73     2    16    18    -4    58    0    0    0    0   146    71  2.82  0.03  0.22  0.25
2007  SJ     73     1    17    18    -3    71    0    0    0    0   109    42  2.38  0.01  0.23  0.25
2009  ATL     4     0     0     0    -1     0    0    0    0    0     0     3  0.00  0.00  0.00  0.00
====================================================================================================
          453    24   147   171    36   310    5    0    4    0   992   540  4.44  0.05  0.32  0.38



G Andrew Raycroft

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    13     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  CAR     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  MTL     8     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.13  0.13
2006  MTL    58     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2007  MTL    33     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  MTL    30     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  FLA    62    17    29    46     3   107   10    0    1    0    86   136 12.50  0.27  0.47  0.74
2008         82    19    33    52   -13   127   11    0    1    0   114   168 11.31  0.23  0.40  0.63
2009  MTL    24     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          233    17    34    51     3   107   10    0    1    0    86   136 12.50  0.07  0.15  0.22



F Marty Reasoner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  WSH    13     1     1     2     0     6    0    0    0    0     4    10 10.00  0.08  0.08  0.15
2004  SL      1     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  SL     18     1     0     1    -4    12    0    0    0    0    11    10 10.00  0.06  0.00  0.06
====================================================================================================
           32     2     1     3    -5    18    0    0    0    0    15    20 10.00  0.06  0.03  0.09



F Mark Recchi

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MTL    70    29    50    79    11    16    3    0    5    0   108   194 14.95  0.41  0.71  1.13
2003  MTL    82    25    32    57    -1    66    2    0    2    0    82   180 13.89  0.30  0.39  0.70
2004  LA     35     5     6    11    -7     2    0    0    0    0    39    33 15.15  0.14  0.17  0.31
2004  DAL     9     1     6     7   -13     2    1    0    0    0    10    20  5.00  0.11  0.67  0.78
2004  MTL    15     2     0     2   -11     2    1    0    1    0    23    28  7.14  0.13  0.00  0.13
2004         59     8    12    20   -31     6    2    0    1    0    39    81  9.88  0.14  0.20  0.34
====================================================================================================
          211    62    94   156   -21    88    7    0    8    0   262   455 13.63  0.29  0.45  0.74



F Robert Rechiel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ANA    62     3    13    16     1   136    0    0    1    0    37    70  4.29  0.05  0.21  0.26
2003  ANA    61     7     8    15   -13   150    1    0    1    0    36    72  9.72  0.11  0.13  0.25
2004  PHX    78     7     7    14     0   100    0    0    2    1    27    53 13.21  0.09  0.09  0.18
2005  PHX    48     7     9    16   -12    76    2    0    1    0    33    52 13.46  0.15  0.19  0.33
2006  PHX     8     0     0     0    -1     6    0    0    0    0     3     6  0.00  0.00  0.00  0.00
====================================================================================================
          257    24    37    61   -25   468    3    0    5    1   136   253  9.49  0.09  0.14  0.24



D Wade Redden

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CHI    72     9    53    62    47    22    0    0    2    0   160   109  8.26  0.13  0.74  0.86
2003  CHI    82    12    63    75    40    54    3    2    2    0   263   172  6.98  0.15  0.77  0.91
2004  CHI    80    14    61    75    28    16    3    0    4    0   277   158  8.86  0.17  0.76  0.94
2005  CHI    82    10    69    79    24    50    2    0    0    0   433   213  4.69  0.12  0.84  0.96
2006  CHI    82    12    61    73    21    28    2    0    2    0   273   153  7.84  0.15  0.74  0.89
2007  CHI    82    12    64    76    10    69    3    0    2    0   306   169  7.10  0.15  0.78  0.93
2008  CHI    81    10    45    55    -3    65    6    0    2    1   296   147  6.80  0.12  0.56  0.68
2009  CHI    80    10    56    66    42    35    3    0    3    1   249   166  6.02  0.13  0.70  0.82
====================================================================================================
          641    89   472   561   209   339   22    2   17    2  2257  1287  6.92  0.14  0.74  0.88



F Liam Reddox

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  EDM     7     0     0     0    -1    39    0    0    0    0     4     8  0.00  0.00  0.00  0.00
====================================================================================================
            7     0     0     0    -1    39    0    0    0    0     4     8  0.00  0.00  0.00  0.00



F Mike Reece

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  NJ      3     0     1     1     1    14    0    0    0    0     2     1  0.00  0.00  0.33  0.33
2007  NJ     14     2     2     4    -1    17    0    0    1    0    16    24  8.33  0.14  0.14  0.29
====================================================================================================
           17     2     3     5     0    31    0    0    1    0    18    25  8.00  0.12  0.18  0.29



D Joe Reekie

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NJ     72     0    19    19     8    35    0    0    0    0   121    56  0.00  0.00  0.26  0.26
2003  NJ     82     4    23    27   -16    56    1    0    2    0   127    72  5.56  0.05  0.28  0.33
2004  NJ     82     0    12    12   -20    22    0    0    0    0    79    30  0.00  0.00  0.15  0.15
====================================================================================================
          236     4    54    58   -28   113    1    0    2    0   327   158  2.53  0.02  0.23  0.25



F Jean-Guy Regan

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  PIT    81    11    13    24     4   163    4    0    1    0    17    48 22.92  0.14  0.16  0.30
2006  BUF    82    10    17    27    -5   162    2    0    2    0    33    82 12.20  0.12  0.21  0.33
2007  COL    73    23    34    57    -2   292    6    1    3    0    43   137 16.79  0.32  0.47  0.78
2007  BUF     2     0     0     0    -1    20    0    0    0    0     0     2  0.00  0.00  0.00  0.00
2007         75    23    34    57    -3   312    6    1    3    0    43   139 16.55  0.31  0.45  0.76
====================================================================================================
          238    44    64   108    -4   637   12    1    6    0    93   269 16.36  0.18  0.27  0.45



D Robyn Regehr

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    72     8     7    15    23    53    1    0    4    0   215    85  9.41  0.11  0.10  0.21
2003  EDM    82     6     8    14     2    42    0    0    1    0   151    75  8.00  0.07  0.10  0.17
2004  EDM    82     7    30    37   -13    62    2    0    1    0   319   110  6.36  0.09  0.37  0.45
2005  EDM    78     7    23    30     4   101    2    1    2    0   207   100  7.00  0.09  0.29  0.38
2006  BOS    82     7    12    19     3    39    2    2    0    1   218   100  7.00  0.09  0.15  0.23
2007  BUF    31     2     5     7    12    14    0    0    1    0   168    28  7.14  0.06  0.16  0.23
2007  BOS    50     5    13    18     1    90    2    1    0    0   120    54  9.26  0.10  0.26  0.36
2007         81     7    18    25    13   104    2    1    1    0   168    82  8.54  0.09  0.22  0.31
2008  BUF    82     3    22    25   -38   113    1    0    0    0   209    95  3.16  0.04  0.27  0.30
2008  CAR    55     9    14    23   -17    87    4    0    0    0    66    51 17.65  0.16  0.25  0.42
2008         63     9    15    24   -18    87    4    0    0    0    67    51 17.65  0.14  0.24  0.38
2009  BUF    82     7    25    32    -1   117    2    1    2    0   238   122  5.74  0.09  0.30  0.39
====================================================================================================
          696    61   159   220   -24   718   16    5   11    1  1911   820  7.44  0.09  0.23  0.32



F Steven Reinprecht

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SL     71     9    15    24   -27     2    0    0    3    0    69    63 14.29  0.13  0.21  0.34
2003  SL     76    16    19    35   -10    18    3    2    2    0    81   102 15.69  0.21  0.25  0.46
2004  SL     78    14    29    43    -6    10    2    1    3    0   161   155  9.03  0.18  0.37  0.55
2005  SL     67    22    22    44   -23    71    3    1    4    0   127   159 13.84  0.33  0.33  0.66
2006  CAR    21     1     3     4    -2     2    0    0    0    0    80    12  8.33  0.05  0.14  0.19
2006  SL     55     7     8    15   -26    16    0    1    2    0    63    63 11.11  0.13  0.15  0.27
2006         76     8    11    19   -28    18    0    1    2    0    80    75 10.67  0.11  0.14  0.25
2007  CAR    81    12    14    26    -1    42    0    1    2    0   122    80 15.00  0.15  0.17  0.32
====================================================================================================
          449    81   110   191   -95   161    8    6   16    0   703   634 12.78  0.18  0.24  0.43



D Todd Reirden

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA     2     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
2003  CAR    82     1     2     3    -2    16    0    0    0    0    23    22  4.55  0.01  0.02  0.04
====================================================================================================
           84     1     2     3    -2    16    0    0    0    0    23    23  4.35  0.01  0.02  0.04



F Pascal Rheaume

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH    42     1     2     3    -7     4    1    0    0    0    49    24  4.17  0.02  0.05  0.07
2003  DAL    21     4     2     6    -7    29    2    0    1    0    53    24 16.67  0.19  0.10  0.29
====================================================================================================
           63     5     4     9   -14    33    3    0    1    0   102    48 10.42  0.08  0.06  0.14



G Damian Rhodes

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  OTT    15     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2003  OTT     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  NYI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           17     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06



F Mike Ribeiro

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  DET    44     6     6    12    -3    30    0    0    0    0    49    38 15.79  0.14  0.14  0.27
2004  CAL    81    29    21    50   -11    56    3    1    4    1   124   175 16.57  0.36  0.26  0.62
2005  NJ     66    14    24    38     6    67    3    1    1    0   107   102 13.73  0.21  0.36  0.58
2006  PHX    75    25    28    53    10    34    3    2    7    0   119   161 15.53  0.33  0.37  0.71
2007  PHX    82    31    37    68    15    62   10    1    4    1   133   179 17.32  0.38  0.45  0.83
====================================================================================================
          348   105   116   221    17   249   19    5   16    2   532   655 16.03  0.30  0.33  0.64



D Mike Ricci

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    64    16    12    28   -13    24    1    0    3    0    58   136 11.76  0.25  0.19  0.44
2003  CAL    82     8    19    27    -1    60    1    0    2    0    73    84  9.52  0.10  0.23  0.33
2004  PHX    73    10    18    28     2    14    0    0    1    0    71    90 11.11  0.14  0.25  0.38
2005  NYR     3     0     0     0    -1     0    0    0    0    0    18     0  0.00  0.00  0.00  0.00
2005  SJ     12     0     2     2     0     2    0    0    0    0    16     8  0.00  0.00  0.17  0.17
2005         15     0     2     2    -1     2    0    0    0    0    18     8  0.00  0.00  0.13  0.13
====================================================================================================
          234    34    51    85   -13   100    2    0    6    0   236   318 10.69  0.15  0.22  0.36



F Mike Richards

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  PHI    29     4     8    12    -1     6    0    0    1    0    36    30 13.33  0.14  0.28  0.41
2007  PHI    72    14    25    39   -11   109    4    2    2    0   101   103 13.59  0.19  0.35  0.54
====================================================================================================
          101    18    33    51   -12   115    4    2    3    0   137   133 13.53  0.18  0.33  0.50



F Brad Richards

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  VAN    72    20    40    60    14    18    2    0    5    0    87   192 10.42  0.28  0.56  0.83
2003  VAN    82    18    53    71    15    56    8    0    2    1   133   230  7.83  0.22  0.65  0.87
2004  VAN    82    30    61    91     6     6    8    0    5    1   101   223 13.45  0.37  0.74  1.11
2005  VAN    82    34    57    91    15    49   11    0    6    1   117   249 13.65  0.41  0.70  1.11
2006  VAN    82    38    67   105    51    12    6    0    4    1    96   228 16.67  0.46  0.82  1.28
2007  VAN    82    44    85   129    52    36   10    0    7    1   148   254 17.32  0.54  1.04  1.57
====================================================================================================
          482   184   363   547   153   177   45    0   29    5   682  1376 13.37  0.38  0.75  1.13



D Luke Richardson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SL     72     4    15    19   -20    42    1    0    0    0   186   114  3.51  0.06  0.21  0.26
2003  SL     81     8    23    31     6    79    0    0    1    0   253   129  6.20  0.10  0.28  0.38
2004  SL     82     4    16    20    -2    93    0    0    0    0   222   112  3.57  0.05  0.20  0.24
====================================================================================================
          235    16    54    70   -16   214    1    0    1    0   661   355  4.51  0.07  0.23  0.30



D Danny Richmond

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2009  FLA    16     1     5     6     4    16    0    0    0    0    21    11  9.09  0.06  0.31  0.38
====================================================================================================
           16     1     5     6     4    16    0    0    0    0    21    11  9.09  0.06  0.31  0.38



G Mike Richter

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    23     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2003  ATL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           24     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Tomas Richter

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  SL     77     6     4    10   -10    75    0    0    3    0    20    65  9.23  0.08  0.05  0.13
2007  LA     14     3     1     4   -10    35    0    0    2    0    11    34  8.82  0.21  0.07  0.29
====================================================================================================
           91     9     5    14   -20   110    0    0    5    0    31    99  9.09  0.10  0.05  0.15



F Joey Rioux

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  CAL    35    10     7    17     2    79    2    0    2    1    31    58 17.24  0.29  0.20  0.49
2005  CAL    77    28    43    71    -4   257    9    3    4    0    96   188 14.89  0.36  0.56  0.92
2006  CAL    79    26    50    76     8   232    7    2    1    0   116   205 12.68  0.33  0.63  0.96
2007  BOS    31     6     7    13    -9   108    0    3    1    0   164    53 11.32  0.19  0.23  0.42
2007  PIT    49    20    19    39    -4   137    6    0    0    0    98   116 17.24  0.41  0.39  0.80
2007         80    26    26    52   -13   245    6    3    1    0   164   169 15.38  0.33  0.33  0.65
====================================================================================================
          271    90   126   216    -7   813   24    8    8    1   505   620 14.52  0.33  0.46  0.80



D Alain Ristau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  SL     44     4     6    10    -4    63    2    0    0    0    44    60  6.67  0.09  0.14  0.23
====================================================================================================
           44     4     6    10    -4    63    2    0    0    0    44    60  6.67  0.09  0.14  0.23



D Jamie Rivers

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    27     0     4     4     1     2    0    0    0    0    57    16  0.00  0.00  0.15  0.15
2002  PHI     8     0     1     1     4     2    0    0    0    0    12     2  0.00  0.00  0.13  0.13
2002         35     0     5     5     5     4    0    0    0    0    57    18  0.00  0.00  0.14  0.14
2003  CAL    62     3     4     7     5    10    2    0    0    0    71    23 13.04  0.05  0.06  0.11
2004  CAL    17     0     1     1    -1     2    0    0    0    0    23     8  0.00  0.00  0.06  0.06
====================================================================================================
          114     3    10    13     9    16    2    0    0    0   163    49  6.12  0.03  0.09  0.11



D Craig Rivet

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CMB    36     2     5     7     5    12    0    0    0    0    28    17 11.76  0.06  0.14  0.19
2003  CMB    82     4     9    13   -16   121    0    0    0    0   121    67  5.97  0.05  0.11  0.16
====================================================================================================
          118     6    14    20   -11   133    0    0    0    0   149    84  7.14  0.05  0.12  0.17



G Philippe Roberge

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  LA      3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  LA     45     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2009  LA     33     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           81     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02



F Gary Roberts

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA    72    29    27    56     0    24    0    0    4    1   230   218 13.30  0.40  0.38  0.78
2003  COL    49    20    17    37    -8    53    6    0    4    0   231   132 15.15  0.41  0.35  0.76
2003  FLA    33     9    11    20    -3    18    1    0    1    0    82    63 14.29  0.27  0.33  0.61
2003         82    29    28    57   -11    71    7    0    5    0   231   195 14.87  0.35  0.34  0.70
2004  BUF    21     5     4     9    -7    10    0    1    0    0    97    38 13.16  0.24  0.19  0.43
2004  MTL    35     3     7    10   -13     4    3    0    0    0    40    40  7.50  0.09  0.20  0.29
2004  PHI    24     0     0     0    -2     4    0    0    0    0    48     4  0.00  0.00  0.00  0.00
2004         80     8    11    19   -22    18    3    1    0    0    97    82  9.76  0.10  0.14  0.24
====================================================================================================
          234    66    66   132   -33   113   10    1    9    1   728   495 13.33  0.28  0.28  0.56



D Bert Robertsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  DET    22     0     0     0    -4     0    0    0    0    0    12     1  0.00  0.00  0.00  0.00
2005  DET     8     0     0     0     0     4    0    0    0    0     7     4  0.00  0.00  0.00  0.00
====================================================================================================
           30     0     0     0    -4     4    0    0    0    0    19     5  0.00  0.00  0.00  0.00



F Luc Robitaille

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MTL    57    20    32    52     4    38    0    1    3    1    68   133 15.04  0.35  0.56  0.91
2003  TB     41     7    12    19    -2    26    0    0    0    1    42    61 11.48  0.17  0.29  0.46
2004  TB     33     2     4     6    -3     0    0    0    1    0     7    17 11.76  0.06  0.12  0.18
====================================================================================================
          131    29    48    77    -1    64    0    1    4    2   117   211 13.74  0.22  0.37  0.59



D Travis Roche

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  SL     20     0     1     1    -5     0    0    0    0    0     2     2  0.00  0.00  0.05  0.05
2005  MTL    46     2     5     7   -15    22    0    0    0    0    34    36  5.56  0.04  0.11  0.15
