Canadian Sim Hockey Career Stats for players with last name starting with M

As generated by CareerStats for FHL.
by Fred Hurtubise

F Tero Maatta

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  MTL    22     3     6     9    -2    20    0    0    0    0    25    24 12.50  0.14  0.27  0.41
====================================================================================================
           22     3     6     9    -2    20    0    0    0    0    25    24 12.50  0.14  0.27  0.41



G Drew MacIntyre

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  SJ     20     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  WSH    22     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.09  0.09
2006  WSH    28     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  WSH     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  WSH    32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
          106     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Kyle MacLeod

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  COL    13     0     0     0    -3    24    0    0    0    0     4     9  0.00  0.00  0.00  0.00
2004  DAL    22     3     1     4    -5     7    0    0    0    0    16    18 16.67  0.14  0.05  0.18
2005  DAL    78    17    18    35   -15   139    2    0    2    0   135   125 13.60  0.22  0.23  0.45
2006  DAL    82     6    11    17   -35    54    1    0    3    0   115    84  7.14  0.07  0.13  0.21
2007  DAL    82     7     8    15   -13    46    0    0    0    0    92    85  8.24  0.09  0.10  0.18
====================================================================================================
          277    33    38    71   -71   270    3    0    5    0   362   321 10.28  0.12  0.14  0.26



D Al Macinnis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     60    17    40    57    31    58    2    0    2    0    61   140 12.14  0.28  0.67  0.95
2003  TB     82     9    50    59    23   100    1    0    0    1    77   176  5.11  0.11  0.61  0.72
====================================================================================================
          142    26    90   116    54   158    3    0    2    1   138   316  8.23  0.18  0.63  0.82



F John Maclean

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA     3     1     0     1     0     0    0    0    0    0     4    10 10.00  0.33  0.00  0.33
====================================================================================================
            3     1     0     1     0     0    0    0    0    0     4    10 10.00  0.33  0.00  0.33



F Donald Maclean

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  VAN     1     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
2003  VAN     2     0     0     0    -1     0    0    0    0    0     3     1  0.00  0.00  0.00  0.00
2004  VAN    78     6    20    26     1    14    0    0    1    0    85    95  6.32  0.08  0.26  0.33
2005  PHI    67    10    28    38    -4    62    2    1    0    0   123   110  9.09  0.15  0.42  0.57
2005  VAN     5     0     1     1     2     0    0    0    0    0     9     5  0.00  0.00  0.20  0.20
2005         72    10    29    39    -2    62    2    1    0    0   123   115  8.70  0.14  0.40  0.54
2006  PHI    77     5     8    13    -5     6    0    0    1    0    57    34 14.71  0.06  0.10  0.17
2007  OTT    66     8    18    26     2    50    1    1    1    0   103    85  9.41  0.12  0.27  0.39
====================================================================================================
          296    29    75   104    -5   132    3    2    3    0   381   331  8.76  0.10  0.25  0.35



F John Madden

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    72    32    24    56    15    22    3    0    7    1   102   193 16.58  0.44  0.33  0.78
2003  MIN    82    34    20    54    17    46    7    1    6    2   103   236 14.41  0.41  0.24  0.66
2004  CHI    82    16    15    31    15     6    2    0    2    0   115   103 15.53  0.20  0.18  0.38
2005  CHI    82    11     9    20     5    32    0    1    2    0    56    73 15.07  0.13  0.11  0.24
2006  CHI    79    27    21    48    16     2    2    1    4    0    88   120 22.50  0.34  0.27  0.61
2007  CHI    73    10    10    20    -5    50    1    0    1    0    97   103  9.71  0.14  0.14  0.27
====================================================================================================
          470   130    99   229    63   158   15    3   22    3   561   828 15.70  0.28  0.21  0.49



F Adam Mair

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    14     0     0     0    -4     6    0    0    0    0     4     9  0.00  0.00  0.00  0.00
2003  CAL    76     0     3     3    -1    26    0    0    0    0    27    13  0.00  0.00  0.04  0.04
2005  MIN    82     5     6    11     0    14    0    1    1    0    39    34 14.71  0.06  0.07  0.13
2006  BOS    71     4    10    14     0    35    0    1    1    0    57    48  8.33  0.06  0.14  0.20
2007  BOS    77    11    18    29    11    42    0    0    1    2    29    63 17.46  0.14  0.23  0.38
====================================================================================================
          320    20    37    57     6   123    0    2    3    2   156   167 11.98  0.06  0.12  0.18



F Konstantin Makarov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  DET     1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00



D Tuukka Makela

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  EDM    81     7    21    28   -25    97    1    1    1    0   116    93  7.53  0.09  0.26  0.35
2008  MTL    22     1     0     1     0    29    1    0    0    0    22    19  5.26  0.05  0.00  0.05
2009  MTL     5     0     2     2     0     2    0    0    0    0     8    10  0.00  0.00  0.40  0.40
====================================================================================================
          108     8    23    31   -25   128    2    1    1    0   146   122  6.56  0.07  0.21  0.29



D Vladimir Malakhov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BUF    72     0     2     2   -10    13    0    0    0    0    14    13  0.00  0.00  0.03  0.03
====================================================================================================
           72     0     2     2   -10    13    0    0    0    0    14    13  0.00  0.00  0.03  0.03



D Tomas Malec

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  OTT    11     0     0     0    -2     0    0    0    0    0     2     5  0.00  0.00  0.00  0.00
====================================================================================================
           11     0     0     0    -2     0    0    0    0    0     2     5  0.00  0.00  0.00  0.00



G Roman Malek

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  EDM     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Alain Malenfant

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  EDM    78    14    25    39    -6   142    3    2    0    0    84   139 10.07  0.18  0.32  0.50
2007  ANA    52     9    20    29    25   101    0    1    1    0   113   114  7.89  0.17  0.38  0.56
2007  EDM    30     2     4     6   -21    52    0    0    0    0    32    54  3.70  0.07  0.13  0.20
2007         82    11    24    35     4   153    0    1    1    0   113   168  6.55  0.13  0.29  0.43
2008  WPG    82     9    42    51    18   122    3    1    2    0   161   140  6.43  0.11  0.51  0.62
2008  DET    15     6     4    10    -7    25    4    0    0    0    15    40 15.00  0.40  0.27  0.67
2008         74    22    26    48     2   117   11    1    5    0    82   147 14.97  0.30  0.35  0.65
2008  LA     51     9    28    37     4    49    5    0    2    0    55    96  9.38  0.18  0.55  0.73
2008         80    15    29    44     3    60    5    0    4    0    67   126 11.90  0.19  0.36  0.55
2008  CAL    49    13    14    27     7    42    6    0    4    1    72    94 13.83  0.27  0.29  0.55
2008         81    16    21    37    15    66    7    0    4    1   122   143 11.19  0.20  0.26  0.46
2009  WPG    68    14    37    51    24    63    3    1    2    1   221   121 11.57  0.21  0.54  0.75
2009  LA     23     9     3    12     0    36    1    0    1    0     6    33 27.27  0.39  0.13  0.52
2009         80    25    16    41    19   144    2    1    3    0    49   108 23.15  0.31  0.20  0.51
====================================================================================================
          448    85   177   262    44   632   25    5   12    2   759   831 10.23  0.19  0.40  0.58



F Manny Malhotra

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    71    10    12    22   -14    20    4    0    1    0    89   101  9.90  0.14  0.17  0.31
2003  TB     79     9     7    16    10    15    0    0    3    0    52    50 18.00  0.11  0.09  0.20
2004  TB     80     9    18    27    16    24    0    0    1    0    76    78 11.54  0.11  0.23  0.34
2005  TB     78    11    24    35     5    31    3    1    1    0    87   103 10.68  0.14  0.31  0.45
2006  OTT    29     1     5     6     3     4    0    0    0    0    75    16  6.25  0.03  0.17  0.21
2006  TB     24     1     5     6    -3     2    0    0    0    0    13    20  5.00  0.04  0.21  0.25
2006  ANA    31     5     6    11    -1     0    0    0    0    0    57    53  9.43  0.16  0.19  0.35
2006         84     7    16    23    -1     6    0    0    0    0    75    89  7.87  0.08  0.19  0.27
2007  OTT    73    20    27    47    12    33    4    0    3    1    97   149 13.42  0.27  0.37  0.64
====================================================================================================
          465    66   104   170    28   129   11    1    9    1   546   570 11.58  0.14  0.22  0.37



D Marek Malik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    72     5    27    32    11    14    1    1    1    0   110    87  5.75  0.07  0.38  0.44
2003  EDM    82     6    39    45     8    33    1    0    0    0   104    98  6.12  0.07  0.48  0.55
2004  FLA    82     3    34    37    -3    18    0    0    1    0   107   108  2.78  0.04  0.41  0.45
2005  FLA    82     6    25    31     4    77    2    1    3    0    99   101  5.94  0.07  0.30  0.38
2006  FLA    82    13    25    38    10    16    0    0    3    0    87    98 13.27  0.16  0.30  0.46
2007  ANA    79     1    20    21    11    48    0    0    0    0    66    55  1.82  0.01  0.25  0.27
2008  COL    82     3    31    34   -43    65    0    0    0    0   110    80  3.75  0.04  0.38  0.41
2009  COL    72     2    51    53   -24   154    0    0    0    0    66    72  2.78  0.03  0.71  0.74
====================================================================================================
          633    39   252   291   -26   425    4    2    8    0   749   699  5.58  0.06  0.40  0.46



F Ryan Malone

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  PIT    37     3     7    10    -5    36    0    0    1    0    12    24 12.50  0.08  0.19  0.27
====================================================================================================
           37     3     7    10    -5    36    0    0    1    0    12    24 12.50  0.08  0.19  0.27



F Mike Maltais

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  BUF     8     0     1     1    -3    28    0    0    0    0     7     7  0.00  0.00  0.13  0.13
2006  BUF     5     1     0     1    -1     6    0    0    0    0     0     1 100.00  0.20  0.00  0.20
2007  BUF    41    14    17    31    -9    54    1    1    3    0    51    70 20.00  0.34  0.41  0.76
====================================================================================================
           54    15    18    33   -13    88    1    1    3    0    58    78 19.23  0.28  0.33  0.61



F Steve Maltais

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH     1     0     0     0     2     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     2     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00



F Kirk Maltby

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SL     72    11     8    19   -19    12    0    1    3    0   162    85 12.94  0.15  0.11  0.26
2003  SL     82     7     7    14    -9    34    0    0    1    0   159    73  9.59  0.09  0.09  0.17
2004  ANA    22     0     2     2     1     0    0    0    0    0    80     8  0.00  0.00  0.09  0.09
2004  SL      5     0     2     2    -1     0    0    0    0    0    11     3  0.00  0.00  0.40  0.40
2004  BOS    22     1     3     4    -3     8    0    0    0    0    66    18  5.56  0.05  0.14  0.18
2004         49     1     7     8    -3     8    0    0    0    0    80    29  3.45  0.02  0.14  0.16
2005  CHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  NJ      1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          205    19    22    41   -31    54    0    1    4    0   478   187 10.16  0.09  0.11  0.20



F Mike Maneluk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DAL     9     0     2     2    -2    10    0    0    0    0     2    10  0.00  0.00  0.22  0.22
====================================================================================================
            9     0     2     2    -2    10    0    0    0    0     2    10  0.00  0.00  0.22  0.22



F Cameron Mann

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    53    11    10    21   -14     4    3    0    1    0    59    99 11.11  0.21  0.19  0.40
2003  ATL    75    17    19    36     7    35    2    0    2    0    70   124 13.71  0.23  0.25  0.48
2004  ATL    27     2     3     5     5    10    0    0    0    0    24    33  6.06  0.07  0.11  0.19
2005  COL    80    27    33    60    -3    44    8    1    3    1   148   180 15.00  0.34  0.41  0.75
2005  ATL     3     0     0     0    -2     0    0    0    0    0     1     5  0.00  0.00  0.00  0.00
2005         83    27    33    60    -5    44    8    1    3    1   148   185 14.59  0.33  0.40  0.72
2006  COL    82    21    38    59     1    12    5    0    5    0   156   159 13.21  0.26  0.46  0.72
2007  COL    74    14    16    30    -8    48    0    1    2    0   103   119 11.76  0.19  0.22  0.41
====================================================================================================
          394    92   119   211   -14   153   18    2   13    1   561   719 12.80  0.23  0.30  0.54



D Dave Manson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SL     72     1    14    15   -23    50    0    0    0    0   145    57  1.75  0.01  0.19  0.21
2003  CAR    58     4     1     5    -9    32    0    0    2    0    79    36 11.11  0.07  0.02  0.09
2004  FLA     2     0     0     0     0     0    0    0    0    0     2     2  0.00  0.00  0.00  0.00
====================================================================================================
          132     5    15    20   -32    82    0    0    2    0   226    95  5.26  0.04  0.11  0.15



D Tuukka Mantyla

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  MIN    82     4    20    24     6    46    2    0    0    0    83   103  3.88  0.05  0.24  0.29
2005  MIN    82     2    29    31     3    70    0    1    1    0    71    67  2.99  0.02  0.35  0.38
2006  MIN    82     8    27    35    17    82    0    0    2    0    96   122  6.56  0.10  0.33  0.43
2007  MIN    75    11    40    51    31   121    3    0    1    0    93   141  7.80  0.15  0.53  0.68
2008  MIN    81    15    51    66    49    88    1    1    0    0   135   120 12.50  0.19  0.63  0.81
2009  MIN    82     9    30    39    42   136    0    0    1    0   121   150  6.00  0.11  0.37  0.48
====================================================================================================
          484    49   197   246   148   543    6    2    5    0   599   703  6.97  0.10  0.41  0.51



D Paul Mara

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ANA    72     4    19    23   -12    36    1    1    1    0    76    75  5.33  0.06  0.26  0.32
2003  FLA    23     2     5     7   -10    14    1    0    0    0    91    36  5.56  0.09  0.22  0.30
2003  ANA    57     1    10    11   -16    14    0    0    0    0    62    72  1.39  0.02  0.18  0.19
2003         80     3    15    18   -26    28    1    0    0    0    91   108  2.78  0.04  0.19  0.23
2004  CHI    73     5    37    42    25    53    0    0    1    0    72    85  5.88  0.07  0.51  0.58
2005  CHI    81     8    20    28    21    65    1    0    1    0    69    96  8.33  0.10  0.25  0.35
2006  CAR    25     2    13    15    -4     6    2    0    0    0    70    33  6.06  0.08  0.52  0.60
2006  CHI    41     5    14    19    -1    41    0    0    1    0    46    45 11.11  0.12  0.34  0.46
2006         66     7    27    34    -5    47    2    0    1    0    70    78  8.97  0.11  0.41  0.52
2007  CAR    82     9    36    45     2   135    0    0    2    0   125   155  5.81  0.11  0.44  0.55
2008  MTL    78    12    34    46     0    72    3    0    1    0    94   156  7.69  0.15  0.44  0.59
2009  COL    78     6    45    51   -47    78    2    1    1    0   139   162  3.70  0.08  0.58  0.65
====================================================================================================
          610    54   233   287   -42   514   10    2    8    0   844   915  5.90  0.09  0.38  0.47



G Norm Maracle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  EDM    10     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.20  0.20
2004  COL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  COL    19     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  TOR     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005         20     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  COL    65     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2007  NYI     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          111     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05



D Todd Marchant

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BUF    72    22    19    41    -6    63    2    0    3    1   117   163 13.50  0.31  0.26  0.57
2003  TOR    17     1     6     7     1    10    0    0    0    0   106    22  4.55  0.06  0.35  0.41
2003  BUF    69    12    19    31   -35   102    2    1    4    0    92   112 10.71  0.17  0.28  0.45
2003         86    13    25    38   -34   112    2    1    4    0   106   134  9.70  0.15  0.29  0.44
2004  ANA    27     6     8    14     7    14    2    0    1    0    39    47 12.77  0.22  0.30  0.52
2004  CAR     8     0     5     5     4    14    0    0    0    0    11     5  0.00  0.00  0.63  0.63
2004         35     6    13    19    11    28    2    0    1    0    39    52 11.54  0.17  0.37  0.54
2005  MTL    78     5    13    18   -17   111    0    0    1    0    87   107  4.67  0.06  0.17  0.23
2006  MTL    75     0     6     6    -1    40    0    0    0    0    91    64  0.00  0.00  0.08  0.08
2007  COL    29     4     1     5     4    49    0    0    0    0    24    34 11.76  0.14  0.03  0.17
====================================================================================================
          375    50    77   127   -43   403    6    1    9    1   567   554  9.03  0.13  0.21  0.34



D Bryan Marchment

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DAL    72     5    17    22    -6   109    0    0    2    1   205   118  4.24  0.07  0.24  0.31
2003  DAL    82     8    17    25   -40   194    2    0    0    0   243   144  5.56  0.10  0.21  0.30
2004  BUF    28     2     2     4    -8    75    1    0    0    0   123    43  4.65  0.07  0.07  0.14
2004  DAL    25     2     3     5    -9    41    0    0    0    0    54    32  6.25  0.08  0.12  0.20
2004         53     4     5     9   -17   116    1    0    0    0   123    75  5.33  0.08  0.09  0.17
2005  BUF     1     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
          208    17    39    56   -63   419    3    0    2    1   626   338  5.03  0.08  0.19  0.27



D Darcy Marcotte

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  NYI    12     2     6     8     9    20    1    0    1    0     7    27  7.41  0.17  0.50  0.67
2005  NYI    71     6    34    40     9    95    3    0    1    0    53   132  4.55  0.08  0.48  0.56
2006  NYI    77     7    37    44     2    87    0    0    0    0    46   105  6.67  0.09  0.48  0.57
2007  NYI    77    10    44    54    16   135    4    0    4    0   101   140  7.14  0.13  0.57  0.70
2008  NYI    80     9    36    45    17   100    3    0    3    0    81   124  7.26  0.11  0.45  0.56
2009  NYI    76     8    26    34    16    77    4    0    1    0    74   138  5.80  0.11  0.34  0.45
====================================================================================================
          393    42   183   225    69   514   15    0   10    0   362   666  6.31  0.11  0.47  0.57



G Jussi Markkanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  SL     18     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  SL     74     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
====================================================================================================
           92     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04



D Andrei Markov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MTL    72     3    25    28    13    23    0    0    1    0    36    73  4.11  0.04  0.35  0.39
2003  MTL    80     8    42    50     5    56    0    0    2    1    51   148  5.41  0.10  0.53  0.63
2004  MTL    82     8    28    36   -44    24    3    0    1    1    76   140  5.71  0.10  0.34  0.44
2005  MTL    79    13    31    44   -23    73    6    2    0    0    76   136  9.56  0.16  0.39  0.56
2006  MTL    82     9    41    50   -10    20    4    0    1    0    84   142  6.34  0.11  0.50  0.61
2007  MTL    82     7    45    52     0   108    2    1    0    0    68   150  4.67  0.09  0.55  0.63
2008  DET    82    10    46    56    26    70    3    0    0    0    50   131  7.63  0.12  0.56  0.68
2009  FLA    70     6    21    27    -2    50    2    0    1    0    48   108  5.56  0.09  0.30  0.39
====================================================================================================
          629    64   279   343   -35   424   20    3    6    2   489  1028  6.23  0.10  0.44  0.55



D Danil Markov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BOS    66     3    16    19     3    44    0    0    0    0   199    74  4.05  0.05  0.24  0.29
2003  BOS    80     4    32    36     7    77    0    0    1    0   252    92  4.35  0.05  0.40  0.45
2004  PHI    72     2    25    27     7    57    0    0    1    0   201    81  2.47  0.03  0.35  0.38
2004  OTT     4     1     4     5     3     0    0    0    0    0    15     6 16.67  0.25  1.00  1.25
2004         76     3    29    32    10    57    0    0    1    0   201    87  3.45  0.04  0.38  0.42
2005  PHI    67     2    29    31    -5    55    0    0    0    0   180    86  2.33  0.03  0.43  0.46
2006  SL     82     5    34    39   -34    32    0    0    0    0   274   109  4.59  0.06  0.41  0.48
2008  SL     82     2    18    20   -14    72    0    0    0    0   116    40  5.00  0.02  0.22  0.24
2008  TOR     9     1     1     2     1     8    0    0    0    1     8     7 14.29  0.11  0.11  0.22
2008         57     5    10    15   -11    66    1    0    0    1    72    61  8.20  0.09  0.18  0.26
2009  DAL    82     5    32    37    -2    85    3    1    2    0   177    57  8.77  0.06  0.39  0.45
2009  BOS    15     3     4     7    -4    26    3    0    0    0     7    20 15.00  0.20  0.27  0.47
2009  ATL    17     6     4    10     0    28    4    0    2    0     8    34 17.65  0.35  0.24  0.59
2009         77    15    19    34    -1    86    7    0    3    0    30   111 13.51  0.19  0.25  0.44
====================================================================================================
          576    34   199   233   -38   484   10    1    6    1  1437   606  5.61  0.06  0.35  0.40



D Dmitri Markov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  DET    10     0     1     1     1     4    0    0    0    0     5     5  0.00  0.00  0.10  0.10
2004  DET     3     0     0     0    -1     6    0    0    0    0     1     1  0.00  0.00  0.00  0.00
2005  PHI    57     9    13    22    -5    56    2    0    2    0    47    92  9.78  0.16  0.23  0.39
2006  PHI    82    21    22    43   -13   105    5    0    2    0    84   164 12.80  0.26  0.27  0.52
2007  PHI    82    24    30    54    -4    99    5    2    4    1    68   186 12.90  0.29  0.37  0.66
2008  PHI    82    16    37    53     4   133    5    0    1    0    48   178  8.99  0.20  0.45  0.65
2009  PHI    79    13    26    39     2    69    4    0    2    0    55   130 10.00  0.16  0.33  0.49
2009  NSH    59    16    14    30     3    28    3    2    1    0   131   102 15.69  0.27  0.24  0.51
2009         79    20    17    37     2    30    6    2    2    0   153   141 14.18  0.25  0.22  0.47
====================================================================================================
          454    99   143   242   -13   500   24    4   12    1   439   858 11.54  0.22  0.31  0.53



F Patrick Marleau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CHI    21     5     7    12     7     0    0    0    3    0    70    39 12.82  0.24  0.33  0.57
2002  CAL    52    19    20    39   -11    12    3    0    2    0    63   147 12.93  0.37  0.38  0.75
2002         73    24    27    51    -4    12    3    0    5    0    70   186 12.90  0.33  0.37  0.70
2003  CHI    50    18    18    36     9    16    4    0    4    0    31    86 20.93  0.36  0.36  0.72
2004  CHI    82    12    15    27     3    18    2    0    1    0    45    85 14.12  0.15  0.18  0.33
2005  EDM    66    20    40    60    13    44    3    1    3    0    91   162 12.35  0.30  0.61  0.91
2005  CHI     4     0     2     2     2     0    0    0    0    0     1     3  0.00  0.00  0.50  0.50
2005         70    20    42    62    15    44    3    1    3    0    91   165 12.12  0.29  0.60  0.89
2006  LA     82    32    31    63    -9    30    6    0    4    0    75   199 16.08  0.39  0.38  0.77
2007  LA     82    36    46    82    -8    48    8    4    2    0   130   217 16.59  0.44  0.56  1.00
====================================================================================================
          439   142   179   321     6   168   26    5   19    0   506   938 15.14  0.32  0.41  0.73



F Per Mars

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  OTT    82    33    31    64    16   152    3    2    2    0   200   191 17.28  0.40  0.38  0.78
2005  OTT    82    42    45    87    24   173    2    3   10    0   234   261 16.09  0.51  0.55  1.06
2006  OTT    82    36    58    94    14   157    4    1    4    0   250   219 16.44  0.44  0.71  1.15
2007  OTT    76    36    50    86    16   147   12    1    7    0   320   205 17.56  0.47  0.66  1.13
====================================================================================================
          322   147   184   331    70   629   21    7   23    0  1004   876 16.78  0.46  0.57  1.03



D Jason Marshall

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ANA     4     0     3     3     2     0    0    0    0    0    11     6  0.00  0.00  0.75  0.75
2003  ANA    38     0     4     4     2     8    0    0    0    0    16     9  0.00  0.00  0.11  0.11
2004  PHX    75     5    35    40    -1    12    0    1    0    0   193   112  4.46  0.07  0.47  0.53
2005  PHX    20     2    10    12     1    21    1    0    0    0    50    27  7.41  0.10  0.50  0.60
====================================================================================================
          137     7    52    59     4    41    1    1    0    0   270   154  4.55  0.05  0.38  0.43



F Grant Marshall

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    73    17    14    31   -14    16    1    0    5    0   213   140 12.14  0.23  0.19  0.42
2003  CAL    26     4     5     9    -9     8    0    0    1    0    61    39 10.26  0.15  0.19  0.35
