As generated by CareerStats for FHL.
by Fred Hurtubise
G Jason Labarbera
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 LA 16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 LA 19 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 LA 34 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
2005 LA 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2006 MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2009 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
84 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
F Mathieu Labbe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 SL 14 1 5 6 0 6 1 0 1 0 3 16 6.25 0.07 0.36 0.43
2007 SL 6 1 1 2 -1 13 0 0 0 0 4 4 25.00 0.17 0.17 0.33
====================================================================================================
20 2 6 8 -1 19 1 0 1 0 7 20 10.00 0.10 0.30 0.40
D Scott Lachance
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 ANA 53 3 10 13 -8 10 0 0 0 0 129 57 5.26 0.06 0.19 0.25
2003 ANA 79 2 15 17 20 55 1 0 0 0 181 63 3.17 0.03 0.19 0.22
2004 ANA 82 7 16 23 -4 59 2 0 2 0 207 68 10.29 0.09 0.20 0.28
2005 ANA 51 0 8 8 2 24 0 0 0 0 68 16 0.00 0.00 0.16 0.16
====================================================================================================
265 12 49 61 10 148 3 0 2 0 585 204 5.88 0.05 0.18 0.23
F Dan Lacouture
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYR 24 2 1 3 2 20 0 0 0 0 11 13 15.38 0.08 0.04 0.13
2003 NYR 71 5 7 12 -11 73 1 0 2 0 50 69 7.25 0.07 0.10 0.17
2007 SL 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
97 7 8 15 -9 93 1 0 2 0 61 82 8.54 0.07 0.08 0.15
F Eric Lacroix
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NJ 60 10 7 17 -2 18 1 0 2 0 112 56 17.86 0.17 0.12 0.28
2003 FLA 61 2 0 2 -1 26 0 0 0 0 60 27 7.41 0.03 0.00 0.03
====================================================================================================
121 12 7 19 -3 44 1 0 2 0 172 83 14.46 0.10 0.06 0.16
D Christian Laflamme
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHX 7 1 0 1 -2 0 0 0 0 0 5 3 33.33 0.14 0.00 0.14
====================================================================================================
7 1 0 1 -2 0 0 0 0 0 5 3 33.33 0.14 0.00 0.14
F Teemu Laine
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 MIN 17 1 4 5 -2 32 0 0 0 0 15 23 4.35 0.06 0.24 0.29
2005 MIN 82 19 16 35 4 44 2 0 4 0 91 112 16.96 0.23 0.20 0.43
2006 MIN 80 38 32 70 31 40 5 1 6 1 143 239 15.90 0.47 0.40 0.88
2007 MIN 82 34 37 71 23 51 10 3 1 2 100 211 16.11 0.41 0.45 0.87
====================================================================================================
261 92 89 181 56 167 17 4 11 3 349 585 15.73 0.35 0.34 0.69
F Jokke Lajunen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 NYR 76 18 31 49 -44 141 4 1 3 0 71 147 12.24 0.24 0.41 0.64
2006 NYR 68 4 9 13 -11 36 0 0 0 0 40 54 7.41 0.06 0.13 0.19
2007 NYR 53 9 12 21 -25 105 1 0 1 0 61 86 10.47 0.17 0.23 0.40
====================================================================================================
197 31 52 83 -80 282 5 1 4 0 172 287 10.80 0.16 0.26 0.42
G Patrick Lalime
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 72 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2003 NYI 73 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2004 NYI 70 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2005 NYI 70 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2006 NYI 72 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2007 NYI 68 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2008 NYI 71 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2009 NYI 64 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
====================================================================================================
560 0 28 28 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
F Denny Lambert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 SJ 67 1 11 12 -14 95 0 0 0 0 44 54 1.85 0.01 0.16 0.18
====================================================================================================
67 1 11 12 -14 95 0 0 0 0 44 54 1.85 0.01 0.16 0.18
D Bryce Lampman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 NJ 60 8 14 22 4 93 3 0 1 0 46 58 13.79 0.13 0.23 0.37
2004 NJ 64 9 8 17 -32 93 4 0 1 0 86 116 7.76 0.14 0.13 0.27
2005 NJ 11 1 2 3 -2 6 0 0 0 0 6 14 7.14 0.09 0.18 0.27
2006 NSH 22 3 9 12 -3 40 1 0 1 0 60 31 9.68 0.14 0.41 0.55
2006 NJ 58 3 8 11 7 42 0 0 0 0 33 41 7.32 0.05 0.14 0.19
2006 80 6 17 23 4 82 1 0 1 0 60 72 8.33 0.07 0.21 0.29
2007 NSH 80 12 22 34 -5 161 4 0 1 0 108 143 8.39 0.15 0.28 0.42
2008 NSH 77 6 45 51 -7 305 2 1 1 0 133 131 4.58 0.08 0.58 0.66
2009 NSH 78 8 32 40 -16 204 2 0 2 0 148 114 7.02 0.10 0.41 0.51
====================================================================================================
450 50 140 190 -54 944 16 1 7 0 620 648 7.72 0.11 0.31 0.42
F Eric Landry
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 NYR 10 0 1 1 -3 0 0 0 0 0 6 3 0.00 0.00 0.10 0.10
====================================================================================================
10 0 1 1 -3 0 0 0 0 0 6 3 0.00 0.00 0.10 0.10
F Robert Lang
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 EDM 34 12 25 37 12 2 2 0 3 0 52 84 14.29 0.35 0.74 1.09
2002 MIN 25 14 25 39 11 6 5 0 3 0 21 82 17.07 0.56 1.00 1.56
2002 NYR 14 2 8 10 1 0 1 0 1 0 25 20 10.00 0.14 0.57 0.71
2002 73 28 58 86 24 8 8 0 7 0 52 186 15.05 0.38 0.79 1.18
2003 EDM 81 47 54 101 24 46 12 0 8 0 54 272 17.28 0.58 0.67 1.25
2004 EDM 82 40 67 107 10 26 9 2 3 0 70 254 15.75 0.49 0.82 1.30
2005 NYI 75 45 56 101 23 48 13 0 8 0 40 234 19.23 0.60 0.75 1.35
2006 MIN 27 4 13 17 -5 4 2 0 1 0 47 54 7.41 0.15 0.48 0.63
2006 NYI 53 20 40 60 11 24 5 1 2 0 34 139 14.39 0.38 0.75 1.13
2006 80 24 53 77 6 28 7 1 3 0 47 193 12.44 0.30 0.66 0.96
2007 DAL 57 11 30 41 -8 12 3 0 1 0 8 100 11.00 0.19 0.53 0.72
====================================================================================================
448 195 318 513 79 168 52 3 30 0 351 1239 15.74 0.44 0.71 1.15
F Jamie Langenbrunner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 COL 70 19 20 39 3 28 1 0 4 0 146 172 11.05 0.27 0.29 0.56
2003 COL 76 19 41 60 -6 44 7 0 2 1 118 190 10.00 0.25 0.54 0.79
2004 CMB 75 27 39 66 0 35 4 0 4 1 146 168 16.07 0.36 0.52 0.88
2004 COL 7 4 2 6 2 18 1 0 0 0 9 17 23.53 0.57 0.29 0.86
2004 82 31 41 72 2 53 5 0 4 1 146 185 16.76 0.38 0.50 0.88
2005 CMB 80 29 30 59 10 56 4 0 4 0 134 165 17.58 0.36 0.38 0.74
2006 CMB 82 25 44 69 6 71 8 0 0 0 125 192 13.02 0.30 0.54 0.84
2007 CMB 82 12 15 27 -1 54 1 0 2 0 71 90 13.33 0.15 0.18 0.33
====================================================================================================
472 135 191 326 14 306 26 0 16 2 749 994 13.58 0.29 0.40 0.69
F Daymond Langkow
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 MIN 72 33 45 78 15 44 4 1 7 0 108 187 17.65 0.46 0.63 1.08
2003 MIN 82 20 54 74 5 80 7 0 5 1 105 211 9.48 0.24 0.66 0.90
2004 FLA 37 13 25 38 9 32 2 0 2 0 113 105 12.38 0.35 0.68 1.03
2004 MIN 45 15 41 56 13 12 3 0 3 0 56 99 15.15 0.33 0.91 1.24
2004 82 28 66 94 22 44 5 0 5 0 113 204 13.73 0.34 0.80 1.15
2005 FLA 82 35 66 101 22 48 9 0 10 2 122 227 15.42 0.43 0.80 1.23
2006 FLA 82 32 42 74 3 26 3 1 5 0 83 203 15.76 0.39 0.51 0.90
2007 FLA 82 40 68 108 24 80 12 2 7 0 97 202 19.80 0.49 0.83 1.32
====================================================================================================
482 188 341 529 91 322 40 4 39 3 684 1234 15.24 0.39 0.71 1.10
F Todd Lanthier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 BOS 61 7 2 9 0 113 3 0 1 1 14 49 14.29 0.11 0.03 0.15
2004 OTT 49 5 11 16 3 50 1 0 1 0 12 52 9.62 0.10 0.22 0.33
2004 BOS 3 0 1 1 -1 2 0 0 0 0 1 9 0.00 0.00 0.33 0.33
2004 52 5 12 17 2 52 1 0 1 0 12 61 8.20 0.10 0.23 0.33
2005 OTT 9 0 0 0 -1 17 0 0 0 0 4 13 0.00 0.00 0.00 0.00
2006 ANA 59 22 29 51 -4 159 3 1 2 0 56 164 13.41 0.37 0.49 0.86
2006 OTT 5 0 0 0 -3 4 0 0 0 0 1 8 0.00 0.00 0.00 0.00
2006 64 22 29 51 -7 163 3 1 2 0 56 172 12.79 0.34 0.45 0.80
2007 COL 45 14 22 36 -2 126 4 0 1 0 59 91 15.38 0.31 0.49 0.80
2007 ANA 27 7 16 23 -1 90 2 1 0 0 26 66 10.61 0.26 0.59 0.85
2007 72 21 38 59 -3 216 6 1 1 0 59 157 13.38 0.29 0.53 0.82
====================================================================================================
258 55 81 136 -9 561 13 2 5 1 173 452 12.17 0.21 0.31 0.53
F Ian Laperriere
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 MTL 71 7 3 10 -4 34 1 1 1 0 135 62 11.29 0.10 0.04 0.14
2003 MTL 76 10 8 18 -6 78 0 0 2 0 168 66 15.15 0.13 0.11 0.24
====================================================================================================
147 17 11 28 -10 112 1 1 3 0 303 128 13.28 0.12 0.07 0.19
F Claude Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHI 74 11 19 30 7 8 3 0 2 0 171 93 11.83 0.15 0.26 0.41
2003 PHI 53 12 9 21 -2 22 3 0 1 1 84 55 21.82 0.23 0.17 0.40
2004 NJ 75 1 8 9 -15 4 0 0 0 0 59 36 2.78 0.01 0.11 0.12
====================================================================================================
202 24 36 60 -10 34 6 0 3 1 314 184 13.04 0.12 0.18 0.30
F Martin Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NSH 72 34 31 65 7 22 10 0 4 1 178 183 18.58 0.47 0.43 0.90
2003 NSH 81 37 38 75 27 68 9 0 2 0 221 220 16.82 0.46 0.47 0.93
2004 NSH 78 25 47 72 11 68 7 0 6 0 227 194 12.89 0.32 0.60 0.92
2005 NSH 79 17 19 36 -14 68 5 1 1 1 220 126 13.49 0.22 0.24 0.46
2006 EDM 27 6 3 9 1 14 1 0 1 0 139 34 17.65 0.22 0.11 0.33
2006 NSH 55 12 4 16 -14 21 2 2 1 0 94 40 30.00 0.22 0.07 0.29
2006 82 18 7 25 -13 35 3 2 2 0 139 74 24.32 0.22 0.09 0.30
2007 PIT 49 3 7 10 -13 19 1 0 0 0 105 56 5.36 0.06 0.14 0.20
====================================================================================================
441 134 149 283 5 280 35 3 15 2 1184 853 15.71 0.30 0.34 0.64
F Igor Larionov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 FLA 72 10 26 36 -21 52 3 0 2 0 51 137 7.30 0.14 0.36 0.50
====================================================================================================
72 10 26 36 -21 52 3 0 2 0 51 137 7.30 0.14 0.36 0.50
F Jonathan Larivière
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 ANA 9 4 0 4 -10 16 2 0 1 0 10 17 23.53 0.44 0.00 0.44
====================================================================================================
9 4 0 4 -10 16 2 0 1 0 10 17 23.53 0.44 0.00 0.44
G Michel Larocque
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 NYR 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 PIT 27 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
31 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Brad Larsen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NJ 39 3 2 5 -4 0 0 0 0 1 91 31 9.68 0.08 0.05 0.13
2003 NJ 75 1 3 4 -1 8 0 0 1 0 98 39 2.56 0.01 0.04 0.05
2004 NJ 5 0 0 0 -1 2 0 0 0 0 3 3 0.00 0.00 0.00 0.00
2007 FLA 17 1 0 1 1 2 0 0 0 0 22 10 10.00 0.06 0.00 0.06
====================================================================================================
136 5 5 10 -5 12 0 0 1 1 214 83 6.02 0.04 0.04 0.07
F Brad Larsens
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 14 1 0 1 -2 12 0 0 0 0 9 7 14.29 0.07 0.00 0.07
2004 CAR 68 6 1 7 -9 6 0 0 1 0 59 27 22.22 0.09 0.01 0.10
====================================================================================================
82 7 1 8 -11 18 0 0 1 0 68 34 20.59 0.09 0.01 0.10
G Teemu Lassila
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 FLA 5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Janko Latkovic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2009 PHI 8 1 2 3 3 4 0 0 0 0 5 7 14.29 0.13 0.25 0.38
====================================================================================================
8 1 2 3 3 4 0 0 0 0 5 7 14.29 0.13 0.25 0.38
D Janne Laukkanen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYR 70 8 33 41 41 26 1 0 1 0 182 89 8.99 0.11 0.47 0.59
2003 NYR 41 2 6 8 -6 33 1 0 0 0 69 48 4.17 0.05 0.15 0.20
2004 NYR 31 1 7 8 -8 4 0 0 0 0 40 19 5.26 0.03 0.23 0.26
====================================================================================================
142 11 46 57 27 63 2 0 1 0 291 156 7.05 0.08 0.32 0.40
F Paul Laus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 CAR 57 4 7 11 -5 66 0 0 0 0 85 39 10.26 0.07 0.12 0.19
2003 CAR 41 6 7 13 -12 46 1 0 1 0 124 46 13.04 0.15 0.17 0.32
====================================================================================================
98 10 14 24 -17 112 1 0 1 0 209 85 11.76 0.10 0.14 0.24
F Kirby Law
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 MTL 1 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 -1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
F Mark Lawrence
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 BUF 13 1 0 1 -2 6 0 0 0 0 8 13 7.69 0.08 0.00 0.08
====================================================================================================
13 1 0 1 -2 6 0 0 0 0 8 13 7.69 0.08 0.00 0.08
F Robin LeBlanc
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 SL 19 1 2 3 1 6 0 0 0 0 6 12 8.33 0.05 0.11 0.16
2005 NYR 27 4 13 17 -18 27 1 0 1 0 34 40 10.00 0.15 0.48 0.63
2005 SL 56 7 11 18 -9 44 1 0 0 0 18 61 11.48 0.13 0.20 0.32
2005 83 11 24 35 -27 71 2 0 1 0 34 101 10.89 0.13 0.29 0.42
2006 NYR 82 13 31 44 -18 71 1 0 1 0 67 149 8.72 0.16 0.38 0.54
====================================================================================================
184 25 57 82 -44 148 3 0 2 0 125 262 9.54 0.14 0.31 0.45
F John LeClair
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 ANA 71 19 32 51 -1 10 3 1 3 0 126 164 11.59 0.27 0.45 0.72
2003 ANA 82 27 30 57 7 49 7 1 5 0 157 210 12.86 0.33 0.37 0.70
2004 OTT 47 19 22 41 14 26 4 0 5 0 132 137 13.87 0.40 0.47 0.87
2004 DAL 3 0 0 0 -7 0 0 0 0 0 7 7 0.00 0.00 0.00 0.00
2004 MTL 19 4 3 7 -9 2 0 0 0 0 46 42 9.52 0.21 0.16 0.37
2004 WSH 5 0 1 1 -1 2 0 0 0 0 48 1 0.00 0.00 0.20 0.20
2004 74 23 26 49 -3 30 4 0 5 0 132 187 12.30 0.31 0.35 0.66
2005 OTT 26 3 7 10 4 17 0 0 0 0 23 27 11.11 0.12 0.27 0.38
====================================================================================================
253 72 95 167 7 106 14 2 13 0 539 588 12.24 0.28 0.38 0.66
F Vincent Lecavalier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 VAN 72 43 30 73 20 20 6 0 9 0 94 240 17.92 0.60 0.42 1.01
2003 VAN 82 43 52 95 40 107 12 0 9 2 116 287 14.98 0.52 0.63 1.16
2004 VAN 80 41 56 97 55 72 7 2 9 0 93 268 15.30 0.51 0.70 1.21
2005 VAN 80 43 63 106 66 82 11 0 7 2 128 286 15.03 0.54 0.79 1.33
2006 VAN 79 44 62 106 57 60 12 0 6 0 116 288 15.28 0.56 0.78 1.34
2007 VAN 79 45 50 95 46 77 6 4 4 1 116 268 16.79 0.57 0.63 1.20
====================================================================================================
472 259 313 572 284 418 54 6 44 5 663 1637 15.82 0.55 0.66 1.21
G Pascal Leclaire
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 WSH 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 WSH 73 0 0 0 0 8 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 WSH 18 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2005 SJ 28 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2006 SJ 75 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2007 SJ 67 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2008 SJ 61 0 5 5 0 14 0 0 0 0 0 0 0.00 0.00 0.08 0.08
2009 SJ 72 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
====================================================================================================
402 0 20 20 0 26 0 0 0 0 0 0 0.00 0.00 0.05 0.05
F Mike Leclerc
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 LA 72 31 35 66 -8 29 4 1 5 0 155 232 13.36 0.43 0.49 0.92
2003 LA 72 19 29 48 4 33 5 0 2 0 134 162 11.73 0.26 0.40 0.67
2004 FLA 82 28 27 55 -1 10 4 0 5 1 168 199 14.07 0.34 0.33 0.67
2005 FLA 82 44 39 83 35 64 7 0 6 0 173 243 18.11 0.54 0.48 1.01
2006 FLA 79 36 27 63 9 23 4 2 4 0 219 223 16.14 0.46 0.34 0.80
2007 BOS 52 20 33 53 26 43 5 1 4 0 221 107 18.69 0.38 0.63 1.02
2007 FLA 30 13 16 29 16 34 5 1 0 1 99 78 16.67 0.43 0.53 0.97
2007 82 33 49 82 42 77 10 2 4 1 221 185 17.84 0.40 0.60 1.00
====================================================================================================
469 191 206 397 81 236 34 5 26 2 1169 1244 15.35 0.41 0.44 0.85
F Stan Leduc
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 BUF 81 24 21 45 -7 78 3 0 2 1 50 162 14.81 0.30 0.26 0.56
2007 BUF 67 21 25 46 0 113 10 1 2 1 43 125 16.80 0.31 0.37 0.69
====================================================================================================
148 45 46 91 -7 191 13 1 4 2 93 287 15.68 0.30 0.31 0.61
F Greg Leeb
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHI 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Brian Leetch
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 BOS 72 24 50 74 1 35 4 0 4 0 115 236 10.17 0.33 0.69 1.03
2003 BOS 82 15 58 73 24 119 3 0 1 0 110 214 7.01 0.18 0.71 0.89
2004 BOS 82 30 37 67 -1 40 6 0 4 1 107 195 15.38 0.37 0.45 0.82
2005 BUF 69 13 26 39 -19 38 8 0 0 0 46 147 8.84 0.19 0.38 0.57
2006 CAR 29 5 6 11 -13 12 0 0 0 0 57 58 8.62 0.17 0.21 0.38
2006 BUF 35 5 10 15 3 8 1 0 1 0 25 63 7.94 0.14 0.29 0.43
2006 EDM 16 4 2 6 -10 12 2 0 0 0 33 33 12.12 0.25 0.13 0.38
2006 80 14 18 32 -20 32 3 0 1 0 57 154 9.09 0.17 0.23 0.40
====================================================================================================
385 96 189 285 -15 264 24 0 10 1 493 946 10.15 0.25 0.49 0.74
D Sylvain Lefebvre
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 WSH 69 4 18 22 -25 28 0 1 1 1 158 79 5.06 0.06 0.26 0.32
2003 WSH 82 1 22 23 -36 64 0 1 1 0 262 68 1.47 0.01 0.27 0.28
2004 WSH 26 0 1 1 1 7 0 0 0 0 30 3 0.00 0.00 0.04 0.04
====================================================================================================
177 5 41 46 -60 99 0 2 2 1 450 150 3.33 0.03 0.23 0.26
G Manny Legace
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 OTT 72 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2003 OTT 78 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 MIN 53 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2005 CAR 79 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2006 CAR 72 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2007 CAR 72 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2008 MTL 74 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2009 MTL 77 0 4 4 0 4 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2009 NO 55 19 23 42 13 144 3 0 1 1 56 120 15.83 0.35 0.42 0.76
2009 70 25 33 58 22 220 4 0 2 1 76 149 16.78 0.36 0.47 0.83
====================================================================================================
632 19 43 62 13 148 3 0 1 1 56 120 15.83 0.03 0.07 0.10
F David Legwand
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHX 14 2 2 4 0 2 0 0 0 0 34 15 13.33 0.14 0.14 0.29
2002 MIN 58 7 5 12 -3 8 0 0 0 1 23 54 12.96 0.12 0.09 0.21
2002 72 9 7 16 -3 10 0 0 0 1 34 69 13.04 0.13 0.10 0.22
2003 PHX 32 1 3 4 -8 4 0 0 0 0 4 20 5.00 0.03 0.09 0.13
2004 NYI 6 1 1 2 1 16 0 0 1 0 9 6 16.67 0.17 0.17 0.33
2004 PHX 15 3 2 5 -1 12 1 0 0 0 5 16 18.75 0.20 0.13 0.33
2004 21 4 3 7 0 28 1 0 1 0 9 22 18.18 0.19 0.14 0.33
2005 ANA 77 6 7 13 -3 10 1 0 2 0 18 61 9.84 0.08 0.09 0.17
2005 EDM 2 1 0 1 -1 0 0 0 0 0 1 3 33.33 0.50 0.00 0.50
2005 79 7 7 14 -4 10 1 0 2 0 18 64 10.94 0.09 0.09 0.18
2006 TOR 82 19 32 51 1 30 6 0 1 1 47 168 11.31 0.23 0.39 0.62
2007 TOR 82 30 41 71 -24 92 9 1 4 0 60 174 17.24 0.37 0.50 0.87
====================================================================================================
368 70 93 163 -38 174 17 1 8 2 201 517 13.54 0.19 0.25 0.44
F Yanick Lehoux
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 CHI 51 2 13 15 5 22 0 0 0 0 25 44 4.55 0.04 0.25 0.29
2004 CHI 82 18 26 44 0 41 3 0 6 0 69 151 11.92 0.22 0.32 0.54
2005 CHI 82 14 18 32 17 53 2 0 4 0 64 91 15.38 0.17 0.22 0.39
2006 CHI 82 27 46 73 3 59 11 0 4 1 88 171 15.79 0.33 0.56 0.89
2007 CHI 81 31 40 71 20 88 12 0 5 1 113 213 14.55 0.38 0.49 0.88
====================================================================================================
378 92 143 235 45 263 28 0 19 2 359 670 13.73 0.24 0.38 0.62
F Jere Lehtinen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NJ 56 21 19 40 28 16 1 1 5 0 85 145 14.48 0.38 0.34 0.71
