Canadian Sim Hockey Career Stats for players with last name starting with J

As generated by CareerStats for FHL.
by Fred Hurtubise

D Richard Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DET    27     2     3     5    -6     2    0    0    0    0    35    24  8.33  0.07  0.11  0.19
2003  COL    24     0     6     6     0     0    0    0    0    0    24     9  0.00  0.00  0.25  0.25
2004  COL    79     8    10    18    -6     8    2    1    1    0   162   101  7.92  0.10  0.13  0.23
2005  COL    75     5    22    27     3    40    4    0    1    0   134    84  5.95  0.07  0.29  0.36
2005  TOR     5     0     0     0    -3     0    0    0    0    0     6     4  0.00  0.00  0.00  0.00
2005         80     5    22    27     0    40    4    0    1    0   134    88  5.68  0.06  0.28  0.34
2006  COL    74     3    12    15    -3    50    1    0    1    0   114    86  3.49  0.04  0.16  0.20
2007  COL    57     6    12    18     3    38    1    0    0    0   102    59 10.17  0.11  0.21  0.32
2008  COL    19     0     4     4    -1    10    0    0    0    0    36    20  0.00  0.00  0.21  0.21
2009  DAL    82     7    14    21    10    38    5    0    1    0   115    67 10.45  0.09  0.17  0.26
====================================================================================================
          442    31    83   114    -3   186   13    1    4    0   728   454  6.83  0.07  0.19  0.26



F Tim Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    22     0     2     2     2    28    0    0    0    0    15    20  0.00  0.00  0.09  0.09
2003  CAL    75    18    19    37     9   188    2    0    3    0   130   135 13.33  0.24  0.25  0.49
2004  CAL    82    20    18    38   -15   189    4    1    1    1   141   173 11.56  0.24  0.22  0.46
2005  CAL    65    18    23    41     3   163    6    0    3    0    88   124 14.52  0.28  0.35  0.63
2006  WSH    47     7    15    22    21    87    0    0    2    0    98    59 11.86  0.15  0.32  0.47
2006  CAL    33     8     9    17     2    52    0    0    4    0    55    68 11.76  0.24  0.27  0.52
2006         80    15    24    39    23   139    0    0    6    0    98   127 11.81  0.19  0.30  0.49
2007  WSH    82     5     4     9    11    30    0    0    1    0    38    57  8.77  0.06  0.05  0.11
====================================================================================================
          406    76    90   166    33   737   12    1   14    1   565   636 11.95  0.19  0.22  0.41



D Bruno St. Jacques

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  EDM    10     0     2     2    -6     6    0    0    0    0     4    12  0.00  0.00  0.20  0.20
2009  BOS    21     0     0     0     5    17    0    0    0    0     6     6  0.00  0.00  0.00  0.00
====================================================================================================
           31     0     2     2    -1    23    0    0    0    0    10    18  0.00  0.00  0.06  0.06



F Jaromir Jagr

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CHI    32    29    16    45    29     0    3    0    5    0    56   125 23.20  0.91  0.50  1.41
2002  NJ     41    25    30    55     9     2    4    0    2    1    32   168 14.88  0.61  0.73  1.34
2002         73    54    46   100    38     2    7    0    7    1    56   293 18.43  0.74  0.63  1.37
2003  CHI    82    50    64   114    53    33   14    0    7    0    46   250 20.00  0.61  0.78  1.39
2004  CHI    82    39    49    88    39    34    4    0    5    0    62   239 16.32  0.48  0.60  1.07
2005  CHI    81    42    66   108    40    42   13    0    7    0    72   273 15.38  0.52  0.81  1.33
2006  CHI    77    17    40    57    -6    24    2    0    4    0    34   158 10.76  0.22  0.52  0.74
2007  NJ     74    43    43    86    16    36    9    0    7    0    36   200 21.50  0.58  0.58  1.16
====================================================================================================
          469   245   308   553   180   171   49    0   37    1   338  1413 17.34  0.52  0.66  1.18



D Goran Jaini

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2009  TOR    75     3    13    16   -31   247    1    0    0    0    70    64  4.69  0.04  0.17  0.21
====================================================================================================
           75     3    13    16   -31   247    1    0    0    0    70    64  4.69  0.04  0.17  0.21



F Jiri Jakes

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  NSH     4     0     0     0    -4     0    0    0    0    0     0     3  0.00  0.00  0.00  0.00
2007  NSH    61     5     8    13   -11    28    0    0    1    0    10    55  9.09  0.08  0.13  0.21
====================================================================================================
           65     5     8    13   -15    28    0    0    1    0    10    58  8.62  0.08  0.12  0.20



D John Jakopin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    50     1     2     3   -11     4    0    0    0    0   118    35  2.86  0.02  0.04  0.06
2003  ATL    51     6     5    11     7    27    0    1    1    0    73    35 17.14  0.12  0.10  0.22
2004  DAL    37     2     1     3   -14     8    0    0    0    0    91    16 12.50  0.05  0.03  0.08
2004  MTL    21     1     2     3   -12     6    1    0    0    0    32    12  8.33  0.05  0.10  0.14
2004         58     3     3     6   -26    14    1    0    0    0    91    28 10.71  0.05  0.05  0.10
2005  DAL    21     0     4     4    -1    12    0    0    0    0    43     8  0.00  0.00  0.19  0.19
====================================================================================================
          180    10    14    24   -31    57    1    1    1    0   357   106  9.43  0.06  0.08  0.13



F Tommi Jaminki

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  CAL    57     9    12    21     4    34    0    0    4    0    35    60 15.00  0.16  0.21  0.37
2005  NJ     33     7    16    23    11    61    1    0    0    0    26    48 14.58  0.21  0.48  0.70
2006  NJ     79    12    23    35     5    55    5    0    1    1    35    66 18.18  0.15  0.29  0.44
2007  NJ     80     7     7    14     5    31    0    0    2    0    22    57 12.28  0.09  0.09  0.17
====================================================================================================
          249    35    58    93    25   181    6    0    7    1   118   231 15.15  0.14  0.23  0.37



F Andreas Jamtin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  PIT    17     4     4     8    -3    17    0    0    0    0    31    45  8.89  0.24  0.24  0.47
2005  PIT    82     9    25    34     4   179    2    0    1    0    77    68 13.24  0.11  0.30  0.41
2006  NYR    52     9    27    36   -34    68    1    1    1    0   123   107  8.41  0.17  0.52  0.69
2006  PIT    28     5    13    18    -2    31    0    0    1    0    38    66  7.58  0.18  0.46  0.64
2006         80    14    40    54   -36    99    1    1    2    0   123   173  8.09  0.17  0.50  0.68
2007  NYR    73    23    30    53   -24   182    3    0    2    1   119   148 15.54  0.32  0.41  0.73
====================================================================================================
          252    50    99   149   -59   477    6    1    5    1   388   434 11.52  0.20  0.39  0.59



F Mark Janssens

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Kevin Jarman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  BOS    22     1     0     1    -5     2    0    0    0    0     8     7 14.29  0.05  0.00  0.05
====================================================================================================
           22     1     0     1    -5     2    0    0    0    0     8     7 14.29  0.05  0.00  0.05



D Cole Jarrett

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  CHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  TOR    20     2     9    11   -10    19    0    0    0    0    85    30  6.67  0.10  0.45  0.55
2006  CHI    47     1    18    19     6    17    0    0    0    0    55    37  2.70  0.02  0.38  0.40
2006         67     3    27    30    -4    36    0    0    0    0    85    67  4.48  0.04  0.40  0.45
2007  TOR    74    10    46    56    -5   143    3    0    3    0   142   147  6.80  0.14  0.62  0.76
2008  CHI    74     9    39    48     2   115    4    0    3    0   114   126  7.14  0.12  0.53  0.65
2008  TOR     2     0     1     1    -3    18    0    0    0    0     2     6  0.00  0.00  0.50  0.50
2008         76     9    40    49    -1   133    4    0    3    0   114   132  6.82  0.12  0.53  0.64
2009  CHI    82     6    32    38    20   124    1    0    2    0   116   115  5.22  0.07  0.39  0.46
====================================================================================================
          300    28   145   173    10   436    8    0    8    0   514   461  6.07  0.09  0.48  0.58



D Dobroslav Jedlicka

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  DAL    17     0     4     4    -7    38    0    0    0    0    30    24  0.00  0.00  0.24  0.24
2009  DAL    72     3    20    23     3    65    1    0    0    0   115    97  3.09  0.04  0.28  0.32
====================================================================================================
           89     3    24    27    -4   103    1    0    0    0   145   121  2.48  0.03  0.27  0.30



F Mike Jefferson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  EDM    24     1     1     2    -8    20    0    0    0    0    13    10 10.00  0.04  0.04  0.08
2007  EDM    51     4     6    10   -24   130    2    0    0    0    87    46  8.70  0.08  0.12  0.20
====================================================================================================
           75     5     7    12   -32   150    2    0    0    0   100    56  8.93  0.07  0.09  0.16



D Jacques Jensen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  PIT    80    14    25    39   -21   117    2    0    2    0   138   164  8.54  0.17  0.31  0.49
2007  CAL    52     5    14    19     5   126    1    0    0    0   101    97  5.15  0.10  0.27  0.37
2008  WPG    31     2    11    13     8    53    0    0    0    0    70    53  3.77  0.06  0.35  0.42
2008  CAL    23     4    13    17     4    56    1    0    1    0    38    33 12.12  0.17  0.57  0.74
2008         54     6    24    30    12   109    1    0    1    0    70    86  6.98  0.11  0.44  0.56
====================================================================================================
          186    25    63    88    -4   352    4    0    3    0   347   347  7.20  0.13  0.34  0.47



F Hugh Jessiman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  SJ     42     7     6    13    -1    14    0    0    0    0    22    38 18.42  0.17  0.14  0.31
2007  SJ     82    13    17    30    -7   124    5    0    1    0    68    70 18.57  0.16  0.21  0.37
====================================================================================================
          124    20    23    43    -8   138    5    0    1    0    90   108 18.52  0.16  0.19  0.35



D Jeff Jillson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  NYI     2     0     0     0     1     0    0    0    0    0     0     4  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0     1     0    0    0    0    0     0     4  0.00  0.00  0.00  0.00



F Luc Jobin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  SL     14     4     6    10    -1    12    0    0    1    0    19    25 16.00  0.29  0.43  0.71
2004  ANA    12     1     4     5    -7     8    0    0    0    0     8    16  6.25  0.08  0.33  0.42
2004  BOS     3     0     1     1     2     2    0    0    0    0     8     0  0.00  0.00  0.33  0.33
2004         29     5    11    16    -6    22    0    0    1    0    19    41 12.20  0.17  0.38  0.55
2005  NYI    23     8     4    12     9    15    4    0    1    0    43    36 22.22  0.35  0.17  0.52
2005  SL     56     5     3     8   -10    46    0    0    1    0    26    29 17.24  0.09  0.05  0.14
2005         79    13     7    20    -1    61    4    0    2    0    43    65 20.00  0.16  0.09  0.25
2006  WSH     4     0     0     0    -1     2    0    0    0    0     5     0  0.00  0.00  0.00  0.00
2006  NYI     4     0     0     0    -1    14    0    0    0    0     4     4  0.00  0.00  0.00  0.00
2006          8     0     0     0    -2    16    0    0    0    0     5     4  0.00  0.00  0.00  0.00
2007  WSH    72    10     7    17     0    28    3    1    0    0    34    38 26.32  0.14  0.10  0.24
====================================================================================================
          188    28    25    53    -9   127    7    1    3    0   147   148 18.92  0.15  0.13  0.28



D Calle Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CMB    72    13    40    53     1    24    1    1    2    0    63   137  9.49  0.18  0.56  0.74
2003  CMB    78     7    39    46    18    77    1    0    0    0    69   142  4.93  0.09  0.50  0.59
2004  NYI    52     0     2     2     7    16    0    0    0    0    15    22  0.00  0.00  0.04  0.04
====================================================================================================
          202    20    81   101    26   117    2    1    2    0   147   301  6.64  0.10  0.40  0.50



D Jimmy Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  PHI     9     0     0     0    -3    22    0    0    0    0     9     3  0.00  0.00  0.00  0.00
2006  PHI    82     6    11    17   -13    77    0    1    0    0   118    71  8.45  0.07  0.13  0.21
2007  PHI    79     4    22    26    -2   127    1    0    0    0   126    79  5.06  0.05  0.28  0.33
2008  PHI    82     1    13    14    10    64    0    0    0    0    79    54  1.85  0.01  0.16  0.17
====================================================================================================
          252    11    46    57    -8   290    1    1    0    0   332   207  5.31  0.04  0.18  0.23



F Jonas Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  ATL    18     4     2     6    -1    25    2    0    1    0    13    21 19.05  0.22  0.11  0.33
====================================================================================================
           18     4     2     6    -1    25    2    0    1    0    13    21 19.05  0.22  0.11  0.33



F Matt Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH    72    11     3    14   -19   101    2    1    0    0   128    87 12.64  0.15  0.04  0.19
2003  DET     6     0     2     2     1    37    0    0    0    0    10     6  0.00  0.00  0.33  0.33
2004  DET     1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
2005  EDM     8     0     0     0     0     0    0    0    0    0     6     1  0.00  0.00  0.00  0.00
2006  EDM     2     1     0     1     0     6    0    0    0    0     6     3 33.33  0.50  0.00  0.50
====================================================================================================
           89    12     5    17   -18   144    2    1    0    0   151    97 12.37  0.13  0.06  0.19



G Brent Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NJ     24     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  SJ     31     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2004  SJ     74     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2005  SJ     67     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2006  PHI    24     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  SJ     22     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006         46     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  TOR    28     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2007  PHI    19     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.11  0.11
2007         47     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2008  TOR    62     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2009  TOR    80     0     3     3     0     6    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          431     0    13    13     0     8    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Mike Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA    72    14    22    36   -12    20    4    0    1    1    74   147  9.52  0.19  0.31  0.50
2003  CAR    26     2     4     6    -1     8    0    0    0    0    25    19 10.53  0.08  0.15  0.23
2003  FLA    31     8     5    13   -10    40    5    0    0    0    14    54 14.81  0.26  0.16  0.42
2003  COL    12     1     0     1    -4     0    0    0    0    0    15    11  9.09  0.08  0.00  0.08
2003         69    11     9    20   -15    48    5    0    0    0    25    84 13.10  0.16  0.13  0.29
2004  CAR    74    11    19    30    -7    22    3    1    2    0    32    80 13.75  0.15  0.26  0.41
2005  CAR    82    10    20    30     7    58    1    2    1    0    56    68 14.71  0.12  0.24  0.37
2006  CAR    23     2     2     4     2     2    0    0    0    0    18    25  8.00  0.09  0.09  0.17
2007  NYR    32     2     8    10    -6    31    1    0    0    0    30    38  5.26  0.06  0.25  0.31
====================================================================================================
          352    50    80   130   -31   181   14    3    4    1   264   442 11.31  0.14  0.23  0.37



F Ryan Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CMB    72     2     4     6   -25    27    0    0    0    0    62    49  4.08  0.03  0.06  0.08
2003  CMB    82    15     6    21    -2    72    0    2    2    0    85    96 15.63  0.18  0.07  0.26
2004  BOS    68     3     9    12    -7    14    0    0    1    0    60    47  6.38  0.04  0.13  0.18
2004  CMB     3     0     0     0     0     0    0    0    0    0     2     3  0.00  0.00  0.00  0.00
2004         71     3     9    12    -7    14    0    0    1    0    60    50  6.00  0.04  0.13  0.17
2005  BOS    70    11    13    24   -16    20    2    0    2    0   139   106 10.38  0.16  0.19  0.34
2006  DAL    20     2     2     4    -1     4    0    0    1    1    45    13 15.38  0.10  0.10  0.20
2006  BOS    52     4     2     6     1     6    0    0    2    0    23    33 12.12  0.08  0.04  0.12
2006         72     6     4    10     0    10    0    0    3    1    45    46 13.04  0.08  0.06  0.14
2007  DAL    47     4     8    12    -6    30    0    0    0    0    55    49  8.16  0.09  0.17  0.26
====================================================================================================
          414    41    44    85   -56   173    2    2    8    1   471   396 10.35  0.10  0.11  0.21



F Craig Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYI    63     3     2     5     1     2    0    0    0    0    14    24 12.50  0.05  0.03  0.08
====================================================================================================
           63     3     2     5     1     2    0    0    0    0    14    24 12.50  0.05  0.03  0.08



D Aaron Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ      7     1     2     3     2     2    0    0    1    0    11     6 16.67  0.14  0.29  0.43
2003  SJ     82    11    21    32    15   101    2    0    2    0   154   132  8.33  0.13  0.26  0.39
2004  SJ     63    11    23    34   -14    48    1    0    0    0   127   122  9.02  0.17  0.37  0.54
2005  SJ     46     3     9    12    -3    64    1    0    2    0    90    77  3.90  0.07  0.20  0.26
2006  SJ     82    14    24    38   -24    72    6    0    4    0   170   146  9.59  0.17  0.29  0.46
2007  SJ     76     9    29    38    -8    92    3    0    1    0   172   125  7.20  0.12  0.38  0.50
2008  SJ     73    10    27    37    -8    90    1    1    1    0   184   143  6.99  0.14  0.37  0.51
2009  SJ     79    18    35    53     3   139    3    1    4    0   215   160 11.25  0.23  0.44  0.67
====================================================================================================
          508    77   170   247   -37   608   17    2   15    0  1123   911  8.45  0.15  0.33  0.49



F Greg Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CHI    29     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
2003  COL    68     8     5    13   -15    42    0    0    2    0    23    83  9.64  0.12  0.07  0.19
====================================================================================================
           97     8     5    13   -15    42    0    0    2    0    23    85  9.41  0.08  0.05  0.13



D Kim Johnsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NJ     72     2    15    17   -14     6    0    0    1    0    47    50  4.00  0.03  0.21  0.24
2003  NYR    80     2    23    25     7    30    0    0    0    0    69    85  2.35  0.03  0.29  0.31
2004  NYR    82     4    30    34   -24    18    2    0    0    0    71    71  5.63  0.05  0.37  0.41
2005  NYR    82     1    31    32   -28    45    1    0    0    0    66    79  1.27  0.01  0.38  0.39
2006  NYR    74     6    14    20   -10    12    2    0    2    0    66    56 10.71  0.08  0.19  0.27
2007  NYI    14     0     2     2     4     0    0    0    0    0     3     6  0.00  0.00  0.14  0.14
====================================================================================================
          404    15   115   130   -65   111    5    0    3    0   322   347  4.32  0.04  0.28  0.32



F Olli Jokinen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH    23     0     0     0    -4     4    0    0    0    0    18    11  0.00  0.00  0.00  0.00
2003  DAL    39     3     6     9   -12    27    0    0    0    0    32    44  6.82  0.08  0.15  0.23
2004  DAL    73     3     5     8   -23    10    2    0    0    0    49    64  4.69  0.04  0.07  0.11
2005  DAL     6     2     0     2     0     2    1    0    1    0     3     4 50.00  0.33  0.00  0.33
2006  DAL    12     1     1     2    -3     6    0    0    0    0     8     9 11.11  0.08  0.08  0.17
====================================================================================================
          153     9    12    21   -42    49    3    0    1    0   110   132  6.82  0.06  0.08  0.14



F Keith Jones

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  WSH    45     1     4     5   -20    20    1    0    0    0    26    25  4.00  0.02  0.09  0.11
====================================================================================================
           45     1     4     5   -20    20    1    0    0    0    26    25  4.00  0.02  0.09  0.11



D Lars Jonsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  VAN     2     1     0     1     1     2    0    0    0    0     1     2 50.00  0.50  0.00  0.50
2004  VAN    82    19    15    34     4    58    4    0    4    1   133   143 13.29  0.23  0.18  0.41
2005  VAN    82     8    22    30     2    85    2    0    1    0   143   144  5.56  0.10  0.27  0.37
2006  VAN    81    12    25    37    52    54    0    0    4    0   145   147  8.16  0.15  0.31  0.46
2007  VAN    78     6    36    42    41   106    1    0    3    0   127   127  4.72  0.08  0.46  0.54
2008  VAN    80    11    27    38    26    73    2    0    3    0   109   129  8.53  0.14  0.34  0.47
2009  VAN    78    11    24    35     8    51    5    1    0    0    94   120  9.17  0.14  0.31  0.45
====================================================================================================
          483    68   149   217   134   429   14    1   15    1   752   812  8.37  0.14  0.31  0.45



D Kenny Jonsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    70     4    18    22     9    22    1    0    0    0    45    94  4.26  0.06  0.26  0.31
2003  ATL    72    10    26    36    14    55    0    0    3    0    59   131  7.63  0.14  0.36  0.50
2003  EDM     3     1     1     2     0     0    0    0    1    0     2     6 16.67  0.33  0.33  0.67
2003         75    11    27    38    14    55    0    0    4    0    59   137  8.03  0.15  0.36  0.51
2004  ATL    82    13    32    45     0    60    2    1    6    0    76   136  9.56  0.16  0.39  0.55
2005  SL     24     1    11    12   -14    21    0    0    1    0    64    38  2.63  0.04  0.46  0.50
2005  ATL     3     1     1     2     0     2    0    0    0    0     1     6 16.67  0.33  0.33  0.67
2005  EDM    51     5    21    26     3    33    3    0    2    0    43    71  7.04  0.10  0.41  0.51
2005         78     7    33    40   -11    56    3    0    3    0    64   115  6.09  0.09  0.42  0.51
2006  SL     82     5    20    25   -10    44    1    0    0    0    52   123  4.07  0.06  0.24  0.30
2007  SL     75     4    13    17   -18    20    2    0    0    0    32    68  5.88  0.05  0.17  0.23
====================================================================================================
          462    44   143   187   -16   257    9    1   13    0   374   673  6.54  0.10  0.31  0.40



D Hans Jonsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYI    72     2    10    12    -1    14    0    0    0    0    57    73  2.74  0.03  0.14  0.17
2003  NYI    82     6    23    29    10    31    2    0    3    1    77    83  7.23  0.07  0.28  0.35
2004  ATL    65     6    15    21     5    14    2    0    1    0    86    63  9.52  0.09  0.23  0.32
2005  EDM    76     1    10    11     0    66    0    0    0    0    58    58  1.72  0.01  0.13  0.14
2006  LA      8     0     1     1    -1     2    0    0    0    0    10     3  0.00  0.00  0.13  0.13
====================================================================================================
          303    15    59    74    13   127    4    0    4    1   288   280  5.36  0.05  0.19  0.24



G Curtis Joseph

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BOS    72     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2003  BOS    82     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2004  BUF    76     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2005  BUF    72     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2006  CHI    47     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          349     0    17    17     0     2    0    0    0    0     0     0  0.00  0.00  0.05  0.05



D Ed Jovanovski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    72     7    57    64    -2    48    0    0    3    0   201   153  4.58  0.10  0.79  0.89
2003  CAR    80    10    48    58   -19   105    4    0    1    0   263   172  5.81  0.13  0.60  0.72
2004  CAR    80    11    63    74     5    38    1    0    3    0   270   199  5.53  0.14  0.79  0.93
2005  MIN    82     8    90    98    46    61    1    0    0    0   367   179  4.47  0.10  1.10  1.20
2006  MIN    82     6    52    58    11    34    2    0    1    0   346   145  4.14  0.07  0.63  0.71
2007  MIN    82     9    72    81    18    74    3    0    1    0   355   146  6.16  0.11  0.88  0.99
2008  MIN    79    11    72    83    32    49    3    0    0    0   314   140  7.86  0.14  0.91  1.05
2009  MIN    82    12    59    71    18    70    2    0    2    0   315   152  7.89  0.15  0.72  0.87
====================================================================================================
          639    74   513   587   109   479   16    0   11    0  2431  1286  5.75  0.12  0.80  0.92



F Joe Juneau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PIT     5     0     2     2    -5     0    0    0    0    0     2     5  0.00  0.00  0.40  0.40
====================================================================================================
            5     0     2     2    -5     0    0    0    0    0     2     5  0.00  0.00  0.40  0.40



F Henrik Juntunen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  VAN     7     0     1     1    -1     2    0    0    0    0     3     4  0.00  0.00  0.14  0.14
2007  VAN    79    11    22    33    17    78    1    0    0    0    70    89 12.36  0.14  0.28  0.42
====================================================================================================
           86    11    23    34    16    80    1    0    0    0    73    93 11.83  0.13  0.27  0.40



D Mikhail Jurecka

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
