As generated by CareerStats for FHL.
by Fred Hurtubise
G Jeff Hackett
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PIT 10 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
2003 PIT 18 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 NYI 14 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
42 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Sean Haggerty
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 SJ 45 0 0 0 -8 14 0 0 0 0 26 13 0.00 0.00 0.00 0.00
====================================================================================================
45 0 0 0 -8 14 0 0 0 0 26 13 0.00 0.00 0.00 0.00
F Yared Hagos
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 TOR 24 4 2 6 0 4 1 0 0 0 3 11 36.36 0.17 0.08 0.25
2006 TOR 5 0 0 0 0 2 0 0 0 0 4 0 0.00 0.00 0.00 0.00
2007 TOR 26 0 1 1 -1 7 0 0 0 0 8 22 0.00 0.00 0.04 0.04
====================================================================================================
55 4 3 7 -1 13 1 0 0 0 15 33 12.12 0.07 0.05 0.13
D Ron Hainsey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 FLA 81 8 21 29 -2 84 3 0 2 0 160 124 6.45 0.10 0.26 0.36
2004 PIT 44 3 15 18 0 49 0 0 0 1 153 75 4.00 0.07 0.34 0.41
2004 DAL 33 3 9 12 -24 57 0 0 0 0 72 50 6.00 0.09 0.27 0.36
2004 77 6 24 30 -24 106 0 0 0 1 153 125 4.80 0.08 0.31 0.39
2005 EDM 43 5 7 12 13 29 1 0 1 0 145 59 8.47 0.12 0.16 0.28
2005 PIT 35 3 10 13 -22 82 1 0 1 0 80 62 4.84 0.09 0.29 0.37
2005 78 8 17 25 -9 111 2 0 2 0 145 121 6.61 0.10 0.22 0.32
2006 ANA 82 8 37 45 -7 88 2 0 1 0 165 149 5.37 0.10 0.45 0.55
2007 ANA 60 4 17 21 -19 93 2 1 1 0 85 74 5.41 0.07 0.28 0.35
2008 NO 82 12 39 51 8 201 2 0 2 0 182 183 6.56 0.15 0.48 0.62
2008 CAR 50 15 25 40 -2 303 5 0 3 0 66 90 16.67 0.30 0.50 0.80
2008 75 17 32 49 6 354 5 0 3 0 82 111 15.32 0.23 0.43 0.65
2009 NO 81 4 37 41 -14 186 1 0 0 0 274 147 2.72 0.05 0.46 0.51
2009 BUF 54 20 16 36 4 201 8 1 2 0 52 118 16.95 0.37 0.30 0.67
2009 70 21 18 39 1 252 8 1 3 0 67 140 15.00 0.30 0.26 0.56
====================================================================================================
645 85 233 318 -65 1373 25 2 13 1 1434 1131 7.52 0.13 0.36 0.49
D Chris Hajt
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 PIT 76 2 5 7 5 23 2 0 1 0 87 84 2.38 0.03 0.07 0.09
2004 PIT 61 4 7 11 -2 18 1 0 1 0 77 63 6.35 0.07 0.11 0.18
2005 PIT 81 5 16 21 22 49 3 0 1 0 92 73 6.85 0.06 0.20 0.26
2006 PIT 72 3 6 9 -7 6 0 0 1 0 100 50 6.00 0.04 0.08 0.13
2007 PIT 66 5 5 10 -11 27 0 0 0 0 92 45 11.11 0.08 0.08 0.15
2008 PIT 80 5 13 18 19 64 0 0 0 0 102 69 7.25 0.06 0.16 0.23
2009 PIT 24 0 0 0 -3 0 0 0 0 0 3 11 0.00 0.00 0.00 0.00
====================================================================================================
460 24 52 76 23 187 6 0 4 0 553 395 6.08 0.05 0.11 0.17
D Chis Hajt
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NJ 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 NJ 27 0 2 2 3 20 0 0 0 0 7 10 0.00 0.00 0.07 0.07
====================================================================================================
39 0 2 2 3 20 0 0 0 0 7 10 0.00 0.00 0.05 0.05
D James Hakewell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2008 LA 19 2 4 6 2 21 0 0 0 0 130 23 8.70 0.11 0.21 0.32
2008 CAL 54 2 7 9 5 54 0 0 0 0 87 30 6.67 0.04 0.13 0.17
2008 73 4 11 15 7 75 0 0 0 0 130 53 7.55 0.05 0.15 0.21
2008 WPG 16 0 2 2 -1 2 0 0 0 0 7 9 0.00 0.00 0.13 0.13
2008 55 4 9 13 -13 55 2 0 0 0 54 55 7.27 0.07 0.16 0.24
2009 LA 79 6 12 18 -1 61 1 1 2 0 178 58 10.34 0.08 0.15 0.23
====================================================================================================
168 10 25 35 5 138 1 1 2 0 402 120 8.33 0.06 0.15 0.21
D David Hale
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 CMB 82 11 24 35 -2 95 2 1 1 0 164 111 9.91 0.13 0.29 0.43
2006 CMB 82 6 20 26 15 54 2 0 0 0 123 77 7.79 0.07 0.24 0.32
2007 CMB 82 7 26 33 3 151 3 0 0 0 158 110 6.36 0.09 0.32 0.40
2008 NO 32 0 4 4 -6 54 0 0 0 0 27 25 0.00 0.00 0.13 0.13
2008 CAR 17 0 3 3 -2 24 0 0 0 0 4 5 0.00 0.00 0.18 0.18
2008 19 0 3 3 -2 24 0 0 0 0 5 9 0.00 0.00 0.16 0.16
2009 BUF 82 2 14 16 4 199 0 0 0 0 126 90 2.22 0.02 0.17 0.20
====================================================================================================
377 26 91 117 12 577 7 1 1 0 602 418 6.22 0.07 0.24 0.31
F Adam Hall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 EDM 54 9 10 19 -21 30 0 0 0 0 39 75 12.00 0.17 0.19 0.35
====================================================================================================
54 9 10 19 -21 30 0 0 0 0 39 75 12.00 0.17 0.19 0.35
D Kevin Haller
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 CMB 69 7 12 19 -11 109 1 0 1 0 212 59 11.86 0.10 0.17 0.28
2003 SJ 30 2 1 3 -1 41 0 0 0 0 61 20 10.00 0.07 0.03 0.10
====================================================================================================
99 9 13 22 -12 150 1 0 1 0 273 79 11.39 0.09 0.13 0.22
F Jeff Halpern
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NSH 72 16 32 48 5 14 2 1 0 0 101 161 9.94 0.22 0.44 0.67
2003 NSH 82 26 27 53 18 22 6 1 6 0 118 177 14.69 0.32 0.33 0.65
2004 CHI 82 9 15 24 -7 16 0 0 3 0 57 85 10.59 0.11 0.18 0.29
2005 CHI 82 9 11 20 3 38 0 0 2 0 55 77 11.69 0.11 0.13 0.24
2006 CAR 51 5 11 16 4 4 0 1 1 0 46 35 14.29 0.10 0.22 0.31
2006 CHI 23 0 6 6 -10 4 0 0 0 0 17 24 0.00 0.00 0.26 0.26
2006 74 5 17 22 -6 8 0 1 1 0 46 59 8.47 0.07 0.23 0.30
2007 ANA 52 0 0 0 -2 4 0 0 0 0 43 0 0.00 0.00 0.00 0.00
2007 EDM 30 4 9 13 -4 14 0 0 0 0 32 34 11.76 0.13 0.30 0.43
2007 82 4 9 13 -6 18 0 0 0 0 43 34 11.76 0.05 0.11 0.16
====================================================================================================
474 69 111 180 7 116 8 3 12 0 469 593 11.64 0.15 0.23 0.38
F Yanick Hamel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 PHX 21 7 4 11 7 34 0 0 1 0 15 25 28.00 0.33 0.19 0.52
2006 MIN 2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
2006 23 7 4 11 7 34 0 0 1 0 15 25 28.00 0.30 0.17 0.48
2007 PHX 76 11 25 36 9 172 0 2 1 0 79 94 11.70 0.14 0.33 0.47
====================================================================================================
99 18 29 47 16 206 0 2 2 0 95 119 15.13 0.18 0.29 0.47
F Denis Hamel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 LA 16 0 1 1 5 0 0 0 0 0 12 7 0.00 0.00 0.06 0.06
====================================================================================================
16 0 1 1 5 0 0 0 0 0 12 7 0.00 0.00 0.06 0.06
G Peter Hamerlik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 MTL 21 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2006 DET 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2008 CAR 23 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2009 NO 8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2009 CAR 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2009 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
66 0 1 1 0 6 0 0 0 0 0 0 0.00 0.00 0.02 0.02
D Dan Hamhuis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 CHI 40 3 12 15 13 81 0 0 0 0 59 56 5.36 0.07 0.30 0.38
2003 CHI 82 3 18 21 20 109 0 0 1 0 124 82 3.66 0.04 0.22 0.26
2004 PHX 35 5 8 13 -4 38 2 0 1 0 93 51 9.80 0.14 0.23 0.37
2005 PHX 54 4 20 24 -31 113 1 0 0 0 110 90 4.44 0.07 0.37 0.44
2006 PHX 82 14 39 53 28 93 3 1 0 0 164 166 8.43 0.17 0.48 0.65
2007 PHX 82 11 40 51 24 125 4 0 1 0 182 155 7.10 0.13 0.49 0.62
2008 PHX 77 10 39 49 13 156 4 0 2 0 243 163 6.13 0.13 0.51 0.64
2008 OTT 48 12 17 29 23 149 3 0 2 2 18 108 11.11 0.25 0.35 0.60
2008 68 17 25 42 21 188 5 0 2 2 25 141 12.06 0.25 0.37 0.62
2009 NJ 51 6 21 27 12 56 1 0 1 0 192 94 6.38 0.12 0.41 0.53
2009 WPG 23 3 13 16 0 62 0 0 0 0 69 47 6.38 0.13 0.57 0.70
2009 74 9 34 43 12 118 1 0 1 0 192 141 6.38 0.12 0.46 0.58
====================================================================================================
574 71 227 298 98 982 18 1 8 2 1254 1012 7.02 0.12 0.40 0.52
D Roman Hamrlik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 TOR 72 8 65 73 10 56 1 0 2 0 262 191 4.19 0.11 0.90 1.01
2003 TOR 82 7 80 87 54 124 2 1 1 0 272 191 3.66 0.09 0.98 1.06
2004 TOR 82 9 60 69 3 64 0 0 2 0 266 187 4.81 0.11 0.73 0.84
2005 COL 79 14 67 81 10 85 1 0 2 0 390 157 8.92 0.18 0.85 1.03
2006 MIN 52 9 26 35 8 10 0 0 0 0 296 94 9.57 0.17 0.50 0.67
2006 COL 29 5 22 27 -10 40 0 0 0 0 142 51 9.80 0.17 0.76 0.93
2006 81 14 48 62 -2 50 0 0 0 0 296 145 9.66 0.17 0.59 0.77
2007 WSH 82 5 63 68 53 72 0 0 0 0 248 124 4.03 0.06 0.77 0.83
2008 WSH 72 2 21 23 -1 49 2 0 1 0 151 69 2.90 0.03 0.29 0.32
2008 VAN 5 4 3 7 5 4 2 0 0 0 9 16 25.00 0.80 0.60 1.40
2008 18 7 4 11 -2 12 2 1 0 0 17 26 26.92 0.39 0.22 0.61
2009 WSH 36 2 19 21 11 55 0 0 0 0 100 31 6.45 0.06 0.53 0.58
====================================================================================================
591 65 426 491 143 559 8 1 8 0 2136 1111 5.85 0.11 0.72 0.83
D Tyler Hanchuck
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 BUF 6 1 0 1 4 2 0 0 0 0 9 7 14.29 0.17 0.00 0.17
2005 BOS 62 4 17 21 -10 87 3 0 0 0 93 85 4.71 0.06 0.27 0.34
2006 OTT 82 13 46 59 -3 138 2 0 2 1 149 158 8.23 0.16 0.56 0.72
2007 OTT 82 13 33 46 13 259 3 0 3 0 139 171 7.60 0.16 0.40 0.56
2008 MTL 72 7 22 29 -24 226 1 0 1 0 104 110 6.36 0.10 0.31 0.40
2008 OTT 3 0 1 1 -1 0 0 0 0 0 1 1 0.00 0.00 0.33 0.33
2008 69 4 14 18 -10 35 0 0 0 1 32 68 5.88 0.06 0.20 0.26
2009 MTL 78 11 36 47 -9 329 4 0 0 0 157 161 6.83 0.14 0.46 0.60
====================================================================================================
385 49 155 204 -30 1041 13 0 6 1 652 693 7.07 0.13 0.40 0.53
F Michal Handzus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 BUF 72 26 29 55 -14 21 2 1 5 0 70 221 11.76 0.36 0.40 0.76
2003 COL 22 2 6 8 -1 12 1 0 0 0 82 42 4.76 0.09 0.27 0.36
2003 BUF 60 22 23 45 -10 37 5 2 3 1 67 178 12.36 0.37 0.38 0.75
2003 82 24 29 53 -11 49 6 2 3 1 82 220 10.91 0.29 0.35 0.65
2004 COL 81 29 26 55 -5 18 2 0 7 0 64 180 16.11 0.36 0.32 0.68
2005 TOR 78 25 46 71 -19 90 7 2 4 0 79 208 12.02 0.32 0.59 0.91
2006 TOR 82 19 17 36 10 12 2 0 2 0 59 124 15.32 0.23 0.21 0.44
2007 ANA 65 27 26 53 12 51 8 1 5 1 109 185 14.59 0.42 0.40 0.82
2007 TOR 15 2 2 4 -3 2 0 0 0 0 12 16 12.50 0.13 0.13 0.27
2007 80 29 28 57 9 53 8 1 5 1 109 201 14.43 0.36 0.35 0.71
====================================================================================================
475 152 175 327 -30 243 27 6 26 2 542 1154 13.17 0.32 0.37 0.69
F Casey Hankinson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 PIT 9 3 1 4 2 20 0 1 1 0 25 9 33.33 0.33 0.11 0.44
====================================================================================================
9 3 1 4 2 20 0 1 1 0 25 9 33.33 0.33 0.11 0.44
D Scott Hannan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 EDM 71 7 36 43 30 24 1 0 2 0 131 77 9.09 0.10 0.51 0.61
2003 EDM 82 3 33 36 6 57 0 0 0 0 165 77 3.90 0.04 0.40 0.44
2004 PHX 78 6 36 42 -10 42 1 0 2 1 178 87 6.90 0.08 0.46 0.54
2005 PHX 81 5 31 36 -16 53 2 1 0 0 175 88 5.68 0.06 0.38 0.44
2006 LA 17 0 4 4 1 2 0 0 0 0 116 9 0.00 0.00 0.24 0.24
2006 PHX 61 2 20 22 -3 18 0 0 1 0 89 54 3.70 0.03 0.33 0.36
2006 78 2 24 26 -2 20 0 0 1 0 116 63 3.17 0.03 0.31 0.33
2007 LA 82 5 18 23 -11 49 1 0 0 0 110 66 7.58 0.06 0.22 0.28
2008 LA 82 3 24 27 -4 27 0 1 0 0 129 52 5.77 0.04 0.29 0.33
2008 NSH 56 13 11 24 14 14 1 0 2 1 45 65 20.00 0.23 0.20 0.43
2008 75 13 12 25 7 18 1 0 2 1 63 79 16.46 0.17 0.16 0.33
2009 LA 82 7 35 42 5 50 0 0 0 0 149 94 7.45 0.09 0.43 0.51
====================================================================================================
692 51 248 299 12 336 6 2 7 2 1287 669 7.62 0.07 0.36 0.43
G Josh Harding
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 PHI 27 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2007 PHI 45 0 2 2 0 14 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2008 PHI 48 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2008 DAL 28 5 15 20 -10 18 0 0 0 1 41 56 8.93 0.18 0.54 0.71
2008 72 17 41 58 -10 44 2 2 2 1 101 139 12.23 0.24 0.57 0.81
2009 PHI 60 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
====================================================================================================
208 5 20 25 -10 36 0 0 0 1 41 56 8.93 0.02 0.10 0.12
D David Harlock
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 WSH 1 0 0 0 0 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
2004 BUF 15 0 0 0 -10 2 0 0 0 0 40 9 0.00 0.00 0.00 0.00
====================================================================================================
16 0 0 0 -10 2 0 0 0 0 42 10 0.00 0.00 0.00 0.00
F Curtis Harris
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 DET 1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Jay Harrison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 FLA 27 1 2 3 -5 54 1 0 0 0 23 16 6.25 0.04 0.07 0.11
2004 NJ 60 11 16 27 -16 127 3 2 1 1 97 83 13.25 0.18 0.27 0.45
2005 EDM 41 5 17 22 5 113 0 0 0 0 122 62 8.06 0.12 0.41 0.54
2005 NJ 31 2 5 7 3 60 0 0 1 0 38 35 5.71 0.06 0.16 0.23
2005 72 7 22 29 8 173 0 0 1 0 122 97 7.22 0.10 0.31 0.40
2006 NSH 22 1 14 15 6 82 0 0 0 0 167 35 2.86 0.05 0.64 0.68
2006 ANA 57 7 18 25 -21 118 2 1 1 0 112 120 5.83 0.12 0.32 0.44
2006 79 8 32 40 -15 200 2 1 1 0 167 155 5.16 0.10 0.41 0.51
2007 NSH 82 8 37 45 -8 195 1 1 1 0 220 163 4.91 0.10 0.45 0.55
2008 NSH 78 17 33 50 -2 287 5 1 2 0 171 176 9.66 0.22 0.42 0.64
2009 NSH 77 11 24 35 -20 391 3 0 0 0 202 172 6.40 0.14 0.31 0.45
2009 OTT 16 0 1 1 1 23 0 0 0 0 9 5 0.00 0.00 0.06 0.06
2009 46 9 15 24 -5 82 5 0 0 0 60 71 12.68 0.20 0.33 0.52
====================================================================================================
491 63 167 230 -57 1450 15 5 6 1 1161 867 7.27 0.13 0.34 0.47
F Scott Hartnell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 ATL 72 4 10 14 -6 6 0 0 0 0 60 76 5.26 0.06 0.14 0.19
2003 ATL 39 2 1 3 -2 16 1 0 0 0 34 35 5.71 0.05 0.03 0.08
2004 ATL 75 13 18 31 10 12 3 0 2 0 87 84 15.48 0.17 0.24 0.41
2005 PHI 41 16 18 34 5 21 7 0 4 2 130 87 18.39 0.39 0.44 0.83
2005 ATL 40 4 7 11 3 24 0 0 0 0 44 32 12.50 0.10 0.17 0.28
2005 81 20 25 45 8 45 7 0 4 2 130 119 16.81 0.25 0.31 0.56
2006 PHI 78 11 21 32 -10 16 3 1 3 0 162 134 8.21 0.14 0.27 0.41
2007 PHI 82 20 26 46 -13 52 7 0 4 0 175 166 12.05 0.24 0.32 0.56
====================================================================================================
427 70 101 171 -13 147 21 1 13 2 692 614 11.40 0.16 0.24 0.40
F Todd Harvey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 DAL 68 16 10 26 -7 26 2 0 0 0 229 150 10.67 0.24 0.15 0.38
2003 DAL 82 19 25 44 -33 64 4 0 5 0 263 178 10.67 0.23 0.30 0.54
2004 FLA 81 17 10 27 26 25 2 1 1 0 172 116 14.66 0.21 0.12 0.33
2005 FLA 81 10 10 20 -1 28 1 1 0 0 138 89 11.24 0.12 0.12 0.25
2006 FLA 82 20 12 32 7 24 3 0 4 0 140 156 12.82 0.24 0.15 0.39
2007 BOS 52 12 11 23 12 26 3 1 3 1 120 65 18.46 0.23 0.21 0.44
2007 FLA 30 4 4 8 0 4 0 0 1 0 47 43 9.30 0.13 0.13 0.27
2007 82 16 15 31 12 30 3 1 4 1 120 108 14.81 0.20 0.18 0.38
====================================================================================================
476 98 82 180 4 197 15 3 14 1 1109 797 12.30 0.21 0.17 0.38
G Dominik Hasek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 SJ 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2002 PHX 52 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2002 67 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2003 SJ 66 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
====================================================================================================
133 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
D Kevin Hatcher
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PIT 72 2 27 29 8 18 2 0 0 1 80 84 2.38 0.03 0.38 0.40
2003 PIT 41 3 9 12 -9 26 0 0 0 0 42 32 9.38 0.07 0.22 0.29
====================================================================================================
113 5 36 41 -1 44 2 0 0 1 122 116 4.31 0.04 0.32 0.36
D Derian Hatcher
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 EDM 72 6 40 46 28 49 0 0 1 0 369 112 5.36 0.08 0.56 0.64
2003 EDM 80 5 44 49 26 128 1 0 1 0 375 106 4.72 0.06 0.55 0.61
2004 EDM 79 6 36 42 20 28 0 1 1 0 294 68 8.82 0.08 0.46 0.53
2005 FLA 81 8 35 43 15 92 4 0 1 0 324 126 6.35 0.10 0.43 0.53
2006 FLA 82 9 27 36 7 12 0 0 4 0 256 108 8.33 0.11 0.33 0.44
2007 CHI 42 0 8 8 2 24 0 0 0 0 270 29 0.00 0.00 0.19 0.19
2007 COL 40 4 13 17 -9 46 1 0 0 0 178 48 8.33 0.10 0.33 0.42
2007 82 4 21 25 -7 70 1 0 0 0 270 77 5.19 0.05 0.26 0.30
====================================================================================================
476 38 203 241 89 379 6 1 8 0 2066 597 6.37 0.08 0.43 0.51
D Niclas Havelid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 72 4 11 15 1 8 0 0 0 0 80 58 6.90 0.06 0.15 0.21
2003 NYI 75 10 22 32 25 41 0 0 2 0 161 98 10.20 0.13 0.29 0.43
2004 CMB 80 3 19 22 -7 22 0 0 0 1 153 76 3.95 0.04 0.24 0.28
2004 NYI 3 0 0 0 2 0 0 0 0 0 5 0 0.00 0.00 0.00 0.00
2004 83 3 19 22 -5 22 0 0 0 1 153 76 3.95 0.04 0.23 0.27
2005 CMB 82 3 16 19 -10 87 0 0 0 0 165 63 4.76 0.04 0.20 0.23
2006 CMB 3 1 0 1 -1 0 0 0 0 0 4 5 20.00 0.33 0.00 0.33
====================================================================================================
315 21 68 89 10 158 0 0 2 1 568 300 7.00 0.07 0.22 0.28
F Martin Havlat
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 VAN 72 26 35 61 21 14 6 1 5 1 124 190 13.68 0.36 0.49 0.85
2003 VAN 82 25 49 74 38 64 6 1 7 0 131 189 13.23 0.30 0.60 0.90
2004 VAN 82 46 50 96 36 28 7 2 6 1 144 228 20.18 0.56 0.61 1.17
2005 VAN 81 29 36 65 4 76 8 1 5 0 104 227 12.78 0.36 0.44 0.80
2006 VAN 82 51 71 122 54 18 10 3 5 0 124 256 19.92 0.62 0.87 1.49
2007 VAN 82 36 50 86 45 49 12 0 5 0 99 226 15.93 0.44 0.61 1.05
====================================================================================================
481 213 291 504 198 249 49 8 33 2 726 1316 16.19 0.44 0.60 1.05
D Greg Hawgood
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 DAL 60 0 4 4 2 4 0 0 0 0 27 21 0.00 0.00 0.07 0.07
2003 DET 34 0 4 4 0 6 0 0 0 0 17 17 0.00 0.00 0.12 0.12
2004 BOS 13 0 1 1 -3 0 0 0 0 0 5 9 0.00 0.00 0.08 0.08
====================================================================================================
107 0 9 9 -1 10 0 0 0 0 49 47 0.00 0.00 0.08 0.08
F Dwayne Hay
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 DET 40 0 1 1 1 6 0 0 0 0 21 5 0.00 0.00 0.03 0.03
====================================================================================================
40 0 1 1 1 6 0 0 0 0 21 5 0.00 0.00 0.03 0.03
G Glenn Healy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 CMB 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Dany Heatley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHX 50 11 17 28 -12 39 3 0 2 1 74 142 7.75 0.22 0.34 0.56
2003 PHX 77 30 24 54 -3 94 7 0 6 1 136 206 14.56 0.39 0.31 0.70
2004 PHX 82 26 31 57 3 59 5 0 6 1 127 185 14.05 0.32 0.38 0.70
2005 PHX 82 25 35 60 -4 113 8 0 3 1 122 184 13.59 0.30 0.43 0.73
2006 WSH 79 41 31 72 36 77 12 0 5 0 133 243 16.87 0.52 0.39 0.91
2007 WSH 81 25 39 64 27 97 5 0 6 0 80 219 11.42 0.31 0.48 0.79
====================================================================================================
451 158 177 335 47 479 40 0 28 4 672 1179 13.40 0.35 0.39 0.74
G Guy Hebert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 WSH 67 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2003 WSH 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 SL 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
85 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.01 0.01
F Jochen Hecht
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 SL 70 20 29 49 -22 16 5 0 1 0 41 155 12.90 0.29 0.41 0.70
2003 SL 82 23 41 64 -8 49 5 0 2 0 71 213 10.80 0.28 0.50 0.78
2004 BOS 50 17 20 37 6 10 5 0 0 0 52 109 15.60 0.34 0.40 0.74
2004 SL 29 8 12 20 3 6 3 1 1 0 26 72 11.11 0.28 0.41 0.69
2004 79 25 32 57 9 16 8 1 1 0 52 181 13.81 0.32 0.41 0.72
2005 BOS 82 21 20 41 -5 77 6 1 4 0 40 167 12.57 0.26 0.24 0.50
2006 BOS 79 13 21 34 10 32 2 0 4 0 47 113 11.50 0.16 0.27 0.43
2007 BUF 29 6 8 14 -5 16 0 1 2 0 43 51 11.76 0.21 0.28 0.48
2007 BOS 49 16 7 23 9 25 0 4 3 1 23 71 22.54 0.33 0.14 0.47
