Canadian Sim Hockey Career Stats for players with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

F Marian Gaborik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    15     4     4     8    -5    12    0    0    1    0    31    36 11.11  0.27  0.27  0.53
2002  CHI    34     5     5    10     4     8    0    0    2    0    15    37 13.51  0.15  0.15  0.29
2002         49     9     9    18    -1    20    0    0    3    0    31    73 12.33  0.18  0.18  0.37
2003  CAL    79    22    36    58    16    68    2    1    2    0   108   194 11.34  0.28  0.46  0.73
2004  CAL    80    32    41    73    -1    42    6    1    3    1   114   228 14.04  0.40  0.51  0.91
2005  CAL    82    37    58    95   -13   107    8    0    6    0   128   274 13.50  0.45  0.71  1.16
2006  CAL    82    33    60    93    28    22    7    1    7    0    75   233 14.16  0.40  0.73  1.13
2007  CAL    81    42    67   109    37    74   11    2    5    1    71   211 19.91  0.52  0.83  1.35
====================================================================================================
          453   175   271   446    66   333   34    5   26    2   542  1213 14.43  0.39  0.60  0.98



G Joaquin Gage

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYR     8     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.13  0.13
2003  NYR    31     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  EDM     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           47     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02



F Simon Gagne

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  OTT    72    19    27    46    -9    18    3    0    3    1    58   192  9.90  0.26  0.38  0.64
2003  OTT    80    17    41    58    -5    31    4    0    2    1    99   197  8.63  0.21  0.51  0.72
2004  OTT    82    28    37    65    26    10    3    1    7    0    80   190 14.74  0.34  0.45  0.79
2005  OTT    79    27    54    81    22    55    3    0    5    0    81   221 12.22  0.34  0.68  1.03
2006  BOS    28    13    24    37     9    18    4    0    2    0    79    78 16.67  0.46  0.86  1.32
2006  OTT    53    16    21    37   -23    12    5    1    2    0    59   172  9.30  0.30  0.40  0.70
2006         81    29    45    74   -14    30    9    1    4    0    79   250 11.60  0.36  0.56  0.91
2007  BOS    73    29    37    66    15    42    4    0    5    0    76   165 17.58  0.40  0.51  0.90
====================================================================================================
          467   149   241   390    35   186   26    2   26    2   532  1215 12.26  0.32  0.52  0.84



D Kelly Gagne

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  PIT    16     1     4     5     0    38    0    0    0    0    14    17  5.88  0.06  0.25  0.31
====================================================================================================
           16     1     4     5     0    38    0    0    0    0    14    17  5.88  0.06  0.25  0.31



D Sean Gagnon

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  EDM    49     0     1     1    -2    74    0    0    0    0    46    13  0.00  0.00  0.02  0.02
2006  EDM     2     0     0     0     0     4    0    0    0    0     3     0  0.00  0.00  0.00  0.00
====================================================================================================
           51     0     1     1    -2    78    0    0    0    0    49    13  0.00  0.00  0.02  0.02



F Steve Gainey

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  COL    44     6     4    10     2    17    1    0    1    0    24    49 12.24  0.14  0.09  0.23
2005  TOR     2     0     0     0     0     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
           46     6     4    10     2    19    1    0    1    0    24    50 12.00  0.13  0.09  0.22



F Milan Gajic

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  DET     6     1     3     4    -4    18    1    0    0    0     6     7 14.29  0.17  0.50  0.67
2005  MTL    12     2     4     6     1    26    2    0    0    0    13    22  9.09  0.17  0.33  0.50
2007  PHI    38     7     5    12    -2    35    3    0    0    0    38    62 11.29  0.18  0.13  0.32
====================================================================================================
           56    10    12    22    -5    79    6    0    0    0    57    91 10.99  0.18  0.21  0.39



D Maxim Galanov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  PHX    21     0     2     2     6    30    0    0    0    0    11     9  0.00  0.00  0.10  0.10
====================================================================================================
           21     0     2     2     6    30    0    0    0    0    11     9  0.00  0.00  0.10  0.10



F Aleksandr Galimzhanov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  NJ     13     2     3     5    -3     8    0    0    0    0    21    12 16.67  0.15  0.23  0.38
2006  NJ     82     7    11    18     1    39    1    3    1    0    89    63 11.11  0.09  0.13  0.22
2007  NJ     82     2    13    15     5    70    1    0    0    0    75    54  3.70  0.02  0.16  0.18
====================================================================================================
          177    11    27    38     3   117    2    3    1    0   185   129  8.53  0.06  0.15  0.21



D Yakov Galkin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  EDM     2     0     0     0     1     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
2006  BUF    36     8    10    18    13    50    3    0    3    0    15    61 13.11  0.22  0.28  0.50
2007  BUF    42     3    14    17     7    87    0    0    0    0    24    57  5.26  0.07  0.33  0.40
2008  NO     59     6    16    22    -4   229    1    0    0    0    69    89  6.74  0.10  0.27  0.37
2009  NO     65     4    13    17   -22   205    0    0    1    0    76    98  4.08  0.06  0.20  0.26
2009  CAR    20     5     6    11    -2     8    4    0    0    0    22    31 16.13  0.25  0.30  0.55
2009         21     5     6    11    -2     8    4    0    0    0    22    31 16.13  0.24  0.29  0.52
====================================================================================================
          224    26    59    85    -7   581    8    0    4    0   206   337  7.72  0.12  0.26  0.38



D Garry Galley

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    12     0     1     1    -1     2    0    0    0    0    72    14  0.00  0.00  0.08  0.08
2002  CHI    54     7     6    13    -1    26    1    0    1    0    64    47 14.89  0.13  0.11  0.24
2002         66     7     7    14    -2    28    1    0    1    0    72    61 11.48  0.11  0.11  0.21
====================================================================================================
           66     7     7    14    -2    28    1    0    1    0   136    61 11.48  0.11  0.11  0.21



D Orusim Galtchenyuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2009  EDM    10     5     0     5    -3    32    1    0    0    0     8    12 41.67  0.50  0.00  0.50
====================================================================================================
           10     5     0     5    -3    32    1    0    0    0     8    12 41.67  0.50  0.00  0.50



F Bruce Gardiner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TOR    72     3     4     7   -26    31    0    1    0    0    95    83  3.61  0.04  0.06  0.10
2003  TOR    81     2     9    11    -4    18    0    0    0    0    61    47  4.26  0.02  0.11  0.14
2004  DAL     4     0     0     0    -1     2    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
          157     5    13    18   -31    51    0    1    0    0   157   130  3.85  0.03  0.08  0.11



G Michael Garnett

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHI     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  PHI    21     0     1     1     0     4    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2004  NSH    24     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  NSH    69     0     2     2     0     8    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2006  NJ     19     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.11  0.11
2006  NSH    55     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2006         74     0     6     6     0     2    0    0    0    0     0     0  0.00  0.00  0.08  0.08
2007  NJ     72     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2008  NJ     72     0     8     8     0     4    0    0    0    0     0     0  0.00  0.00  0.11  0.11
2009  NJ     71     0     6     6     0     4    0    0    0    0     0     0  0.00  0.00  0.08  0.08
====================================================================================================
          408     0    27    27     0    24    0    0    0    0     0     0  0.00  0.00  0.07  0.07



G Mathieu Garon

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  VAN     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  VAN     7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  VAN     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  CHI    23     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  LA     28     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           61     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Stanislav Gatiyatuli

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  BOS    15     4     8    12     4     8    1    0    0    0     6    24 16.67  0.27  0.53  0.80
2005  BOS    57    15    17    32   -13    61    3    0    1    0    28    93 16.13  0.26  0.30  0.56
2006  OTT    29    11    15    26    -6    37    3    0    3    0    44    70 15.71  0.38  0.52  0.90
2006  BOS    40    10    17    27     6    19    2    0    2    0    20    96 10.42  0.25  0.42  0.68
2006         69    21    32    53     0    56    5    0    5    0    44   166 12.65  0.30  0.46  0.77
2007  OTT    75    30    55    85     3   137   10    0    4    0    58   214 14.02  0.40  0.73  1.13
====================================================================================================
          216    70   112   182    -6   262   19    0   10    0   156   497 14.08  0.32  0.52  0.84



D Denis Gauthier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    72     6    23    29     5    28    3    0    2    0   277    87  6.90  0.08  0.32  0.40
2003  CAL    79     3    23    26    11    54    0    0    0    0   289    92  3.26  0.04  0.29  0.33
2004  CAL    80     6    26    32    -8    34    0    0    2    0   249   121  4.96  0.07  0.33  0.40
2005  CAL    82     3    29    32     2    76    1    0    0    0   294    78  3.85  0.04  0.35  0.39
2006  CAL    82     6    13    19    11    26    0    2    0    0   190    61  9.84  0.07  0.16  0.23
2007  CAL    82     1    22    23    21    52    0    1    0    0   262    68  1.47  0.01  0.27  0.28
2008  CHI    62     1     8     9     3    22    0    0    0    0   121    32  3.13  0.02  0.13  0.15
2009  NJ     63     3    14    17    -6    28    0    0    0    0   136    40  7.50  0.05  0.22  0.27
2009  CHI     8     0     1     1     1     0    0    0    0    0    13     3  0.00  0.00  0.13  0.13
2009         71     3    15    18    -5    28    0    0    0    0   136    43  6.98  0.04  0.21  0.25
====================================================================================================
          610    29   159   188    40   320    4    3    4    0  1831   582  4.98  0.05  0.26  0.31



F Lance Gauthier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  SL      9     0     3     3    -6    16    0    0    0    0     9     5  0.00  0.00  0.33  0.33
====================================================================================================
            9     0     3     3    -6    16    0    0    0    0     9     5  0.00  0.00  0.33  0.33



F Aaron Gavey

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  COL    72     0     1     1    -1     2    0    0    0    0    13    10  0.00  0.00  0.01  0.01
2003  COL    82     5     3     8   -21    24    1    0    1    0    36    38 13.16  0.06  0.04  0.10
====================================================================================================
          154     5     4     9   -22    26    1    0    1    0    49    48 10.42  0.03  0.03  0.06



F Dick Gelinas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  DAL    22     5     6    11     0    90    0    0    0    0     7    36 13.89  0.23  0.27  0.50
2006  DAL    77    18    23    41   -38   240    3    1    2    1    53   152 11.84  0.23  0.30  0.53
2007  DAL    75    19    25    44   -29   323    3    1    1    0    55   190 10.00  0.25  0.33  0.59
====================================================================================================
          174    42    54    96   -67   653    6    2    3    1   115   378 11.11  0.24  0.31  0.55



F Martin Gelinas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    72    34    52    86    36    22    2    0    8    0   215   234 14.53  0.47  0.72  1.19
2003  EDM    82    37    70   107    32    75    8    2    5    0   376   239 15.48  0.45  0.85  1.30
2004  WSH    26     3    13    16     5     0    0    0    0    0   246    29 10.34  0.12  0.50  0.62
2004  ANA     7     3     3     6    -1     2    0    1    1    0    20    15 20.00  0.43  0.43  0.86
2004  CAR    46    13    38    51     5    28    0    1    2    0   184   116 11.21  0.28  0.83  1.11
2004         79    19    54    73     9    30    0    2    3    0   246   160 11.88  0.24  0.68  0.92
2005  WSH    45    14    14    28    16    16    1    0    1    0    92    62 22.58  0.31  0.31  0.62
2006  DAL    81    25    45    70   -20    37    8    1    1    0   270   171 14.62  0.31  0.56  0.86
2007  DAL    72     9    10    19    -5    24    3    0    4    0    76    39 23.08  0.13  0.14  0.26
====================================================================================================
          431   138   245   383    68   204   22    5   22    0  1479   905 15.25  0.32  0.57  0.89



G Martin Gerber

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  EDM    59     0     4     4     0     4    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2007  PIT     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007         60     0     4     4     0     4    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2009  CHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           61     0     4     4     0     4    0    0    0    0     0     0  0.00  0.00  0.07  0.07



F Bjrn Gerhardsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  VAN    72    17    47    64    25   107    9    1    3    0   128   147 11.56  0.24  0.65  0.89
====================================================================================================
           72    17    47    64    25   107    9    1    3    0   128   147 11.56  0.24  0.65  0.89



F Mikael Gerhardsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  MTL    34     2     8    10    -9    66    0    1    1    0    21    28  7.14  0.06  0.24  0.29
2006  MTL    71    13    14    27    -6    92    4    1    0    0    82    82 15.85  0.18  0.20  0.38
2007  MTL    72     2    22    24    -3   191    1    1    0    0    82    66  3.03  0.03  0.31  0.33
====================================================================================================
          177    17    44    61   -18   349    5    3    1    0   185   176  9.66  0.10  0.25  0.34



G J-S Giguere

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MTL     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  MTL    12     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  PHI    30     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  MTL    64     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2006  SJ     10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  MTL    21     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  PHI     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006         33     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  BUF    25     0     1     1     0     8    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2007  PIT    41     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2007         66     0     2     2     0    10    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2008  NO     27     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  LA     25     8    11    19    -8    39    2    0    1    1    34    67 11.94  0.32  0.44  0.76
2008         80    29    33    62    -6    86    5    0    4    1    81   185 15.68  0.36  0.41  0.78
2009  EDM    82     0     5     5     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
====================================================================================================
          345     8    22    30    -8    55    2    0    1    1    34    67 11.94  0.02  0.06  0.09



F Brent Gilchrist

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  COL    24     2     2     4    -8    28    1    0    0    0    14    20 10.00  0.08  0.08  0.17
====================================================================================================
           24     2     2     4    -8    28    1    0    0    0    14    20 10.00  0.08  0.08  0.17



D Hal Gill

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MTL    72     9    20    29    11    10    2    0    1    0   294   107  8.41  0.13  0.28  0.40
2003  MTL    82     7    16    23   -15    67    0    0    1    0   361   127  5.51  0.09  0.20  0.28
2004  SJ     18     1     7     8     8     6    0    0    0    0   249    32  3.13  0.06  0.39  0.44
2004  MTL    22     0     7     7   -15    10    0    0    0    0    57    23  0.00  0.00  0.32  0.32
2004  WSH     3     0     0     0     1     0    0    0    0    0    57     0  0.00  0.00  0.00  0.00
2004  NJ     36     1     8     9    -9    10    0    0    0    0   167    41  2.44  0.03  0.22  0.25
2004         79     2    22    24   -15    26    0    0    0    0   249    96  2.08  0.03  0.28  0.30
2005  SJ     82     5    14    19     5   105    2    0    0    0   285   112  4.46  0.06  0.17  0.23
2006  EDM    22     0     2     2    -3    12    0    0    0    0   265    34  0.00  0.00  0.09  0.09
2006  SJ     61     6    13    19    -2    16    0    0    1    0   191    62  9.68  0.10  0.21  0.31
2006         83     6    15    21    -5    28    0    0    1    0   265    96  6.25  0.07  0.18  0.25
2007  DAL    49     2     8    10   -23    66    0    0    0    0   188    53  3.77  0.04  0.16  0.20
2007  BOS    26     0     2     2    -2    13    0    0    0    0    41    12  0.00  0.00  0.08  0.08
2007         75     2    10    12   -25    79    0    0    0    0   188    65  3.08  0.03  0.13  0.16
2008  CHI    51     3     2     5   -12    23    0    0    0    0    99    43  6.98  0.06  0.04  0.10
====================================================================================================
          524    34    99   133   -56   338    4    0    3    0  2254   646  5.26  0.06  0.19  0.25



D Todd Gill

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CMB     1     0     0     0     0     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00



F Doug Gilmour

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    60     0     7     7    -8    20    0    0    0    0    18    28  0.00  0.00  0.12  0.12
2003  NYI    60     3     2     5    -4    26    0    1    0    0    16    15 20.00  0.05  0.03  0.08
====================================================================================================
          120     3     9    12   -12    46    0    1    0    0    34    43  6.98  0.03  0.07  0.10



F Brian Gionta

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  BOS     3     0     0     0     0     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00



D Jonathan Girard

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     14     0     3     3    -3     0    0    0    0    0     7    10  0.00  0.00  0.21  0.21
2003  WSH    48     2    18    20   -13    56    0    0    0    0    62    78  2.56  0.04  0.38  0.42
2004  ATL    80     7    26    33   -12    44    1    0    3    0    91   132  5.30  0.09  0.33  0.41
2005  OTT    76     4    22    26    -3    39    3    0    2    0    59    99  4.04  0.05  0.29  0.34
2005  ATL     3     0     2     2    -1     4    0    0    0    0     7     2  0.00  0.00  0.67  0.67
2005  COL     3     0     1     1     2     0    0    0    0    0     9     5  0.00  0.00  0.33  0.33
2005         82     4    25    29    -2    43    3    0    2    0    59   106  3.77  0.05  0.30  0.35
2006  MTL    67    11    25    36    -7    20    2    0    1    0   103   139  7.91  0.16  0.37  0.54
2006  OTT    13     1     4     5    -2     0    0    0    0    0    12    11  9.09  0.08  0.31  0.38
2006         80    12    29    41    -9    20    2    0    1    0   103   150  8.00  0.15  0.36  0.51
2007  MTL    67     8    23    31   -30    74    2    0    0    0    69   119  6.72  0.12  0.34  0.46
2008  PHI    80     7    30    37    -4    75    0    0    1    0    79   121  5.79  0.09  0.38  0.46
2009  PHX    31     6     8    14    -5    33    4    0    2    0    73    48 12.50  0.19  0.26  0.45
2009  PHI    45     2    13    15     3    56    1    0    0    0    39    56  3.57  0.04  0.29  0.33
2009         76     8    21    29    -2    89    5    0    2    0    73   104  7.69  0.11  0.28  0.38
====================================================================================================
          527    48   175   223   -75   401   13    0    9    0   610   820  5.85  0.09  0.33  0.42



F Evgeni Gladskikh

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  CAR    42    12    10    22     5    32    1    0    3    0    20    77 15.58  0.29  0.24  0.52
2005  CAR    82    21    30    51     8    62    6    1    1    0    47   146 14.38  0.26  0.37  0.62
2006  CAR    82    30    32    62   -18    20    8    1    1    0    43   174 17.24  0.37  0.39  0.76
2007  CAR    80    28    37    65     1    81    8    0    4    0    43   185 15.14  0.35  0.46  0.81
====================================================================================================
          286    91   109   200    -4   195   23    2    9    0   153   582 15.64  0.32  0.38  0.70



D Tim Gleason

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  MTL     3     0     0     0     0     2    0    0    0    0     1     0  0.00  0.00  0.00  0.00
2006  NYI    25     3    10    13    -4    44    1    1    0    0    36    27 11.11  0.12  0.40  0.52
2006  MIN     1     0     1     1     1     0    0    0    0    0     1     1  0.00  0.00  1.00  1.00
2006         26     3    11    14    -3    44    1    1    0    0    36    28 10.71  0.12  0.42  0.54
2007  NYI    79     8    25    33     9   178    0    0    2    0   135   133  6.02  0.10  0.32  0.42
2008  NYI    77     3    18    21    13   217    0    2    0    0    91    91  3.30  0.04  0.23  0.27
2009  NYI    78    18    37    55    33   158    9    1    4    0   175   143 12.59  0.23  0.47  0.71
====================================================================================================
          263    32    91   123    52   599   10    4    6    0   439   395  8.10  0.12  0.35  0.47



F Rob Globke

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  WSH    39     0     7     7    -5    18    0    0    0    0    30    26  0.00  0.00  0.18  0.18
2005  WSH    80    10    21    31    13   101    1    0    2    0    89    92 10.87  0.13  0.26  0.39
2006  WSH    79    13    14    27     9    65    0    0    2    0    78    73 17.81  0.16  0.18  0.34
2007  WSH    75    18    37    55    29   188    3    1    2    0   129   149 12.08  0.24  0.49  0.73
====================================================================================================
          273    41    79   120    46   372    4    1    6    0   326   340 12.06  0.15  0.29  0.44



D Sasha Goc

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ     72     3     3     6   -24    16    1    0    0    0   106    57  5.26  0.04  0.04  0.08
2003  SJ     14     0     1     1     2     8    0    0    0    0    22    11  0.00  0.00  0.07  0.07
2004  SJ     35     3     6     9     4    20    1    0    1    0    66    44  6.82  0.09  0.17  0.26
2005  SJ     82     8    15    23   -12    79    1    0    0    0   121    79 10.13  0.10  0.18  0.28
2006  SJ     74     3     9    12   -22    18    1    1    1    0   109    56  5.36  0.04  0.12  0.16
2007  SJ     77     4     5     9    -4    44    1    0    0    0   102    69  5.80  0.05  0.06  0.12
2008  SJ     68     3     4     7    -6    52    0    1    0    0    90    56  5.36  0.04  0.06  0.10
2009  DET    17     0     2     2     0    16    0    0    0    0    16     7  0.00  0.00  0.12  0.12
====================================================================================================
          439    24    45    69   -62   253    5    2    2    0   632   379  6.33  0.05  0.10  0.16



F Marcel Goc

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  MTL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  MTL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Yan Golubovsky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    11     0     0     0    -2     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
2006  DET    21     0     0     0     3     0    0    0    0    0     6     5  0.00  0.00  0.00  0.00
2009  SJ      1     0     0     0    -1     2    0    0    0    0     1     2  0.00  0.00  0.00  0.00
====================================================================================================
           33     0     0     0     0     2    0    0    0    0     8     8  0.00  0.00  0.00  0.00



F Scott Gomez

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SL     69    17    32    49   -18     6    3    1    2    1    74   170 10.00  0.25  0.46  0.71
2003  SL     81    29    48    77    -1    63    6    0    6    2    85   208 13.94  0.36  0.59  0.95
2004  NJ     82    17    49    66   -25    20    3    3    3    0   111   198  8.59  0.21  0.60  0.80
2005  NJ     82    31    52    83     2    68    7    1    3    0   178   202 15.35  0.38  0.63  1.01
2006  NJ     82    30    59    89     4    62   10    1    4    1   265   248 12.10  0.37  0.72  1.09
2007  NJ     77    31    58    89    14    62   12    2    4    0   268   198 15.66  0.40  0.75  1.16
====================================================================================================
          473   155   298   453   -24   281   41    8   22    4   981  1224 12.66  0.33  0.63  0.96



D Sergei Gonchar

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHI    74     9    30    39     6    61    1    0    2    0   101   171  5.26  0.12  0.41  0.53
2003  PHI    82    17    46    63   -16   176    3    0    3    0   127   231  7.36  0.21  0.56  0.77
2004  OTT    76    23    50    73    30   141    5    0    6    0   143   248  9.27  0.30  0.66  0.96
2004  PHI     8     2     3     5    -2    26    1    0    0    0     9    22  9.09  0.25  0.38  0.63
2004         84    25    53    78    28   167    6    0    6    0   143   270  9.26  0.30  0.63  0.93
2005  OTT    76    18    60    78    30   194    8    0    6    0    99   240  7.50  0.24  0.79  1.03
2006  CMB    40     8    19    27    -2    56    1    1    2    0   107   113  7.08  0.20  0.47  0.68
2006  OTT    42     7    22    29    -1    58    2    0    1    0    61    94  7.45  0.17  0.52  0.69
