Canadian Sim Hockey Career Stats for goalies with last name starting with W

As generated by CareerStats for FHL.
by Fred Hurtubise

G Cam Ward

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2005  DET     7   420  2.57     5     2     0     0    18   172 0.895     0     0   24
2006  DET    18   924  3.12     8     7     0     1    48   400 0.880     2     0   22
2007  DET    25   966  2.48    11     3     2     1    40   420 0.905     0     1   16
2008  DET    25  1074  2.63     9     5     2     0    47   430 0.891     0     2   17
2009  DET    67  3695  2.79    35    18     7     1   172  1592 0.892     0     5   23
====================================================================================================
          142  7079  2.75    68    35    11     3   325  3014 0.892     2     8   21



G Kevin Weekes

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  ATL    64  3536  2.77    17    30    10     1   163  1565 0.896     0     2   24
2003  ATL    68  3919  2.73    30    25    10     6   178  1709 0.896     0     1   25
2004  ATL    72  4126  2.78    38    28     5     4   191  1942 0.902     0     2   26
2005  ATL    70  3984  2.91    40    24     3     1   193  1919 0.899     0     1   27
2006  ATL    71  3941  3.01    37    31     1     2   198  1914 0.897     2     1   26
2007  ATL    29  1018  3.83     6    10     0     1    65   469 0.861     0     1   16
2008  DAL    20  1144  2.88     8    10     2     1    55   561 0.902     0     3   28
2008  ATL    37  1082  4.21     6    11     1     0    76   598 0.873     0     0   16
2008         57  2226  3.53    14    21     3     1   131  1159 0.887     0     3   20
2009  DAL    72  4115  3.16    35    27     8     3   217  1970 0.890     0     8   27
====================================================================================================
          503 26865  2.98   217   196    40    19  1336 12647 0.894     2    19   25



G Kay Whitmore

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  WSH    13   213  3.38     0     0     0     0    12   100 0.880     0     0    7
2003  WSH    24   378  4.29     0     1     0     0    27   207 0.870     0     0    8
====================================================================================================
           37   591  3.96     0     1     0     0    39   307 0.873     0     0    8