Canadian Sim Hockey Career Stats for goalies with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

G Robbie Tallas

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  FLA     8   107  6.73     0     0     1     0    12    45 0.733     0     0    5
====================================================================================================
            8   107  6.73     0     0     1     0    12    45 0.733     0     0    5



G Milkael Tellqvist

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2004  TOR     1    27  2.22     0     0     0     0     1    10 0.900     0     0   10
2005  TOR    25   731  3.94     4     9     0     1    48   349 0.862     0     1   13
2005  COL     1    25  0.00     0     0     0     0     0    15 1.000     0     0   15
2005         26   756  3.81     4     9     0     1    48   364 0.868     0     1   14
2007  TB     12   210  3.71     0     0     0     0    13   104 0.875     0     0    8
2008  TB     10   190  4.42     0     1     0     0    14    88 0.841     0     0    8
2009  TB     32  1203  3.89     8     8     0     1    78   565 0.862     0     2   17
====================================================================================================
           81  2386  3.87    12    18     0     2   154  1131 0.864     0     3   13



G Jose Theodore

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  PHX    51  2693  3.25    16    24     4     0   146  1210 0.879     0     3   23
2003  PHX    67  3747  2.98    27    29     8     3   186  1650 0.887     0     5   24
2004  WSH    49  2629  2.97    16    23     5     1   130  1196 0.891     0     4   24
2005  WSH    67  3895  2.57    49    13     4     4   167  1553 0.892     0     8   23
2006  WSH    70  3733  2.44    44    14     4     7   152  1510 0.899     0     2   21
2007  PHX    40  2118  2.97    17    15     4     3   105   944 0.889     0     1   23
2007  WSH    18   905  2.45    10     3     3     0    37   349 0.894     0     2   19
2007         58  3023  2.82    27    18     7     3   142  1293 0.890     0     3   22
2008  PHX    76  4333  2.77    37    30     6     6   200  1871 0.893     0     3   24
2009  VAN    74  3923  2.74    40    20     4     4   179  1700 0.895     0     1   22
====================================================================================================
          512 27976  2.79   256   171    42    28  1302 11983 0.891     0    29   23



G Jocelyn Thibault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  DAL    15   728  3.30     7     4     1     0    40   377 0.894     0     0   25
2002  PHI    41  2436  2.66    17    18     5     5   108  1049 0.897     0     1   25
2002         56  3164  2.81    24    22     6     5   148  1426 0.896     0     1   25
2003  DAL    21   306  3.14     0     1     0     0    16   128 0.875     0     0    6
2004  FLA    69  3971  2.58    29    28    10     4   171  1774 0.904     0     4   25
2005  FLA    73  4096  2.84    37    26     6     6   194  1789 0.892     0     5   24
2006  FLA    73  4020  3.00    40    27     3     2   201  1808 0.889     0     3   24
2007  FLA    74  4084  3.42    36    27     7     2   233  1831 0.873     2     5   24
2008  NSH    10   488  2.95     5     2     1     1    24   217 0.889     0     0   21
2008  LA     26  1361  3.04    11    10     2     1    69   598 0.885     0     0   23
2008         36  1849  3.02    16    12     3     2    93   815 0.886     0     0   22
2009  VAN    12   489  4.05     4     6     0     0    33   241 0.863     0     0   20
2009  CAR    29  1549  3.60    11    12     3     1    93   769 0.879     6     2   26
2009         41  2038  3.71    15    18     3     1   126  1010 0.875     6     2   24
====================================================================================================
          443 23528  3.01   197   161    38    22  1182 10581 0.888     8    20   23



G Billy Thompson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2004  CAL    20   686  3.41     4     4     0     0    39   333 0.883     0     0   16
2005  CAL    18   334  3.41     0     2     1     0    19   149 0.872     2     1    8
2006  CAL     6   234  3.08     2     1     0     0    12   105 0.886     0     0   17
2007  FLA     3    49  3.67     0     0     0     0     3    20 0.850     0     0    6
2007  CAL     4   106  6.79     0     1     0     0    12    51 0.765     0     0   12
2007          7   155  5.81     0     1     0     0    15    71 0.789     0     0   10
2008  DAL    56  2268  4.87     6    32     3     0   184  1302 0.859     6     2   23
====================================================================================================
          107  3677  4.39    12    40     4     0   269  1960 0.863     8     3   18



G Jesper Tofting

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2008  EDM    17   949  4.68     4    14     0     0    74   517 0.857     2     2   30
2009  EDM    41   801  3.37     2     1     0     0    45   394 0.886     2     0    9
====================================================================================================
           58  1750  4.08     6    15     0     0   119   911 0.869     4     2   15



G Hannu Toivonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2008  OTT    15   835  2.59     8     5     1     1    36   394 0.909     2     0   26
2008  EDM    25  1295  4.17     7    16     0     0    90   668 0.865     0     2   26
2008  LA      8   147  2.86     1     1     0     0     7    78 0.910     0     0    9
2008         48  2277  3.50    16    22     1     1   133  1140 0.883     2     2   23
2009  OTT    26   842  3.28     6     8     0     1    46   357 0.871     0     0   13
====================================================================================================
           74  3119  3.44    22    30     1     2   179  1497 0.880     2     2   20



G Vesa Toskala

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2009  ATL    33  1463  4.27     7    16     2     1   104   799 0.870     0     2   24
====================================================================================================
           33  1463  4.27     7    16     2     1   104   799 0.870     0     2   24



G Ron Tugnutt

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  DAL    60  3411  2.73    26    26     5     3   155  1590 0.903     0     2   26
2003  DAL    81  4630  3.34    19    47    15     4   258  2195 0.882     4     1   27
2004  DET    14   634  1.51     7     1     2     2    16   249 0.936     0     0   17
2004  MTL    21  1064  2.93     9    10     0     1    52   477 0.891     0     0   22
2004         35  1698  2.40    16    11     2     3    68   726 0.906     0     0   20
====================================================================================================
          176  9739  2.96    61    84    22    10   481  4511 0.893     4     3   25



G Marty Turco

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  DET    63  3479  2.79    26    27     5     2   162  1571 0.897     0     3   24
2003  DET    72  4064  2.75    30    25    13     4   186  1785 0.896     0     1   24
2004  DET    70  4104  2.34    41    21     6     5   160  1710 0.906     0     3   24
2005  DET    73  4214  2.51    41    25     4     4   176  1820 0.903     0     3   24
2006  DET    69  3962  2.97    40    25     2     3   196  1699 0.885     0     4   24
2007  DET    68  4011  2.57    43    14     9     7   172  1681 0.898     0     2   24
2008  DET    68  3898  2.45    46    14     6     4   159  1559 0.898     0     5   22
2009  CAR    64  3522  3.12    27    23    10     3   183  1699 0.892     0     5   26
====================================================================================================
          547 31254  2.68   294   174    55    32  1394 13524 0.897     0    26   24



G Roman Turek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  PIT    72  4285  2.53    36    23    12     3   181  1863 0.903     0     1   25
2003  PIT    82  4709  3.10    41    36     5     5   243  2100 0.884     2     1   25
2004  NJ     30  1727  3.40     7    19     3     0    98   860 0.886     0     1   28
2004  PIT    39  2201  2.94    17    17     3     2   108  1009 0.893     0     1   25
2004         69  3928  3.15    24    36     6     2   206  1869 0.890     0     2   27
2005  NJ     72  4158  2.87    36    27     7     3   199  1856 0.893     0     8   25
2006  NSH    26  1419  3.47    10    11     1     1    82   698 0.883     0     1   26
2006  NJ     51  2902  3.06    22    22     5     1   148  1383 0.893     0     2   27
2006         77  4321  3.19    32    33     6     2   230  2081 0.889     0     3   27
2007  OTT     9   426  3.10     3     3     0     1    22   202 0.891     0     0   22
2007  NSH    35  1499  3.76    10    12     3     0    94   706 0.867     0     0   20
2007         44  1925  3.62    13    15     3     1   116   908 0.872     0     0   20
====================================================================================================
          416 23326  3.02   182   170    39    16  1175 10677 0.890     2    15   25