As generated by CareerStats for FHL.
by Fred Hurtubise
G J.F. Racine
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 LA 15 288 5.00 2 2 0 0 24 140 0.829 0 0 9
2007 LA 24 643 3.83 2 3 2 0 41 326 0.874 2 0 13
2008 LA 9 194 5.88 0 2 0 0 19 88 0.784 0 0 9
2009 LA 16 655 3.30 6 4 1 0 36 295 0.878 0 1 18
====================================================================================================
64 1780 4.04 10 11 3 0 120 849 0.859 2 1 13
G Andrew Raycroft
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 CAR 13 188 3.19 0 0 0 0 10 81 0.877 0 0 6
2003 CAR 5 48 3.75 0 0 0 0 3 19 0.842 0 0 3
2005 MTL 8 239 4.27 0 1 1 0 17 125 0.864 0 1 15
2006 MTL 58 2903 3.47 18 25 6 2 168 1461 0.885 0 3 25
2007 MTL 33 869 3.52 4 5 1 0 51 464 0.890 0 0 14
2008 MTL 30 933 3.67 5 6 1 0 57 466 0.878 0 0 15
2009 MTL 24 574 2.82 3 5 0 0 27 244 0.889 0 1 10
====================================================================================================
171 5754 3.47 30 42 9 2 333 2860 0.884 0 5 16
G Damian Rhodes
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 OTT 15 241 3.98 1 2 0 0 16 119 0.866 2 1 7
2003 OTT 1 3 0.00 0 0 0 0 0 1 1.000 0 0 1
2004 NYI 1 10 0.00 1 0 0 0 0 2 1.000 0 0 2
====================================================================================================
17 254 3.78 2 2 0 0 16 122 0.869 2 1 7
G Mike Richter
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 ATL 23 844 4.19 6 8 1 1 59 394 0.850 2 1 17
2003 ATL 1 60 1.00 1 0 0 0 1 17 0.941 0 0 17
====================================================================================================
24 904 3.98 7 8 1 1 60 411 0.854 2 1 17
G Philippe Roberge
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2007 LA 3 171 4.21 1 2 0 0 12 94 0.872 0 0 31
2008 LA 45 2442 4.05 14 25 3 0 165 1293 0.872 2 2 28
2009 LA 33 1309 3.44 13 7 1 1 75 631 0.881 0 0 19
====================================================================================================
81 3922 3.86 28 34 4 1 252 2018 0.875 2 2 24
G Patrick Roy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 CMB 50 2729 3.69 17 29 3 2 168 1315 0.872 0 2 26
2002 NYR 24 1365 2.73 11 8 4 1 62 533 0.884 0 1 22
2002 74 4094 3.37 28 37 7 3 230 1848 0.876 0 3 24
2003 CMB 82 4618 3.29 34 45 3 1 253 2262 0.888 4 2 27
2004 BOS 14 675 3.64 4 7 0 0 41 292 0.860 0 0 20
2004 CMB 52 2758 3.13 20 20 7 2 144 1251 0.885 0 4 24
2004 66 3433 3.23 24 27 7 2 185 1543 0.880 0 4 23
====================================================================================================
222 12145 3.30 86 109 17 6 668 5653 0.882 4 9 25
G Cody Rudkowsky
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2009 NO 13 255 4.71 0 0 1 0 20 127 0.843 2 0 9
====================================================================================================
13 255 4.71 0 0 1 0 20 127 0.843 2 0 9