As generated by CareerStats for FHL.
by Fred Hurtubise
G Rich Parent
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2004 CMB 1 18 3.33 0 0 0 0 1 10 0.900 0 0 10
====================================================================================================
1 18 3.33 0 0 0 0 1 10 0.900 0 0 10
G Steve Passmore
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2003 ATL 1 28 2.14 0 0 0 0 1 7 0.857 0 0 7
2004 NJ 8 247 2.91 1 1 1 0 12 131 0.908 2 0 16
2005 NJ 1 19 0.00 0 0 0 0 0 5 1.000 0 0 5
====================================================================================================
10 294 2.65 1 1 1 0 13 143 0.909 2 0 14
G Dmitri Patzold
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2003 FLA 26 1278 3.24 5 17 0 0 69 657 0.895 2 0 25
2004 FLA 21 1013 3.02 5 8 2 0 51 453 0.887 0 2 21
2005 FLA 25 796 3.84 5 7 1 0 51 358 0.858 0 1 14
2006 NYI 8 252 4.05 2 1 0 0 17 120 0.858 2 0 15
2006 FLA 16 776 3.17 6 5 1 0 41 326 0.874 0 0 20
2006 24 1028 3.39 8 6 1 0 58 446 0.870 2 0 18
2007 NYI 20 886 3.12 8 4 2 1 46 407 0.887 0 3 20
====================================================================================================
116 5001 3.30 31 42 6 1 275 2321 0.882 4 6 20
G Felix Potvin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 TOR 54 3171 2.95 24 26 4 0 156 1373 0.886 0 1 25
2002 NYR 6 353 3.40 1 5 0 0 20 170 0.882 0 0 28
2002 ANA 11 660 1.91 6 3 2 0 21 304 0.931 0 0 27
2002 71 4184 2.83 31 34 6 0 197 1847 0.893 0 1 26
2003 EDM 76 4438 2.84 43 25 7 3 210 1703 0.877 12 3 22
2004 EDM 70 3813 3.05 30 29 8 4 194 1701 0.886 0 2 24
2005 NYI 8 249 2.89 2 2 1 1 12 100 0.880 0 0 12
2005 BOS 17 594 3.54 3 5 1 0 35 288 0.878 0 0 16
2005 25 843 3.35 5 7 2 1 47 388 0.879 0 0 15
2006 FLA 13 444 3.51 3 3 0 0 26 191 0.864 0 0 14
====================================================================================================
255 13722 2.95 112 98 23 8 674 5830 0.884 12 6 22
G Marco Price
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2005 FLA 4 64 0.94 0 0 0 0 1 26 0.962 0 0 6
2006 FLA 8 161 3.73 0 0 0 0 10 76 0.868 2 0 9
2007 FLA 12 230 4.43 1 1 0 0 17 114 0.851 0 0 9
====================================================================================================
24 455 3.69 1 1 0 0 28 216 0.870 2 0 9
G Martin Prusek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2008 NSH 1 2 30.00 0 0 0 0 1 3 0.667 0 0 3
2009 NSH 16 310 4.65 0 2 0 0 24 158 0.848 0 0 9
====================================================================================================
17 312 4.81 0 2 0 0 25 161 0.845 0 0 9