As generated by CareerStats for FHL.
by Fred Hurtubise
G Jason Labarbera
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 LA 16 546 4.51 1 5 1 0 41 242 0.831 0 0 15
2003 LA 19 246 3.90 0 0 1 0 16 121 0.868 0 0 6
2004 LA 34 1320 3.32 7 12 0 1 73 596 0.878 0 3 17
2005 LA 11 329 4.01 1 5 1 0 22 144 0.847 0 0 13
2006 MTL 1 2 0.00 0 0 0 0 0 1 1.000 0 0 1
2009 BOS 3 75 5.60 0 1 0 0 7 35 0.800 0 0 11
====================================================================================================
84 2518 3.79 9 23 3 1 159 1139 0.860 0 3 13
G Patrick Lalime
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 NYI 72 4136 2.61 44 23 5 11 180 1671 0.892 0 2 23
2003 NYI 73 4283 2.34 44 21 6 7 167 1724 0.903 0 5 23
2004 NYI 70 4047 2.68 49 19 2 4 181 1673 0.892 0 4 23
2005 NYI 70 3990 2.84 40 20 7 5 189 1730 0.891 0 5 24
2006 NYI 72 4065 2.91 39 27 4 3 197 1781 0.889 0 2 24
2007 NYI 68 3997 2.49 46 19 3 4 166 1697 0.902 0 3 24
2008 NYI 71 4087 2.42 47 19 4 5 165 1690 0.902 0 3 23
2009 NYI 64 3825 2.43 40 14 9 5 155 1567 0.901 0 4 24
====================================================================================================
560 32430 2.59 349 162 40 44 1400 13533 0.897 0 28 24
G Michel Larocque
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2003 NYR 3 49 4.90 1 0 0 0 4 21 0.810 0 0 7
2004 PIT 27 677 4.52 0 6 0 0 51 394 0.871 0 0 14
====================================================================================================
30 726 4.55 1 6 0 0 55 415 0.867 0 0 13
G Teemu Lassila
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2007 FLA 5 175 5.49 0 3 0 0 16 87 0.816 2 0 17
====================================================================================================
5 175 5.49 0 3 0 0 16 87 0.816 2 0 17
G Pascal Leclaire
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 WSH 8 429 4.20 1 6 1 0 30 213 0.859 0 0 26
2003 WSH 73 3902 3.83 6 59 5 2 249 2018 0.877 8 0 27
2004 WSH 18 749 3.77 3 8 3 1 47 309 0.848 0 1 17
2005 SJ 28 1212 3.47 6 11 3 0 70 573 0.878 4 1 20
2006 SJ 75 3808 3.40 29 32 3 0 216 1766 0.878 0 4 23
2007 SJ 67 3501 3.10 24 29 7 4 181 1648 0.890 0 5 24
2008 SJ 61 3303 3.52 21 31 4 0 194 1624 0.881 14 5 26
2009 SJ 72 3869 3.38 25 31 10 1 218 1888 0.885 0 4 26
====================================================================================================
402 20773 3.48 115 207 36 8 1205 10039 0.880 26 20 24
G Manny Legace
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 OTT 72 4145 2.81 22 34 13 5 194 1819 0.893 0 2 25
2003 OTT 78 4632 2.78 30 37 11 6 215 2048 0.895 0 0 26
2004 MIN 53 2942 2.86 29 15 5 5 140 1224 0.886 0 2 23
2005 CAR 79 4473 3.38 40 32 9 0 252 2111 0.881 0 3 26
2006 CAR 72 3946 3.27 28 34 3 2 215 1924 0.888 0 3 26
2007 CAR 72 3712 3.28 29 27 2 3 203 1799 0.887 0 3 24
2008 MTL 74 3912 3.19 32 31 7 5 208 1793 0.884 0 3 24
2009 MTL 77 4388 3.28 37 30 7 1 240 2085 0.885 4 4 27
====================================================================================================
577 32150 3.11 247 240 57 27 1667 14803 0.887 4 20 25
G Kari Lehtonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2004 PIT 1 39 6.15 0 0 0 0 4 17 0.765 0 0 17
2005 PIT 2 70 3.43 1 0 0 0 4 20 0.800 0 0 10
2007 WSH 17 709 3.22 8 2 3 1 38 286 0.867 2 0 16
2008 WSH 40 1851 3.18 16 14 3 0 98 808 0.879 2 6 20
2009 WSH 68 3743 2.98 36 24 5 3 186 1603 0.884 0 6 23
====================================================================================================
128 6412 3.09 61 40 11 4 330 2734 0.879 4 12 21
G Michael Leighton
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2008 BUF 38 1496 3.65 6 14 0 0 91 703 0.871 0 1 18
2009 BUF 26 659 3.82 3 4 1 1 42 304 0.862 0 0 11
====================================================================================================
64 2155 3.70 9 18 1 1 133 1007 0.868 0 1 15
G David Leneveu
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2004 LA 34 1749 3.16 15 13 4 0 92 815 0.887 0 0 23
2005 LA 25 1045 4.08 6 9 3 0 71 498 0.857 16 2 19
2006 CHI 7 301 3.79 2 3 0 0 19 111 0.829 0 2 15
2007 CHI 33 1507 2.43 18 7 2 2 61 615 0.901 0 0 18
2008 CHI 63 3220 3.39 27 23 3 1 182 1339 0.864 4 0 21
2009 FLA 33 1595 2.67 16 5 1 0 71 710 0.900 0 1 21
====================================================================================================
195 9417 3.16 84 60 13 3 496 4088 0.879 20 5 20
G Evan Lindsey
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2003 NJ 16 327 5.14 0 0 0 0 28 169 0.834 6 0 10
2004 NJ 10 223 4.30 0 1 1 0 16 136 0.882 2 0 13
2005 NJ 1 12 0.00 0 0 0 0 0 5 1.000 0 0 5
2008 CAR 61 2926 3.88 13 34 4 0 189 1566 0.879 22 4 25
2009 CAR 9 127 3.78 1 0 0 0 8 62 0.871 0 0 6
====================================================================================================
97 3615 4.00 14 35 5 0 241 1938 0.876 30 4 19
G Roberto Luongo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 VAN 71 4057 2.57 37 25 8 7 174 1663 0.895 2 2 23
2003 VAN 82 4844 2.22 52 23 6 5 179 1980 0.910 0 2 24
2004 VAN 78 4591 2.26 50 22 4 3 173 1807 0.904 0 1 23
2005 VAN 81 4762 2.62 50 22 8 2 208 1873 0.889 0 7 23
2006 VAN 82 4851 2.34 63 13 5 14 189 1950 0.903 0 1 23
2007 VAN 82 4699 2.75 55 19 6 5 215 2022 0.894 0 9 24
2008 VAN 74 4189 2.75 43 21 7 5 192 1817 0.894 0 9 24
2009 PHX 76 4058 3.05 34 32 2 2 206 1789 0.885 0 3 23
====================================================================================================
626 36051 2.56 384 177 46 43 1536 14901 0.897 2 34 23