Canadian Sim Hockey Career Stats for goalies with last name starting with K

As generated by CareerStats for FHL.
by Fred Hurtubise

G Nikolai Khabibulin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  FLA    72  4265  2.72    28    34     9     5   193  1922 0.900     0     1   26
2003  ANA    80  4616  2.86    33    42     5     2   220  2142 0.897     2     4   26
2004  ANA    80  4672  2.74    49    28     3     2   213  2106 0.899     0     5   26
2005  PIT    44  2327  3.48    27    15     1     3   135  1041 0.870     0     1   23
2005  ANA     1    60  2.00     1     0     0     0     2    20 0.900     0     1   20
2005  EDM    31  1766  2.85    14    13     2     2    84   801 0.895     0     4   25
2005         76  4153  3.19    42    28     3     5   221  1862 0.881     0     6   24
2006  SL     20  1176  2.65     9    11     2     2    52   643 0.919     0     0   32
2006  PIT    28  1668  3.06    10    15     2     1    85   816 0.896     0     4   29
2006  BOS    13   539  3.78     4     5     1     0    34   260 0.869     0     0   20
2006         61  3383  3.03    23    31     5     3   171  1719 0.901     0     4   28
2007  SL     82  4292  4.03    20    53     6     2   288  2291 0.874     0     5   27
2008  BOS    30  1406  2.94    12     6     5     0    69   653 0.894     0     3   21
2009  VAN     7   226  4.78     1     4     0     0    18   107 0.832     0     1   15
2009  NSH    53  2957  3.57    20    27     4     0   176  1421 0.876     0     1   26
2009         60  3183  3.66    21    31     4     0   194  1528 0.873     0     2   25
====================================================================================================
          541 29970  3.14   228   253    40    19  1569 14223 0.890     2    30   26



G Miikka Kiprusoff

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  TOR    10   176  3.07     0     1     0     0     9    88 0.898     0     0    8
2003  TOR     4    27  2.22     0     0     0     0     1    12 0.917     0     0    3
2004  DAL     5   101  2.38     0     0     0     0     4    44 0.909     0     0    8
2004  CAR    11   175  3.09     0     0     0     0     9    89 0.899     0     0    8
2004         16   276  2.83     0     0     0     0    13   133 0.902     0     0    8
2005  PIT     9   288  3.54     0     1     1     0    17   135 0.874     0     0   15
2006  NSH     8   218  4.95     0     3     2     0    18    95 0.811     0     0   11
2008  SL     70  3690  3.77    21    42     5     3   232  1731 0.866     2     3   24
2009  SL     40  1122  3.42     4     5     2     0    64   538 0.881     0     1   13
====================================================================================================
          157  5797  3.66    25    52    10     3   354  2732 0.870     2     4   17



G Olaf Kolzig

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  PHI    69  4072  2.62    26    35     8     2   178  1887 0.906     0     1   27
2003  PHI    73  4227  3.08    22    45     6     5   217  1923 0.887     0     2   26
2004  TOR    71  3989  3.17    32    36     6     6   211  1802 0.883     0     4   25
2004  PHI     8   428  3.36     2     6     0     0    24   187 0.872     0     0   23
2004         79  4417  3.19    34    42     6     6   235  1989 0.882     0     4   25
2005  COL    82  4595  3.33    36    38     7     4   255  2061 0.876     0     2   25
2006  EDM    22  1111  2.75     8     6     3     0    51   502 0.898     0     0   22
2006  COL    25  1390  3.88     8    13     3     0    90   681 0.868     0     1   27
2006         47  2501  3.38    16    19     6     0   141  1183 0.881     0     1   25
====================================================================================================
          350 19812  3.11   134   179    33    17  1026  9043 0.887     0    10   25



G Evegeny Konstantinov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2005  CAL     5   113  5.84     0     1     0     0    11    59 0.814     4     0   11
2006  CAL    18   381  2.52     1     2     0     0    16   177 0.910     0     0    9
2007  CAL    19   671  2.59     8     2     0     1    29   281 0.897     0     0   14
2008  CAL    21   654  3.85     4     3     1     0    42   282 0.851     2     0   13
2009  CAL    24  1118  3.17     8     9     2     0    59   465 0.873     4     1   19
====================================================================================================
           87  2937  3.21    21    17     3     1   157  1264 0.876    10     1   14



G Martin Kotrla

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2006  NYI     4   190  3.16     1     2     0     0    10    92 0.891     2     1   23
2008  NYI    21   863  2.29    10     0     2     1    33   374 0.912     0     1   17
2009  NYI    25  1138  2.27    14     4     1     1    43   380 0.887    12     2   15
====================================================================================================
           50  2191  2.36    25     6     3     2    86   846 0.898    14     4   16



G Brent Krahn

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  OTT    13   353  2.21     3     1     0     0    13   157 0.917     0     0   12
2004  BOS    51  2640  3.18    15    23     4     0   140  1313 0.893     0     2   25
2005  BOS    71  3849  3.51    22    37     5     2   225  1855 0.879     0     7   26
2006  BOS    70  3840  3.17    34    24     5     3   203  1719 0.882     0     4   24
2007  PIT    32  1821  3.36    11    19     2     2   102   897 0.886     0     1   28
2007  BOS    38  2217  2.76    18    13     6     2   102  1008 0.899     2     3   26
2007         70  4038  3.03    29    32     8     4   204  1905 0.893     2     4   27
2008  PIT    71  3906  3.20    37    29     4     3   208  1835 0.887     0     7   25
2009  PIT    70  3793  3.12    28    34     6     1   197  1754 0.888     0     3   25
====================================================================================================
          416 22419  3.18   168   180    32    13  1190 10538 0.887     2    27   25