Canadian Sim Hockey Career Stats for goalies with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

G Joaquin Gage

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  NYR     8   264  3.41     2     0     0     0    15   124 0.879     0     1   15
2003  NYR    31  1244  3.23     7     9     2     0    67   506 0.868     0     0   16
2005  EDM     8    89  3.37     1     0     0     0     5    36 0.861     0     0    4
====================================================================================================
           47  1597  3.27    10     9     2     0    87   666 0.869     0     1   14



G Michael Garnett

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  PHI     5    49  1.22     0     0     0     0     1    16 0.938     0     0    3
2003  PHI    21   621  2.90     5     4     0     1    30   317 0.905     4     1   15
2004  NSH    24   911  3.42     5     5     3     0    52   431 0.879     2     0   17
2005  NSH    69  3850  3.48    29    38     2     0   223  1718 0.870     8     2   24
2006  NJ     19  1133  3.28     6     9     4     0    62   511 0.879     0     2   26
2006  NSH    55  3088  3.23    28    24     3     2   166  1395 0.881     2     4   25
2006         74  4221  3.24    34    33     7     2   228  1906 0.880     2     6   25
2007  NJ     72  4135  2.61    46    20     4     5   180  1786 0.899     0     4   24
2008  NJ     72  4150  2.69    37    26     6     1   186  1736 0.893     4     8   24
2009  NJ     71  4097  2.77    37    25     8     3   189  1778 0.894     4     6   25
====================================================================================================
          408 22034  2.97   193   151    30    12  1089  9688 0.888    24    27   23



G Mathieu Garon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  VAN     2    30  6.00     0     0     0     0     3    10 0.700     0     0    5
2003  VAN     7   117  2.05     1     0     0     0     4    52 0.923     0     0    7
2004  VAN     1    21  2.86     0     0     0     0     1    12 0.917     0     0   12
2005  CHI    23   680  4.06     5     4     1     0    46   295 0.844     0     0   12
2006  LA     28  1101  3.81    11     7     1     1    70   468 0.850     0     0   16
====================================================================================================
           61  1949  3.82    17    11     2     1   124   837 0.852     0     0   13



G Martin Gerber

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2007  EDM    59  2899  4.18    16    36     0     1   202  1519 0.867     4     4   25
2007  PIT     1    24  7.50     0     1     0     0     3    19 0.842     0     0   19
2007         60  2923  4.21    16    37     0     1   205  1538 0.867     4     4   25
2009  CHI     1    16  3.75     0     0     0     0     1     3 0.667     0     0    3
====================================================================================================
           61  2939  4.21    16    37     0     1   206  1541 0.866     4     4   25



G J-S Giguere

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  MTL     6    90  3.33     0     0     0     0     5    46 0.891     0     0    7
2003  MTL    12   218  3.30     0     1     0     0    12   102 0.882     0     0    8
2004  PHI    30  1539  3.94     6    17     3     0   101   738 0.863     0     0   24
2005  MTL    64  3370  3.65    21    34     4     1   205  1726 0.881     2     4   26
2006  SJ     10   371  4.04     1     4     0     0    25   161 0.845     0     0   16
2006  MTL    21   592  4.46     2     6     1     0    44   304 0.855     0     0   14
2006  PHI     2    64  3.75     0     1     0     0     4    30 0.867     0     0   15
2006         33  1027  4.26     3    11     1     0    73   495 0.853     0     0   15
2007  BUF    25  1351  3.33    13    10     0     1    75   684 0.890     8     1   27
2007  PIT    41  2062  4.45    11    27     2     0   153  1072 0.857     2     1   26
2007         66  3413  4.01    24    37     2     1   228  1756 0.870    10     2   26
2008  NO     27   649  3.98     2     7     1     0    43   295 0.854     2     0   10
2009  EDM    82  4141  4.74    11    62     6     2   327  2299 0.858     2     5   28
====================================================================================================
          320 14447  4.13    67   169    17     4   994  7457 0.867    16    11   23



G John Grahame

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  NYI    13   212  2.26     0     0     0     0     8   101 0.921     0     0    7
2003  NYI    16   667  2.43     5     4     1     0    27   254 0.894     0     2   15
2004  NYI    22   876  2.26     8     2     1     0    33   398 0.917     0     0   18
2005  EDM     6   202  2.97     1     1     0     1    10   103 0.903     0     1   17
2005  NYI    15   595  3.23     3     3     1     1    32   235 0.864     0     0   15
2005         21   797  3.16     4     4     1     2    42   338 0.876     0     1   16
2006  EDM     9   200  3.90     0     2     2     0    13    96 0.865     0     1   10
2007  EDM    38  1074  4.53     2     7     1     0    81   525 0.846     0     0   13
2008  EDM    22   376  2.87     0     1     0     0    18   178 0.899     0     1    8
2009  DAL    28   857  3.64     6     5     1     0    52   433 0.880     0     0   15
====================================================================================================
          169  5059  3.25    25    25     7     2   274  2323 0.882     0     5   13



G Derek Gustafson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  SL     13   285  3.79     0     1     0     0    18   142 0.873     0     1   10
2003  SL     21   310  2.71     2     1     1     0    14   136 0.897     0     0    6
2004  SL     10   381  3.94     1     3     1     0    25   199 0.874     0     1   19
2005  SL     15   286  2.94     1     0     1     0    14   126 0.889     0     0    8
2007  SJ     26   946  4.38     6     8     0     0    69   468 0.853     0     1   18
2008  SJ     34  1314  4.43     8    16     2     0    97   654 0.852     0     0   19
2009  SJ     29  1079  4.06     4     8     4     0    73   554 0.868     2     0   19
====================================================================================================
          148  4601  4.04    22    37     9     0   310  2279 0.864     2     3   15