Canadian Sim Hockey Career Stats for goalies with last name starting with D

As generated by CareerStats for FHL.
by Fred Hurtubise

G Byron Dafoe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  EDM    62  3552  2.65    39    18     4     6   157  1429 0.890     0     2   23
2003  TOR    73  4309  2.66    44    25     3     4   191  1750 0.891     2     2   23
2004  PHI    65  3888  2.52    33    27     5     2   163  1709 0.905     0     0   26
2004  TOR     7   394  3.65     2     4     1     0    24   183 0.869     0     0   26
2004         72  4282  2.62    35    31     6     2   187  1892 0.901     0     0   26
2005  PHI    74  4194  3.00    35    29     8     3   210  1877 0.888     0     3   25
2006  MTL    26  1471  3.10    11    11     2     1    76   754 0.899     0     3   29
2006  PHI    44  2392  3.21    16    20     2     2   128  1118 0.886     0     3   25
2006         70  3863  3.17    27    31     4     3   204  1872 0.891     0     6   26
2007  MTL    75  4092  3.77    22    45     5     1   257  2062 0.875     0     2   27
2008  BUF    20  1144  3.83     4    12     3     0    73   573 0.873     0     1   28
2008  CAR    29   830  3.76     3     7     1     1    52   430 0.879     0     1   14
2008         49  1974  3.80     7    19     4     1   125  1003 0.875     0     2   20
====================================================================================================
          475 26266  3.04   209   198    34    20  1331 11885 0.888     2    17   25



G Maxime Daigneault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2007  FLA    10   439  2.73     3     3     1     0    20   217 0.908     8     1   21
2007  BUF     7    85  3.53     0     1     0     0     5    38 0.868     0     0    5
2007         17   524  2.86     3     4     1     0    25   255 0.902     8     1   15
2008  FLA     5   241  4.23     2     3     1     0    17    95 0.821     0     0   19
====================================================================================================
           22   765  3.29     5     7     2     0    42   350 0.880     8     1   15



G Terry Denike

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2005  DAL     4    75  5.60     0     0     0     0     7    30 0.767     0     0    7
2008  CHI    45  1676  3.83    12    15     2     2   107   750 0.857     4     1   16
2009  CHI    23   935  3.40    10     5     1     0    53   408 0.870     2     1   17
====================================================================================================
           72  2686  3.73    22    20     3     2   167  1188 0.859     6     2   16



G Marc Denis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  CHI     9   369  2.93     4     2     0     0    18   165 0.891     0     0   18
2005  NSH    20   890  3.30     6     8     0     1    49   400 0.877     0     0   20
2006  BUF    79  4392  3.51    30    37     9     2   257  2263 0.886     2     4   28
2007  BOS    15   634  3.97     4     5     1     0    42   319 0.868     0     0   21
2007  BUF    48  2660  3.32    16    25     7     1   147  1255 0.883     0     2   26
2007         63  3294  3.44    20    30     8     1   189  1574 0.880     0     2   24
2008  BOS    63  3581  3.02    32    21     6     1   180  1576 0.886     0     3   25
2009  BOS    69  3716  2.84    36    18     8     4   176  1627 0.892     0     3   23
====================================================================================================
          303 16242  3.21   128   116    31     9   869  7605 0.886     2    12   25



G Jeff Deslauriers

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2005  ATL     4    33  5.45     0     1     0     0     3    15 0.800     0     0    3
2006  ATL     2    20  3.00     0     0     0     0     1     4 0.750     0     0    2
2007  ATL    56  2689  3.61    14    21     8     1   162  1329 0.878     2     2   23
2008  ATL     9   177  3.39     1     0     0     0    10    58 0.828     0     0    6
====================================================================================================
           71  2919  3.62    15    22     8     1   176  1406 0.875     2     2   19



G Rick Dipietro

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  MIN    21   965  2.61     4     7     4     0    42   425 0.901    14     1   20
2004  MIN    42  2034  2.33    16    13     4     4    79   812 0.903     0     1   19
2005  MIN    62  3482  2.77    36    17     5     2   161  1450 0.889     8     5   23
2006  MIN    70  4022  2.85    40    23     5     4   191  1770 0.892     0     7   25
2007  MIN    80  4602  2.88    51    20     5     4   221  1982 0.888     0    15   24
2008  MIN    72  4151  2.53    39    25     5     6   175  1542 0.887     0     8   21
2009  MIN    75  4374  2.59    53     9     8     4   189  1848 0.898     0    13   24
====================================================================================================
          422 23630  2.69   239   114    36    24  1058  9829 0.892    22    50   23



G Reinhard Divis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  BUF    16   730  4.36     2    11     0     0    53   406 0.869     0     0   25
2004  CMB    28  1134  3.60     6     7     3     0    68   537 0.873     2     0   19
2004  BUF     6   340  4.06     1     5     0     0    23   217 0.894     0     0   36
2004         34  1474  3.70     7    12     3     0    91   754 0.879     2     0   22
2005  CMB    16   351  4.44     1     1     1     0    26   167 0.844     0     0   10
2006  CMB     1     2 30.00     0     0     0     0     1     1 0.000     0     0    1
2007  CMB     7   142  2.96     0     0     0     0     7    84 0.917     0     0   12
====================================================================================================
           74  2699  3.96    10    24     4     0   178  1412 0.874     2     0   19



G Mike Dunham

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  COL    72  4258  2.72    33    29     9     3   193  1921 0.900     0     1   26
2003  NSH    68  3884  2.98    33    31     2     5   193  1773 0.891     0     1   26
2004  PHI    46  2458  3.25    22    18     3     1   133  1095 0.879     0     2   23
2005  SL     82  4550  3.36    31    47     2     3   255  2189 0.884     2     2   26
2006  SL     64  3344  4.09    14    40     5     0   228  1720 0.867     0     2   26
2007  SJ     13   572  3.36     3     6     1     0    32   272 0.882     0     0   20
====================================================================================================
          345 19066  3.25   136   171    22    12  1034  8970 0.885     2     8   26