Canadian Sim Hockey Career Stats for goalies with last name starting with C

As generated by CareerStats for FHL.
by Fred Hurtubise

G Chris Carlson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2009  PIT     2    20  3.00     0     0     0     0     1    13 0.923     0     0    6
====================================================================================================
            2    20  3.00     0     0     0     0     1    13 0.923     0     0    6



G Roman Cechmanek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  ANA    73  4188  2.64    38    32     1     4   184  1882 0.902     0     3   25
2003  ANA    57  3197  3.12    30    23     4     5   166  1431 0.884     2     3   25
2004  SL     51  2902  2.48    23    19     6     7   120  1329 0.910     0     2   26
2004  BOS    25  1434  2.76    11     9     5     1    66   650 0.898     0     0   26
2004         76  4336  2.57    34    28    11     8   186  1979 0.906     0     2   26
2005  ANA    75  4072  3.54    31    34     9     2   240  1795 0.866     0     4   23
2005  PHI     1     7  8.57     0     0     0     0     1     4 0.750     0     0    4
2005         76  4079  3.54    31    34     9     2   241  1799 0.866     0     4   23
2006  PHX    71  3957  3.06    34    29     5     6   202  1818 0.889     2     3   25
2007  PHX    50  2530  2.96    22    12     6     0   125  1149 0.891     0     6   22
2008  FLA    50  2658  3.43    23    22     1     2   152  1165 0.870     2     1   23
====================================================================================================
          453 24945  3.02   212   180    37    27  1256 11223 0.888     6    22   24



G Sebastien Charpentier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2007  VAN    17   255  2.59     2     0     0     0    11   109 0.899     0     0    6
2008  VAN    15   432  3.75     2     1     2     0    27   201 0.866     0     0   13
====================================================================================================
           32   687  3.32     4     1     2     0    38   310 0.877     0     0    9



G Mathieu Chouniard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2005  SL      6   103  9.32     0     0     0     0    16    66 0.758     0     0   11
2006  SL     20   324  4.07     1     0     0     0    22   162 0.864     0     0    8
2007  ATL     1    52  5.77     0     1     0     0     5    32 0.844     0     0   32
====================================================================================================
           27   479  5.39     1     1     0     0    43   260 0.835     0     0    9



G Dan Cloutier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2002  TB     10   353  3.57     0     3     1     0    21   157 0.866     0     0   15
2003  ATL    27   973  3.08     9     7     0     1    50   432 0.884     2     0   16
2004  ATL    13   475  3.92     2     4     1     0    31   213 0.854     0     1   16
2005  ATL    28   949  3.98     4     7     3     0    63   486 0.870     2     2   17
2006  ATL    27   969  3.47     6     7     0     1    56   452 0.876     0     1   16
2007  PHI    33  1208  3.68     9    10     1     0    74   573 0.871     0     1   17
2008  BUF    52  2262  3.93    17    21     5     1   148  1092 0.864     5     0   21
2009  ATL    46  1916  4.01    13    17     1     0   128   982 0.870     0     1   21
====================================================================================================
          236  9105  3.76    60    76    12     3   571  4387 0.870     9     6   18



G Ty Conklin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2007  NSH     4    75  4.00     0     0     0     0     5    46 0.891     0     0   11
2007  BOS     7   198  3.64     2     1     0     0    12    90 0.867     0     0   12
2007         11   273  3.74     2     1     0     0    17   136 0.875     0     0   12
2008  NSH    21   664  3.43     6     2     1     0    38   309 0.877     0     0   14
2009  DET    10   403  4.47     0     7     1     0    30   201 0.851     0     0   20
2009  NSH    12   269  5.13     2     3     0     0    23   132 0.826     0     0   11
2009         22   672  4.73     2    10     1     0    53   333 0.841     0     0   15
====================================================================================================
           54  1609  4.03    10    13     2     0   108   778 0.861     0     0   14



G Kevin Cummins

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2006  COL     2    11 10.91     0     0     0     0     2     6 0.667     0     0    3
2007  COL    46  2480  4.21    10    33     3     0   174  1263 0.862     4     2   27
2008  COL    82  4288  4.34    20    53     6     0   310  2284 0.864     5     0   27
====================================================================================================
          130  6779  4.30    30    86     9     0   486  3553 0.863     9     2   27