As generated by CareerStats for FHL.
by Fred Hurtubise
G Jason Bacashihua
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 DAL 4 93 3.23 0 0 1 0 5 55 0.909 0 0 13
2007 DAL 38 844 4.12 0 9 1 0 58 442 0.869 0 0 11
2008 SL 1 60 0.00 1 0 0 1 0 23 1.000 0 1 23
====================================================================================================
43 997 3.79 1 9 2 1 63 520 0.879 0 1 12
G Sebastian Bachand
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2005 ANA 3 72 5.00 0 0 0 0 6 51 0.882 0 0 17
2006 ANA 5 287 3.97 2 3 0 0 19 137 0.861 0 0 27
====================================================================================================
8 359 4.18 2 3 0 0 25 188 0.867 0 0 23
G Graham Baron-Monte
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 NSH 26 1398 3.86 7 15 3 0 90 736 0.878 0 0 28
2007 NSH 63 3331 3.44 19 33 5 1 191 1570 0.878 14 1 24
2008 WPG 20 1046 2.70 8 4 3 1 47 446 0.895 4 1 22
2008 NSH 21 1072 3.75 8 10 1 0 67 522 0.872 2 0 24
2008 41 2118 3.23 16 14 4 1 114 968 0.882 6 1 23
2009 WPG 65 3604 3.05 30 25 7 1 183 1482 0.877 2 2 22
====================================================================================================
195 10451 3.32 72 87 19 3 578 4756 0.878 22 4 24
G Konstantin Barulin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2008 VAN 6 343 2.62 4 2 0 1 15 158 0.905 0 2 26
====================================================================================================
6 343 2.62 4 2 0 1 15 158 0.905 0 2 26
G Ed Belfour
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 MTL 72 4261 2.35 37 29 6 3 167 1941 0.914 0 1 26
2003 MTL 82 4777 2.88 26 41 14 5 229 2195 0.896 2 4 26
2004 DAL 18 1077 2.84 7 8 3 0 51 532 0.904 2 1 29
2004 WSH 49 2850 2.46 31 13 3 3 117 1178 0.901 0 2 24
2004 67 3927 2.57 38 21 6 3 168 1710 0.902 2 3 25
2005 MIN 16 856 3.29 9 6 0 1 47 379 0.876 0 0 23
2005 DAL 60 3307 3.65 19 38 3 1 201 1670 0.880 0 1 27
2005 76 4163 3.57 28 44 3 2 248 2049 0.879 0 1 26
====================================================================================================
297 17128 2.84 129 135 29 13 812 7895 0.897 4 9 26
G Zac Bierk
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2004 OTT 24 703 2.73 5 5 0 0 32 293 0.891 2 0 12
2005 OTT 22 999 3.36 4 13 0 0 56 457 0.877 8 1 20
2006 CMB 35 1342 3.62 5 10 3 0 81 663 0.878 0 2 18
2007 CMB 27 1095 3.95 7 8 2 0 72 513 0.860 0 1 19
====================================================================================================
108 4139 3.49 21 36 5 0 241 1926 0.875 10 4 17
G Craig Billington
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 CMB 21 370 2.76 1 0 0 0 17 164 0.896 0 1 7
2003 TB 7 63 2.86 0 0 0 0 3 33 0.909 0 0 4
====================================================================================================
28 433 2.77 1 0 0 0 20 197 0.898 0 1 7
G Martin Biron
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2003 SJ 4 219 3.01 2 1 1 1 11 106 0.896 0 0 26
2004 SJ 7 133 2.26 1 0 0 0 5 41 0.878 0 0 5
2005 SJ 1 65 3.69 0 0 1 0 4 32 0.875 0 0 32
2007 SJ 2 47 6.38 0 0 0 0 5 33 0.848 0 0 16
2008 SJ 3 32 5.63 0 0 0 0 3 13 0.769 0 0 4
====================================================================================================
17 496 3.39 3 1 2 1 28 225 0.876 0 0 13
G Dan Blackburn
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 EDM 1 28 4.29 0 0 0 0 2 10 0.800 0 0 10
2003 EDM 7 151 3.18 0 1 0 0 8 56 0.857 0 1 8
2004 EDM 34 1154 3.85 8 7 0 0 74 496 0.851 0 2 14
2005 NJ 7 193 3.42 0 2 0 0 11 92 0.880 0 0 13
2006 NJ 30 950 2.97 6 7 1 1 47 425 0.889 0 0 14
2007 NJ 22 808 3.04 9 3 0 1 41 377 0.891 2 1 17
2008 NJ 19 805 3.20 7 5 1 2 43 338 0.873 0 0 17
====================================================================================================
120 4089 3.32 30 25 2 4 226 1794 0.874 2 4 14
G Sergei Borisov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2008 OTT 1 7 8.57 0 0 0 0 1 4 0.750 0 0 4
====================================================================================================
1 7 8.57 0 0 0 0 1 4 0.750 0 0 4
G Brian Boucher
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 SL 50 2505 3.76 12 25 7 0 157 1209 0.870 0 3 24
2003 SL 78 4433 3.42 29 38 11 2 253 2044 0.876 2 2 26
2004 NJ 56 2766 3.82 16 29 3 0 176 1361 0.871 0 1 24
2005 EDM 48 2778 2.81 24 21 3 2 130 1348 0.904 0 3 28
2005 NJ 16 695 2.59 6 5 1 1 30 346 0.913 0 1 21
2005 64 3473 2.76 30 26 4 3 160 1694 0.906 0 4 26
2006 EDM 59 3380 2.96 23 25 8 3 167 1485 0.888 0 2 25
2007 WSH 55 3085 2.65 37 10 4 2 136 1277 0.894 0 5 23
2007 EDM 16 846 3.40 5 10 0 1 48 452 0.894 0 1 28
2007 71 3931 2.81 42 20 4 3 184 1729 0.894 0 6 24
2008 WSH 58 3147 3.05 25 17 7 1 160 1316 0.878 2 0 22
2009 CAL 68 3842 2.61 37 20 6 5 167 1663 0.900 0 5 24
====================================================================================================
504 27477 3.11 214 200 50 17 1424 12501 0.886 4 23 24
G Fred Brathwaite
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 MIN 62 3724 2.50 33 19 9 3 155 1628 0.905 0 3 26
2003 MIN 68 3959 2.56 33 26 8 4 169 1652 0.898 0 2 24
2004 OTT 74 4233 2.74 42 28 2 6 193 1810 0.893 0 2 24
2005 OTT 70 3943 2.30 49 13 3 5 151 1710 0.912 0 3 24
2006 ANA 31 1794 2.61 16 13 2 1 78 836 0.907 0 0 26
2006 OTT 37 1950 3.51 15 17 4 2 114 880 0.870 0 1 23
2006 68 3744 3.08 31 30 6 3 192 1716 0.888 0 1 25
2007 ANA 69 3877 3.16 34 28 5 3 204 1794 0.886 12 2 26
2008 WPG 62 3500 2.73 37 21 3 2 159 1505 0.894 2 4 24
2009 FLA 60 3245 2.77 28 21 8 6 150 1396 0.893 0 2 23
====================================================================================================
533 30225 2.73 287 186 44 32 1373 13211 0.896 14 19 24
G Martin Brodeur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 CHI 66 3861 2.28 39 19 6 6 147 1594 0.908 0 6 24
2003 CHI 79 4608 2.57 51 18 8 6 197 1856 0.894 4 4 23
2004 CHI 71 4197 2.66 43 20 8 3 186 1730 0.892 0 3 24
2005 CHI 74 4166 3.05 40 21 10 2 212 1697 0.875 0 2 22
2006 LA 79 4344 3.16 34 35 4 3 229 2123 0.892 0 3 26
2007 LA 77 4144 3.66 27 41 4 1 253 1949 0.870 0 2 25
2008 NSH 50 2732 3.29 26 16 4 3 150 1323 0.887 2 2 26
2008 WPG 11 428 2.38 3 2 1 1 17 165 0.897 0 1 15
2008 61 3160 3.17 29 18 5 4 167 1488 0.888 2 3 24
2009 COL 82 4350 4.39 22 51 5 1 318 2232 0.858 2 1 27
====================================================================================================
589 32830 3.12 285 223 50 26 1709 14669 0.883 8 24 24
G Brend Bruckler
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2006 NYR 20 856 4.28 2 11 1 0 61 455 0.866 0 1 22
2007 NYR 69 3212 4.54 13 41 4 0 243 1748 0.861 14 1 25
2008 NYR 25 458 3.67 2 1 1 0 28 235 0.881 2 0 9
2009 NYR 82 4077 4.75 17 60 1 0 323 2152 0.850 0 1 26
====================================================================================================
196 8603 4.57 34 113 7 0 655 4590 0.857 16 3 23
G Peter Budaj
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2003 BUF 37 1677 2.97 10 17 0 1 83 827 0.900 0 1 22
2003 DET 2 43 6.98 0 1 0 0 5 26 0.808 0 0 13
2003 39 1720 3.07 10 18 0 1 88 853 0.897 0 1 21
2004 BUF 53 2683 3.94 11 34 3 1 176 1526 0.885 4 2 28
2005 MIN 3 156 3.08 0 2 0 0 8 80 0.900 0 0 26
2006 MIN 19 913 1.97 7 4 2 3 30 410 0.927 0 0 21
2007 MIN 18 356 2.70 2 2 2 0 16 155 0.897 0 0 8
2008 MIN 20 788 2.97 11 1 0 0 39 336 0.884 0 1 16
2009 MIN 15 597 3.42 7 4 1 0 34 262 0.870 0 1 17
====================================================================================================
167 7213 3.25 48 65 8 5 391 3622 0.892 4 5 21
G Sean Burke
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2002 NJ 63 3563 2.73 31 23 8 6 162 1575 0.897 0 1 25
2003 NJ 82 4630 2.95 40 36 6 6 228 2166 0.895 0 2 26
2004 CAR 38 2113 3.44 14 21 1 2 121 1030 0.883 0 0 27
2004 SL 29 1531 2.94 14 12 1 0 75 694 0.892 0 0 23
2004 DAL 7 353 4.59 0 5 2 0 27 187 0.856 0 0 26
2004 74 3997 3.35 28 38 4 2 223 1911 0.883 0 0 25
2005 LA 70 3575 3.26 24 31 2 0 194 1660 0.883 0 5 23
====================================================================================================
289 15765 3.07 123 128 20 14 807 7312 0.890 0 8 25