Canadian Sim Hockey Career Stats for players with last name starting with F

As generated by CareerStats for FHL.
by Fred Hurtubise

F Andrei Fadeev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  SL     43     5     9    14   -17    72    3    0    0    0    66    65  7.69  0.12  0.21  0.33
====================================================================================================
           43     5     9    14   -17    72    3    0    0    0    66    65  7.69  0.12  0.21  0.33



D Leos Fadrny

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  VAN     1     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Jim Fahey

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  EDM    28     0     2     2     1     0    0    0    0    0     4     5  0.00  0.00  0.07  0.07
2008  EDM    27     4     7    11   -11    20    2    0    0    0    16    29 13.79  0.15  0.26  0.41
2009  EDM    75     2    11    13   -14    64    0    0    0    0    34    45  4.44  0.03  0.15  0.17
====================================================================================================
          130     6    20    26   -24    84    2    0    0    0    54    79  7.59  0.05  0.15  0.20



F Lee Falardeau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  WSH     4     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
2005  WSH    59    10    12    22    -7    18    4    3    4    0    65    59 16.95  0.17  0.20  0.37
2006  MIN    82     8    19    27     3    56    1    0    1    0    97    70 11.43  0.10  0.23  0.33
2007  MIN    54    10    13    23    12    77    0    1    3    0    71    59 16.95  0.19  0.24  0.43
====================================================================================================
          199    28    44    72     8   151    5    4    8    0   233   189 14.81  0.14  0.22  0.36



D Jonas Falk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  DAL    58     3     6     9   -23   219    1    0    0    0    67    70  4.29  0.05  0.10  0.16
====================================================================================================
           58     3     6     9   -23   219    1    0    0    0    67    70  4.29  0.05  0.10  0.16



G Scott Fankhouser

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  DET     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  OTT     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Jeff Farkas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  FLA    24     5     1     6     1    18    3    1    0    0    20    24 20.83  0.21  0.04  0.25
====================================================================================================
           24     5     1     6     1    18    3    1    0    0    20    24 20.83  0.21  0.04  0.25



D Drew Fata

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  OTT     6     0     2     2     3     4    0    0    0    0     3     8  0.00  0.00  0.33  0.33
2005  OTT    64     6     6    12    12   107    1    0    2    0    46    23 26.09  0.09  0.09  0.19
2008  CAR     4     1     1     2     0    40    0    0    0    0     7     4 25.00  0.25  0.25  0.50
====================================================================================================
           74     7     9    16    15   151    1    0    2    0    56    35 20.00  0.09  0.12  0.22



F Rico Fata

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH    42     4     5     9   -19     6    0    0    0    1    36    28 14.29  0.10  0.12  0.21
2003  ANA    65     4    10    14    -9    20    0    0    0    0    49    52  7.69  0.06  0.15  0.22
2004  MTL    40     7     8    15   -13    18    1    0    1    0    57    49 14.29  0.17  0.20  0.38
2004  ANA    24     5    11    16     6     0    0    0    0    0    24    37 13.51  0.21  0.46  0.67
2004         64    12    19    31    -7    18    1    0    1    0    57    86 13.95  0.19  0.30  0.48
2005  DET     1     0     0     0     0     0    0    0    0    0     3     0  0.00  0.00  0.00  0.00
2006  DET    80    18    22    40     1    26    2    0    1    0    76   130 13.85  0.23  0.28  0.50
2007  DET    78    11    16    27     2    18    3    1    3    1    72    69 15.94  0.14  0.21  0.35
====================================================================================================
          330    49    72   121   -32    88    6    1    5    2   317   365 13.42  0.15  0.22  0.37



F Sergei Fedorov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     70    38    29    67    40    30    4    0    7    1    93   188 20.21  0.54  0.41  0.96
2003  TB     82    29    32    61    28    51    5    0    6    0   112   229 12.66  0.35  0.39  0.74
2004  TB     82    38    23    61    16    42   11    2    8    3    94   215 17.67  0.46  0.28  0.74
2005  ANA    82    24    16    40     9    52    2    0    1    0    61   109 22.02  0.29  0.20  0.49
2006  OTT    12     1     1     2     4     0    0    0    0    0    44    10 10.00  0.08  0.08  0.17
2006  ANA    58     9     5    14    -3    22    2    1    0    1    39    62 14.52  0.16  0.09  0.24
2006         70    10     6    16     1    22    2    1    0    1    44    72 13.89  0.14  0.09  0.23
====================================================================================================
          386   139   106   245    94   197   24    3   22    5   443   813 17.10  0.36  0.27  0.63



F Fedor Fedorov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  VAN    82     5    16    21    18    19    0    0    1    1    38    69  7.25  0.06  0.20  0.26
2006  VAN    81     0     1     1     0     2    0    0    0    0     2     1  0.00  0.00  0.01  0.01
2007  VAN    82    10    12    22    12    35    1    0    1    0    31    48 20.83  0.12  0.15  0.27
====================================================================================================
          245    15    29    44    30    56    1    0    2    1    71   118 12.71  0.06  0.12  0.18



F Todd Fedoruk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  MIN    16     3     5     8     8    14    0    0    0    0    12    21 14.29  0.19  0.31  0.50
2004  MIN    78     9    19    28     7    90    0    1    1    0    59   118  7.63  0.12  0.24  0.36
2005  MIN    71    12    18    30    10    39    1    1    1    0    72    77 15.58  0.17  0.25  0.42
2006  COL    49    14    15    29    -7    51    3    0    1    0    94   108 12.96  0.29  0.31  0.59
2006  MIN    29     4     3     7    -5    18    0    0    1    0    33    32 12.50  0.14  0.10  0.24
2006         78    18    18    36   -12    69    3    0    2    0    94   140 12.86  0.23  0.23  0.46
2007  FLA    60    22    20    42   -18   106    6    2    4    0   105   118 18.64  0.37  0.33  0.70
2007  COL    21     4     6    10    -7    41    0    0    0    0    31    37 10.81  0.19  0.29  0.48
2007         81    26    26    52   -25   147    6    2    4    0   105   155 16.77  0.32  0.32  0.64
====================================================================================================
          324    68    86   154   -12   359   10    4    8    0   406   511 13.31  0.21  0.27  0.48



F Ruslan Fedotenko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    72    12    22    34     5    23    0    1    3    0    56   102 11.76  0.17  0.31  0.47
2003  TOR    82    17    17    34    -9    44    4    0    2    0    50   108 15.74  0.21  0.21  0.41
2004  TOR    82     9    15    24     2    29    1    0    1    0    47    75 12.00  0.11  0.18  0.29
2005  ATL     1     0     0     0    -1     4    0    0    0    0     0     1  0.00  0.00  0.00  0.00
2007  ATL    16     0     3     3    -1     2    0    0    0    0     1    15  0.00  0.00  0.19  0.19
====================================================================================================
          253    38    57    95    -4   102    5    1    6    0   154   301 12.62  0.15  0.23  0.38



D Ravil Fedotov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  DAL    53     3    16    19    15    88    0    0    0    0    73    75  4.00  0.06  0.30  0.36
2006  DAL    80     6    20    26   -32   145    1    0    0    0    82   131  4.58  0.07  0.25  0.33
2007  DAL    71     6    24    30   -30   145    3    0    0    0    85   131  4.58  0.08  0.34  0.42
2008  PIT    71     8    25    33    -1   219    2    0    4    0    82   119  6.72  0.11  0.35  0.46
2009  PIT    80     9    21    30    -4   245    3    0    0    0   127   142  6.34  0.11  0.26  0.38
====================================================================================================
          355    32   106   138   -52   842    9    0    4    0   449   598  5.35  0.09  0.30  0.39



F Eric Fehr

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  BOS     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  BOS    57     8    18    26     3    40    0    0    1    0    61    76 10.53  0.14  0.32  0.46
====================================================================================================
           58     8    18    26     3    40    0    0    1    0    61    76 10.53  0.14  0.31  0.45



D Brad Ference

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    71     0    11    11   -13    14    0    0    0    0    75    62  0.00  0.00  0.15  0.15
2003  CAL    82     6    14    20     6    30    1    0    1    1   102   100  6.00  0.07  0.17  0.24
====================================================================================================
          153     6    25    31    -7    44    1    0    1    1   177   162  3.70  0.04  0.16  0.20



D Andrew Ference

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA    72     4     8    12     2    12    3    0    0    2    98    50  8.00  0.06  0.11  0.17
2003  FLA    82     4    16    20   -21    43    1    0    1    0   221   107  3.74  0.05  0.20  0.24
2004  FLA    82     4    13    17    16    13    0    0    0    0   171    74  5.41  0.05  0.16  0.21
2005  FLA    82     6    17    23     1    38    2    0    0    0   175   103  5.83  0.07  0.21  0.28
2006  FLA    76     2     6     8     7    33    0    0    0    0   135    77  2.60  0.03  0.08  0.11
2007  FLA    79     6    13    19     2    32    1    1    3    0   128    69  8.70  0.08  0.16  0.24
2008  FLA    71     3    15    18    14    39    1    0    2    0    82    67  4.48  0.04  0.21  0.25
2009  PHI    79     9    15    24    12    18    1    2    1    1   161    88 10.23  0.11  0.19  0.30
====================================================================================================
          623    38   103   141    33   228    9    3    7    3  1171   635  5.98  0.06  0.17  0.23



F Artem Ferguson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  SL      0     0     0     0     0     0    0    0    0    0     3     0  0.00  0.00  0.00  0.00
2004  PIT     3     1     0     1     0    20    1    0    3    0     0     4 25.00  0.33  0.00  0.33
2004  BOS     7     2     3     5    -1    10    1    0    0    0     3    14 14.29  0.29  0.43  0.71
2004         10     3     3     6    -1    30    2    0    3    0     3    18 16.67  0.30  0.30  0.60
2005  SL     82     6    12    18   -10   126    0    0    2    1    21    39 15.38  0.07  0.15  0.22
2006  SL     60    18    34    52   -11   180    3    2    0    0    44   141 12.77  0.30  0.57  0.87
2007  SL     76    16    25    41   -22   330    3    1    0    1    64   136 11.76  0.21  0.33  0.54
====================================================================================================
          228    43    74   117   -44   666    8    3    5    2   135   334 12.87  0.19  0.32  0.51



G Manny Fernandez

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MIN    15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2003  TOR    13     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
2004  PIT    45     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2005  PIT    47     0     2     2     0     5    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2006  DAL    48     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  ATL    60     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2008  ATL    25     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
====================================================================================================
          253     0     7     7     0     5    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Ray Ferraro

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SL     72     5     8    13     0     8    0    0    1    0    11    45 11.11  0.07  0.11  0.18
2003  SL      2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           74     5     8    13     0     8    0    0    1    0    11    45 11.11  0.07  0.11  0.18



G Eric Fichaud

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  WSH     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Dmitri Filimonov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  OTT     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Jonathan Filweich

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  NYI     8     0     1     1    -2     2    0    0    0    0     2     5  0.00  0.00  0.13  0.13
====================================================================================================
            8     0     1     1    -2     2    0    0    0    0     2     5  0.00  0.00  0.13  0.13



D Jiri Fischer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  PHX    44     1     8     9   -13    25    0    0    0    0   173    35  2.86  0.02  0.18  0.20
2002  ATL    29     2     5     7    -9     6    1    0    0    0    62    35  5.71  0.07  0.17  0.24
2002         73     3    13    16   -22    31    1    0    0    0   173    70  4.29  0.04  0.18  0.22
2003  PHX    53     0    16    16     1    42    0    0    0    0   154    77  0.00  0.00  0.30  0.30
2004  PHX    15     0     6     6     3     2    0    0    0    0   241    25  0.00  0.00  0.40  0.40
2004  EDM    61     2    19    21   -13    22    1    0    0    0   195   104  1.92  0.03  0.31  0.34
2004         76     2    25    27   -10    24    1    0    0    0   241   129  1.55  0.03  0.33  0.36
2005  LA     67     6    24    30     4    24    2    1    0    0   236    90  6.67  0.09  0.36  0.45
2005  PHX    11     0     6     6     2     8    0    0    0    0    26    19  0.00  0.00  0.55  0.55
2005         78     6    30    36     6    32    2    1    0    0   236   109  5.50  0.08  0.38  0.46
2006  LA     79     5    28    33     1    34    1    0    1    0   235   116  4.31  0.06  0.35  0.42
2007  LA     79    10    27    37    -3    46    2    0    0    0   224   120  8.33  0.13  0.34  0.47
2008  CAL    20     1     8     9   -13     6    1    0    1    0   260    36  2.78  0.05  0.40  0.45
2008  LA     63     5    24    29    -8    50    0    0    0    0   203    78  6.41  0.08  0.38  0.46
2008         83     6    32    38   -21    56    1    0    1    0   260   114  5.26  0.07  0.39  0.46
2008  WPG    48     8    17    25    -4    26    4    0    2    1    19    71 11.27  0.17  0.35  0.52
2008         79    11    23    34   -10    38    6    0    2    1    35   110 10.00  0.14  0.29  0.43
2009  CHI    82     8    25    33    19    93    0    0    0    0   221    97  8.25  0.10  0.30  0.40
2009  CAR    29     6     3     9    -8    20    3    0    0    0    54    41 14.63  0.21  0.10  0.31
2009         77    14     9    23     2    38    3    0    2    0    96    90 15.56  0.18  0.12  0.30
====================================================================================================
          680    54   216   270   -41   404   15    1    4    1  2303   944  5.72  0.08  0.32  0.40



F Mike Fisher

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  SJ     28     1     1     2     0     0    0    0    0    0    12     5 20.00  0.04  0.04  0.07
2005  BOS    34     4     5     9   -10    10    0    1    1    0   143    42  9.52  0.12  0.15  0.26
2005  DAL    29     3     3     6   -15     8    1    0    0    0    66    34  8.82  0.10  0.10  0.21
2005         63     7     8    15   -25    18    1    1    1    0   143    76  9.21  0.11  0.13  0.24
2006  NJ     16     3     1     4     5     2    0    0    1    0   104     7 42.86  0.19  0.06  0.25
2006  BOS    56     6     8    14     0     8    0    1    0    1    95    51 11.76  0.11  0.14  0.25
2006         72     9     9    18     5    10    0    1    1    1   104    58 15.52  0.13  0.13  0.25
====================================================================================================
          163    17    18    35   -20    28    1    2    2    1   420   139 12.23  0.10  0.11  0.21



F Tom Fitzgerald

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    72     4     4     8    -5    18    2    1    0    1    32    43  9.30  0.06  0.06  0.11
2003  WSH    43    10     3    13   -36    23    0    0    1    0    40    44 22.73  0.23  0.07  0.30
2004  BOS     5     0     0     0    -3     0    0    0    0    0     2     2  0.00  0.00  0.00  0.00
====================================================================================================
          120    14     7    21   -44    41    2    1    1    1    74    89 15.73  0.12  0.06  0.17



G Wade Flaherty

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  FLA    10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Theoren Fleury

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NJ     68    43    34    77    29   175    6    0    9    1   106   210 20.48  0.63  0.50  1.13
2003  NJ     80    41    41    82     9   149    8    0    6    1   105   240 17.08  0.51  0.51  1.02
2003  PIT     2     1     1     2     0     6    0    0    0    0     6     3 33.33  0.50  0.50  1.00
2003         82    42    42    84     9   155    8    0    6    1   105   243 17.28  0.51  0.51  1.02
2004  SL     81    34    43    77     5   167   12    0    3    0   115   221 15.38  0.42  0.53  0.95
2005  EDM    23    10     5    15     3    30    2    0    1    0    76    45 22.22  0.43  0.22  0.65
2005  SL     53    17    16    33    -4   102    1    0    6    0    55   113 15.04  0.32  0.30  0.62
2005         76    27    21    48    -1   132    3    0    7    0    76   158 17.09  0.36  0.28  0.63
2006  MTL    55    20     7    27    -3    26    3    0    2    1    37    93 21.51  0.36  0.13  0.49
====================================================================================================
          362   166   147   313    39   655   32    0   27    3   500   925 17.95  0.46  0.41  0.86



D Adam Foote

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BOS    71     9    26    35    -3    58    0    0    1    0   233   134  6.72  0.13  0.37  0.49
2003  BOS    72    10    22    32     5    89    4    2    3    0   233   129  7.75  0.14  0.31  0.44
2004  DET    80     9    28    37    26    83    0    0    1    1   279   120  7.50  0.11  0.35  0.46
2005  CAL    71     3    24    27   -13    63    0    0    1    0   253    93  3.23  0.04  0.34  0.38
2005  DET    10     0     1     1     0     8    0    0    0    0    21     5  0.00  0.00  0.10  0.10
2005         81     3    25    28   -13    71    0    0    1    0   253    98  3.06  0.04  0.31  0.35
2006  CAL    80     3    17    20    13    57    0    0    0    0   224    75  4.00  0.04  0.21  0.25
====================================================================================================
          384    34   118   152    28   358    4    2    6    1  1243   556  6.12  0.09  0.31  0.40



F Peter Forsberg

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NYR    44    18    32    50     7    22    4    1    3    2   174   119 15.13  0.41  0.73  1.14
2002  PHI     6     1     7     8     7     0    0    0    0    0    15    25  4.00  0.17  1.17  1.33
2002  DAL    21     8    14    22    -1     4    1    1    0    0    71    68 11.76  0.38  0.67  1.05
2002         71    27    53    80    13    26    5    2    3    2   174   212 12.74  0.38  0.75  1.13
2003  TOR    77    30    61    91    45    48    2    1    5    0   186   206 14.56  0.39  0.79  1.18
2004  MIN    37     9    30    39    10     9    3    0    2    0   324   117  7.69  0.24  0.81  1.05
2004  WSH    45    20    28    48    13    16    5    1    4    0   178   131 15.27  0.44  0.62  1.07
2004         82    29    58    87    23    25    8    1    6    0   324   248 11.69  0.35  0.71  1.06
2005  MIN    82    43    49    92    32    67    9    3    7    1   331   240 17.92  0.52  0.60  1.12
2006  CAL    48    20    35    55     6    36    5    0    5    0   302   163 12.27  0.42  0.73  1.15
2006  WSH    33    10    15    25     8    30    2    2    1    1   105    78 12.82  0.30  0.45  0.76
2006         81    30    50    80    14    66    7    2    6    1   302   241 12.45  0.37  0.62  0.99
2007  CAL    82    37    45    82    19    76    6    3    5    1   296   183 20.22  0.45  0.55  1.00
====================================================================================================
          475   196   316   512   146   308   37   12   32    5  1982  1330 14.74  0.41  0.67  1.08



F Ryan Fortin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  ANA    16     2     3     5    -4     8    0    0    0    0    17    29  6.90  0.13  0.19  0.31
2005  PHI    70    27    27    54   -11   131   13    0    7    0   102   201 13.43  0.39  0.39  0.77
2005  ANA     1     0     1     1     2     0    0    0    0    0     2     1  0.00  0.00  1.00  1.00
2005         71    27    28    55    -9   131   13    0    7    0   102   202 13.37  0.38  0.39  0.77
2006  PHI    82    30    32    62     4   117    6    0    3    1   136   223 13.45  0.37  0.39  0.76
2007  PHI    68     7    13    20   -11    50    1    1    0    0    73    88  7.95  0.10  0.19  0.29
====================================================================================================
          237    66    76   142   -20   306   20    1   10    1   330   542 12.18  0.28  0.32  0.60



F Adrian Foster

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  LA      9     2     4     6     4    12    0    0    1    0     8    12 16.67  0.22  0.44  0.67
2003  LA     81     4     8    12   -26    41    2    0    0    0    39    65  6.15  0.05  0.10  0.15
2004  LA     72    14    24    38   -18    81    2    0    2    1    59   143  9.79  0.19  0.33  0.53
2005  PHX    47    14    27    41    -5    81    3    0    1    0    78   117 11.97  0.30  0.57  0.87
2005  LA     10     2     2     4    -5    18    0    0    0    0     7    20 10.00  0.20  0.20  0.40
2005         57    16    29    45   -10    99    3    0    1    0    78   137 11.68  0.28  0.51  0.79
2006  PHX    82    16    73    89    17    87    2    1    1    0   100   186  8.60  0.20  0.89  1.09
2007  PHX    82    28    53    81    17    97    7    1    5    0   114   193 14.51  0.34  0.65  0.99
====================================================================================================
          383    80   191   271   -16   417   16    2   10    1   405   736 10.87  0.21  0.50  0.71



D Kurtis Foster

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  BUF    15     0     2     2    -6     8    0    0    0    0    13     7  0.00  0.00  0.13  0.13
2004  DAL    29     2     4     6   -11    30    1    0    0    0   148    38  5.26  0.07  0.14  0.21
2004  BUF    46     1     4     5   -26    38    0    0    0    0    98    42  2.38  0.02  0.09  0.11
2004         75     3     8    11   -37    68    1    0    0    0   148    80  3.75  0.04  0.11  0.15
2005  DAL    75     6    15    21   -29   137    1    0    0    0   163    81  7.41  0.08  0.20  0.28
2006  DAL    82     7    10    17   -24    42    1    0    1    0   167   126  5.56  0.09  0.12  0.21
2007  DAL    77     8    10    18   -16   101    0    0    0    1   134   101  7.92  0.10  0.13  0.23
2008  TOR    51     1     3     4    -6    80    0    1    0    0    99    37  2.70  0.02  0.06  0.08
2008  SL      4     1     0     1    -1     6    0    0    0    0     1     6 16.67  0.25  0.00  0.25
2008          8     1     0     1    -3     6    0    0    0    0     1     9 11.11  0.13  0.00  0.13
2008  SL      6     0     0     0    -3     0    0    0    0    0     2     2  0.00  0.00  0.00  0.00
2008         10     1     0     1    -3     0    0    0    0    0     4     4 25.00  0.10  0.00  0.10
2009  EDM    80     7    21    28   -40    86    2    0    0    0   209   123  5.69  0.09  0.26  0.35
====================================================================================================
          465    33    69   102  -162   528    5    1    1    1  1034   563  5.86  0.07  0.15  0.22



G Michael Fountain

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  DET     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Ron Francis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    65    11    29    40   -11    29    1    0    0    0    43   137  8.03  0.17  0.45  0.62
====================================================================================================
           65    11    29    40   -11    29    1    0    0    0    43   137  8.03  0.17  0.45  0.62



D Johan Fransson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  NYR     4     0     1     1    -1     4    0    0    0    0     5     4  0.00  0.00  0.25  0.25
2008  NYR    80     3    19    22    -1    34    0    0    0    0   138   100  3.00  0.04  0.24  0.28
2009  NYR    73     4    23    27    -8    26    0    0    0    0   125    85  4.71  0.05  0.32  0.37
====================================================================================================
          157     7    43    50   -10    64    0    0    0    0   268   189  3.70  0.04  0.27  0.32



F Kyle Freadrich

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MTL     2     0     0     0     0     2    0    0    0    0     0     2  0.00  0.00  0.00  0.00
2003  MTL    69     7     3    10   -18   128    2    3    0    1    48    51 13.73  0.10  0.04  0.14
====================================================================================================
           71     7     3    10   -18   130    2    3    0    1    48    53 13.21  0.10  0.04  0.14



F Jeff Friesen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ     72    41    44    85    25    24    7    0    5    0   181   250 16.40  0.57  0.61  1.18
2003  SJ     79    42    46    88    19    65    7    1    8    0   232   254 16.54  0.53  0.58  1.11
2004  SJ     82    71    67   138    39    30   12    1    7    1   288   321 22.12  0.87  0.82  1.68
2005  WSH    82    56    57   113    64    33   11    4   10    0   305   280 20.00  0.68  0.70  1.38
2006  WSH    82    44    64   108    48    18   17    3   11    0   276   289 15.22  0.54  0.78  1.32
2007  WSH    82    62    69   131    38    73   18    7   10    0   317   277 22.38  0.76  0.84  1.60
====================================================================================================
          479   316   347   663   233   243   72   16   51    1  1599  1671 18.91  0.66  0.72  1.38



D Per Frisk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  COL    26     1     5     6    -2    55    0    0    0    0    26    18  5.56  0.04  0.19  0.23
2007  COL     1     0     1     1     0     0    0    0    0    0     3     2  0.00  0.00  1.00  1.00
2008  COL     5     0     0     0    -3     6    0    0    0    0     6     3  0.00  0.00  0.00  0.00
====================================================================================================
           32     1     6     7    -5    61    0    0    0    0    35    23  4.35  0.03  0.19  0.22



F Alexander Frolov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  ANA    39    15    10    25    24    46    2    0    2    0    49    99 15.15  0.38  0.26  0.64
2005  ANA    82    23    26    49    -8   103    6    0    0    1    39   177 12.99  0.28  0.32  0.60
