Canadian Sim Hockey Career Stats for players with last name starting with D

As generated by CareerStats for FHL.
by Fred Hurtubise

F Andreas Dackell

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     60     3     3     6    -4     4    0    0    0    0    25    40  7.50  0.05  0.05  0.10
2003  TB     80     1     1     2    -3    22    0    0    0    0    29    20  5.00  0.01  0.01  0.03
2004  TB      7     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
          147     4     4     8    -7    26    0    0    0    0    54    61  6.56  0.03  0.03  0.05



G Byron Dafoe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    62     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2003  TOR    73     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2004  PHI    65     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004  TOR     7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2004         72     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  PHI    74     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2006  MTL    26     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.12  0.12
2006  PHI    44     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
2006         70     0     6     6     0     0    0    0    0    0     0     0  0.00  0.00  0.09  0.09
2007  MTL    75     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2008  BUF    20     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2008  CAR    29     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2008         49     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          475     0    17    17     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Pierre Dagenais

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  SJ     23     5     8    13    -1     0    1    0    0    0    10    45 11.11  0.22  0.35  0.57
2003  SJ     43     1     7     8     7     0    0    0    0    0     6    18  5.56  0.02  0.16  0.19
====================================================================================================
           66     6    15    21     6     0    1    0    0    0    16    63  9.52  0.09  0.23  0.32



D Kevin Dahl

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  LA     17     0     0     0    -1    17    0    0    0    0     6     6  0.00  0.00  0.00  0.00
====================================================================================================
           17     0     0     0    -1    17    0    0    0    0     6     6  0.00  0.00  0.00  0.00



F Ulf Dahlen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    72     4    13    17   -15     6    0    0    1    0    20    40 10.00  0.06  0.18  0.24
====================================================================================================
           72     4    13    17   -15     6    0    0    1    0    20    40 10.00  0.06  0.18  0.24



D Henkrik Dahlin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  BOS    31     1     1     2     0    82    0    0    0    0    19    25  4.00  0.03  0.03  0.06
2007  BOS    77     2    19    21     2   120    0    0    0    0    51    70  2.86  0.03  0.25  0.27
2008  BOS    70     3    12    15     1   217    0    0    0    0    66    55  5.45  0.04  0.17  0.21
2009  BOS    82     6    19    25    11   240    1    0    2    0    93    72  8.33  0.07  0.23  0.30
====================================================================================================
          260    12    51    63    14   659    1    0    2    0   229   222  5.41  0.05  0.20  0.24



G Maxime Daigneault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  FLA    10     0     1     1     0     8    0    0    0    0     0     0  0.00  0.00  0.10  0.10
2007  BUF     7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007         17     0     1     1     0     8    0    0    0    0     0     0  0.00  0.00  0.06  0.06
2008  FLA     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           22     0     1     1     0     8    0    0    0    0     0     0  0.00  0.00  0.05  0.05



D Trevor Daley

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  ANA     5     0     1     1    -5     0    0    0    0    0    10    16  0.00  0.00  0.20  0.20
2006  ANA    57     4    10    14   -13    34    0    0    0    0    69    77  5.19  0.07  0.18  0.25
2007  ANA    80     6    24    30     5   185    1    0    0    0   127    99  6.06  0.07  0.30  0.38
2008  FLA    48     3    21    24    -5    89    0    0    0    0   128    79  3.80  0.06  0.44  0.50
2008  WPG    34     2    11    13    11    41    0    0    0    1    50    34  5.88  0.06  0.32  0.38
2008         82     5    32    37     6   130    0    0    0    1   128   113  4.42  0.06  0.39  0.45
2009  FLA    77    15    25    40    25    58    4    1    0    0   150   170  8.82  0.19  0.32  0.52
====================================================================================================
          301    30    92   122    18   407    5    1    0    1   534   475  6.32  0.10  0.31  0.41



F Vincent Damphousse

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA    72    16    33    49    -7    26    0    0    3    0    88   117 13.68  0.22  0.46  0.68
2003  ANA    82    18    32    50     2    79    0    0    4    0    78   116 15.52  0.22  0.39  0.61
2004  MIN     3     0     0     0    -1     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
          157    34    65    99    -6   105    0    0    7    0   167   234 14.53  0.22  0.41  0.63



D Mathieu Dandenault

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  FLA    72     4    14    18     1    10    0    0    0    0    52    75  5.33  0.06  0.19  0.25
2003  ATL    82     6    26    32     5    64    3    0    2    0   104   117  5.13  0.07  0.32  0.39
2004  ATL    75     8    14    22     5    10    0    0    2    0    82    78 10.26  0.11  0.19  0.29
2005  ATL    80     4    13    17     9    51    3    0    0    0    87    84  4.76  0.05  0.16  0.21
2006  ATL    68     5    12    17   -13    18    1    0    0    0    61    64  7.81  0.07  0.18  0.25
2007  PHI    33     0     1     1    -9     4    0    0    0    0     5    10  0.00  0.00  0.03  0.03
====================================================================================================
          410    27    80   107    -2   157    7    0    4    0   391   428  6.31  0.07  0.20  0.26



D Ken Daneyko

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAR    68     2    14    16   -24    12    0    0    0    0   212    96  2.08  0.03  0.21  0.24
====================================================================================================
           68     2    14    16   -24    12    0    0    0    0   212    96  2.08  0.03  0.21  0.24



F Craig Darby

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  BUF    20     2     3     5   -11    41    1    0    0    0    13    24  8.33  0.10  0.15  0.25
2004  WSH     2     0     0     0     0     0    0    0    0    0     7     0  0.00  0.00  0.00  0.00
2004  BUF     4     1     2     3    -6     2    0    0    0    0     7     8 12.50  0.25  0.50  0.75
2004          6     1     2     3    -6     2    0    0    0    0     7     8 12.50  0.17  0.33  0.50
====================================================================================================
           26     3     5     8   -17    43    1    0    0    0    27    32  9.38  0.12  0.19  0.31



F Mathieu Darche

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CHI     7     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
            7     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00



F Pavel Datsyuk

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  TOR    59    11     9    20     3    35    0    0    3    0    29    61 18.03  0.19  0.15  0.34
====================================================================================================
           59    11     9    20     3    35    0    0    3    0    29    61 18.03  0.19  0.15  0.34



F Matt Davidson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NSH    11     0     0     0    -5     0    0    0    0    0     4     6  0.00  0.00  0.00  0.00
2004  NSH     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           14     0     0     0    -5     0    0    0    0    0     4     6  0.00  0.00  0.00  0.00



D Rob Davison

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  SL      6     0     0     0     0     2    0    0    0    0     1     1  0.00  0.00  0.00  0.00
2009  SL     75     6     8    14   -33   135    2    0    1    0    95    63  9.52  0.08  0.11  0.19
====================================================================================================
           81     6     8    14   -33   137    2    0    1    0    96    64  9.38  0.07  0.10  0.17



D Aaron Dawson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  VAN     2     0     0     0     2    11    0    0    0    0     3     0  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0     2    11    0    0    0    0     3     0  0.00  0.00  0.00  0.00



F Eric Daze

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TOR    72    42    37    79     9    20    5    0    5    1    67   255 16.47  0.58  0.51  1.10
2003  TOR    81    55    28    83    51    37    8    2    6    0    99   252 21.83  0.68  0.35  1.02
2004  CHI    41    14    20    34    16     4    0    0    3    0    74   123 11.38  0.34  0.49  0.83
2004  TOR    31    14     8    22    -5     6    1    0    2    0    39    88 15.91  0.45  0.26  0.71
2004         72    28    28    56    11    10    1    0    5    0    74   211 13.27  0.39  0.39  0.78
2005  CHI    79    33    38    71    11    57    9    0    4    1    85   250 13.20  0.42  0.48  0.90
2006  CHI    82    29    27    56     6    16    2    0    6    0    71   161 18.01  0.35  0.33  0.68
2007  CHI    76    28    24    52     0    33   12    2    4    0    61   168 16.67  0.37  0.32  0.68
====================================================================================================
          462   215   182   397    88   173   37    4   30    2   496  1297 16.58  0.47  0.39  0.86



D Matt DeMarchi

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  OTT    28     1     4     5     0    34    0    0    0    0    34    24  4.17  0.04  0.14  0.18
2006  OTT    80     5    12    17    10   193    1    0    1    0   126    58  8.62  0.06  0.15  0.21
2007  PHX    82     8    23    31     0   381    0    0    1    0   154   103  7.77  0.10  0.28  0.38
2008  PHX    55     6    14    20    10   207    0    0    2    0   119    70  8.57  0.11  0.25  0.36
2008  EDM    16     2    10    12    -7    51    0    0    1    0    18    25  8.00  0.13  0.63  0.75
2008  BOS     8     0     0     0    -1     2    0    0    0    0     1     4  0.00  0.00  0.00  0.00
2008         31     2    11    13    -5    53    0    0    1    0    21    35  5.71  0.06  0.35  0.42
2009  PHX    68     7    14    21     0   360    2    1    1    0   128    78  8.97  0.10  0.21  0.31
====================================================================================================
          337    29    77   106    12  1228    3    1    6    0   580   362  8.01  0.09  0.23  0.31



D Greg DeVries

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  MTL    72     1    16    17     7    21    0    0    0    0   176    68  1.47  0.01  0.22  0.24
2003  MTL    78     4    30    34     2    66    1    1    1    0   184    73  5.48  0.05  0.38  0.44
2004  EDM    82     1    13    14    -5    31    0    0    1    0   134    40  2.50  0.01  0.16  0.17
2005  EDM    72     1    13    14     6    35    0    0    0    0    91    36  2.78  0.01  0.18  0.19
====================================================================================================
          304     7    72    79    10   153    1    1    2    0   585   217  3.23  0.02  0.24  0.26



F Adam Deadmarsh

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    72    28    27    55     2    43    4    0    5    1   184   178 15.73  0.39  0.38  0.76
2003  ATL    80    20    40    60    19    79    7    0    2    1   208   150 13.33  0.25  0.50  0.75
2004  ATL    82     8    31    39   -15    42    0    0    2    0   167   107  7.48  0.10  0.38  0.48
2005  EDM    78    15    22    37    12    73    2    0    1    0   165   106 14.15  0.19  0.28  0.47
2006  CMB    82    21    36    57     5    54    2    0    3    0   266   145 14.48  0.26  0.44  0.70
2007  CMB    81    12    18    30    -4    69    1    2    3    1   150    91 13.19  0.15  0.22  0.37
====================================================================================================
          475   104   174   278    19   360   16    2   16    3  1140   777 13.38  0.22  0.37  0.59



D Kyle Deck

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  ATL    50     2     7     9   -31   148    0    0    0    0    66    60  3.33  0.04  0.14  0.18
====================================================================================================
           50     2     7     9   -31   148    0    0    0    0    66    60  3.33  0.04  0.14  0.18



F Xavier Delisle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CAL    15     0     2     2    -5     2    0    0    0    0    56    25  0.00  0.00  0.13  0.13
2002  COL    56    10     6    16   -12     4    0    0    1    0    40    66 15.15  0.18  0.11  0.29
2002  DAL     2     1     1     2     0     0    0    0    0    0    43     2 50.00  0.50  0.50  1.00
2002         73    11     9    20   -17     6    0    0    1    0    56    93 11.83  0.15  0.12  0.27
2003  CAL    81    20    24    44    -3    66    3    0    3    0    74   148 13.51  0.25  0.30  0.54
2004  DET    82    11    12    23     5    32    1    0    1    0    70    84 13.10  0.13  0.15  0.28
2005  DET    76    13    19    32     2    43    3    1    3    0    55    66 19.70  0.17  0.25  0.42
2006  PHX    55     7    13    20     6    12    0    1    1    0    27    49 14.29  0.13  0.24  0.36
2007  PHX     4     1     0     1    -2     2    0    0    1    0     0     2 50.00  0.25  0.00  0.25
====================================================================================================
          371    63    77   140    -9   161    7    2   10    0   365   442 14.25  0.17  0.21  0.38



D Andy Delmore

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  ATL    69     5    13    18   -22    22    2    0    0    0    75   101  4.95  0.07  0.19  0.26
2003  ATL    81    10    13    23     9    38    3    0    4    0   105   112  8.93  0.12  0.16  0.28
2004  ATL    82     9    23    32    10    20    3    0    0    0   101    97  9.28  0.11  0.28  0.39
2005  ATL    77     3    26    29    19    61    1    0    1    0   103   101  2.97  0.04  0.34  0.38
2006  ATL    81     4    15    19    10    18    0    2    2    0    93    95  4.21  0.05  0.19  0.23
2009  BUF    12     0     1     1     0     4    0    0    0    0    15    18  0.00  0.00  0.08  0.08
====================================================================================================
          402    31    91   122    26   163    9    2    7    0   492   524  5.92  0.08  0.23  0.30



F Michal Demel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  CMB    16     0     3     3    -2    22    0    0    0    0     1     3  0.00  0.00  0.19  0.19
2006  CMB    20     2     2     4     0     2    0    0    0    0     1    10 20.00  0.10  0.10  0.20
2007  CMB    82     8     9    17    -6    48    1    0    2    0    22    36 22.22  0.10  0.11  0.21
====================================================================================================
          118    10    14    24    -8    72    1    0    2    0    24    49 20.41  0.08  0.12  0.20



D Alexandre Demers

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2007  ANA     1     0     0     0     1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  TB      1     0     0     0     0     2    0    0    0    0     3     2  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0     1     2    0    0    0    0     3     2  0.00  0.00  0.00  0.00



F Pavol Demitra

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  TB     72    34    38    72    25    20    5    0    6    0    55   192 17.71  0.47  0.53  1.00
2003  ATL    52    13    26    39    11    33    3    0    3    1    41   110 11.82  0.25  0.50  0.75
2004  ATL    82    40    56    96    22    44    8    0    7    0    55   226 17.70  0.49  0.68  1.17
2005  ATL    82    34    52    86     8    66    6    3    4    0    49   229 14.85  0.41  0.63  1.05
2006  ATL    82    28    52    80    18    26    7    3    7    0    57   209 13.40  0.34  0.63  0.98
2007  ATL    82    34    44    78    -3    72   11    0    3    1    25   207 16.43  0.41  0.54  0.95
====================================================================================================
          452   183   268   451    81   261   40    6   30    2   282  1173 15.60  0.40  0.59  1.00



D Marc Demmel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2008  VAN     2     0     0     0     2     2    0    0    0    0     4     0  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0     2     2    0    0    0    0     4     0  0.00  0.00  0.00  0.00



D Nathan Dempsey

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  DAL     9     0     2     2    -3     0    0    0    0    0    14     7  0.00  0.00  0.22  0.22
2003  DAL    81     2    10    12    -5    25    0    1    0    0   126    40  5.00  0.02  0.12  0.15
2004  LA     58     1     6     7    11     8    0    1    1    0    96    26  3.85  0.02  0.10  0.12
2004  DAL     3     1     0     1     0     0    0    0    0    0     4     1 100.00  0.33  0.00  0.33
2004         61     2     6     8    11     8    0    1    1    0    96    27  7.41  0.03  0.10  0.13
2005  LA     18     1     1     2     0     8    0    0    0    0    27     6 16.67  0.06  0.06  0.11
====================================================================================================
          169     5    19    24     3    41    0    2    1    0   267    80  6.25  0.03  0.11  0.14



G Terry Denike

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  DAL     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2008  CHI    45     0     1     1     0     4    0    0    0    0     0     0  0.00  0.00  0.02  0.02
2009  CHI    23     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2009  ATL    56    30    16    46     3   230   12    0    3    0   113   137 21.90  0.54  0.29  0.82
2009         74    35    19    54    -7   289   12    0    4    0   148   170 20.59  0.47  0.26  0.73
====================================================================================================
          128    30    18    48     3   236   12    0    3    0   113   137 21.90  0.23  0.14  0.38



G Marc Denis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  CHI     9     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  NSH    20     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  BUF    79     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2007  BOS    15     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  BUF    48     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2007         63     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
2008  BOS    63     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
2009  BOS    69     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          303     0    12    12     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04



F Guillaume Desbiens

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2006  EDM    20     0     1     1    -8     4    0    0    0    0     6     6  0.00  0.00  0.05  0.05
====================================================================================================
           20     0     1     1    -8     4    0    0    0    0     6     6  0.00  0.00  0.05  0.05



D Matthieu Descoteaux

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  COL    32     1     4     5    -1     4    0    0    0    0     8     7 14.29  0.03  0.13  0.16
2003  COL    29     1     4     5    -3    13    0    0    0    0    12     8 12.50  0.03  0.14  0.17
====================================================================================================
           61     2     8    10    -4    17    0    0    0    0    20    15 13.33  0.03  0.13  0.16



D Eric Desjardins

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  NJ     71    13    72    85    58    26    1    1    2    0   121   199  6.53  0.18  1.01  1.20
2003  NJ     80    12    48    60   -12    68    1    1    6    0   119   175  6.86  0.15  0.60  0.75
2004  FLA    36     4    15    19     0     4    0    0    0    0    95    62  6.45  0.11  0.42  0.53
2004  NJ     44     3    12    15   -25    18    1    0    2    0    49    62  4.84  0.07  0.27  0.34
2004         80     7    27    34   -25    22    1    0    2    0    95   124  5.65  0.09  0.34  0.42
2005  SL     25     2    13    15   -11    26    0    0    0    0   101    32  6.25  0.08  0.52  0.60
2005  EDM    57     4    30    34    -2    38    0    0    1    0    70    91  4.40  0.07  0.53  0.60
2005         82     6    43    49   -13    64    0    0    1    0   101   123  4.88  0.07  0.52  0.60
2006  NYR    82     3    33    36   -24    62    3    0    1    0    81   112  2.68  0.04  0.40  0.44
====================================================================================================
          395    41   223   264   -16   242    6    2   12    0   636   733  5.59  0.10  0.56  0.67



G Jeff Deslauriers

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  ATL     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2006  ATL     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2007  ATL    56     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04
2008  ATL     9     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           71     0     2     2     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03



F Boyd Devereaux

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2003  EDM    82    12    11    23     1    45    0    1    1    0    94    95 12.63  0.15  0.13  0.28
2004  PIT    41     4    12    16   -12    50    0    0    2    0   119    72  5.56  0.10  0.29  0.39
2004  EDM    41     6    13    19    -4    16    2    0    2    1    71    74  8.11  0.15  0.32  0.46
2004         82    10    25    35   -16    66    2    0    4    1   119   146  6.85  0.12  0.30  0.43
2005  PIT    77    14    19    33    -3    44    1    0    1    0   100   101 13.86  0.18  0.25  0.43
2006  ANA    24     2     5     7    -3     4    0    0    0    0    68    25  8.00  0.08  0.21  0.29
2006  PIT     4     0     0     0    -2     0    0    0    0    0     2     7  0.00  0.00  0.00  0.00
2006  TOR    56     7     5    12   -14     8    1    2    1    0    47    62 11.29  0.13  0.09  0.21
2006         84     9    10    19   -19    12    1    2    1    0    68    94  9.57  0.11  0.12  0.23
2007  COL    51     9     7    16   -10    33    0    1    1    0    81    70 12.86  0.18  0.14  0.31
2007  ANA    29     4     3     7     4    12    0    0    0    0    26    30 13.33  0.14  0.10  0.24
2007         80    13    10    23    -6    45    0    1    1    0    81   100 13.00  0.16  0.13  0.29
====================================================================================================
          405    58    75   133   -43   212    4    4    8    1   608   536 10.82  0.14  0.19  0.33



F Todd Dewsbury

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  NYR    48    12     8    20    -9   143    1    0    0    0    37    61 19.67  0.25  0.17  0.42
====================================================================================================
           48    12     8    20    -9   143    1    0    0    0    37    61 19.67  0.25  0.17  0.42



F Rob Diakiwski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  LA      2     1     0     1    -1     4    0    0    0    0     0     1 100.00  0.50  0.00  0.50
2006  LA      2     0     0     0    -1     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
2007  EDM    54    14    26    40    -5    70    4    0    3    0    61    98 14.29  0.26  0.48  0.74
====================================================================================================
           58    15    26    41    -7    74    4    0    3    0    62   101 14.85  0.26  0.45  0.71



D Gerald Dicaire

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2004  TB      1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
2005  TB     10     3     0     3    -2     4    2    0    0    1     4    12 25.00  0.30  0.00  0.30
2006  TB     82     4    13    17     2    39    0    0    0    0    48    82  4.88  0.05  0.16  0.21
2007  TB     82     9    37    46     3    96    6    0    3    0    67   141  6.38  0.11  0.45  0.56
2009  DET    82     6    23    29     5    70    1    0    2    0    68   117  5.13  0.07  0.28  0.35
====================================================================================================
          257    22    73    95     8   209    9    0    5    1   187   352  6.25  0.09  0.28  0.37



D Gerald Diduck

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  LA     41     0     2     2   -13    12    0    0    0    0    81    23  0.00  0.00  0.05  0.05
====================================================================================================
           41     0     2     2   -13    12    0    0    0    0    81    23  0.00  0.00  0.05  0.05



F Ed Dillabough

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2005  LA      6     0     1     1     1     8    0    0    0    0     2     8  0.00  0.00  0.17  0.17
2007  EDM    51    23    18    41     1   176    5    1    3    0    52   115 20.00  0.45  0.35  0.80
====================================================================================================
           57    23    19    42     2   184    5    1    3    0    54   123 18.70  0.40  0.33  0.74



F Rob Dimaio

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  BUF    72     2     6     8    -3     4    0    0    1    0    38    29  6.90  0.03  0.08  0.11
2004  BUF     9     0     2     2    -7     2    0    0    0    0    11     3  0.00  0.00  0.22  0.22
====================================================================================================
           81     2     8    10   -10     6    0    0    1    0    49    32  6.25  0.02  0.10  0.12



F Kevin Dineen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  EDM    25     1     0     1    -5     0    0    0    0    0     6    11  9.09  0.04  0.00  0.04
====================================================================================================
           25     1     0     1    -5     0    0    0    0    0     6    11  9.09  0.04  0.00  0.04



F Chris Dingman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
2002  WSH    50     9    10    19   -19    61    0    0    0    0   129    79 11.39  0.18  0.20  0.38
2003  DAL    84     7     8    15   -25   120    1    0    1    0   166   121  5.79  0.08  0.10  0.18
