As generated by CareerStats for FHL.
by Fred Hurtubise
D Anton Babchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2009 CHI 82 9 28 37 21 87 4 0 2 1 134 126 7.14 0.11 0.34 0.45
====================================================================================================
82 9 28 37 21 87 4 0 2 1 134 126 7.14 0.11 0.34 0.45
G Jason Bacashihua
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 DAL 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2007 DAL 38 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2008 SL 1 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 1.00 1.00
====================================================================================================
43 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
G Sebastian Bachand
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2006 ANA 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
8 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Zdenek Bahensky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 EDM 39 3 12 15 -11 64 0 0 0 0 41 29 10.34 0.08 0.31 0.38
====================================================================================================
39 3 12 15 -11 64 0 0 0 0 41 29 10.34 0.08 0.31 0.38
D Yves Bajurny
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 SJ 9 2 1 3 -7 10 1 0 0 0 19 15 13.33 0.22 0.11 0.33
2007 SJ 77 7 14 21 -8 120 2 0 2 0 120 122 5.74 0.09 0.18 0.27
2008 SJ 82 9 16 25 -10 186 3 1 1 0 162 128 7.03 0.11 0.20 0.30
2009 CAR 82 13 32 45 10 169 6 1 3 0 120 150 8.67 0.16 0.39 0.55
====================================================================================================
250 31 63 94 -15 485 12 2 6 0 421 415 7.47 0.12 0.25 0.38
D Dmitri Bakhmutov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 OTT 77 8 12 20 3 66 4 0 1 0 26 82 9.76 0.10 0.16 0.26
2004 CAL 39 0 6 6 0 50 0 0 0 0 11 32 0.00 0.00 0.15 0.15
2004 OTT 2 0 0 0 -1 14 0 0 0 0 1 3 0.00 0.00 0.00 0.00
2004 41 0 6 6 -1 64 0 0 0 0 11 35 0.00 0.00 0.15 0.15
2005 CAL 17 0 6 6 4 20 0 0 0 0 13 8 0.00 0.00 0.35 0.35
2006 CAL 58 7 18 25 -3 94 4 0 1 0 28 72 9.72 0.12 0.31 0.43
2007 CAL 74 8 30 38 8 278 0 0 1 0 90 107 7.48 0.11 0.41 0.51
2008 CAL 59 5 13 18 -5 193 3 0 2 0 64 68 7.35 0.08 0.22 0.31
2008 EDM 42 7 8 15 -9 65 0 1 0 0 88 57 12.28 0.17 0.19 0.36
2008 78 7 10 17 -9 84 0 1 0 0 112 66 10.61 0.09 0.13 0.22
2009 CAL 58 8 18 26 8 185 1 0 0 0 64 94 8.51 0.14 0.31 0.45
====================================================================================================
426 43 111 154 5 965 12 1 5 0 385 523 8.22 0.10 0.26 0.36
D Andrei Bakmutov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 PIT 35 6 10 16 -10 122 0 1 1 0 33 45 13.33 0.17 0.29 0.46
====================================================================================================
35 6 10 16 -10 122 0 1 1 0 33 45 13.33 0.17 0.29 0.46
F Jozef Balej
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 NSH 79 6 5 11 5 0 1 0 2 0 6 19 31.58 0.08 0.06 0.14
2004 NSH 21 2 13 15 1 6 1 1 1 0 21 32 6.25 0.10 0.62 0.71
2005 NSH 81 28 50 78 -11 112 7 0 3 0 207 252 11.11 0.35 0.62 0.96
2006 FLA 21 3 10 13 2 18 0 0 0 0 129 42 7.14 0.14 0.48 0.62
2006 NSH 59 28 28 56 8 34 8 1 7 1 97 147 19.05 0.47 0.47 0.95
2006 80 31 38 69 10 52 8 1 7 1 129 189 16.40 0.39 0.47 0.86
2007 FLA 78 46 42 88 28 82 12 0 5 1 164 221 20.81 0.59 0.54 1.13
====================================================================================================
339 113 148 261 33 252 29 2 18 2 624 713 15.85 0.33 0.44 0.77
D Keith Ballard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 NJ 35 6 8 14 3 46 0 0 0 0 58 46 13.04 0.17 0.23 0.40
2005 NJ 82 8 20 28 3 121 0 0 2 0 112 100 8.00 0.10 0.24 0.34
2006 NJ 82 8 9 17 -16 153 0 1 0 0 88 105 7.62 0.10 0.11 0.21
2007 NJ 82 4 25 29 35 148 0 0 2 0 119 109 3.67 0.05 0.30 0.35
2008 NJ 82 10 15 25 7 189 0 0 1 0 120 80 12.50 0.12 0.18 0.30
2009 NJ 82 14 26 40 23 102 1 1 2 0 131 143 9.79 0.17 0.32 0.49
====================================================================================================
445 50 103 153 55 759 1 2 7 0 628 583 8.58 0.11 0.23 0.34
F Kevin Baluch
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 COL 48 9 7 16 -10 59 1 0 2 0 26 96 9.38 0.19 0.15 0.33
2007 COL 80 18 18 36 -17 163 2 1 0 1 56 123 14.63 0.23 0.23 0.45
====================================================================================================
128 27 25 52 -27 222 3 1 2 1 82 219 12.33 0.21 0.20 0.41
F Jean-Guy Baran
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 BUF 30 3 5 8 -6 51 1 0 0 0 17 27 11.11 0.10 0.17 0.27
2006 BUF 5 0 1 1 0 2 0 0 0 0 2 5 0.00 0.00 0.20 0.20
====================================================================================================
35 3 6 9 -6 53 1 0 0 0 19 32 9.38 0.09 0.17 0.26
D Ivan Baranka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2008 TB 11 1 5 6 2 16 0 0 0 0 19 18 5.56 0.09 0.45 0.55
====================================================================================================
11 1 5 6 2 16 0 0 0 0 19 18 5.56 0.09 0.45 0.55
F Stu Barnes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 MTL 61 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
61 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Murray Baron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 SL 65 4 3 7 -25 22 0 0 1 0 157 58 6.90 0.06 0.05 0.11
2003 SL 82 2 5 7 -8 102 0 0 0 1 272 77 2.60 0.02 0.06 0.09
====================================================================================================
147 6 8 14 -33 124 0 0 1 1 429 135 4.44 0.04 0.05 0.10
G Graham Baron-Monte
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 NSH 26 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2007 NSH 63 0 1 1 0 14 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2008 WPG 20 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2008 NSH 21 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2008 41 0 1 1 0 6 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2009 WPG 65 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
====================================================================================================
195 0 4 4 0 22 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Len Barrie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 BUF 49 4 5 9 -24 169 1 0 2 0 22 36 11.11 0.08 0.10 0.18
====================================================================================================
49 4 5 9 -24 169 1 0 2 0 22 36 11.11 0.08 0.10 0.18
F Lubos Bartecko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 CAR 6 0 0 0 0 0 0 0 0 0 24 0 0.00 0.00 0.00 0.00
2002 CHI 56 1 4 5 -12 2 0 0 0 0 23 26 3.85 0.02 0.07 0.09
2002 62 1 4 5 -12 2 0 0 0 0 24 26 3.85 0.02 0.06 0.08
2003 CAR 81 11 18 29 -21 54 4 0 1 3 73 138 7.97 0.14 0.22 0.36
2004 COL 82 5 10 15 -19 8 1 0 0 0 64 93 5.38 0.06 0.12 0.18
2005 COL 12 2 0 2 -4 2 0 0 0 0 6 7 28.57 0.17 0.00 0.17
2006 COL 72 4 8 12 -2 4 0 0 0 0 29 48 8.33 0.06 0.11 0.17
2007 COL 29 1 5 6 -9 6 0 1 0 0 12 25 4.00 0.03 0.17 0.21
====================================================================================================
338 24 45 69 -67 76 5 1 1 3 231 337 7.12 0.07 0.13 0.20
D Clayton Barthel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 CAL 3 0 0 0 0 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
2008 CAL 79 4 9 13 -17 88 0 0 0 0 101 88 4.55 0.05 0.11 0.16
2009 WPG 75 7 8 15 11 75 1 0 1 0 98 95 7.37 0.09 0.11 0.20
====================================================================================================
157 11 17 28 -6 163 1 0 1 0 200 186 5.91 0.07 0.11 0.18
G Konstantin Barulin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2008 VAN 6 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.33 0.33
====================================================================================================
6 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.33 0.33
F Andrei Bashkirov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 OTT 11 0 4 4 -3 2 0 0 0 0 4 9 0.00 0.00 0.36 0.36
====================================================================================================
11 0 4 4 -3 2 0 0 0 0 4 9 0.00 0.00 0.36 0.36
F Shawn Bates
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 ANA 1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 ANA 56 2 6 8 0 8 0 0 1 0 32 37 5.41 0.04 0.11 0.14
2005 EDM 11 0 1 1 5 2 0 0 0 0 10 6 0.00 0.00 0.09 0.09
====================================================================================================
69 2 7 9 4 10 0 0 1 0 42 43 4.65 0.03 0.10 0.13
F Bates Battaglia
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 72 6 14 20 -12 4 0 0 1 1 119 73 8.22 0.08 0.19 0.28
2003 NYR 48 14 17 31 2 60 2 1 3 2 176 98 14.29 0.29 0.35 0.65
2003 NYI 33 4 9 13 -2 10 0 0 1 0 63 50 8.00 0.12 0.27 0.39
2003 81 18 26 44 0 70 2 1 4 2 176 148 12.16 0.22 0.32 0.54
2004 NYR 82 24 47 71 10 37 3 1 4 0 250 198 12.12 0.29 0.57 0.87
2005 NYR 80 10 27 37 -31 72 3 1 0 0 168 141 7.09 0.13 0.34 0.46
2006 NYI 26 4 4 8 3 24 0 0 1 0 117 30 13.33 0.15 0.15 0.31
2006 EDM 41 6 12 18 -3 4 2 0 0 0 74 43 13.95 0.15 0.29 0.44
2006 67 10 16 26 0 28 2 0 1 0 117 73 13.70 0.15 0.24 0.39
2007 NYI 10 0 1 1 0 4 0 0 0 0 12 7 0.00 0.00 0.10 0.10
====================================================================================================
392 68 131 199 -33 215 10 3 10 3 979 640 10.63 0.17 0.33 0.51
D Nolan Baumgartner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHI 1 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
2003 PHI 80 2 2 4 -16 74 0 0 0 0 41 28 7.14 0.03 0.03 0.05
2004 COL 67 3 11 14 -7 52 0 0 0 0 91 62 4.84 0.04 0.16 0.21
2006 TOR 5 0 1 1 0 2 0 0 0 0 8 5 0.00 0.00 0.20 0.20
====================================================================================================
153 5 14 19 -24 128 0 0 0 0 140 96 5.21 0.03 0.09 0.12
F Ryan Bayda
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 TB 33 7 5 12 5 24 0 0 1 0 29 34 20.59 0.21 0.15 0.36
2003 TB 82 28 36 64 40 52 8 0 8 0 159 181 15.47 0.34 0.44 0.78
2004 TB 78 16 29 45 7 42 0 1 2 0 141 145 11.03 0.21 0.37 0.58
2005 TB 82 34 33 67 23 106 6 0 4 0 125 195 17.44 0.41 0.40 0.82
2006 TB 82 20 30 50 19 36 0 1 3 0 133 174 11.49 0.24 0.37 0.61
2007 TB 81 28 38 66 5 64 8 0 3 0 119 188 14.89 0.35 0.47 0.81
====================================================================================================
438 133 171 304 99 324 22 2 21 0 706 917 14.50 0.30 0.39 0.69
F Jaroslav Bednar
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 PHX 56 14 8 22 -9 64 2 0 3 1 51 100 14.00 0.25 0.14 0.39
2004 NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 57 14 8 22 -9 64 2 0 3 1 51 100 14.00 0.25 0.14 0.39
2005 CAR 25 2 3 5 -6 15 1 0 1 0 16 25 8.00 0.08 0.12 0.20
2006 CAR 70 30 19 49 -7 72 4 1 5 0 75 169 17.75 0.43 0.27 0.70
2007 CAR 66 28 16 44 -2 72 9 1 3 0 82 152 18.42 0.42 0.24 0.67
====================================================================================================
218 74 46 120 -24 223 16 2 12 1 224 446 16.59 0.34 0.21 0.55
F Steve Begin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 NSH 38 2 4 6 -1 58 0 0 0 0 55 26 7.69 0.05 0.11 0.16
2004 NSH 82 1 4 5 -3 26 0 0 0 0 42 24 4.17 0.01 0.05 0.06
2005 NSH 39 0 7 7 3 27 0 0 0 0 28 14 0.00 0.00 0.18 0.18
2006 EDM 26 3 5 8 5 23 0 0 0 1 87 35 8.57 0.12 0.19 0.31
2006 NSH 55 0 7 7 -8 36 0 0 0 0 45 24 0.00 0.00 0.13 0.13
2006 81 3 12 15 -3 59 0 0 0 1 87 59 5.08 0.04 0.15 0.19
2007 EDM 80 21 19 40 -13 126 6 3 3 1 188 136 15.44 0.26 0.24 0.50
====================================================================================================
320 27 46 73 -17 296 6 3 3 2 445 259 10.42 0.08 0.14 0.23
F Marek Bekbulatov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 DET 6 0 0 0 -3 4 0 0 0 0 4 2 0.00 0.00 0.00 0.00
2006 DET 41 4 10 14 -2 26 2 0 1 0 19 51 7.84 0.10 0.24 0.34
2007 DET 77 6 16 22 -3 50 1 0 1 0 33 37 16.22 0.08 0.21 0.29
====================================================================================================
124 10 26 36 -8 80 3 0 2 0 56 90 11.11 0.08 0.21 0.29
F Eric Belanger
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 61 3 2 5 -1 8 0 0 0 0 47 28 10.71 0.05 0.03 0.08
2003 NYI 71 3 2 5 -6 13 0 0 1 0 74 57 5.26 0.04 0.03 0.07
2004 NYI 11 0 0 0 1 2 0 0 0 0 4 1 0.00 0.00 0.00 0.00
====================================================================================================
143 6 4 10 -6 23 0 0 1 0 125 86 6.98 0.04 0.03 0.07
G Ed Belfour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 MTL 72 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2003 MTL 82 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2004 DAL 18 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2004 WSH 49 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2004 67 0 3 3 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
2005 MIN 16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 DAL 60 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2005 76 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
====================================================================================================
297 0 9 9 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
F Mark Bell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 SJ 72 4 3 7 -10 4 0 0 0 0 28 28 14.29 0.06 0.04 0.10
2005 PHX 82 10 34 44 -13 46 2 2 1 0 113 91 10.99 0.12 0.41 0.54
2006 PHX 65 8 14 22 -3 32 3 0 1 0 82 79 10.13 0.12 0.22 0.34
2007 SL 25 2 12 14 -11 34 0 0 0 0 97 47 4.26 0.08 0.48 0.56
2007 PHX 49 2 14 16 7 10 0 0 0 0 35 36 5.56 0.04 0.29 0.33
2007 74 4 26 30 -4 44 0 0 0 0 97 83 4.82 0.05 0.35 0.41
====================================================================================================
293 26 77 103 -30 126 5 2 2 0 355 281 9.25 0.09 0.26 0.35
F Thatcher Bell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 LA 4 2 1 3 -3 2 1 0 0 0 5 5 40.00 0.50 0.25 0.75
2007 MTL 11 2 2 4 -7 14 1 0 0 0 89 18 11.11 0.18 0.18 0.36
2007 LA 38 10 9 19 -11 56 1 1 2 0 69 71 14.08 0.26 0.24 0.50
2007 49 12 11 23 -18 70 2 1 2 0 89 89 13.48 0.24 0.22 0.47
====================================================================================================
53 14 12 26 -21 72 3 1 2 0 163 94 14.89 0.26 0.23 0.49
D Brendan Bell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 DET 57 4 9 13 0 61 1 0 0 0 40 54 7.41 0.07 0.16 0.23
2004 DET 80 4 13 17 4 34 0 0 1 0 75 89 4.49 0.05 0.16 0.21
2005 DET 82 11 32 43 6 96 4 0 2 0 104 152 7.24 0.13 0.39 0.52
2006 DET 81 14 35 49 19 69 2 1 2 0 110 188 7.45 0.17 0.43 0.60
2007 DET 81 11 24 35 19 137 2 1 2 0 164 158 6.96 0.14 0.30 0.43
2008 DET 81 16 31 47 31 125 6 0 6 0 146 184 8.70 0.20 0.38 0.58
2008 TB 27 5 4 9 4 4 0 0 1 0 34 28 17.86 0.19 0.15 0.33
2008 79 31 15 46 19 26 6 1 3 1 168 166 18.67 0.39 0.19 0.58
2008 PHX 6 0 0 0 -1 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
2008 EDM 31 12 21 33 -13 46 4 0 3 0 25 75 16.00 0.39 0.68 1.06
2008 62 16 28 44 -12 50 4 0 4 0 30 109 14.68 0.26 0.45 0.71
2009 DET 78 11 22 33 6 84 3 0 3 0 101 136 8.09 0.14 0.28 0.42
====================================================================================================
604 88 191 279 75 656 22 2 20 0 799 1066 8.26 0.15 0.32 0.46
D Shawn Belle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 NYI 3 2 0 2 1 11 1 0 0 0 7 2 100.00 0.67 0.00 0.67
2007 CHI 4 0 0 0 -1 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
7 2 0 2 0 13 1 0 0 0 7 4 50.00 0.29 0.00 0.29
D Filip Belohav
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 MIN 32 1 5 6 10 45 0 0 1 0 5 15 6.67 0.03 0.16 0.19
2006 COL 45 9 12 21 3 167 2 0 0 0 39 93 9.68 0.20 0.27 0.47
2007 COL 77 13 35 48 -3 431 4 1 2 0 82 167 7.78 0.17 0.45 0.62
2008 BOS 42 1 9 10 -5 194 1 0 0 0 88 56 1.79 0.02 0.21 0.24
2008 COL 28 3 12 15 -19 132 1 0 1 0 32 40 7.50 0.11 0.43 0.54
2008 70 4 21 25 -24 326 2 0 1 0 88 96 4.17 0.06 0.30 0.36
2009 BOS 78 17 24 41 13 244 7 0 1 0 59 135 12.59 0.22 0.31 0.53
2009 ATL 16 1 3 4 -1 8 0 0 0 0 14 12 8.33 0.06 0.19 0.25
2009 77 17 18 35 -3 38 5 0 3 0 78 99 17.17 0.22 0.23 0.45
====================================================================================================
318 45 100 145 -2 1221 15 1 5 0 319 518 8.69 0.14 0.31 0.46
D Ladislav Benysek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHI 42 0 1 1 -1 0 0 0 0 0 18 1 0.00 0.00 0.02 0.02
2003 PHI 82 1 1 2 0 17 0 0 1 0 68 18 5.56 0.01 0.01 0.02
2004 PHI 9 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
133 1 2 3 -1 17 0 0 1 0 87 19 5.26 0.01 0.02 0.02
F Josef Beranek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 COL 59 3 2 5 -1 2 0 0 0 0 13 27 11.11 0.05 0.03 0.08
2003 COL 16 1 1 2 -4 0 1 0 0 0 7 12 8.33 0.06 0.06 0.13
====================================================================================================
75 4 3 7 -5 2 1 0 0 0 20 39 10.26 0.05 0.04 0.09
D Bryan Berard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NSH 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 NSH 79 4 1 5 2 76 0 0 1 0 58 53 7.55 0.05 0.01 0.06
2004 ATL 66 2 3 5 -14 65 0 0 0 0 59 43 4.65 0.03 0.05 0.08
2005 COL 69 5 7 12 -13 66 0 1 1 0 92 53 9.43 0.07 0.10 0.17
2006 COL 79 1 14 15 6 84 0 0 1 0 88 68 1.47 0.01 0.18 0.19
====================================================================================================
294 12 25 37 -19 291 0 1 3 0 297 217 5.53 0.04 0.09 0.13
D Drake Berehowsky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 ATL 63 4 22 26 -18 32 1 0 0 0 159 102 3.92 0.06 0.35 0.41
2003 CAR 79 8 28 36 -8 70 3 0 1 0 183 103 7.77 0.10 0.35 0.46
2004 CAR 82 4 18 22 7 38 0 0 1 1 100 59 6.78 0.05 0.22 0.27
====================================================================================================
224 16 68 84 -19 140 4 0 2 1 442 264 6.06 0.07 0.30 0.38
F Sergei Berezin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PIT 72 25 31 56 15 24 5 0 3 0 45 165 15.15 0.35 0.43 0.78
2003 SJ 83 13 23 36 9 28 3 0 2 0 33 95 13.68 0.16 0.28 0.43
2004 SJ 28 1 1 2 2 0 0 0 0 0 2 3 33.33 0.04 0.04 0.07
====================================================================================================
183 39 55 94 26 52 8 0 5 0 80 263 14.83 0.21 0.30 0.51
D Aki Berg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NSH 70 2 9 11 8 2 0 0 1 0 165 52 3.85 0.03 0.13 0.16
2003 NSH 82 4 8 12 4 58 0 1 1 0 206 57 7.02 0.05 0.10 0.15
2004 NSH 80 5 18 23 -8 24 0 0 0 0 181 51 9.80 0.06 0.23 0.29
2005 PHX 63 2 13 15 -20 28 0 0 0 0 181 54 3.70 0.03 0.21 0.24
2006 OTT 31 1 1 2 -4 4 0 0 0 0 27 8 12.50 0.03 0.03 0.06
====================================================================================================
326 14 49 63 -20 116 0 1 2 0 760 222 6.31 0.04 0.15 0.19
F Sean Bergenheim
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 CAR 36 7 9 16 -3 48 2 0 1 0 43 94 7.45 0.19 0.25 0.44
2005 CAR 80 23 38 61 -3 93 6 0 6 0 131 152 15.13 0.29 0.47 0.76
2006 NYI 27 10 10 20 4 26 2 0 0 0 135 68 14.71 0.37 0.37 0.74
2006 CAR 53 13 14 27 -7 12 1 0 3 0 85 107 12.15 0.25 0.26 0.51
2006 80 23 24 47 -3 38 3 0 3 0 135 175 13.14 0.29 0.30 0.59
2007 NYI 74 19 25 44 11 43 6 0 3 0 98 141 13.48 0.26 0.34 0.59
====================================================================================================
270 72 96 168 2 222 17 0 13 0 492 562 12.81 0.27 0.36 0.62
D Richard Bergeron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 NSH 4 0 1 1 -1 16 0 0 0 0 4 4 0.00 0.00 0.25 0.25
2006 NSH 82 13 24 37 9 168 3 0 3 1 67 83 15.66 0.16 0.29 0.45
2007 NSH 37 3 10 13 -3 138 0 0 1 0 29 55 5.45 0.08 0.27 0.35
2008 NSH 43 5 13 18 8 179 3 0 2 0 48 54 9.26 0.12 0.30 0.42
2008 CAR 50 2 1 3 1 0 0 0 0 0 1 3 66.67 0.04 0.02 0.06
2008 76 8 6 14 -6 30 4 0 0 0 15 53 15.09 0.11 0.08 0.18
====================================================================================================
216 23 49 72 14 501 6 0 6 1 149 199 11.56 0.11 0.23 0.33
D Marc-Andre Bergeron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 EDM 81 6 17 23 -14 41 1 0 1 0 33 88 6.82 0.07 0.21 0.28
2008 DET 1 0 0 0 0 0 0 0 0 0 25 0 0.00 0.00 0.00 0.00
2008 EDM 29 1 8 9 -9 30 1 0 0 0 25 38 2.63 0.03 0.28 0.31
2008 30 1 8 9 -9 30 1 0 0 0 25 38 2.63 0.03 0.27 0.30
====================================================================================================
111 7 25 32 -23 71 2 0 1 0 83 126 5.56 0.06 0.23 0.29
D Marc Bergevin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 WSH 8 0 0 0 -3 0 0 0 0 0 12 3 0.00 0.00 0.00 0.00
2003 WSH 19 0 0 0 -15 6 0 0 0 0 20 11 0.00 0.00 0.00 0.00
====================================================================================================
27 0 0 0 -18 6 0 0 0 0 32 14 0.00 0.00 0.00 0.00
F Marc-Andre Bernier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 CAL 3 0 0 0 -1 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
