As generated by CareerStats for FHL.
by Fred Hurtubise
F Antii Aalto
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 DAL 65 10 14 24 -11 26 3 1 4 1 103 91 10.99 0.15 0.22 0.37
2006 DET 2 0 1 1 0 0 0 0 0 0 1 2 0.00 0.00 0.50 0.50
2007 DET 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
68 10 15 25 -11 26 3 1 4 1 104 94 10.64 0.15 0.22 0.37
D Ramzi Abid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 BUF 70 4 7 11 -2 63 0 0 1 0 169 61 6.56 0.06 0.10 0.16
2005 BUF 43 3 7 10 -14 61 2 0 0 0 108 72 4.17 0.07 0.16 0.23
2006 OTT 24 2 6 8 3 18 0 0 0 0 175 32 6.25 0.08 0.25 0.33
2006 NSH 55 2 14 16 -4 52 0 0 0 0 114 74 2.70 0.04 0.25 0.29
2006 79 4 20 24 -1 70 0 0 0 0 175 106 3.77 0.05 0.25 0.30
2007 OTT 81 15 8 23 14 94 2 0 2 0 174 131 11.45 0.19 0.10 0.28
2008 LA 62 2 13 15 6 51 0 0 1 0 113 49 4.08 0.03 0.21 0.24
2008 OTT 4 0 1 1 -4 2 0 0 0 0 11 2 0.00 0.00 0.25 0.25
2008 66 2 14 16 2 53 0 0 1 0 113 51 3.92 0.03 0.21 0.24
2009 DAL 46 3 15 18 13 46 0 0 0 0 221 67 4.48 0.07 0.33 0.39
2009 CAR 26 2 7 9 1 45 0 0 0 0 60 31 6.45 0.08 0.27 0.35
2009 ATL 12 3 3 6 -1 30 1 0 1 0 48 21 14.29 0.25 0.25 0.50
2009 84 8 25 33 13 121 1 0 1 0 221 119 6.72 0.10 0.30 0.39
====================================================================================================
423 36 81 117 12 462 5 0 5 0 1193 540 6.67 0.09 0.19 0.28
F Greg Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NSH 60 9 7 16 -8 2 1 0 3 0 12 37 24.32 0.15 0.12 0.27
2003 WSH 60 13 11 24 -28 32 1 0 1 0 50 117 11.11 0.22 0.18 0.40
====================================================================================================
120 22 18 40 -36 34 2 0 4 0 62 154 14.29 0.18 0.15 0.33
F Kevyn Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 TB 12 0 0 0 1 0 0 0 0 0 2 4 0.00 0.00 0.00 0.00
2003 TB 3 0 0 0 1 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
2004 TB 81 2 7 9 -10 6 0 1 0 0 48 40 5.00 0.02 0.09 0.11
2005 TB 58 3 3 6 1 18 0 0 0 0 42 26 11.54 0.05 0.05 0.10
====================================================================================================
154 5 10 15 -7 24 0 1 0 0 92 72 6.94 0.03 0.06 0.10
F Bryan Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 NSH 82 2 4 6 -6 4 1 0 0 0 23 24 8.33 0.02 0.05 0.07
2004 NSH 46 0 0 0 -2 0 0 0 0 0 6 6 0.00 0.00 0.00 0.00
2005 NSH 59 0 1 1 -6 4 0 0 0 0 15 8 0.00 0.00 0.02 0.02
2006 MTL 51 4 4 8 5 4 0 0 0 0 18 19 21.05 0.08 0.08 0.16
====================================================================================================
238 6 9 15 -9 12 1 0 0 0 62 57 10.53 0.03 0.04 0.06
G David Aebischer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 COL 10 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
2003 CAR 18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 MTL 40 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 DET 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2004 45 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 CAR 6 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.17 0.17
2005 MTL 33 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2005 39 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2006 CAR 32 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
2007 CAR 29 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2008 FLA 42 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
215 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Dimitri Afanasenkov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 ATL 72 17 19 36 -11 18 1 0 4 0 47 137 12.41 0.24 0.26 0.50
2003 ATL 13 3 1 4 3 5 0 0 0 0 9 14 21.43 0.23 0.08 0.31
2004 ATL 78 24 28 52 -6 26 3 0 4 1 44 142 16.90 0.31 0.36 0.67
2005 ATL 82 26 27 53 1 33 10 1 4 1 46 161 16.15 0.32 0.33 0.65
2006 ATL 82 16 17 33 11 24 3 0 1 0 32 112 14.29 0.20 0.21 0.40
2007 ATL 82 19 27 46 11 57 8 1 4 0 31 139 13.67 0.23 0.33 0.56
====================================================================================================
409 105 119 224 9 163 25 2 17 2 209 705 14.89 0.26 0.29 0.55
F Maxim Afinogenov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYR 37 10 14 24 3 2 1 0 1 0 166 58 17.24 0.27 0.38 0.65
2002 OTT 36 6 16 22 -10 2 1 0 1 0 93 83 7.23 0.17 0.44 0.61
2002 73 16 30 46 -7 4 2 0 2 0 166 141 11.35 0.22 0.41 0.63
2003 MIN 82 19 37 56 15 35 2 0 4 1 198 149 12.75 0.23 0.45 0.68
2004 NJ 52 11 18 29 -23 2 3 2 2 0 208 99 11.11 0.21 0.35 0.56
2004 WSH 28 9 5 14 2 2 0 0 2 0 67 56 16.07 0.32 0.18 0.50
2004 80 20 23 43 -21 4 3 2 4 0 208 155 12.90 0.25 0.29 0.54
2005 NJ 82 36 63 99 27 42 7 2 5 1 281 247 14.57 0.44 0.77 1.21
2006 NJ 82 28 43 71 -22 24 6 0 3 0 257 206 13.59 0.34 0.52 0.87
2007 NJ 78 28 47 75 42 52 5 2 4 0 190 190 14.74 0.36 0.60 0.96
====================================================================================================
477 147 243 390 34 161 25 6 22 2 1460 1088 13.51 0.31 0.51 0.82
D Aleksei Ageev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2008 CAR 31 2 6 8 2 59 0 0 0 0 30 24 8.33 0.06 0.19 0.26
2009 ATL 52 6 17 23 -2 52 0 0 0 0 79 56 10.71 0.12 0.33 0.44
2009 CAR 26 1 9 10 -5 48 1 0 0 0 23 23 4.35 0.04 0.35 0.38
2009 78 7 26 33 -7 100 1 0 0 0 79 79 8.86 0.09 0.33 0.42
====================================================================================================
109 9 32 41 -5 159 1 0 0 0 132 103 8.74 0.08 0.29 0.38
G Magnus Akerlund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2008 SJ 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Mika Alatalo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 ATL 47 3 3 6 -7 4 1 0 0 0 16 44 6.82 0.06 0.06 0.13
2003 BUF 13 3 4 7 -8 4 0 0 0 0 23 26 11.54 0.23 0.31 0.54
2004 WSH 10 0 0 0 -1 0 0 0 0 0 10 1 0.00 0.00 0.00 0.00
2004 BUF 4 0 1 1 -6 0 0 0 0 0 10 6 0.00 0.00 0.25 0.25
2004 14 0 1 1 -7 0 0 0 0 0 10 7 0.00 0.00 0.07 0.07
====================================================================================================
74 6 8 14 -22 8 1 0 0 0 59 77 7.79 0.08 0.11 0.19
D Tommy Albelin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 TB 56 4 8 12 9 15 0 0 0 0 24 54 7.41 0.07 0.14 0.21
====================================================================================================
56 4 8 12 9 15 0 0 0 0 24 54 7.41 0.07 0.14 0.21
F Viktor Alexandrov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 SJ 18 1 3 4 -3 51 0 0 0 0 9 11 9.09 0.06 0.17 0.22
====================================================================================================
18 1 3 4 -3 51 0 0 0 0 9 11 9.09 0.06 0.17 0.22
F Nikita Alexeev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 PHI 13 0 0 0 -1 8 0 0 0 0 6 9 0.00 0.00 0.00 0.00
2003 PHI 82 8 2 10 -22 77 0 1 3 0 46 76 10.53 0.10 0.02 0.12
2005 ATL 4 0 0 0 0 2 0 0 0 0 8 3 0.00 0.00 0.00 0.00
2005 PHI 6 1 1 2 2 0 1 0 1 0 4 9 11.11 0.17 0.17 0.33
2005 10 1 1 2 2 2 1 0 1 0 8 12 8.33 0.10 0.10 0.20
2006 ATL 2 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
107 9 3 12 -21 87 1 1 4 0 64 99 9.09 0.08 0.03 0.11
F Daniel Alfredsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 TOR 71 22 35 57 1 16 4 0 1 1 86 195 11.28 0.31 0.49 0.80
2003 NYR 50 21 34 55 5 44 4 0 2 1 106 158 13.29 0.42 0.68 1.10
2003 MIN 32 10 6 16 -2 29 0 0 1 0 35 81 12.35 0.31 0.19 0.50
2003 82 31 40 71 3 73 4 0 3 1 106 239 12.97 0.38 0.49 0.87
2004 NYR 82 22 35 57 -11 26 4 0 1 0 86 198 11.11 0.27 0.43 0.70
2005 NSH 23 3 6 9 -13 28 2 0 0 0 21 35 8.57 0.13 0.26 0.39
====================================================================================================
258 78 116 194 -20 143 14 0 5 2 334 667 11.69 0.30 0.45 0.75
D Bryan Allen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 BOS 73 0 17 17 -4 8 0 0 0 0 88 55 0.00 0.00 0.23 0.23
2003 BOS 82 1 9 10 -10 30 0 0 0 0 122 68 1.47 0.01 0.11 0.12
2004 MTL 77 5 16 21 -53 8 1 0 0 0 176 102 4.90 0.06 0.21 0.27
2005 MTL 25 1 4 5 -1 4 0 0 0 0 51 11 9.09 0.04 0.16 0.20
2006 BUF 82 3 11 14 -14 20 0 0 0 0 136 63 4.76 0.04 0.13 0.17
2007 BUF 2 1 1 2 1 2 0 0 0 0 4 1 100.00 0.50 0.50 1.00
2008 NO 2 0 0 0 0 0 0 0 0 0 4 1 0.00 0.00 0.00 0.00
2009 NO 57 3 7 10 -15 28 0 1 0 0 106 65 4.62 0.05 0.12 0.18
====================================================================================================
400 14 65 79 -96 100 1 1 0 0 687 366 3.83 0.04 0.16 0.20
F Jason Allison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NJ 65 31 39 70 35 83 6 0 4 0 96 179 17.32 0.48 0.60 1.08
2003 NJ 82 38 67 105 3 158 12 2 7 0 122 252 15.08 0.46 0.82 1.28
2004 WSH 54 22 38 60 30 27 2 1 1 0 119 165 13.33 0.41 0.70 1.11
2004 NJ 27 11 17 28 -12 12 2 1 1 0 39 63 17.46 0.41 0.63 1.04
2004 81 33 55 88 18 39 4 2 2 0 119 228 14.47 0.41 0.68 1.09
2005 WSH 81 27 66 93 63 102 7 3 5 0 93 188 14.36 0.33 0.81 1.15
2006 WSH 82 40 53 93 37 88 7 1 5 1 91 227 17.62 0.49 0.65 1.13
2007 WSH 80 34 66 100 41 120 12 0 3 0 65 186 18.28 0.42 0.82 1.25
====================================================================================================
471 203 346 549 197 590 48 8 26 1 625 1260 16.11 0.43 0.73 1.17
D Jamie Allison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 11 0 1 1 -2 2 0 0 0 0 3 5 0.00 0.00 0.09 0.09
2003 PHI 30 0 1 1 2 12 0 0 0 0 22 13 0.00 0.00 0.03 0.03
2004 DET 68 2 9 11 9 22 0 0 1 0 59 49 4.08 0.03 0.13 0.16
2005 DET 78 5 4 9 -4 54 0 1 2 0 49 48 10.42 0.06 0.05 0.12
2006 DET 44 2 4 6 -3 2 0 0 0 0 23 33 6.06 0.05 0.09 0.14
====================================================================================================
231 9 19 28 2 92 0 1 3 0 156 148 6.08 0.04 0.08 0.12
F Tony Amonte
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 CHI 72 31 51 82 35 18 6 0 1 1 89 237 13.08 0.43 0.71 1.14
2003 CHI 82 32 59 91 39 73 3 0 4 0 91 227 14.10 0.39 0.72 1.11
2004 FLA 62 22 27 49 8 12 7 1 1 0 94 145 15.17 0.35 0.44 0.79
2004 MTL 22 4 7 11 -7 4 1 0 0 0 20 44 9.09 0.18 0.32 0.50
2004 84 26 34 60 1 16 8 1 1 0 94 189 13.76 0.31 0.40 0.71
2005 PIT 82 39 42 81 20 50 12 0 7 0 108 204 19.12 0.48 0.51 0.99
2006 PHX 79 10 19 29 -2 13 2 0 4 0 17 62 16.13 0.13 0.24 0.37
====================================================================================================
399 138 205 343 93 170 31 1 17 1 419 919 15.02 0.35 0.51 0.86
F Viktor Ancicka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 SJ 6 0 1 1 -1 12 0 0 0 0 1 3 0.00 0.00 0.17 0.17
====================================================================================================
6 0 1 1 -1 12 0 0 0 0 1 3 0.00 0.00 0.17 0.17
G Craig Anderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2006 MIN 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Tomas Andersson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 CAR 44 30 16 46 0 127 4 2 5 0 139 154 19.48 0.68 0.36 1.05
2004 CAR 81 48 38 86 3 212 10 0 4 1 256 261 18.39 0.59 0.47 1.06
2005 CAR 78 41 47 88 14 300 8 1 6 0 321 250 16.40 0.53 0.60 1.13
2006 CAR 77 35 34 69 4 128 8 0 3 0 241 226 15.49 0.45 0.44 0.90
2007 CAR 82 39 35 74 19 235 9 0 10 0 242 241 16.18 0.48 0.43 0.90
====================================================================================================
362 193 170 363 40 1002 39 3 28 1 1199 1132 17.05 0.53 0.47 1.00
G Grigas Andraitis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2009 WSH 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Dave Andreychuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 COL 72 15 20 35 -4 38 0 0 1 0 49 138 10.87 0.21 0.28 0.49
====================================================================================================
72 15 20 35 -4 38 0 0 1 0 49 138 10.87 0.21 0.28 0.49
F Sergei Anshakov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2005 DET 16 0 2 2 -2 8 0 0 0 0 14 15 0.00 0.00 0.13 0.13
2006 DET 75 13 19 32 -17 25 4 0 2 0 49 124 10.48 0.17 0.25 0.43
2007 DET 78 11 17 28 8 38 2 0 1 1 75 95 11.58 0.14 0.22 0.36
====================================================================================================
169 24 38 62 -11 71 6 0 3 1 138 234 10.26 0.14 0.22 0.37
F Nik Antropov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 LA 63 3 5 8 0 0 0 0 1 0 12 4 75.00 0.05 0.08 0.13
2003 LA 48 5 7 12 -8 14 0 1 1 0 39 55 9.09 0.10 0.15 0.25
2004 LA 22 1 0 1 -4 4 0 1 0 0 20 17 5.88 0.05 0.00 0.05
2005 DAL 26 2 4 6 -6 16 2 0 0 0 26 22 9.09 0.08 0.15 0.23
2006 DAL 18 0 0 0 -5 11 0 0 0 0 10 11 0.00 0.00 0.00 0.00
2007 DAL 60 8 15 23 -8 28 1 1 1 1 62 103 7.77 0.13 0.25 0.38
====================================================================================================
237 19 31 50 -31 73 3 3 3 1 169 212 8.96 0.08 0.13 0.21
F Anthony Aquino
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 SJ 18 2 5 7 4 22 0 0 0 0 7 14 14.29 0.11 0.28 0.39
2004 SJ 43 8 11 19 -3 32 2 0 1 0 16 48 16.67 0.19 0.26 0.44
2005 SJ 51 1 3 4 -3 35 1 0 0 0 8 26 3.85 0.02 0.06 0.08
2006 NSH 23 8 7 15 -11 10 5 0 1 1 28 45 17.78 0.35 0.30 0.65
2006 PHI 52 4 5 9 -3 26 0 0 2 0 8 46 8.70 0.08 0.10 0.17
2006 75 12 12 24 -14 36 5 0 3 1 28 91 13.19 0.16 0.16 0.32
2007 NSH 82 23 29 52 -3 87 6 0 4 1 56 162 14.20 0.28 0.35 0.63
====================================================================================================
269 46 60 106 -19 212 14 0 8 2 123 341 13.49 0.17 0.22 0.39
F Denis Arkhipov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 DET 63 7 11 18 6 6 0 0 2 0 27 63 11.11 0.11 0.17 0.29
2003 WSH 17 0 0 0 -7 0 0 0 0 0 36 7 0.00 0.00 0.00 0.00
2003 DET 29 1 1 2 -3 6 0 0 0 0 7 33 3.03 0.03 0.03 0.07
2003 BUF 36 6 9 15 -10 28 2 0 1 0 34 43 13.95 0.17 0.25 0.42
2003 82 7 10 17 -20 34 2 0 1 0 36 83 8.43 0.09 0.12 0.21
2004 PIT 79 9 9 18 -4 24 2 0 2 0 13 57 15.79 0.11 0.11 0.23
2005 NYR 64 17 16 33 -20 46 4 0 1 1 52 131 12.98 0.27 0.25 0.52
2005 PIT 17 0 0 0 -9 0 0 0 0 0 7 9 0.00 0.00 0.00 0.00
2005 81 17 16 33 -29 46 4 0 1 1 52 140 12.14 0.21 0.20 0.41
2006 NYR 82 19 10 29 -12 22 2 0 4 0 41 148 12.84 0.23 0.12 0.35
2007 NYR 82 11 9 20 -29 37 2 2 0 1 22 74 14.86 0.13 0.11 0.24
====================================================================================================
469 70 65 135 -88 169 12 2 10 2 239 565 12.39 0.15 0.14 0.29
F Colby Armstrong
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NJ 31 2 4 6 -2 30 1 0 1 0 29 41 4.88 0.06 0.13 0.19
2003 NJ 82 14 10 24 -2 70 2 0 0 0 73 82 17.07 0.17 0.12 0.29
2004 NJ 65 12 12 24 -13 57 0 1 0 0 69 84 14.29 0.18 0.18 0.37
2005 CAL 13 0 1 1 -3 23 0 0 0 0 6 7 0.00 0.00 0.08 0.08
2006 CAL 44 3 7 10 -3 34 0 0 0 0 39 29 10.34 0.07 0.16 0.23
2007 CAL 76 20 26 46 17 123 3 0 2 1 95 109 18.35 0.26 0.34 0.61
====================================================================================================
311 51 60 111 -6 337 6 1 3 1 311 352 14.49 0.16 0.19 0.36
F Jason Arnott
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 72 25 47 72 17 32 4 0 0 0 154 173 14.45 0.35 0.65 1.00
2003 NYI 82 35 42 77 37 53 12 0 8 0 181 215 16.28 0.43 0.51 0.94
2004 NYI 82 38 47 85 55 43 1 0 6 0 251 243 15.64 0.46 0.57 1.04
2005 NYI 81 32 39 71 29 98 4 0 6 0 233 214 14.95 0.40 0.48 0.88
2006 CAL 49 20 25 45 14 36 7 0 2 0 230 135 14.81 0.41 0.51 0.92
2006 NYI 33 9 16 25 7 8 1 1 0 0 86 66 13.64 0.27 0.48 0.76
2006 82 29 41 70 21 44 8 1 2 0 230 201 14.43 0.35 0.50 0.85
2007 PHX 56 9 18 27 1 27 2 0 2 0 120 75 12.00 0.16 0.32 0.48
2007 CAL 9 4 4 8 -4 2 2 0 1 0 19 21 19.05 0.44 0.44 0.89
2007 65 13 22 35 -3 29 4 0 3 0 120 96 13.54 0.20 0.34 0.54
====================================================================================================
464 172 238 410 156 299 33 1 25 0 1274 1142 15.06 0.37 0.51 0.88
F Evgeny Artjukhin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2004 COL 68 12 22 34 -5 47 3 0 2 0 76 110 10.91 0.18 0.32 0.50
2005 TOR 76 18 28 46 -18 66 6 0 2 0 69 160 11.25 0.24 0.37 0.61
2006 TOR 74 16 22 38 2 48 4 0 3 0 62 104 15.38 0.22 0.30 0.51
2007 TOR 82 8 21 29 -1 79 4 0 0 0 67 96 8.33 0.10 0.26 0.35
====================================================================================================
300 54 93 147 -22 240 17 0 7 0 274 470 11.49 0.18 0.31 0.49
F Magnus Arvedson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NSH 62 14 14 28 11 18 1 0 4 0 60 138 10.14 0.23 0.23 0.45
2003 NSH 79 6 16 22 2 24 1 0 2 0 84 80 7.50 0.08 0.20 0.28
2004 DET 47 10 13 23 13 8 1 1 0 0 40 58 17.24 0.21 0.28 0.49
2004 NSH 36 1 2 3 -3 2 1 0 0 0 8 8 12.50 0.03 0.06 0.08
2004 83 11 15 26 10 10 2 1 0 0 40 66 16.67 0.13 0.18 0.31
2005 CAR 25 2 5 7 -2 14 0 0 1 0 93 29 6.90 0.08 0.20 0.28
2005 DET 12 1 1 2 3 7 0 0 0 0 5 9 11.11 0.08 0.08 0.17
2005 MTL 41 8 4 12 -1 23 1 0 1 0 60 43 18.60 0.20 0.10 0.29
2005 78 11 10 21 0 44 1 0 2 0 93 81 13.58 0.14 0.13 0.27
2006 CAR 66 5 7 12 -9 16 1 0 0 0 63 62 8.06 0.08 0.11 0.18
====================================================================================================
368 47 62 109 14 112 6 1 8 0 413 427 11.01 0.13 0.17 0.30
F Reto Von Arx
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 DAL 71 12 10 22 -3 43 1 0 1 0 39 136 8.82 0.17 0.14 0.31
2003 DAL 80 24 16 40 -34 80 7 1 0 1 48 195 12.31 0.30 0.20 0.50
2004 CAR 24 6 9 15 6 2 0 0 0 1 39 46 13.04 0.25 0.38 0.63
2004 DAL 39 11 7 18 -12 8 1 0 1 0 25 88 12.50 0.28 0.18 0.46
2004 63 17 16 33 -6 10 1 0 1 1 39 134 12.69 0.27 0.25 0.52
2005 CAR 78 16 9 25 11 30 1 0 4 0 31 94 17.02 0.21 0.12 0.32
2006 CAR 78 12 8 20 7 20 3 0 2 0 21 64 18.75 0.15 0.10 0.26
2007 CAL 26 1 1 2 -2 2 0 0 0 0 7 8 12.50 0.04 0.04 0.08
====================================================================================================
396 82 60 142 -27 185 13 1 8 2 210 631 13.00 0.21 0.15 0.36
F Arron Asham
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2003 BOS 82 6 8 14 -14 85 0 1 0 0 126 79 7.59 0.07 0.10 0.17
2004 SL 28 2 2 4 -1 6 0 0 0 0 15 13 15.38 0.07 0.07 0.14
2006 SL 28 4 6 10 8 12 0 0 1 0 42 39 10.26 0.14 0.21 0.36
====================================================================================================
138 12 16 28 -7 103 0 1 1 0 183 131 9.16 0.09 0.12 0.20
D Mikhail Askarov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2007 FLA 15 2 4 6 4 22 0 0 0 0 8 10 20.00 0.13 0.27 0.40
====================================================================================================
15 2 4 6 4 22 0 0 0 0 8 10 20.00 0.13 0.27 0.40
D Kaspars Astashenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 OTT 3 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
2003 BUF 13 0 0 0 -2 2 0 0 0 0 3 6 0.00 0.00 0.00 0.00
2004 BUF 12 0 3 3 -4 2 0 0 0 0 5 8 0.00 0.00 0.25 0.25
====================================================================================================
28 0 3 3 -7 4 0 0 0 0 8 14 0.00 0.00 0.11 0.11
F Blair Atcheynum
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 NYI 22 2 10 12 1 28 0 0 0 0 0 16 12.50 0.09 0.45 0.55
2003 NYI 3 0 0 0 0 0 0 0 0 0 2 3 0.00 0.00 0.00 0.00
====================================================================================================
25 2 10 12 1 28 0 0 0 0 2 19 10.53 0.08 0.40 0.48
G Dimitri Atrashenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2009 TB 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
G J-Sebastien Aubin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 CAL 70 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
2003 CAL 70 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
2004 CAL 75 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2005 CAL 81 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2006 CAL 74 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2007 CAL 73 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2008 CAL 75 0 5 5 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
2009 CHI 71 0 6 6 0 2 0 0 0 0 0 0 0.00 0.00 0.08 0.08
====================================================================================================
589 0 35 35 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
F Serge Aubin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2002 ANA 23 1 7 8 0 12 1 0 0 0 17 13 7.69 0.04 0.30 0.35
2003 ANA 15 2 2 4 3 9 0 0 0 0 10 5 40.00 0.13 0.13 0.27
