| Team | CSH Pro | CSH Minor | Net | Cap | Adjustments | Room |
| ATL | $31,449,919 | $284,513 | $34,295,049 | $55,000,000 | $11,640,000 | $9,064,951 |
| BOS | $36,675,872 | $875,000 | $45,425,872 | $55,000,000 | ($6,690,000) | $16,264,128 |
| BUF | $21,961,310 | $1,146,292 | $33,424,230 | $55,000,000 | $21,575,770 | |
| CAL | $58,535,283 | $112,700 | $59,662,283 | $55,000,000 | ($5,210,000) | $547,717 |
| CAR | $42,870,824 | $148,500 | $44,355,824 | $55,000,000 | $10,644,176 | |
| CHI | $53,343,502 | $150,000 | $54,843,502 | $55,000,000 | $156,498 | |
| COL | $33,632,071 | $225,000 | $35,882,071 | $55,000,000 | $19,117,929 | |
| DAL | $52,430,280 | $97,500 | $53,405,280 | $55,000,000 | $1,360,000 | $234,720 |
| DET | $53,816,142 | $98,000 | $54,796,142 | $55,000,000 | $203,858 | |
| EDM | $24,545,854 | $122,500 | $25,770,854 | $55,000,000 | ($1,950,000) | $31,179,146 |
| FLA | $45,656,049 | $0 | $45,656,049 | $55,000,000 | $9,343,951 | |
| LA | $40,852,053 | $33,750 | $41,189,553 | $55,000,000 | $13,810,447 | |
| MIN | $53,313,956 | $0 | $53,313,956 | $55,000,000 | ($3,000,000) | $4,686,044 |
| MTL | $48,955,066 | $432,856 | $53,283,626 | $55,000,000 | $1,716,374 | |
| NJ | $51,048,859 | $182,500 | $52,873,859 | $55,000,000 | $2,126,141 | |
| NO | $34,724,096 | $258,750 | $37,311,596 | $55,000,000 | $3,700,000 | $13,988,404 |
| NSH | $26,270,629 | $162,500 | $27,895,629 | $55,000,000 | $27,104,371 | |
| NYI | $49,902,140 | $155,000 | $51,452,140 | $55,000,000 | ($1,060,000) | $4,607,860 |
| NYR | $26,086,521 | $205,000 | $28,136,521 | $55,000,000 | $500,000 | $26,363,479 |
| OTT | $53,365,547 | $87,100 | $54,236,547 | $55,000,000 | ($500,000) | $1,263,453 |
| PHI | $46,478,485 | $55,000 | $47,028,485 | $55,000,000 | $7,971,515 | |
| PHX | $48,094,461 | $95,000 | $49,044,461 | $55,000,000 | $5,955,539 | |
| PIT | $23,348,008 | $80,000 | $24,148,008 | $55,000,000 | $9,760,000 | $21,091,992 |
| SJ | $37,908,336 | $71,250 | $38,620,836 | $55,000,000 | $5,650,000 | $10,729,164 |
| SL | $58,166,064 | $371,000 | $61,876,064 | $55,000,000 | ($13,200,000) | $6,323,936 |
| TB | $38,120,959 | $636,676 | $44,487,719 | $55,000,000 | $10,512,281 | |
| TOR | $37,465,669 | $345,000 | $40,915,669 | $55,000,000 | $14,084,331 | |
| VAN | $47,542,635 | $103,750 | $48,580,135 | $55,000,000 | ($1,000,000) | $7,419,865 |
| WPG | $52,343,006 | $0 | $52,343,006 | $55,000,000 | $2,656,994 | |
| WSH | $52,090,839 | $187,000 | $53,960,839 | $55,000,000 | $1,039,161 | |
| 27-Jun |