Team Statistics

(As of Saturday, Dec 23 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Capitals      89   22.6  86.4    14.7   3.35  3.04   25.0   24.4
Blackhawks    88   21.9  83.3    5.3    3.61  2.47   28.6   23.4
Devils        91   21.4  88.9    10.3   3.41  2.26   27.6   22.3
Kings         94   20.5  77.8    9.3    2.77  2.90   24.0   24.7
Coyotes       86   20.3  85.7    17.7   3.45  3.12   27.0   26.1
Sharks        89   20.2  80.2    16.9   3.04  2.92   25.8   26.0
Red Wings     89   19.5  87.3    7.5    3.45  2.48   27.8   24.0
Stars         85   18.9  86.9    6.8    3.22  3.46   26.7   27.7
Canucks       87   18.6  83.7    12.5   3.45  3.06   27.2   24.2
Wild          84   18.6  91.9    8.3    4.54  1.89   30.3   23.5
Jets          90   18.3  83.9    7.1    3.28  2.27   27.8   21.8
Sabres        89   17.5  81.6    21.6   2.85  3.35   24.0   25.9
Flyers        89   16.9  85.6    12.0   3.27  2.91   26.4   24.6
Oilers        84   16.2  78.0    17.1   2.42  4.21   23.3   31.6
Islanders     86   15.9  90.1    6.1    3.67  2.26   30.5   21.6
Panthers      91   15.5  83.5    13.2   2.89  2.69   25.9   23.9
Flames        88   14.9  84.9    6.6    2.82  2.67   26.9   25.3
Predators     89   14.6  84.1    21.4   2.66  3.48   23.2   28.7
Avalanche     88   14.5  82.8    12.4   2.84  3.25   23.9   27.3
Senators      90   14.3  86.4    6.9    3.69  2.67   29.1   21.1
MapleLeafs    91   14.1  84.3    15.6   2.38  3.46   23.4   27.3
Penguins      87   14.1  85.1    10.9   2.75  2.89   25.6   25.6
Blues         90   13.8  81.6    13.5   1.97  3.41   22.2   28.6
Hurricanes    91   13.4  80.5    7.7    2.73  3.04   25.0   26.3
Bruins        89   13.4  82.7    15.9   2.58  3.17   23.9   26.0
Thrashers     87   13.2  81.2    17.9   2.37  3.20   24.9   28.1
Lightning     93   13.1  84.5    6.6    2.91  2.70   23.8   25.4
Rangers       87   12.7  81.4    34.2   2.38  3.95   21.2   30.6
Brass         85   10.6  83.4    37.8   2.48  3.41   25.1   27.3
Canadiens     92   8.1   85.4    7.0    2.59  3.20   22.9   25.9

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          84   18.6  91.9    8.3    4.54  1.89   30.3   23.5
Islanders     86   15.9  90.1    6.1    3.67  2.26   30.5   21.6
Devils        91   21.4  88.9    10.3   3.41  2.26   27.6   22.3
Red Wings     89   19.5  87.3    7.5    3.45  2.48   27.8   24.0
Stars         85   18.9  86.9    6.8    3.22  3.46   26.7   27.7
Capitals      89   22.6  86.4    14.7   3.35  3.04   25.0   24.4
Senators      90   14.3  86.4    6.9    3.69  2.67   29.1   21.1
Coyotes       86   20.3  85.7    17.7   3.45  3.12   27.0   26.1
Flyers        89   16.9  85.6    12.0   3.27  2.91   26.4   24.6
Canadiens     92   8.1   85.4    7.0    2.59  3.20   22.9   25.9
Penguins      87   14.1  85.1    10.9   2.75  2.89   25.6   25.6
Flames        88   14.9  84.9    6.6    2.82  2.67   26.9   25.3
Lightning     93   13.1  84.5    6.6    2.91  2.70   23.8   25.4
MapleLeafs    91   14.1  84.3    15.6   2.38  3.46   23.4   27.3
Predators     89   14.6  84.1    21.4   2.66  3.48   23.2   28.7
Jets          90   18.3  83.9    7.1    3.28  2.27   27.8   21.8
Canucks       87   18.6  83.7    12.5   3.45  3.06   27.2   24.2
Panthers      91   15.5  83.5    13.2   2.89  2.69   25.9   23.9
Brass         85   10.6  83.4    37.8   2.48  3.41   25.1   27.3
Blackhawks    88   21.9  83.3    5.3    3.61  2.47   28.6   23.4
Avalanche     88   14.5  82.8    12.4   2.84  3.25   23.9   27.3
Bruins        89   13.4  82.7    15.9   2.58  3.17   23.9   26.0
Blues         90   13.8  81.6    13.5   1.97  3.41   22.2   28.6
Sabres        89   17.5  81.6    21.6   2.85  3.35   24.0   25.9
Rangers       87   12.7  81.4    34.2   2.38  3.95   21.2   30.6
Thrashers     87   13.2  81.2    17.9   2.37  3.20   24.9   28.1
Hurricanes    91   13.4  80.5    7.7    2.73  3.04   25.0   26.3
Sharks        89   20.2  80.2    16.9   3.04  2.92   25.8   26.0
Oilers        84   16.2  78.0    17.1   2.42  4.21   23.3   31.6
Kings         94   20.5  77.8    9.3    2.77  2.90   24.0   24.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Brass         85   10.6  83.4    37.8   2.48  3.41   25.1   27.3
Rangers       87   12.7  81.4    34.2   2.38  3.95   21.2   30.6
Sabres        89   17.5  81.6    21.6   2.85  3.35   24.0   25.9
Predators     89   14.6  84.1    21.4   2.66  3.48   23.2   28.7
Thrashers     87   13.2  81.2    17.9   2.37  3.20   24.9   28.1
Coyotes       86   20.3  85.7    17.7   3.45  3.12   27.0   26.1
Oilers        84   16.2  78.0    17.1   2.42  4.21   23.3   31.6
Sharks        89   20.2  80.2    16.9   3.04  2.92   25.8   26.0
Bruins        89   13.4  82.7    15.9   2.58  3.17   23.9   26.0
MapleLeafs    91   14.1  84.3    15.6   2.38  3.46   23.4   27.3
Capitals      89   22.6  86.4    14.7   3.35  3.04   25.0   24.4
Blues         90   13.8  81.6    13.5   1.97  3.41   22.2   28.6
Panthers      91   15.5  83.5    13.2   2.89  2.69   25.9   23.9
Canucks       87   18.6  83.7    12.5   3.45  3.06   27.2   24.2
Avalanche     88   14.5  82.8    12.4   2.84  3.25   23.9   27.3
Flyers        89   16.9  85.6    12.0   3.27  2.91   26.4   24.6
Penguins      87   14.1  85.1    10.9   2.75  2.89   25.6   25.6
Devils        91   21.4  88.9    10.3   3.41  2.26   27.6   22.3
Kings         94   20.5  77.8    9.3    2.77  2.90   24.0   24.7
Wild          84   18.6  91.9    8.3    4.54  1.89   30.3   23.5
Hurricanes    91   13.4  80.5    7.7    2.73  3.04   25.0   26.3
Red Wings     89   19.5  87.3    7.5    3.45  2.48   27.8   24.0
Jets          90   18.3  83.9    7.1    3.28  2.27   27.8   21.8
Canadiens     92   8.1   85.4    7.0    2.59  3.20   22.9   25.9
Senators      90   14.3  86.4    6.9    3.69  2.67   29.1   21.1
Stars         85   18.9  86.9    6.8    3.22  3.46   26.7   27.7
Flames        88   14.9  84.9    6.6    2.82  2.67   26.9   25.3
Lightning     93   13.1  84.5    6.6    2.91  2.70   23.8   25.4
Islanders     86   15.9  90.1    6.1    3.67  2.26   30.5   21.6
Blackhawks    88   21.9  83.3    5.3    3.61  2.47   28.6   23.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          84   18.6  91.9    8.3    4.54  1.89   30.3   23.5
Senators      90   14.3  86.4    6.9    3.69  2.67   29.1   21.1
Islanders     86   15.9  90.1    6.1    3.67  2.26   30.5   21.6
Blackhawks    88   21.9  83.3    5.3    3.61  2.47   28.6   23.4
Coyotes       86   20.3  85.7    17.7   3.45  3.12   27.0   26.1
Red Wings     89   19.5  87.3    7.5    3.45  2.48   27.8   24.0
Canucks       87   18.6  83.7    12.5   3.45  3.06   27.2   24.2
Devils        91   21.4  88.9    10.3   3.41  2.26   27.6   22.3
Capitals      89   22.6  86.4    14.7   3.35  3.04   25.0   24.4
Jets          90   18.3  83.9    7.1    3.28  2.27   27.8   21.8
Flyers        89   16.9  85.6    12.0   3.27  2.91   26.4   24.6
Stars         85   18.9  86.9    6.8    3.22  3.46   26.7   27.7
Sharks        89   20.2  80.2    16.9   3.04  2.92   25.8   26.0
Lightning     93   13.1  84.5    6.6    2.91  2.70   23.8   25.4
Panthers      91   15.5  83.5    13.2   2.89  2.69   25.9   23.9
Sabres        89   17.5  81.6    21.6   2.85  3.35   24.0   25.9
Avalanche     88   14.5  82.8    12.4   2.84  3.25   23.9   27.3
Flames        88   14.9  84.9    6.6    2.82  2.67   26.9   25.3
Kings         94   20.5  77.8    9.3    2.77  2.90   24.0   24.7
Penguins      87   14.1  85.1    10.9   2.75  2.89   25.6   25.6
Hurricanes    91   13.4  80.5    7.7    2.73  3.04   25.0   26.3
Predators     89   14.6  84.1    21.4   2.66  3.48   23.2   28.7
Canadiens     92   8.1   85.4    7.0    2.59  3.20   22.9   25.9
Bruins        89   13.4  82.7    15.9   2.58  3.17   23.9   26.0
Brass         85   10.6  83.4    37.8   2.48  3.41   25.1   27.3
Oilers        84   16.2  78.0    17.1   2.42  4.21   23.3   31.6
MapleLeafs    91   14.1  84.3    15.6   2.38  3.46   23.4   27.3
Rangers       87   12.7  81.4    34.2   2.38  3.95   21.2   30.6
Thrashers     87   13.2  81.2    17.9   2.37  3.20   24.9   28.1
Blues         90   13.8  81.6    13.5   1.97  3.41   22.2   28.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          84   18.6  91.9    8.3    4.54  1.89   30.3   23.5
Islanders     86   15.9  90.1    6.1    3.67  2.26   30.5   21.6
Devils        91   21.4  88.9    10.3   3.41  2.26   27.6   22.3
Jets          90   18.3  83.9    7.1    3.28  2.27   27.8   21.8
Blackhawks    88   21.9  83.3    5.3    3.61  2.47   28.6   23.4
Red Wings     89   19.5  87.3    7.5    3.45  2.48   27.8   24.0
Senators      90   14.3  86.4    6.9    3.69  2.67   29.1   21.1
Flames        88   14.9  84.9    6.6    2.82  2.67   26.9   25.3
Panthers      91   15.5  83.5    13.2   2.89  2.69   25.9   23.9
Lightning     93   13.1  84.5    6.6    2.91  2.70   23.8   25.4
Penguins      87   14.1  85.1    10.9   2.75  2.89   25.6   25.6
Kings         94   20.5  77.8    9.3    2.77  2.90   24.0   24.7
Flyers        89   16.9  85.6    12.0   3.27  2.91   26.4   24.6
Sharks        89   20.2  80.2    16.9   3.04  2.92   25.8   26.0
Hurricanes    91   13.4  80.5    7.7    2.73  3.04   25.0   26.3
Capitals      89   22.6  86.4    14.7   3.35  3.04   25.0   24.4
Canucks       87   18.6  83.7    12.5   3.45  3.06   27.2   24.2
Coyotes       86   20.3  85.7    17.7   3.45  3.12   27.0   26.1
Bruins        89   13.4  82.7    15.9   2.58  3.17   23.9   26.0
Thrashers     87   13.2  81.2    17.9   2.37  3.20   24.9   28.1
Canadiens     92   8.1   85.4    7.0    2.59  3.20   22.9   25.9
Avalanche     88   14.5  82.8    12.4   2.84  3.25   23.9   27.3
Sabres        89   17.5  81.6    21.6   2.85  3.35   24.0   25.9
Blues         90   13.8  81.6    13.5   1.97  3.41   22.2   28.6
Brass         85   10.6  83.4    37.8   2.48  3.41   25.1   27.3
Stars         85   18.9  86.9    6.8    3.22  3.46   26.7   27.7
MapleLeafs    91   14.1  84.3    15.6   2.38  3.46   23.4   27.3
Predators     89   14.6  84.1    21.4   2.66  3.48   23.2   28.7
Rangers       87   12.7  81.4    34.2   2.38  3.95   21.2   30.6
Oilers        84   16.2  78.0    17.1   2.42  4.21   23.3   31.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     86   15.9  90.1    6.1    3.67  2.26   30.5   21.6
Wild          84   18.6  91.9    8.3    4.54  1.89   30.3   23.5
Senators      90   14.3  86.4    6.9    3.69  2.67   29.1   21.1
Blackhawks    88   21.9  83.3    5.3    3.61  2.47   28.6   23.4
Jets          90   18.3  83.9    7.1    3.28  2.27   27.8   21.8
Red Wings     89   19.5  87.3    7.5    3.45  2.48   27.8   24.0
Devils        91   21.4  88.9    10.3   3.41  2.26   27.6   22.3
Canucks       87   18.6  83.7    12.5   3.45  3.06   27.2   24.2
Coyotes       86   20.3  85.7    17.7   3.45  3.12   27.0   26.1
Flames        88   14.9  84.9    6.6    2.82  2.67   26.9   25.3
Stars         85   18.9  86.9    6.8    3.22  3.46   26.7   27.7
Flyers        89   16.9  85.6    12.0   3.27  2.91   26.4   24.6
Panthers      91   15.5  83.5    13.2   2.89  2.69   25.9   23.9
Sharks        89   20.2  80.2    16.9   3.04  2.92   25.8   26.0
Penguins      87   14.1  85.1    10.9   2.75  2.89   25.6   25.6
Brass         85   10.6  83.4    37.8   2.48  3.41   25.1   27.3
Hurricanes    91   13.4  80.5    7.7    2.73  3.04   25.0   26.3
Capitals      89   22.6  86.4    14.7   3.35  3.04   25.0   24.4
Thrashers     87   13.2  81.2    17.9   2.37  3.20   24.9   28.1
Sabres        89   17.5  81.6    21.6   2.85  3.35   24.0   25.9
Kings         94   20.5  77.8    9.3    2.77  2.90   24.0   24.7
Avalanche     88   14.5  82.8    12.4   2.84  3.25   23.9   27.3
Bruins        89   13.4  82.7    15.9   2.58  3.17   23.9   26.0
Lightning     93   13.1  84.5    6.6    2.91  2.70   23.8   25.4
MapleLeafs    91   14.1  84.3    15.6   2.38  3.46   23.4   27.3
Oilers        84   16.2  78.0    17.1   2.42  4.21   23.3   31.6
Predators     89   14.6  84.1    21.4   2.66  3.48   23.2   28.7
Canadiens     92   8.1   85.4    7.0    2.59  3.20   22.9   25.9
Blues         90   13.8  81.6    13.5   1.97  3.41   22.2   28.6
Rangers       87   12.7  81.4    34.2   2.38  3.95   21.2   30.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      90   14.3  86.4    6.9    3.69  2.67   29.1   21.1
Islanders     86   15.9  90.1    6.1    3.67  2.26   30.5   21.6
Jets          90   18.3  83.9    7.1    3.28  2.27   27.8   21.8
Devils        91   21.4  88.9    10.3   3.41  2.26   27.6   22.3
Blackhawks    88   21.9  83.3    5.3    3.61  2.47   28.6   23.4
Wild          84   18.6  91.9    8.3    4.54  1.89   30.3   23.5
Panthers      91   15.5  83.5    13.2   2.89  2.69   25.9   23.9
Red Wings     89   19.5  87.3    7.5    3.45  2.48   27.8   24.0
Canucks       87   18.6  83.7    12.5   3.45  3.06   27.2   24.2
Capitals      89   22.6  86.4    14.7   3.35  3.04   25.0   24.4
Flyers        89   16.9  85.6    12.0   3.27  2.91   26.4   24.6
Kings         94   20.5  77.8    9.3    2.77  2.90   24.0   24.7
Flames        88   14.9  84.9    6.6    2.82  2.67   26.9   25.3
Lightning     93   13.1  84.5    6.6    2.91  2.70   23.8   25.4
Penguins      87   14.1  85.1    10.9   2.75  2.89   25.6   25.6
Sabres        89   17.5  81.6    21.6   2.85  3.35   24.0   25.9
Canadiens     92   8.1   85.4    7.0    2.59  3.20   22.9   25.9
Sharks        89   20.2  80.2    16.9   3.04  2.92   25.8   26.0
Bruins        89   13.4  82.7    15.9   2.58  3.17   23.9   26.0
Coyotes       86   20.3  85.7    17.7   3.45  3.12   27.0   26.1
Hurricanes    91   13.4  80.5    7.7    2.73  3.04   25.0   26.3
Brass         85   10.6  83.4    37.8   2.48  3.41   25.1   27.3
MapleLeafs    91   14.1  84.3    15.6   2.38  3.46   23.4   27.3
Avalanche     88   14.5  82.8    12.4   2.84  3.25   23.9   27.3
Stars         85   18.9  86.9    6.8    3.22  3.46   26.7   27.7
Thrashers     87   13.2  81.2    17.9   2.37  3.20   24.9   28.1
Blues         90   13.8  81.6    13.5   1.97  3.41   22.2   28.6
Predators     89   14.6  84.1    21.4   2.66  3.48   23.2   28.7
Rangers       87   12.7  81.4    34.2   2.38  3.95   21.2   30.6
Oilers        84   16.2  78.0    17.1   2.42  4.21   23.3   31.6