Team Statistics

(As of Thursday, Jan 18 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canucks       11   30.0  84.2    13.4   3.27  3.18   27.9   28.3
Jets          20   22.9  89.4    5.7    3.90  2.25   29.2   25.0
Flyers        19   19.6  89.6    11.0   3.37  2.89   27.1   31.1
Flames        12   19.5  75.0    6.1    3.17  3.33   28.7   28.9
Wild          16   18.9  76.4    8.5    3.50  3.13   27.7   25.6
Coyotes       7    16.6  78.1    18.2   3.14  3.57   29.2   32.2
Islanders     5    14.2  81.8    6.8    3.20  4.20   30.2   26.8
Blackhawks    6    13.6  66.6    9.3    3.33  4.33   29.3   31.0
Senators      17   12.0  84.0    7.4    3.59  2.18   32.4   23.0
Kings         4    11.1  75.0    4.0    2.25  4.75   22.2   28.7
Panthers      6    11.1  87.0    14.1   2.17  3.50   26.3   31.8
Lightning     4    11.1  100.0   8.5    1.50  4.50   27.0   30.7
Capitals      9    10.0  85.7    15.1   3.22  3.67   23.7   31.5
Devils        10   8.6   80.9    7.5    3.40  3.00   31.2   28.5
Red Wings     4    0.0   87.5    7.5    .50   3.25   24.5   26.2
Hurricanes    6    0.0   100.0   7.1    1.33  4.00   22.6   32.1

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hurricanes    6    0.0   100.0   7.1    1.33  4.00   22.6   32.1
Lightning     4    11.1  100.0   8.5    1.50  4.50   27.0   30.7
Flyers        19   19.6  89.6    11.0   3.37  2.89   27.1   31.1
Jets          20   22.9  89.4    5.7    3.90  2.25   29.2   25.0
Red Wings     4    0.0   87.5    7.5    .50   3.25   24.5   26.2
Panthers      6    11.1  87.0    14.1   2.17  3.50   26.3   31.8
Capitals      9    10.0  85.7    15.1   3.22  3.67   23.7   31.5
Canucks       11   30.0  84.2    13.4   3.27  3.18   27.9   28.3
Senators      17   12.0  84.0    7.4    3.59  2.18   32.4   23.0
Islanders     5    14.2  81.8    6.8    3.20  4.20   30.2   26.8
Devils        10   8.6   80.9    7.5    3.40  3.00   31.2   28.5
Coyotes       7    16.6  78.1    18.2   3.14  3.57   29.2   32.2
Wild          16   18.9  76.4    8.5    3.50  3.13   27.7   25.6
Flames        12   19.5  75.0    6.1    3.17  3.33   28.7   28.9
Kings         4    11.1  75.0    4.0    2.25  4.75   22.2   28.7
Blackhawks    6    13.6  66.6    9.3    3.33  4.33   29.3   31.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Coyotes       7    16.6  78.1    18.2   3.14  3.57   29.2   32.2
Capitals      9    10.0  85.7    15.1   3.22  3.67   23.7   31.5
Panthers      6    11.1  87.0    14.1   2.17  3.50   26.3   31.8
Canucks       11   30.0  84.2    13.4   3.27  3.18   27.9   28.3
Flyers        19   19.6  89.6    11.0   3.37  2.89   27.1   31.1
Blackhawks    6    13.6  66.6    9.3    3.33  4.33   29.3   31.0
Wild          16   18.9  76.4    8.5    3.50  3.13   27.7   25.6
Lightning     4    11.1  100.0   8.5    1.50  4.50   27.0   30.7
Red Wings     4    0.0   87.5    7.5    .50   3.25   24.5   26.2
Devils        10   8.6   80.9    7.5    3.40  3.00   31.2   28.5
Senators      17   12.0  84.0    7.4    3.59  2.18   32.4   23.0
Hurricanes    6    0.0   100.0   7.1    1.33  4.00   22.6   32.1
Islanders     5    14.2  81.8    6.8    3.20  4.20   30.2   26.8
Flames        12   19.5  75.0    6.1    3.17  3.33   28.7   28.9
Jets          20   22.9  89.4    5.7    3.90  2.25   29.2   25.0
Kings         4    11.1  75.0    4.0    2.25  4.75   22.2   28.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          20   22.9  89.4    5.7    3.90  2.25   29.2   25.0
Senators      17   12.0  84.0    7.4    3.59  2.18   32.4   23.0
Wild          16   18.9  76.4    8.5    3.50  3.13   27.7   25.6
Devils        10   8.6   80.9    7.5    3.40  3.00   31.2   28.5
Flyers        19   19.6  89.6    11.0   3.37  2.89   27.1   31.1
Blackhawks    6    13.6  66.6    9.3    3.33  4.33   29.3   31.0
Canucks       11   30.0  84.2    13.4   3.27  3.18   27.9   28.3
Capitals      9    10.0  85.7    15.1   3.22  3.67   23.7   31.5
Islanders     5    14.2  81.8    6.8    3.20  4.20   30.2   26.8
Flames        12   19.5  75.0    6.1    3.17  3.33   28.7   28.9
Coyotes       7    16.6  78.1    18.2   3.14  3.57   29.2   32.2
Kings         4    11.1  75.0    4.0    2.25  4.75   22.2   28.7
Panthers      6    11.1  87.0    14.1   2.17  3.50   26.3   31.8
Lightning     4    11.1  100.0   8.5    1.50  4.50   27.0   30.7
Hurricanes    6    0.0   100.0   7.1    1.33  4.00   22.6   32.1
Red Wings     4    0.0   87.5    7.5    .50   3.25   24.5   26.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      17   12.0  84.0    7.4    3.59  2.18   32.4   23.0
Jets          20   22.9  89.4    5.7    3.90  2.25   29.2   25.0
Flyers        19   19.6  89.6    11.0   3.37  2.89   27.1   31.1
Devils        10   8.6   80.9    7.5    3.40  3.00   31.2   28.5
Wild          16   18.9  76.4    8.5    3.50  3.13   27.7   25.6
Canucks       11   30.0  84.2    13.4   3.27  3.18   27.9   28.3
Red Wings     4    0.0   87.5    7.5    .50   3.25   24.5   26.2
Flames        12   19.5  75.0    6.1    3.17  3.33   28.7   28.9
Panthers      6    11.1  87.0    14.1   2.17  3.50   26.3   31.8
Coyotes       7    16.6  78.1    18.2   3.14  3.57   29.2   32.2
Capitals      9    10.0  85.7    15.1   3.22  3.67   23.7   31.5
Hurricanes    6    0.0   100.0   7.1    1.33  4.00   22.6   32.1
Islanders     5    14.2  81.8    6.8    3.20  4.20   30.2   26.8
Blackhawks    6    13.6  66.6    9.3    3.33  4.33   29.3   31.0
Lightning     4    11.1  100.0   8.5    1.50  4.50   27.0   30.7
Kings         4    11.1  75.0    4.0    2.25  4.75   22.2   28.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      17   12.0  84.0    7.4    3.59  2.18   32.4   23.0
Devils        10   8.6   80.9    7.5    3.40  3.00   31.2   28.5
Islanders     5    14.2  81.8    6.8    3.20  4.20   30.2   26.8
Blackhawks    6    13.6  66.6    9.3    3.33  4.33   29.3   31.0
Coyotes       7    16.6  78.1    18.2   3.14  3.57   29.2   32.2
Jets          20   22.9  89.4    5.7    3.90  2.25   29.2   25.0
Flames        12   19.5  75.0    6.1    3.17  3.33   28.7   28.9
Canucks       11   30.0  84.2    13.4   3.27  3.18   27.9   28.3
Wild          16   18.9  76.4    8.5    3.50  3.13   27.7   25.6
Flyers        19   19.6  89.6    11.0   3.37  2.89   27.1   31.1
Lightning     4    11.1  100.0   8.5    1.50  4.50   27.0   30.7
Panthers      6    11.1  87.0    14.1   2.17  3.50   26.3   31.8
Red Wings     4    0.0   87.5    7.5    .50   3.25   24.5   26.2
Capitals      9    10.0  85.7    15.1   3.22  3.67   23.7   31.5
Hurricanes    6    0.0   100.0   7.1    1.33  4.00   22.6   32.1
Kings         4    11.1  75.0    4.0    2.25  4.75   22.2   28.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      17   12.0  84.0    7.4    3.59  2.18   32.4   23.0
Jets          20   22.9  89.4    5.7    3.90  2.25   29.2   25.0
Wild          16   18.9  76.4    8.5    3.50  3.13   27.7   25.6
Red Wings     4    0.0   87.5    7.5    .50   3.25   24.5   26.2
Islanders     5    14.2  81.8    6.8    3.20  4.20   30.2   26.8
Canucks       11   30.0  84.2    13.4   3.27  3.18   27.9   28.3
Devils        10   8.6   80.9    7.5    3.40  3.00   31.2   28.5
Kings         4    11.1  75.0    4.0    2.25  4.75   22.2   28.7
Flames        12   19.5  75.0    6.1    3.17  3.33   28.7   28.9
Lightning     4    11.1  100.0   8.5    1.50  4.50   27.0   30.7
Blackhawks    6    13.6  66.6    9.3    3.33  4.33   29.3   31.0
Flyers        19   19.6  89.6    11.0   3.37  2.89   27.1   31.1
Capitals      9    10.0  85.7    15.1   3.22  3.67   23.7   31.5
Panthers      6    11.1  87.0    14.1   2.17  3.50   26.3   31.8
Hurricanes    6    0.0   100.0   7.1    1.33  4.00   22.6   32.1
Coyotes       7    16.6  78.1    18.2   3.14  3.57   29.2   32.2