Scoring Leaders

(As of Thursday, Jan 18 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCCORMICK(WPG)           20  15  13   28  12    6   1   1    80   18.8
 N.SMITH(WPG)               20   4  21   25  11    7   0   0    42    9.5
 A.HEMSKY(OTT)              17   9  15   24  15    4   0   0    62   14.5
 B.KNOPP(WPG)               20   8  16   24  14   18   2   0    40   20.0
 S.GATIYATULI(OTT)          17  10  11   21  10   10   1   1    43   23.3
 E.LINDROS(PHI)             18   7  13   20   3   81   2   0    42   16.7
 J.LARIVIÈRE(WPG)           20   7  12   19  12   25   2   0    54   13.0
 T.LAINE(WPG)               20  12   6   18   9    2   0   0    70   17.1
 J.PITKANEN(WPG)            20   5  12   17  16   26   2   0    40   12.5
 J.THORNTON(OTT)            17   7   9   16   6   16   1   0    34   20.6
 B.MCCABE(PHI)              19   3  13   16   3    2   0   0    32    9.4
 M.HAVLAT(NJ)               10   7   8   15   1    2   1   0    37   18.9
 S.GAGNE(CAL)               12   5  10   15   0    0   2   0    35   14.3
*B.BURNS(OTT)               17  11   4   15   9    8   4   1    50   22.0
 B.TALLACKSON(OTT)          17   2  13   15  10   12   0   0    45    4.4
 M.CAMMALLERI(PHI)          19  11   4   15  -3    0   0   0    41   26.8
 K.RACHUNEK(WPG)            20   0  15   15  13    2   0   0    30    0.0
 S.GOMEZ(NJ)                10   5   9   14   1    2   1   0    23   21.7
 J.FRIESEN(MIN)             16   6   8   14   2    2   1   0    42   14.3
 E.JOVANOVSKI(MIN)          16   4  10   14   5    6   1   0    23   17.4
 P.BROWN(OTT)               17   6   8   14  11    4   0   1    56   10.7
 M.HOLY(PHI)                19   9   5   14   0    8   4   0    36   25.0
 Z.TRACHTA(PHI)             19   5   9   14   2    6   1   0    49   10.2
 J.SPEZZA(PHI)              19   2  12   14  -2    8   0   0    36    5.6
 B.SUTHERBY(WPG)            20   5   9   14   2    6   3   0    29   17.2
*D.LIFFITON(MIN)            16   3  10   13   5   18   1   0    27   11.1
 N.PAESTCH(PHI)             19   3  10   13   4   14   0   0    40    7.5
 M.STEPANEK(CAL)            12   2  10   12   0    8   0   0    24    8.3
 N.ZHERDEV(MIN)             16   3   9   12   3    2   0   0    33    9.1
 J.AULIN(MIN)               16   6   5   11   7    2   1   0    39   15.4

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.BUDAJ (MIN) 6 2 0 0 129 3 0 1.40 0 51 .941 0 M.OUELLET (OTT) 17 11 6 0 1023 37 3 2.17 0 388 .905 1 G.BARON-MONTE (WPG) 20 16 4 0 1214 44 4 2.17 0 484 .909 0 M.GARNETT (NJ ) 10 4 6 0 635 29 0 2.74 0 274 .894 0 J.HARDING (PHI) 19 12 7 0 1147 54 1 2.82 0 565 .904 2 M.TURCO (VAN) 11 5 6 0 692 35 0 3.03 0 312 .888 2 C.WARD (DET) 4 0 4 0 213 11 0 3.10 0 94 .883 0 B.BOUCHER (CAL) 11 5 6 0 702 37 0 3.16 0 318 .884 0 R.DIPIETRO (MIN) 16 9 5 0 861 47 0 3.28 0 360 .869 1 M.DENIS (PHX) 7 3 4 0 424 24 0 3.40 0 213 .887 2