Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zWild         82  71  8  2  1 145 381 159  .884  35  5  1  38  6  0   5  1  2  10-0-0 W11
 2. zIslanders    82  61 15  4  2 128 316 194  .780  31  8  2  33  9  2   3  2  4   9-0-1  W7
 3. xJets         82  54 18  8  2 118 295 204  .719  24 10  7  31 10  3   4  2  8   7-3-0  W4
 4. ySenators     82  51 20  8  3 113 332 240  .689  28 11  2  25 17  2   6  3  8   3-7-0  L1
 5. xDevils       82  50 19  9  4 113 310 206  .689  25 11  5  28 12  4   4  4  9   9-0-1  W6
 6. yBlackhawks   82  53 23  6  0 112 318 217  .682  27 12  2  28 12  5   3  0  6   6-2-2  W1
 7. xRed Wings    82  50 24  7  1 108 307 221  .658  28 11  2  29 12  4   1  1  7   7-1-2  T1
 8. yLightning    82  43 25 11  3 100 271 251  .609  21 13  7  25 14  5   5  3 11   8-2-0  L1
 9. xPanthers     82  43 28  9  2  97 263 245  .591  20 16  5  21 19  5   3  2  9   4-6-0  L1
10. xFlyers       82  42 29  7  4  95 291 259  .579  25 11  5  20 18  6   2  4  7   3-6-1  L2
11. yCoyotes      82  42 31  4  5  93 297 268  .567  21 19  1  24 19  1   1  5  4   8-1-1  W4
12. xFlames       82  39 32  6  5  89 248 235  .542  18 20  3  19 21  4   2  5  6   4-6-0  L1
13. xCanucks      82  40 35  5  2  87 300 266  .530  20 19  2  19 23  2   1  2  5   5-5-0  W2
14. xKings        82  36 33 12  1  85 260 273  .518  18 19  4  22 16  6   4  1 12   3-6-1  L1
15. xHurricanes   82  36 33  9  4  85 248 277  .518  20 18  3  20 20  4   7  4  9   3-6-1  W2
16. Sharks        82  37 35  7  3  84 271 260  .512  19 20  2  21 21  2   3  3  7   5-5-0  W1
17. Penguins      82  37 39  5  1  80 239 251  .487  16 22  3  18 26  3   4  1  5   5-5-0  W1
18. xCapitals     82  35 37  7  3  80 298 271  .487  15 20  6  23 19  2   5  3  7   7-3-0  W1
19. Avalanche     82  35 40  6  1  77 250 286  .469  15 22  4  16 24  4   4  1  6   5-5-0  L1
20. Stars         82  33 42  3  4  73 274 294  .445  18 22  1  20 26  1   3  4  3   1-9-0  L8
21. Bruins        82  29 42  7  4  69 230 282  .420  13 23  5  16 23  5   1  4  7   4-5-1  L1
22. Canadiens     82  27 42 10  3  67 238 294  .408  12 24  5  13 25  6   2  3 10   2-6-2  T1
23. MapleLeafs    82  26 42  9  5  66 217 315  .402  12 24  5  15 26  4   3  5  9   2-8-0  L1
24. Thrashers     82  27 46  5  4  63 206 278  .384  13 25  3  19 23  3   2  4  5   6-4-0  W1
25. Sabres        82  26 45  7  4  63 254 298  .384  12 25  4  14 25  5   2  4  7   4-5-1  T1
26. Predators     82  25 46  7  4  61 237 310  .371  13 27  1  13 28  3   0  4  7   1-8-1  L1
27. Brass         82  27 51  3  1  58 211 290  .353  14 26  1  16 27  2   0  1  3   4-6-0  L3
28. Blues         82  20 50  8  4  52 177 307  .317   8 30  3   9 32  3   3  4  8   1-9-0  W1
29. Oilers        82  18 56  2  6  44 203 354  .268   9 31  1   9 35  0   2  6  2   1-9-0  L4
30. Rangers       82  18 58  5  1  42 207 344  .256   8 29  4  13 29  2   2  1  5   5-5-0  L1

By Conference

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zIslanders    82  61 15  4  2 128 316 194  .780  31  8  2  33  9  2   3  2  4   9-0-1  W7
ySenators     82  51 20  8  3 113 332 240  .689  28 11  2  25 17  2   6  3  8   3-7-0  L1
yLightning    82  43 25 11  3 100 271 251  .609  21 13  7  25 14  5   5  3 11   8-2-0  L1
xDevils       82  50 19  9  4 113 310 206  .689  25 11  5  28 12  4   4  4  9   9-0-1  W6
xPanthers     82  43 28  9  2  97 263 245  .591  20 16  5  21 19  5   3  2  9   4-6-0  L1
xFlyers       82  42 29  7  4  95 291 259  .579  25 11  5  20 18  6   2  4  7   3-6-1  L2
xHurricanes   82  36 33  9  4  85 248 277  .518  20 18  3  20 20  4   7  4  9   3-6-1  W2
xCapitals     82  35 37  7  3  80 298 271  .487  15 20  6  23 19  2   5  3  7   7-3-0  W1

Stars 82 33 42 3 4 73 274 294 .445 18 22 1 20 26 1 3 4 3 1-9-0 L8 Bruins 82 29 42 7 4 69 230 282 .420 13 23 5 16 23 5 1 4 7 4-5-1 L1 Canadiens 82 27 42 10 3 67 238 294 .408 12 24 5 13 25 6 2 3 10 2-6-2 T1 Thrashers 82 27 46 5 4 63 206 278 .384 13 25 3 19 23 3 2 4 5 6-4-0 W1 Sabres 82 26 45 7 4 63 254 298 .384 12 25 4 14 25 5 2 4 7 4-5-1 T1 Brass 82 27 51 3 1 58 211 290 .353 14 26 1 16 27 2 0 1 3 4-6-0 L3 Rangers 82 18 58 5 1 42 207 344 .256 8 29 4 13 29 2 2 1 5 5-5-0 L1

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWild         82  71  8  2  1 145 381 159  .884  35  5  1  38  6  0   5  1  2  10-0-0 W11
yBlackhawks   82  53 23  6  0 112 318 217  .682  27 12  2  28 12  5   3  0  6   6-2-2  W1
yCoyotes      82  42 31  4  5  93 297 268  .567  21 19  1  24 19  1   1  5  4   8-1-1  W4
xJets         82  54 18  8  2 118 295 204  .719  24 10  7  31 10  3   4  2  8   7-3-0  W4
xRed Wings    82  50 24  7  1 108 307 221  .658  28 11  2  29 12  4   1  1  7   7-1-2  T1
xFlames       82  39 32  6  5  89 248 235  .542  18 20  3  19 21  4   2  5  6   4-6-0  L1
xCanucks      82  40 35  5  2  87 300 266  .530  20 19  2  19 23  2   1  2  5   5-5-0  W2
xKings        82  36 33 12  1  85 260 273  .518  18 19  4  22 16  6   4  1 12   3-6-1  L1

Sharks 82 37 35 7 3 84 271 260 .512 19 20 2 21 21 2 3 3 7 5-5-0 W1 Penguins 82 37 39 5 1 80 239 251 .487 16 22 3 18 26 3 4 1 5 5-5-0 W1 Avalanche 82 35 40 6 1 77 250 286 .469 15 22 4 16 24 4 4 1 6 5-5-0 L1 MapleLeafs 82 26 42 9 5 66 217 315 .402 12 24 5 15 26 4 3 5 9 2-8-0 L1 Predators 82 25 46 7 4 61 237 310 .371 13 27 1 13 28 3 0 4 7 1-8-1 L1 Blues 82 20 50 8 4 52 177 307 .317 8 30 3 9 32 3 3 4 8 1-9-0 W1 Oilers 82 18 56 2 6 44 203 354 .268 9 31 1 9 35 0 2 6 2 1-9-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  61 17  4  2 128 316 194  .780  31  8  2  33  9  2   3  2  4   9-0-1  W7
Devils        82  50 23  9  4 113 310 206  .689  25 11  5  28 12  4   4  4  9   9-0-1  W6
Flyers        82  42 33  7  4  95 291 259  .579  25 11  5  20 18  6   2  4  7   3-6-1  L2
Bruins        82  29 46  7  4  69 230 282  .420  13 23  5  16 23  5   1  4  7   4-5-1  L1
Rangers       82  18 59  5  1  42 207 344  .256   8 29  4  13 29  2   2  1  5   5-5-0  L1

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Senators      82  51 23  8  3 113 332 240  .689  28 11  2  25 17  2   6  3  8   3-7-0  L1
Hurricanes    82  36 37  9  4  85 248 277  .518  20 18  3  20 20  4   7  4  9   3-6-1  W2
Capitals      82  35 40  7  3  80 298 271  .487  15 20  6  23 19  2   5  3  7   7-3-0  W1
Canadiens     82  27 45 10  3  67 238 294  .408  12 24  5  13 25  6   2  3 10   2-6-2  T1
Sabres        82  26 49  7  4  63 254 298  .384  12 25  4  14 25  5   2  4  7   4-5-1  T1

Calder Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Lightning     82  43 28 11  3 100 271 251  .609  21 13  7  25 14  5   5  3 11   8-2-0  L1
Panthers      82  43 30  9  2  97 263 245  .591  20 16  5  21 19  5   3  2  9   4-6-0  L1
Stars         82  33 46  3  4  73 274 294  .445  18 22  1  20 26  1   3  4  3   1-9-0  L8
Thrashers     82  27 50  5  4  63 206 278  .384  13 25  3  19 23  3   2  4  5   6-4-0  W1
Brass         82  27 52  3  1  58 211 290  .353  14 26  1  16 27  2   0  1  3   4-6-0  L3

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Blackhawks    82  53 23  6  0 112 318 217  .682  27 12  2  28 12  5   3  0  6   6-2-2  W1
Red Wings     82  50 25  7  1 108 307 221  .658  28 11  2  29 12  4   1  1  7   7-1-2  T1
Penguins      82  37 40  5  1  80 239 251  .487  16 22  3  18 26  3   4  1  5   5-5-0  W1
MapleLeafs    82  26 47  9  5  66 217 315  .402  12 24  5  15 26  4   3  5  9   2-8-0  L1
Predators     82  25 50  7  4  61 237 310  .371  13 27  1  13 28  3   0  4  7   1-8-1  L1

Arbour Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wild          82  71  9  2  1 145 381 159  .884  35  5  1  38  6  0   5  1  2  10-0-0 W11
Jets          82  54 20  8  2 118 295 204  .719  24 10  7  31 10  3   4  2  8   7-3-0  W4
Avalanche     82  35 41  6  1  77 250 286  .469  15 22  4  16 24  4   4  1  6   5-5-0  L1
Blues         82  20 54  8  4  52 177 307  .317   8 30  3   9 32  3   3  4  8   1-9-0  W1
Oilers        82  18 62  2  6  44 203 354  .268   9 31  1   9 35  0   2  6  2   1-9-0  L4

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Coyotes       82  42 36  4  5  93 297 268  .567  21 19  1  24 19  1   1  5  4   8-1-1  W4
Flames        82  39 37  6  5  89 248 235  .542  18 20  3  19 21  4   2  5  6   4-6-0  L1
Canucks       82  40 37  5  2  87 300 266  .530  20 19  2  19 23  2   1  2  5   5-5-0  W2
Kings         82  36 34 12  1  85 260 273  .518  18 19  4  22 16  6   4  1 12   3-6-1  L1
Sharks        82  37 38  7  3  84 271 260  .512  19 20  2  21 21  2   3  3  7   5-5-0  W1