Scoring Leaders

(As of Saturday, Dec 23 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.GATIYATULI(OTT)          82  44  86  130  39   52   5   2   252   17.5
 M.KOIVU(CHI)               82  39  82  121  45   34  10   0   295   13.2
 J.FRIESEN(MIN)             78  48  72  120  83   60   6   0   238   20.2
 A.VERNETTE(MIN)            82  44  69  113  84   56   9   0   224   19.6
 R.DVORAK(MIN)              82  45  65  110  73   14   8   1   258   17.4
 A.TANGUAY(CHI)             82  46  60  106  39   28   7   0   238   19.3
 A.HEMSKY(OTT)              82  35  70  105  35   34   4   1   279   12.5
 N.SMITH(WPG)               82  27  77  104  37   83   7   0   225   12.0
 A.TARATUKIN(NYI)           82  26  78  104  39   24   3   0   204   12.7
 B.RICHARDS(VAN)            82  24  79  103  19   22   4   1   187   12.8
 S.GOMEZ(NJ)                79  28  73  101  27   12   8   3   200   14.0
 P.MARS(NYI)                80  39  62  101  17   47   8   1   209   18.7
 I.HUML(DAL)                82  42  57   99  -2   51  12   1   251   16.7
 Y.DINGMAN(NJ)              82  39  60   99  14  112   9   1   244   16.0
 M.GABORIK(NYI)             82  37  61   98  48   24   6   1   265   14.0
 J.IGINLA(DET)              82  37  60   97  13   20  11   0   245   15.1
 J.THORNTON(OTT)            82  42  51   93  35   50  10   0   227   18.5
 A.FOSTER(PHX)              82  34  59   93  11   34   9   3   213   16.0
 S.WEISS(MIN)               79  39  53   92  75   22   9   1   160   24.4
 J.AULIN(MIN)               82  35  56   91  82   37   1   0   205   17.1
 G.WATSON(NJ)               80  47  42   89  26   22  10   0   258   18.2
 I.POHANKA(SJ)              79  37  51   88  17   46  10   2   222   16.7
 M.HEJDUK(NYI)              82  38  47   85  47   61   9   0   233   16.3
 T.PIHLMAN(SJ)              82  33  51   84  22   48   6   1   205   16.1
 S.BERGENHEIM(DET)          79  34  49   83  24   62   7   0   223   15.2
 L.FALARDEAU(MIN)           82  30  51   81  68   34   4   1   154   19.5
 T.LAINE(WPG)               82  41  39   80  16   32  11   3   234   17.5
 C.MCCORMICK(WPG)           82  50  29   79  22   36  10   2   273   18.3
 J.NIINIMAKI(COL)           82  36  43   79  -9   38   7   0   209   17.2
 R.NASH(NYI)                82  34  45   79  37   60   4   0   220   15.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.DIPIETRO (MIN) 70 62 7 1 4187 128 6 1.83 0 1693 .924 5 M.GARNETT (NJ ) 69 42 19 5 4007 159 9 2.38 0 1655 .904 6 P.LECLAIRE (NYI) 62 46 12 2 3607 144 5 2.40 0 1369 .895 8 G.BARON-MONTE (WPG) 71 45 18 7 4122 167 7 2.43 0 1643 .898 5 C.WARD (DET) 73 45 22 5 4204 179 5 2.55 0 1813 .901 5 J.AUBIN (CHI) 76 49 20 6 4411 196 3 2.67 0 1848 .894 2 K.WEEKES (PIT) 72 34 30 5 4077 185 3 2.72 0 1793 .897 3 T.STEPHAN (TB ) 72 36 24 10 4150 193 3 2.79 0 1966 .902 8 M.OUELLET (OTT) 72 44 18 5 4037 189 4 2.81 0 1520 .876 8 M.DAIGNEAULT (FLA) 33 11 7 3 1464 69 1 2.83 0 646 .893 2