Team Statistics

(As of Sunday, Apr 16 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          85   23.6  87.5    10.1   3.82  2.59   29.6   23.9
Blackhawks    91   22.0  85.4    7.1    3.70  2.53   27.2   22.4
Jets          92   20.4  85.9    10.2   3.17  2.01   27.5   20.8
Red Wings     89   19.8  87.3    11.3   3.09  2.71   26.3   24.7
Islanders     88   18.8  91.2    11.0   3.36  2.39   26.7   22.0
Lightning     88   18.6  87.5    9.9    3.17  2.93   25.7   26.3
Flames        91   17.6  86.6    13.7   2.87  2.98   24.5   25.0
Senators      89   17.2  86.8    11.1   3.67  2.51   28.1   23.3
Devils        88   16.6  87.2    11.7   3.32  2.74   27.6   23.4
Stars         90   15.6  82.6    11.3   3.13  3.21   25.0   26.4
Capitals      85   15.5  85.8    18.7   3.73  2.79   29.4   24.5
Brass         92   15.2  85.1    35.2   2.68  3.15   23.2   26.5
Sabres        89   15.2  87.2    23.0   2.82  3.06   25.5   23.7
Predators     91   14.5  81.3    15.1   3.08  3.13   25.7   26.3
Penguins      91   14.4  89.5    13.5   2.70  2.93   24.4   25.7
Flyers        92   14.3  85.4    11.2   3.24  2.49   25.8   24.2
Sharks        84   13.8  87.8    23.9   3.23  3.07   26.8   28.2
Coyotes       88   13.5  88.3    22.9   3.08  2.36   26.7   23.6
Canucks       87   13.3  86.4    17.6   3.33  2.62   27.9   24.4
Rangers       89   13.1  80.9    27.0   1.98  3.84   21.2   28.8
Avalanche     86   13.1  84.5    14.5   2.73  3.16   24.5   27.3
Bruins        90   12.9  85.6    19.9   3.04  2.93   24.8   24.8
Canadiens     89   12.8  81.9    14.2   2.46  3.43   24.2   27.0
Hurricanes    86   12.2  81.6    16.1   2.65  3.22   26.0   28.2
Blues         85   12.0  81.9    27.3   2.32  3.79   22.1   30.0
Panthers      88   12.0  83.6    18.2   3.22  2.97   27.1   23.8
MapleLeafs    86   11.8  87.5    13.7   2.92  3.21   25.5   26.8
Kings         90   11.3  81.6    14.0   2.98  3.08   25.0   25.8
Thrashers     85   11.0  82.2    27.5   2.44  3.95   23.5   29.6
Oilers        86   9.6   79.3    30.6   1.78  4.12   20.6   31.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     88   18.8  91.2    11.0   3.36  2.39   26.7   22.0
Penguins      91   14.4  89.5    13.5   2.70  2.93   24.4   25.7
Coyotes       88   13.5  88.3    22.9   3.08  2.36   26.7   23.6
Sharks        84   13.8  87.8    23.9   3.23  3.07   26.8   28.2
Wild          85   23.6  87.5    10.1   3.82  2.59   29.6   23.9
MapleLeafs    86   11.8  87.5    13.7   2.92  3.21   25.5   26.8
Lightning     88   18.6  87.5    9.9    3.17  2.93   25.7   26.3
Red Wings     89   19.8  87.3    11.3   3.09  2.71   26.3   24.7
Sabres        89   15.2  87.2    23.0   2.82  3.06   25.5   23.7
Devils        88   16.6  87.2    11.7   3.32  2.74   27.6   23.4
Senators      89   17.2  86.8    11.1   3.67  2.51   28.1   23.3
Flames        91   17.6  86.6    13.7   2.87  2.98   24.5   25.0
Canucks       87   13.3  86.4    17.6   3.33  2.62   27.9   24.4
Jets          92   20.4  85.9    10.2   3.17  2.01   27.5   20.8
Capitals      85   15.5  85.8    18.7   3.73  2.79   29.4   24.5
Bruins        90   12.9  85.6    19.9   3.04  2.93   24.8   24.8
Blackhawks    91   22.0  85.4    7.1    3.70  2.53   27.2   22.4
Flyers        92   14.3  85.4    11.2   3.24  2.49   25.8   24.2
Brass         92   15.2  85.1    35.2   2.68  3.15   23.2   26.5
Avalanche     86   13.1  84.5    14.5   2.73  3.16   24.5   27.3
Panthers      88   12.0  83.6    18.2   3.22  2.97   27.1   23.8
Stars         90   15.6  82.6    11.3   3.13  3.21   25.0   26.4
Thrashers     85   11.0  82.2    27.5   2.44  3.95   23.5   29.6
Canadiens     89   12.8  81.9    14.2   2.46  3.43   24.2   27.0
Blues         85   12.0  81.9    27.3   2.32  3.79   22.1   30.0
Kings         90   11.3  81.6    14.0   2.98  3.08   25.0   25.8
Hurricanes    86   12.2  81.6    16.1   2.65  3.22   26.0   28.2
Predators     91   14.5  81.3    15.1   3.08  3.13   25.7   26.3
Rangers       89   13.1  80.9    27.0   1.98  3.84   21.2   28.8
Oilers        86   9.6   79.3    30.6   1.78  4.12   20.6   31.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Brass         92   15.2  85.1    35.2   2.68  3.15   23.2   26.5
Oilers        86   9.6   79.3    30.6   1.78  4.12   20.6   31.6
Thrashers     85   11.0  82.2    27.5   2.44  3.95   23.5   29.6
Blues         85   12.0  81.9    27.3   2.32  3.79   22.1   30.0
Rangers       89   13.1  80.9    27.0   1.98  3.84   21.2   28.8
Sharks        84   13.8  87.8    23.9   3.23  3.07   26.8   28.2
Sabres        89   15.2  87.2    23.0   2.82  3.06   25.5   23.7
Coyotes       88   13.5  88.3    22.9   3.08  2.36   26.7   23.6
Bruins        90   12.9  85.6    19.9   3.04  2.93   24.8   24.8
Capitals      85   15.5  85.8    18.7   3.73  2.79   29.4   24.5
Panthers      88   12.0  83.6    18.2   3.22  2.97   27.1   23.8
Canucks       87   13.3  86.4    17.6   3.33  2.62   27.9   24.4
Hurricanes    86   12.2  81.6    16.1   2.65  3.22   26.0   28.2
Predators     91   14.5  81.3    15.1   3.08  3.13   25.7   26.3
Avalanche     86   13.1  84.5    14.5   2.73  3.16   24.5   27.3
Canadiens     89   12.8  81.9    14.2   2.46  3.43   24.2   27.0
Kings         90   11.3  81.6    14.0   2.98  3.08   25.0   25.8
MapleLeafs    86   11.8  87.5    13.7   2.92  3.21   25.5   26.8
Flames        91   17.6  86.6    13.7   2.87  2.98   24.5   25.0
Penguins      91   14.4  89.5    13.5   2.70  2.93   24.4   25.7
Devils        88   16.6  87.2    11.7   3.32  2.74   27.6   23.4
Stars         90   15.6  82.6    11.3   3.13  3.21   25.0   26.4
Red Wings     89   19.8  87.3    11.3   3.09  2.71   26.3   24.7
Flyers        92   14.3  85.4    11.2   3.24  2.49   25.8   24.2
Senators      89   17.2  86.8    11.1   3.67  2.51   28.1   23.3
Islanders     88   18.8  91.2    11.0   3.36  2.39   26.7   22.0
Jets          92   20.4  85.9    10.2   3.17  2.01   27.5   20.8
Wild          85   23.6  87.5    10.1   3.82  2.59   29.6   23.9
Lightning     88   18.6  87.5    9.9    3.17  2.93   25.7   26.3
Blackhawks    91   22.0  85.4    7.1    3.70  2.53   27.2   22.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          85   23.6  87.5    10.1   3.82  2.59   29.6   23.9
Capitals      85   15.5  85.8    18.7   3.73  2.79   29.4   24.5
Blackhawks    91   22.0  85.4    7.1    3.70  2.53   27.2   22.4
Senators      89   17.2  86.8    11.1   3.67  2.51   28.1   23.3
Islanders     88   18.8  91.2    11.0   3.36  2.39   26.7   22.0
Canucks       87   13.3  86.4    17.6   3.33  2.62   27.9   24.4
Devils        88   16.6  87.2    11.7   3.32  2.74   27.6   23.4
Flyers        92   14.3  85.4    11.2   3.24  2.49   25.8   24.2
Sharks        84   13.8  87.8    23.9   3.23  3.07   26.8   28.2
Panthers      88   12.0  83.6    18.2   3.22  2.97   27.1   23.8
Jets          92   20.4  85.9    10.2   3.17  2.01   27.5   20.8
Lightning     88   18.6  87.5    9.9    3.17  2.93   25.7   26.3
Stars         90   15.6  82.6    11.3   3.13  3.21   25.0   26.4
Red Wings     89   19.8  87.3    11.3   3.09  2.71   26.3   24.7
Coyotes       88   13.5  88.3    22.9   3.08  2.36   26.7   23.6
Predators     91   14.5  81.3    15.1   3.08  3.13   25.7   26.3
Bruins        90   12.9  85.6    19.9   3.04  2.93   24.8   24.8
Kings         90   11.3  81.6    14.0   2.98  3.08   25.0   25.8
MapleLeafs    86   11.8  87.5    13.7   2.92  3.21   25.5   26.8
Flames        91   17.6  86.6    13.7   2.87  2.98   24.5   25.0
Sabres        89   15.2  87.2    23.0   2.82  3.06   25.5   23.7
Avalanche     86   13.1  84.5    14.5   2.73  3.16   24.5   27.3
Penguins      91   14.4  89.5    13.5   2.70  2.93   24.4   25.7
Brass         92   15.2  85.1    35.2   2.68  3.15   23.2   26.5
Hurricanes    86   12.2  81.6    16.1   2.65  3.22   26.0   28.2
Canadiens     89   12.8  81.9    14.2   2.46  3.43   24.2   27.0
Thrashers     85   11.0  82.2    27.5   2.44  3.95   23.5   29.6
Blues         85   12.0  81.9    27.3   2.32  3.79   22.1   30.0
Rangers       89   13.1  80.9    27.0   1.98  3.84   21.2   28.8
Oilers        86   9.6   79.3    30.6   1.78  4.12   20.6   31.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          92   20.4  85.9    10.2   3.17  2.01   27.5   20.8
Coyotes       88   13.5  88.3    22.9   3.08  2.36   26.7   23.6
Islanders     88   18.8  91.2    11.0   3.36  2.39   26.7   22.0
Flyers        92   14.3  85.4    11.2   3.24  2.49   25.8   24.2
Senators      89   17.2  86.8    11.1   3.67  2.51   28.1   23.3
Blackhawks    91   22.0  85.4    7.1    3.70  2.53   27.2   22.4
Wild          85   23.6  87.5    10.1   3.82  2.59   29.6   23.9
Canucks       87   13.3  86.4    17.6   3.33  2.62   27.9   24.4
Red Wings     89   19.8  87.3    11.3   3.09  2.71   26.3   24.7
Devils        88   16.6  87.2    11.7   3.32  2.74   27.6   23.4
Capitals      85   15.5  85.8    18.7   3.73  2.79   29.4   24.5
Lightning     88   18.6  87.5    9.9    3.17  2.93   25.7   26.3
Bruins        90   12.9  85.6    19.9   3.04  2.93   24.8   24.8
Penguins      91   14.4  89.5    13.5   2.70  2.93   24.4   25.7
Panthers      88   12.0  83.6    18.2   3.22  2.97   27.1   23.8
Flames        91   17.6  86.6    13.7   2.87  2.98   24.5   25.0
Sabres        89   15.2  87.2    23.0   2.82  3.06   25.5   23.7
Sharks        84   13.8  87.8    23.9   3.23  3.07   26.8   28.2
Kings         90   11.3  81.6    14.0   2.98  3.08   25.0   25.8
Predators     91   14.5  81.3    15.1   3.08  3.13   25.7   26.3
Brass         92   15.2  85.1    35.2   2.68  3.15   23.2   26.5
Avalanche     86   13.1  84.5    14.5   2.73  3.16   24.5   27.3
MapleLeafs    86   11.8  87.5    13.7   2.92  3.21   25.5   26.8
Stars         90   15.6  82.6    11.3   3.13  3.21   25.0   26.4
Hurricanes    86   12.2  81.6    16.1   2.65  3.22   26.0   28.2
Canadiens     89   12.8  81.9    14.2   2.46  3.43   24.2   27.0
Blues         85   12.0  81.9    27.3   2.32  3.79   22.1   30.0
Rangers       89   13.1  80.9    27.0   1.98  3.84   21.2   28.8
Thrashers     85   11.0  82.2    27.5   2.44  3.95   23.5   29.6
Oilers        86   9.6   79.3    30.6   1.78  4.12   20.6   31.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          85   23.6  87.5    10.1   3.82  2.59   29.6   23.9
Capitals      85   15.5  85.8    18.7   3.73  2.79   29.4   24.5
Senators      89   17.2  86.8    11.1   3.67  2.51   28.1   23.3
Canucks       87   13.3  86.4    17.6   3.33  2.62   27.9   24.4
Devils        88   16.6  87.2    11.7   3.32  2.74   27.6   23.4
Jets          92   20.4  85.9    10.2   3.17  2.01   27.5   20.8
Blackhawks    91   22.0  85.4    7.1    3.70  2.53   27.2   22.4
Panthers      88   12.0  83.6    18.2   3.22  2.97   27.1   23.8
Sharks        84   13.8  87.8    23.9   3.23  3.07   26.8   28.2
Coyotes       88   13.5  88.3    22.9   3.08  2.36   26.7   23.6
Islanders     88   18.8  91.2    11.0   3.36  2.39   26.7   22.0
Red Wings     89   19.8  87.3    11.3   3.09  2.71   26.3   24.7
Hurricanes    86   12.2  81.6    16.1   2.65  3.22   26.0   28.2
Flyers        92   14.3  85.4    11.2   3.24  2.49   25.8   24.2
Lightning     88   18.6  87.5    9.9    3.17  2.93   25.7   26.3
Predators     91   14.5  81.3    15.1   3.08  3.13   25.7   26.3
MapleLeafs    86   11.8  87.5    13.7   2.92  3.21   25.5   26.8
Sabres        89   15.2  87.2    23.0   2.82  3.06   25.5   23.7
Stars         90   15.6  82.6    11.3   3.13  3.21   25.0   26.4
Kings         90   11.3  81.6    14.0   2.98  3.08   25.0   25.8
Bruins        90   12.9  85.6    19.9   3.04  2.93   24.8   24.8
Avalanche     86   13.1  84.5    14.5   2.73  3.16   24.5   27.3
Flames        91   17.6  86.6    13.7   2.87  2.98   24.5   25.0
Penguins      91   14.4  89.5    13.5   2.70  2.93   24.4   25.7
Canadiens     89   12.8  81.9    14.2   2.46  3.43   24.2   27.0
Thrashers     85   11.0  82.2    27.5   2.44  3.95   23.5   29.6
Brass         92   15.2  85.1    35.2   2.68  3.15   23.2   26.5
Blues         85   12.0  81.9    27.3   2.32  3.79   22.1   30.0
Rangers       89   13.1  80.9    27.0   1.98  3.84   21.2   28.8
Oilers        86   9.6   79.3    30.6   1.78  4.12   20.6   31.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          92   20.4  85.9    10.2   3.17  2.01   27.5   20.8
Islanders     88   18.8  91.2    11.0   3.36  2.39   26.7   22.0
Blackhawks    91   22.0  85.4    7.1    3.70  2.53   27.2   22.4
Senators      89   17.2  86.8    11.1   3.67  2.51   28.1   23.3
Devils        88   16.6  87.2    11.7   3.32  2.74   27.6   23.4
Coyotes       88   13.5  88.3    22.9   3.08  2.36   26.7   23.6
Sabres        89   15.2  87.2    23.0   2.82  3.06   25.5   23.7
Panthers      88   12.0  83.6    18.2   3.22  2.97   27.1   23.8
Wild          85   23.6  87.5    10.1   3.82  2.59   29.6   23.9
Flyers        92   14.3  85.4    11.2   3.24  2.49   25.8   24.2
Canucks       87   13.3  86.4    17.6   3.33  2.62   27.9   24.4
Capitals      85   15.5  85.8    18.7   3.73  2.79   29.4   24.5
Red Wings     89   19.8  87.3    11.3   3.09  2.71   26.3   24.7
Bruins        90   12.9  85.6    19.9   3.04  2.93   24.8   24.8
Flames        91   17.6  86.6    13.7   2.87  2.98   24.5   25.0
Penguins      91   14.4  89.5    13.5   2.70  2.93   24.4   25.7
Kings         90   11.3  81.6    14.0   2.98  3.08   25.0   25.8
Predators     91   14.5  81.3    15.1   3.08  3.13   25.7   26.3
Lightning     88   18.6  87.5    9.9    3.17  2.93   25.7   26.3
Stars         90   15.6  82.6    11.3   3.13  3.21   25.0   26.4
Brass         92   15.2  85.1    35.2   2.68  3.15   23.2   26.5
MapleLeafs    86   11.8  87.5    13.7   2.92  3.21   25.5   26.8
Canadiens     89   12.8  81.9    14.2   2.46  3.43   24.2   27.0
Avalanche     86   13.1  84.5    14.5   2.73  3.16   24.5   27.3
Hurricanes    86   12.2  81.6    16.1   2.65  3.22   26.0   28.2
Sharks        84   13.8  87.8    23.9   3.23  3.07   26.8   28.2
Rangers       89   13.1  80.9    27.0   1.98  3.84   21.2   28.8
Thrashers     85   11.0  82.2    27.5   2.44  3.95   23.5   29.6
Blues         85   12.0  81.9    27.3   2.32  3.79   22.1   30.0
Oilers        86   9.6   79.3    30.6   1.78  4.12   20.6   31.6