Team Statistics

(As of Sunday, May 14 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        10   33.3  79.1    12.1   4.10  2.80   25.5   29.0
Canucks       5    30.4  60.0    10.0   2.80  5.20   27.8   28.4
Red Wings     12   22.8  80.0    13.1   3.42  2.58   25.7   28.5
Blackhawks    16   21.4  97.2    6.5    3.44  3.19   31.8   27.3
Lightning     5    20.0  80.9    17.8   2.80  3.80   23.8   32.4
Islanders     26   17.5  90.2    9.6    3.58  3.19   29.4   25.5
Wild          12   16.2  78.5    9.5    4.50  3.67   29.0   28.2
Senators      18   14.7  92.4    9.5    3.28  2.44   29.8   24.6
Jets          25   12.5  87.9    10.5   3.12  2.60   28.4   26.4
Bruins        4    12.5  40.0    15.7   1.50  6.00   26.5   30.0
Devils        10   11.1  80.0    10.1   2.80  3.40   30.0   27.5
Coyotes       6    7.1   80.0    14.0   3.50  5.00   24.8   31.3
Panthers      7    5.0   91.8    16.2   2.29  2.71   22.5   29.1
Sharks        6    4.7   80.0    19.6   2.33  3.17   25.3   29.0
Kings         5    0.0   81.8    11.6   1.80  3.80   25.2   36.0
Capitals      7    0.0   85.3    19.1   3.14  4.14   24.0   32.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    16   21.4  97.2    6.5    3.44  3.19   31.8   27.3
Senators      18   14.7  92.4    9.5    3.28  2.44   29.8   24.6
Panthers      7    5.0   91.8    16.2   2.29  2.71   22.5   29.1
Islanders     26   17.5  90.2    9.6    3.58  3.19   29.4   25.5
Jets          25   12.5  87.9    10.5   3.12  2.60   28.4   26.4
Capitals      7    0.0   85.3    19.1   3.14  4.14   24.0   32.8
Kings         5    0.0   81.8    11.6   1.80  3.80   25.2   36.0
Lightning     5    20.0  80.9    17.8   2.80  3.80   23.8   32.4
Sharks        6    4.7   80.0    19.6   2.33  3.17   25.3   29.0
Red Wings     12   22.8  80.0    13.1   3.42  2.58   25.7   28.5
Coyotes       6    7.1   80.0    14.0   3.50  5.00   24.8   31.3
Devils        10   11.1  80.0    10.1   2.80  3.40   30.0   27.5
Flyers        10   33.3  79.1    12.1   4.10  2.80   25.5   29.0
Wild          12   16.2  78.5    9.5    4.50  3.67   29.0   28.2
Canucks       5    30.4  60.0    10.0   2.80  5.20   27.8   28.4
Bruins        4    12.5  40.0    15.7   1.50  6.00   26.5   30.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sharks        6    4.7   80.0    19.6   2.33  3.17   25.3   29.0
Capitals      7    0.0   85.3    19.1   3.14  4.14   24.0   32.8
Lightning     5    20.0  80.9    17.8   2.80  3.80   23.8   32.4
Panthers      7    5.0   91.8    16.2   2.29  2.71   22.5   29.1
Bruins        4    12.5  40.0    15.7   1.50  6.00   26.5   30.0
Coyotes       6    7.1   80.0    14.0   3.50  5.00   24.8   31.3
Red Wings     12   22.8  80.0    13.1   3.42  2.58   25.7   28.5
Flyers        10   33.3  79.1    12.1   4.10  2.80   25.5   29.0
Kings         5    0.0   81.8    11.6   1.80  3.80   25.2   36.0
Jets          25   12.5  87.9    10.5   3.12  2.60   28.4   26.4
Devils        10   11.1  80.0    10.1   2.80  3.40   30.0   27.5
Canucks       5    30.4  60.0    10.0   2.80  5.20   27.8   28.4
Islanders     26   17.5  90.2    9.6    3.58  3.19   29.4   25.5
Senators      18   14.7  92.4    9.5    3.28  2.44   29.8   24.6
Wild          12   16.2  78.5    9.5    4.50  3.67   29.0   28.2
Blackhawks    16   21.4  97.2    6.5    3.44  3.19   31.8   27.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wild          12   16.2  78.5    9.5    4.50  3.67   29.0   28.2
Flyers        10   33.3  79.1    12.1   4.10  2.80   25.5   29.0
Islanders     26   17.5  90.2    9.6    3.58  3.19   29.4   25.5
Coyotes       6    7.1   80.0    14.0   3.50  5.00   24.8   31.3
Blackhawks    16   21.4  97.2    6.5    3.44  3.19   31.8   27.3
Red Wings     12   22.8  80.0    13.1   3.42  2.58   25.7   28.5
Senators      18   14.7  92.4    9.5    3.28  2.44   29.8   24.6
Capitals      7    0.0   85.3    19.1   3.14  4.14   24.0   32.8
Jets          25   12.5  87.9    10.5   3.12  2.60   28.4   26.4
Canucks       5    30.4  60.0    10.0   2.80  5.20   27.8   28.4
Lightning     5    20.0  80.9    17.8   2.80  3.80   23.8   32.4
Devils        10   11.1  80.0    10.1   2.80  3.40   30.0   27.5
Sharks        6    4.7   80.0    19.6   2.33  3.17   25.3   29.0
Panthers      7    5.0   91.8    16.2   2.29  2.71   22.5   29.1
Kings         5    0.0   81.8    11.6   1.80  3.80   25.2   36.0
Bruins        4    12.5  40.0    15.7   1.50  6.00   26.5   30.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      18   14.7  92.4    9.5    3.28  2.44   29.8   24.6
Red Wings     12   22.8  80.0    13.1   3.42  2.58   25.7   28.5
Jets          25   12.5  87.9    10.5   3.12  2.60   28.4   26.4
Panthers      7    5.0   91.8    16.2   2.29  2.71   22.5   29.1
Flyers        10   33.3  79.1    12.1   4.10  2.80   25.5   29.0
Sharks        6    4.7   80.0    19.6   2.33  3.17   25.3   29.0
Blackhawks    16   21.4  97.2    6.5    3.44  3.19   31.8   27.3
Islanders     26   17.5  90.2    9.6    3.58  3.19   29.4   25.5
Devils        10   11.1  80.0    10.1   2.80  3.40   30.0   27.5
Wild          12   16.2  78.5    9.5    4.50  3.67   29.0   28.2
Lightning     5    20.0  80.9    17.8   2.80  3.80   23.8   32.4
Kings         5    0.0   81.8    11.6   1.80  3.80   25.2   36.0
Capitals      7    0.0   85.3    19.1   3.14  4.14   24.0   32.8
Coyotes       6    7.1   80.0    14.0   3.50  5.00   24.8   31.3
Canucks       5    30.4  60.0    10.0   2.80  5.20   27.8   28.4
Bruins        4    12.5  40.0    15.7   1.50  6.00   26.5   30.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Blackhawks    16   21.4  97.2    6.5    3.44  3.19   31.8   27.3
Devils        10   11.1  80.0    10.1   2.80  3.40   30.0   27.5
Senators      18   14.7  92.4    9.5    3.28  2.44   29.8   24.6
Islanders     26   17.5  90.2    9.6    3.58  3.19   29.4   25.5
Wild          12   16.2  78.5    9.5    4.50  3.67   29.0   28.2
Jets          25   12.5  87.9    10.5   3.12  2.60   28.4   26.4
Canucks       5    30.4  60.0    10.0   2.80  5.20   27.8   28.4
Bruins        4    12.5  40.0    15.7   1.50  6.00   26.5   30.0
Red Wings     12   22.8  80.0    13.1   3.42  2.58   25.7   28.5
Flyers        10   33.3  79.1    12.1   4.10  2.80   25.5   29.0
Sharks        6    4.7   80.0    19.6   2.33  3.17   25.3   29.0
Kings         5    0.0   81.8    11.6   1.80  3.80   25.2   36.0
Coyotes       6    7.1   80.0    14.0   3.50  5.00   24.8   31.3
Capitals      7    0.0   85.3    19.1   3.14  4.14   24.0   32.8
Lightning     5    20.0  80.9    17.8   2.80  3.80   23.8   32.4
Panthers      7    5.0   91.8    16.2   2.29  2.71   22.5   29.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      18   14.7  92.4    9.5    3.28  2.44   29.8   24.6
Islanders     26   17.5  90.2    9.6    3.58  3.19   29.4   25.5
Jets          25   12.5  87.9    10.5   3.12  2.60   28.4   26.4
Blackhawks    16   21.4  97.2    6.5    3.44  3.19   31.8   27.3
Devils        10   11.1  80.0    10.1   2.80  3.40   30.0   27.5
Wild          12   16.2  78.5    9.5    4.50  3.67   29.0   28.2
Canucks       5    30.4  60.0    10.0   2.80  5.20   27.8   28.4
Red Wings     12   22.8  80.0    13.1   3.42  2.58   25.7   28.5
Flyers        10   33.3  79.1    12.1   4.10  2.80   25.5   29.0
Sharks        6    4.7   80.0    19.6   2.33  3.17   25.3   29.0
Panthers      7    5.0   91.8    16.2   2.29  2.71   22.5   29.1
Bruins        4    12.5  40.0    15.7   1.50  6.00   26.5   30.0
Coyotes       6    7.1   80.0    14.0   3.50  5.00   24.8   31.3
Lightning     5    20.0  80.9    17.8   2.80  3.80   23.8   32.4
Capitals      7    0.0   85.3    19.1   3.14  4.14   24.0   32.8
Kings         5    0.0   81.8    11.6   1.80  3.80   25.2   36.0