Scoring Leaders

(As of Sunday, May 14 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.TARATUKIN(NYI)           26  13  23   36   4    4   2   0    72   18.1
 P.KARIYA(NYI)              26  11  19   30  -3   10   1   0    71   15.5
 M.HOSSA(WPG)               25  14  12   26  12   14   2   0    63   22.2
 N.SMITH(WPG)               25  12  13   25  15   16   1   1    70   17.1
 A.HEMSKY(OTT)              18   7  16   23   8    2   1   1    61   11.5
 M.GABORIK(NYI)             25   8  14   22 -11   10   3   1    60   13.3
 J.HUDLER(NYI)              26  11  11   22  -9    6   4   0    63   17.5
 M.HEJDUK(NYI)              26   8  14   22 -10    6   3   0    82    9.8
 R.NASH(NYI)                26  12   9   21   2    8   2   0    59   20.3
 M.SAVARD(WPG)              25   6  14   20   6    2   1   0    59   10.2
 S.GATIYATULI(OTT)          18   4  15   19   2   13   0   0    57    7.0
 J.FRIESEN(MIN)             12  10   8   18   9   18   1   0    44   22.7
 C.MCCORMICK(WPG)           25  10   8   18   4    0   2   0    59   16.9
 B.KNOPP(WPG)               25   7  11   18   6   14   0   0    46   15.2
 M.SKOULA(NYI)              25   2  16   18  -7   17   0   0    48    4.2
 Y.LEHOUX(DET)              12   9   8   17   6   12   4   0    27   33.3
 M.COMRIE(CHI)              16   5  12   17   2   11   1   0    38   13.2
 K.RACHUNEK(WPG)            25   3  14   17   6   30   1   0    44    6.8
 R.DVORAK(MIN)              12   4  12   16   1    4   0   0    27   14.8
 B.TALLACKSON(OTT)          18   4  12   16   6    6   0   0    38   10.5
 J.AULIN(MIN)               12   6   9   15  -3   12   3   0    37   16.2
 E.CARON(DET)               12   5  10   15   5    4   0   0    28   17.9
 A.TANGUAY(CHI)             16   7   8   15  -8    0   2   1    46   15.2
 B.SUTHERBY(OTT)            18   5  10   15  -2    8   1   0    56    8.9
 J.BALEJ(WPG)               25   4  11   15  -1    2   0   0    43    9.3
 S.ANSHAKOV(DET)            12   5   9   14   7    2   0   0    23   21.7
 E.JOVANOVSKI(MIN)          12   1  13   14   4    6   0   0    12    8.3
 M.BRANDT(OTT)              18   9   5   14   4   13   1   0    39   23.1
 P.BROWN(OTT)               18   6   8   14  -1    8   1   0    42   14.3
 A.MALENFANT(WPG)           25   4  10   14  14   10   0   0    46    8.7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.THEODORE (OTT) 3 0 0 0 40 0 0 0.00 0 17 1.000 0 D.MACINTYRE (WSH) 3 0 0 0 18 0 0 0.00 0 12 1.000 0 P.GRILLPARZAR (SJ ) 1 1 0 0 10 0 0 0.00 0 5 1.000 0 M.DAIGNEAULT (FLA) 1 0 0 0 3 0 0 0.00 0 3 1.000 0 P.BUDAJ (MIN) 6 1 0 0 87 1 0 0.69 0 35 .971 1 D.SULFICKY (WPG) 6 2 1 0 204 7 0 2.06 0 95 .926 0 R.EMERY (PHX) 3 0 0 0 76 3 0 2.37 0 34 .912 0 M.OUELLET (OTT) 18 10 8 0 1092 44 3 2.42 0 427 .897 2 C.WARD (DET) 12 7 5 0 742 31 1 2.51 0 343 .910 1 G.BARON-MONTE (WPG) 22 13 9 0 1314 58 1 2.65 0 567 .898 0